Arrivées et départs des vols à Mallorca Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27326 | 00:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | Programmé | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY3985 | 00:25 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | Programmé | |
| London (LGW) | easyJet | U28091 | 00:50 | Programmé | |
| Madrid (MAD) | Lauda Europe | FR3012 | 00:50 | Programmé | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:50 | Programmé | |
| Berlin (BER) | Ryanair | FR216 | 00:55 | Programmé | |
| Paderborn (PAD) | Ryanair | FR4466 | 01:05 | 00:40 | A atterri |
| Rome (FCO) | Ryanair | FR7406 | 01:15 | Programmé | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Programmé | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Programmé | |
| Madrid (MAD) | Swiftair | WT332 | 04:00 | Programmé | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Programmé | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Programmé | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Programmé | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Programmé | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Programmé | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Programmé | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | Programmé | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | Programmé | |
| Alicante (ALC) | Ryanair | FR6565 | 07:05 | 06:44 | A atterri |
| Barcelona (BCN) | Ryanair | FR1342 | 07:10 | 06:46 | A atterri |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | 06:52 | A atterri |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | Programmé | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Programmé | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Programmé | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Programmé | |
| Frankfurt (FRA) | TUI | X32432 | 07:40 | Programmé | |
| Cologne (CGN) | Eurowings | EW580 | 07:45 | Programmé | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2511 | 07:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Programmé | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Programmé | |
| Rome (FCO) | Ryanair | FR7174 | 07:55 | Programmé | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | Programmé | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | Programmé | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Programmé | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Programmé | |
| Geneva (GVA) | easyJet | U21309 | 08:00 | Programmé | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:05 | 07:50 | A atterri |
| Cologne (CGN) | Ryanair | FR7212 | 08:10 | 07:41 | A atterri |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 07:59 | A atterri |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Programmé | |
| Dusseldorf (DUS) | Condor | DE1514 | 08:20 | Programmé | |
| Dusseldorf (DUS) | Avion Express | EW9572 | 08:20 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2673 | 08:25 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | Programmé | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Programmé | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Programmé | |
| Cologne (CGN) | Eurowings | EW582 | 08:30 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:35 | 07:55 | A atterri |
| Berlin (BER) | Ryanair | FR226 | 08:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:50 | Programmé | |
| Berlin (BER) | easyJet | U25119 | 08:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:50 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:50 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | Programmé | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Programmé | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:15 | Programmé | |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR439 | 09:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Programmé | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Programmé | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | Programmé | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Programmé | |
| London (STN) | TUI | BY5212 | 09:25 | Programmé | |
| London (LGW) | TUI | BY4230 | 09:30 | Programmé | |
| Luton (LTN) | easyJet | U22329 | 09:30 | Programmé | |
| Bristol (BRS) | Ryanair | FR8234 | 09:35 | Programmé | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:35 | Programmé | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:35 | Programmé | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Programmé | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | Programmé | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Programmé | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Programmé | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Programmé | |
| Bristol (BRS) | TUI | BY6272 | 09:45 | Programmé | |
| Manchester (MAN) | TUI | BY2228 | 09:45 | Programmé | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | Programmé | |
| Exeter (EXT) | TUI | BY6200 | 09:50 | Programmé | |
| Newcastle (NCL) | Ryanair | FR2347 | 09:50 | Programmé | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Programmé | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:50 | Programmé | |
| Derby (EMA) | TUI | BY7280 | 09:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | Programmé | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9594 | 10:00 | Programmé | |
| Madrid (MAD) | Ryanair | FR2775 | 10:05 | Programmé | |
| Bristol (BRS) | Jet2 | LS1871 | 10:10 | Programmé | |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | 09:49 | A atterri |
| Vienna (VIE) | Lauda Europe | FR488 | 10:20 | 09:53 | A atterri |
| Manchester (MAN) | Jet2 | LS831 | 10:20 | 09:55 | A atterri |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:35 | Programmé | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | Programmé | |
| Newcastle (NCL) | TUI | BY1232 | 10:40 | Programmé | |
| Luton (LTN) | TUI | BY5208 | 10:40 | Programmé | |
| Leeds (LBA) | Jet2 | LS257 | 10:45 | Programmé | |
| Glasgow (GLA) | TUI | BY1218 | 10:55 | Programmé | |
| Vantaa (HEL) | Norwegian | D82892 | 11:00 | Différé | |
| Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | Programmé | |
| Manchester (MAN) | TUI | BY2240 | 11:00 | Programmé | |
| Vantaa (HEL) | Sunclass Airlines | DK1360 | 11:05 | Programmé | |
| Gothenburg (GOT) | SAS | SK1815 | 11:05 | 10:27 | A atterri |
| Vantaa (HEL) | Sunclass Airlines | DK360 | 11:05 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | 10:44 | A atterri |
| Hamburg (HAM) | Eurowings | EW7584 | 11:10 | 10:56 | A atterri |
| Granada (GRX) | Vueling | VY3930 | 11:10 | 10:51 | A atterri |
| London (STN) | Ryanair | FR27 | 11:15 | 10:54 | A atterri |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 11:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH4300 | 11:15 | Programmé | |
| Birmingham (BHX) | TUI | BY7226 | 11:20 | Programmé | |
| Cologne (CGN) | Atlantic Air Solutions | PAV691 | 11:20 | Programmé | |
| Madrid (MAD) | Ryanair | FR404 | 11:20 | Différé | |
| Newcastle (NCL) | Jet2 | LS531 | 11:20 | 10:52 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | Programmé | |
| Derby (EMA) | Jet2 | LS3031 | 11:25 | Programmé | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | Programmé | |
| Manises (VLC) | Vueling | VY5803 | 11:25 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:30 | Programmé | |
| Lisbon (LIS) | DAS Private Jets | DWW760 | 11:30 | Programmé | |
| London (STN) | Jet2 | LS1529 | 11:35 | Programmé | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Programmé | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Programmé | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Programmé | |
| Stuttgart (STR) | Viva | EW2584 expand_more(1) | 11:40 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ4184 | 11:40 | Programmé | |
| Oviedo Aviles (OVD) | Vueling | VY3867 | 11:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | Programmé | |
| Paris (ORY) | Transavia | TO4714 | 11:55 | Programmé | |
| Menorca (MAH) | uep! Fly | WT7883 | 11:55 | Programmé | |
| Munich (MUC) | Condor | DE1508 | 12:00 | Programmé | |
| Lübeck (LBC) | Ryanair | FR6136 | 12:05 | Programmé | |
| Poznan (POZ) | Ryanair | FR955 | 12:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW584 | 12:15 | Programmé | |
| Brussels (BRU) | Lauda Europe | FR4420 | 12:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83664 | 12:15 | Programmé | |
| Stockholm (ARN) | SAS | SK1805 | 12:20 | Programmé | |
| Bristol (BRS) | easyJet | U27368 | 12:20 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:20 | Programmé | |
| Berlin (BER) | Lauda Europe | FR107 | 12:25 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR351 | 12:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | Programmé | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | Programmé | |
| Bucharest (OTP) | Ryanair | FR3420 | 12:30 | Programmé | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:30 | Programmé | |
| Prestwick (PIK) | Lauda Europe | FR698 | 12:35 | Programmé | |
| Berlin (BER) | Eurowings | EW8586 | 12:40 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Programmé | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Programmé | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Programmé | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Programmé | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Programmé | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | Programmé | |
| Porto (OPO) | Ryanair | FR6750 | 12:40 | Programmé | |
| Hahn (HHN) | Ryanair | FR369 | 12:45 | Programmé | |
| London (LGW) | easyJet | U28095 | 12:45 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Programmé | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Programmé | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Programmé | |
| Berlin (BER) | Sundair | SR2420 | 12:50 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:50 | Programmé | |
| Luton (LTN) | easyJet | U27252 | 12:50 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 12:55 | Programmé | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:00 | Programmé | |
| Salzburg (SZG) | Eurowings | EW6821 | 13:00 | Programmé | |
| Manchester (MAN) | easyJet | U27270 | 13:00 | Programmé | |
| Zurich (ZRH) | Flexflight | W22180 | 13:00 | Programmé | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:05 | 12:51 | A atterri |
| Manises (VLC) | Ryanair | FR7827 | 13:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 13:10 | 12:53 | A atterri |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:15 | 12:41 | A atterri |
| Menorca (MAH) | Iberia | IB2485 | 13:15 | Annulé | |
| Barcelona (BCN) | Ryanair | FR2495 | 13:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 13:20 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 13:20 | Programmé | |
| Dublin (DUB) | Lauda Europe | FR6187 | 13:20 | 12:59 | A atterri |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:20 | Programmé | |
| Berlin (BER) | Eurowings | EW8580 | 13:25 | Différé | |
| Munich (MUC) | Eurowings | EW6885 expand_more(1) | 13:25 | Différé | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:25 | Différé | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV631 | 13:30 | Programmé | |
| Madrid (MAD) | Ryanair | FR2051 | 13:30 | Programmé | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:35 | Programmé | |
| Graz (GRZ) | Eurowings | EW6871 | 13:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR3110 | 13:40 | Programmé | |
| Birmingham (BHX) | Ryanair | FR1954 | 13:50 | Programmé | |
| Berlin (BER) | Eurowings | EW8582 | 13:55 | Différé | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 13:55 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 13:55 | Programmé | |
| Granada (GRX) | Vueling | VY3928 | 14:05 | 13:36 | A atterri |
| Zurich (ZRH) | Edelweiss | LX2156 | 14:05 | Différé | |
| Memmingen (FMM) | Ryanair | FR8552 | 14:10 | 13:46 | A atterri |
| Ibiza (IBZ) | uep! Fly | WT7885 | 14:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW586 | 14:15 | Programmé | |
| Seu De Urgel (LEU) | Iberia | IB2329 expand_more(1) | 14:15 | Annulé | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 14:15 | Annulé | |
| Liverpool (LPL) | Ryanair | FR4813 | 14:15 | 13:48 | A atterri |
| London (LCY) | British Airways | BA8485 expand_more(2) | 14:20 | 13:53 | A atterri |
| London (LCY) | Iberia | IB3790 | 14:20 | 13:53 | A atterri |
| London (LCY) | Vueling | VY9663 | 14:20 | 13:53 | A atterri |
| Munich (MUC) | Eurowings | EW6887 | 14:20 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(2) | 14:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8502 | 14:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5183 | 14:20 | Programmé | |
| Manises (VLC) | Vueling | VY3953 | 14:20 | 13:50 | A atterri |
| Santiago De Compostela (SCQ) | Vueling | VY3981 | 14:25 | Programmé | |
| London (LHR) | British Airways | BA468 expand_more(5) | 14:30 | Programmé | |
| London (LHR) | American Airlines | AA7241 | 14:30 | Programmé | |
| London (LHR) | Iberia | IB3909 | 14:30 | Programmé | |
| London (LHR) | Qantas | QF3533 | 14:30 | Programmé | |
| London (LHR) | Qatar Airways | QR9686 | 14:30 | Programmé | |
| London (LHR) | Vueling | VY9545 | 14:30 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5942 | 14:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 14:40 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 14:40 | Programmé | |
| Cologne (CGN) | Eurowings | EW588 | 14:45 | Programmé | |
| Brussels (CRL) | Lauda Europe | FR7831 | 14:50 | Différé | |
| Cork (ORK) | Ryanair | FR7514 | 14:50 | Programmé | |
| Leeds (LBA) | Ryanair | FR2310 | 15:05 | Programmé | |
| Newcastle (NCL) | easyJet | U27256 | 15:05 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3949 | 15:05 | Programmé | |
| Biggin Hill (BQH) | VistaJet | H5387 | 15:10 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR8346 | 15:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:15 | Programmé | |
| London (LGW) | easyJet | U28085 | 15:15 | Programmé | |
| Cologne (CGN) | Ryanair | FR8662 | 15:20 | Programmé | |
| Bilbao (BIO) | Vueling | VY3938 | 15:25 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21003 | 15:30 | Programmé | |
| Hanover (HAJ) | SpiceJet | XR537 | 15:30 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 15:35 | Programmé | |
| Madrid (MAD) | American Airlines | AA8519 | 15:35 | Programmé | |
| Madrid (MAD) | avianca | AV6130 | 15:35 | Programmé | |
| Madrid (MAD) | British Airways | BA7158 | 15:35 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1725 | 15:35 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5274 | 15:35 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR500 | 15:45 | Programmé | |
| Napoli (NAP) | Ryanair | FR7167 | 15:55 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(11) | 15:55 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Programmé | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Programmé | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Programmé | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Programmé | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Programmé | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Programmé | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Programmé | |
| Luton (LTN) | easyJet | U22331 | 15:55 | Programmé | |
| Rome (FCO) | Ryanair | FR7197 | 16:00 | Programmé | |
| Granada (GRX) | Air Europa | UX5200 | 16:00 | Programmé | |
| Menorca (MAH) | Iberia | IB2491 | 16:00 | Programmé | |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 16:05 | 15:56 | A atterri |
| Almeria (LEI) | Vueling | VY5811 | 16:05 | 15:56 | A atterri |
| Manchester (MAN) | Ryanair | FR1103 | 16:10 | 15:45 | A atterri |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Programmé | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Programmé | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Programmé | |
| Toulouse (TLS) | Lauda Europe | FR4215 | 16:15 | Programmé | |
| Malaga (AGP) | Vueling | VY3144 | 16:20 | 15:57 | A atterri |
| Sevilla (SVQ) | Vueling | VY3945 | 16:20 | Programmé | |
| Madrid (MAD) | Iberia | IB1665 expand_more(2) | 16:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8796 | 16:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5451 | 16:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9590 | 16:40 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Programmé | |
| London (STN) | Ryanair | RK29 | 16:45 | Programmé | |
| Milan (MXP) | Ryanair | FR7880 | 16:50 | Différé | |
| Belfast (BFS) | easyJet | U23011 | 17:05 | 16:52 | A atterri |
| Marseille (MRS) | Lauda Europe | FR5199 | 17:05 | 16:56 | A atterri |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 17:10 | 16:54 | A atterri |
| Barcelona (BCN) | Iberia | IB5132 | 17:10 | 16:54 | A atterri |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 17:10 | 16:54 | A atterri |
| Barcelona (BCN) | Level | LL5401 | 17:10 | 16:54 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR8142 | 17:10 | 16:54 | A atterri |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | Programmé | |
| Madrid (MAD) | avianca | AV6077 | 17:10 | Programmé | |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | Programmé | |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | Programmé | |
| Lyon (LYS) | easyJet | U27300 | 17:15 | 16:58 | A atterri |
| Berlin (BER) | Ryanair | FR8993 | 17:20 | Programmé | |
| Klagenfurt (KLU) | Ryanair | FR2172 | 17:25 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 17:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH4448 | 17:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7586 | 17:30 | Différé | |
| Menorca (MAH) | Iberia Regional | IB2507 | 17:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73590 | 17:30 | Programmé | |
| London (LGW) | easyJet | U28097 | 17:35 | Programmé | |
| Milan (MXP) | easyJet | U27310 | 17:35 | Différé | |
| Hamburg (HAM) | Condor | DE1520 expand_more(1) | 17:45 | Programmé | |
| Hamburg (HAM) | Emirates | EK3939 | 17:45 | Programmé | |
| Marrakech (RAK) | Ryanair | FR3428 | 17:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9592 | 17:55 | Programmé | |
| Hahn (HHN) | Ryanair | FR4212 | 17:55 | Programmé | |
| Zurich (ZRH) | easyJet | U27290 | 17:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(4) | 18:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5134 | 18:00 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5829 | 18:00 | Programmé | |
| Barcelona (BCN) | Level | LL5403 | 18:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 18:00 | Programmé | |
| Dusseldorf (DUS) | TUI | X32322 | 18:00 | Programmé | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | Programmé | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Programmé | |
| Santiago De Compostela (SCQ) | euroairlines | Q4403 | 18:00 | Programmé | |
| Manises (VLC) | Air Europa Express | UX4014 | 18:00 | Programmé | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Programmé | |
| Dusseldorf (DUS) | UR Airlines | XR501 | 18:05 | Programmé | |
| Hanover (HAJ) | TUI | X32618 | 18:10 | Programmé | |
| Paris (BVA) | Ryanair | FR717 | 18:25 | Programmé | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 18:25 | Différé | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Programmé | |
