Voli Arrivi e partenze su Aeroporto Mallorca
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR5700 | 00:05 | Ritardato | |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:44 | Atterrato |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:44 | Atterrato |
| Nador (NDR) | Air Arabia | 3O381 | 00:50 | Programmato | |
| Manises (VLC) | Iberia Regional | YW8010 | 01:55 | Programmato | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Programmato | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Programmato | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Programmato | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1681 | 05:50 | Programmato | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Programmato | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:15 | Programmato | |
| Madrid (MAD) | Ryanair | FR404 | 07:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Programmato | |
| Barcelona (BCN) | Level | LL5389 | 07:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR5655 | 07:50 | Programmato | |
| Menorca (MAH) | Iberia | IB2481 | 07:50 | Programmato | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Programmato | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:10 | Programmato | |
| Ibiza (IBZ) | Swiftair | WT7770 | 08:10 | Programmato | |
| Stuttgart (STR) | Avion Express | EW2582 | 08:10 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR452 | 08:15 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 08:20 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:35 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8690 | 08:35 | Programmato | |
| Madrid (MAD) | avianca | AV6074 | 08:35 | Programmato | |
| Zurich (ZRH) | Swiss | WK244 expand_more(1) | 08:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX8244 | 08:45 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 08:50 | Programmato | |
| Hanover (HAJ) | TUI | X32146 | 08:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | Programmato | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Programmato | |
| Berlin (BER) | Eurowings | EW8592 | 09:20 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Programmato | |
| Ibiza (IBZ) | Swiftair | WT7881 | 09:25 | Programmato | |
| Luton (LTN) | easyJet | U22321 | 09:30 | Programmato | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 09:40 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX6031 expand_more(4) | 09:40 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Programmato | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Programmato | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Programmato | |
| London (LGW) | easyJet | U28081 | 09:45 | Programmato | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Programmato | |
| Milan (MXP) | Ryanair | FR1580 | 09:50 | Programmato | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Programmato | |
| Berlin (BER) | easyJet | U25119 | 10:00 | Programmato | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | Programmato | |
| Manises (VLC) | Iberia | IB5547 | 10:15 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2889 | 10:20 | Programmato | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | Programmato | |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2517 | 10:30 | Programmato | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Programmato | |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | Programmato | |
| Berlin (BER) | Ryanair | FR107 | 10:40 | Programmato | |
| London (STN) | Ryanair | FR29 | 10:40 | Programmato | |
| Menorca (MAH) | Iberia | IB2505 | 10:40 | Programmato | |
| London (LGW) | British Airways | BA2670 expand_more(1) | 10:50 | Programmato | |
| London (LGW) | Iberia | IB3900 | 10:50 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH4448 | 10:50 | Programmato | |
| Madrid (MAD) | Ryanair | FR2051 | 10:55 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Programmato | |
| Menorca (MAH) | Iberia | IB2495 | 11:00 | Programmato | |
| Zurich (ZRH) | easyJet | U25305 | 11:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK2587 | 11:10 | Programmato | |
| Birmingham (BHX) | easyJet | U26700 | 11:10 | Programmato | |
| Manchester (MAN) | easyJet | U22019 | 11:20 | Programmato | |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | Programmato | |
| Malaga (AGP) | Ryanair | FR5730 | 11:35 | Programmato | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Programmato | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Programmato | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 11:35 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5749 | 11:35 | Programmato | |
| Sofia (SOF) | Lauda Europe | FR957 | 11:40 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX2158 | 11:40 | Programmato | |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21003 | 11:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2527 | 11:55 | Programmato | |
| Menorca (MAH) | Iberia | IB2489 | 11:55 | Programmato | |
| Menorca (MAH) | Swiftair | WT7772 | 11:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | Programmato | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:15 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2596 | 12:30 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6145 | 12:30 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Programmato | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Programmato | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Programmato | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Programmato | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR104 | 12:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:50 | Programmato | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | Programmato | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:50 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2896 | 12:55 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:55 | Programmato | |
| Cologne (CGN) | Eurowings | EW580 | 13:00 | Programmato | |
| Erfurt (ERF) | Eurowings | EW6863 | 13:05 | Programmato | |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 13:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6844 | 13:05 | Programmato | |
| Madrid (MAD) | Azul | AD6957 | 13:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7552 | 13:05 | Programmato | |
| Menorca (MAH) | Iberia | IB2485 | 13:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(4) | 13:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 13:25 | Programmato | |
| Barcelona (BCN) | Level | LL5395 | 13:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | Programmato | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | Programmato | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | Programmato | |
| Dusseldorf (DUS) | Travelcoup | AZE499 | 13:45 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(1) | 13:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8767 | 13:45 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2011 | 13:45 | Programmato | |
| Zurich (ZRH) | Travelcoup | AZE499 | 13:45 | Programmato | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:50 | Programmato | |
| Madrid (MAD) | Ryanair | FR2053 | 13:50 | Programmato | |
| Cologne (CGN) | Eurowings | EW582 | 14:00 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | Programmato | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Programmato | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Programmato | |
| Manchester (MAN) | Ryanair | FR3441 | 14:35 | Programmato | |
| Copenhagen (RKE) | VistaJet | H5313 | 14:40 | Programmato | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 14:45 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Programmato | |
| Madrid (MAD) | Ryanair | FR2061 | 14:50 | Programmato | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | Programmato | |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | Programmato | |
| Manises (VLC) | Ryanair | FR7214 | 15:00 | Programmato | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 15:10 | Programmato | |
| Malaga (AGP) | Iberia | IB5419 | 15:10 | Programmato | |
| Melilla (MLN) | Iberia | IB2259 expand_more(1) | 15:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5659 | 15:15 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3070 | 15:35 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR351 | 15:40 | Programmato | |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 15:50 | Programmato | |
| Almeria (LEI) | Vueling | VY5811 | 15:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(11) | 15:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Programmato | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Programmato | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Programmato | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Programmato | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Programmato | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Programmato | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Programmato | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 16:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5118 | 16:10 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 16:10 | Programmato | |
| Barcelona (BCN) | Level | LL5401 | 16:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 16:10 | Programmato | |
| Milan (MXP) | easyJet | U23747 | 16:10 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Programmato | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Programmato | |
| Barcelona (BCN) | Level | LL5399 | 16:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Programmato | |
| NIce (NCE) | VistaJet | VJT440 | 16:45 | Programmato | |
| Madrid (MAD) | Air Europa | UX6051 expand_more(3) | 16:50 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6872 | 16:50 | Programmato | |
| Madrid (MAD) | Azul | AD6960 | 16:50 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4310 | 16:50 | Programmato | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Programmato | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Programmato | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Programmato | |
| Frankfurt (FRA) | Airbus Transport International | 4Y514 expand_more(1) | 17:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2588 | 17:10 | Programmato | |
| Hahn (HHN) | Ryanair | FR369 | 17:25 | Programmato | |
| Cologne (CGN) | Ryanair | FR5520 | 17:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Programmato | |
| Barcelona (BCN) | Level | LL5403 | 17:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Programmato | |
| Munich (MUC) | Airbus Transport International | 4Y450 expand_more(1) | 17:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Programmato | |
| Manchester (MAN) | Ryanair | FR1103 | 17:35 | Programmato | |
| Treviso (TSF) | Ryanair | FR6583 | 17:35 | Programmato | |
| Ibiza (IBZ) | Swiftair | WT7774 | 17:40 | Programmato | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Programmato | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Programmato | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Programmato | |
| Stockholm (ARN) | SAS | SK1809 | 18:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | Programmato | |
| Barcelona (BCN) | Level | LL5405 | 18:10 | Programmato | |
| Madrid (MAD) | Ryanair | FR2063 | 18:20 | Programmato | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Programmato | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Programmato | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Programmato | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Programmato | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:30 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4368 | 18:40 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR1305 | 18:40 | Programmato | |
| Amsterdam (AMS) | easyJet | U27895 | 18:45 | Programmato | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | Programmato | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 19:05 | Programmato | |
| Geneva (GVA) | easyJet | U21389 | 19:10 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:10 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:10 | Programmato | |
| Memmingen (FMM) | Ryanair | FR8552 | 19:15 | Programmato | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Programmato | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:20 | Programmato | |
| Manises (VLC) | Iberia | IB5549 | 19:20 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Programmato | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 19:30 | Programmato | |
| Berlin (BER) | Eurowings | EW8590 | 19:40 | Programmato | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:40 | Programmato | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | Programmato | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Programmato | |
| Madrid (MAD) | Iberia | IB1671 expand_more(6) | 19:50 | Programmato | |
| Madrid (MAD) | American Airlines | AA8768 | 19:50 | Programmato | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | Programmato | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | Programmato | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7618 | 20:10 | Programmato | |
| London (LGW) | easyJet | U28083 | 20:15 | Programmato | |
| Ibiza (IBZ) | Swiftair | WT7776 | 20:15 | Programmato | |
| Leon (LEN) | Iberia | IB2023 | 20:20 | Programmato | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Programmato | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Programmato | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Programmato | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Programmato | |
| Cologne (CGN) | Eurowings | EW586 | 20:25 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR5677 | 20:35 | Programmato | |
| Munich (MUC) | Eurowings | EW6897 | 20:40 | Programmato | |
| Cologne (CGN) | Ryanair | FR7208 | 20:55 | Programmato | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 21:05 | Programmato | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | Programmato | |
| Alicante (ALC) | Ryanair | FR6565 | 21:20 | Programmato | |
| Berlin (BER) | Ryanair | FR110 | 21:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5124 | 21:25 | Programmato | |
| Barcelona (BCN) | Level | LL5407 | 21:25 | Programmato | |
| Madrid (MAD) | Iberia | IB1673 | 21:30 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR5272 | 21:50 | Programmato | |
| Madrid (MAD) | Ryanair | FR2775 | 21:55 | Programmato | |
| Menorca (MAH) | Iberia | IB2483 | 21:55 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Programmato | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 22:00 | Programmato | |
| Paris (ORY) | Iberia | IB5649 | 22:00 | Programmato | |
| Hamburg (HAM) | Ryanair | FR7184 | 22:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 22:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | Programmato | |
| Barcelona (BCN) | Level | LL5411 | 22:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | Programmato | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | Programmato | |
| Bilbao (BIO) | Air Europa | UX7505 | 22:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR7831 | 22:45 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Programmato | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Programmato | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Programmato | |
| Cologne (CGN) | Ryanair | FR7212 | 23:05 | Programmato | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Programmato | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Programmato | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Programmato | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR439 | 23:30 | Programmato | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Programmato | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 23:45 | Programmato | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 23:45 | Programmato | |
| Manises (VLC) | Ryanair | FR7372 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3925 expand_more(4) | 00:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5522 | 00:00 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 00:00 | Programmato | |
| Barcelona (BCN) | Level | LL5414 | 00:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3705 | 00:00 | Programmato | |
| Nador (NDR) | Air Arabia | 3O382 | 01:40 | Programmato | |
| Sofia (SOF) | Lauda Europe | FR956 | 05:45 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6144 | 05:45 | Programmato | |
| Bremen (BRE) | Ryanair | FR3783 | 05:50 | Programmato | |
| Hamburg (HAM) | Ryanair | FR2050 | 05:50 | Programmato | |
| Milan (MXP) | Ryanair | FR1581 | 05:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Programmato | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | Programmato | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | Programmato | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3734 | 06:45 | Programmato | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | Programmato | |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | Programmato | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Programmato | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Programmato | |
| Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:00 | Programmato | |
| Bilbao (BIO) | Iberia | IB5545 | 07:00 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | Programmato | |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR105 | 07:00 | Programmato | |
