Voli Arrivi e partenze su Aeroporto Mallorca
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR5700 | 00:05 | 01:00 | Atterrato |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:49 | Atterrato |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:49 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:12 | Atterrato |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:12 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:12 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:12 | Atterrato |
| Nador (NDR) | Air Arabia | 3O381 | 00:50 | 01:41 | Atterrato |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | sconosciuto | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | sconosciuto | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | sconosciuto | |
| Madrid (MAD) | Swiftair | WT101 | 05:33 | 05:39 | Atterrato |
| Barcelona (BCN) | Swiftair | WT220 | 06:13 | 06:16 | Atterrato |
| Frankfurt (FRA) | TUI | X32128 | 06:55 | 06:59 | Atterrato |
| Barcelona (BCN) | Ryanair | FR1342 | 07:15 | 07:05 | Atterrato |
| Nürnberg (NUE) | Marabu | DI6034 | 07:15 | 07:03 | Atterrato |
| Hanover (HAJ) | TUI | X32146 | 07:25 | 07:15 | Atterrato |
| Madrid (MAD) | Ryanair | FR404 | 07:30 | 07:07 | Atterrato |
| Stuttgart (STR) | TUI | X3172 | 07:40 | 09:14 | Atterrato |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:45 | Atterrato |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:45 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:45 | Atterrato |
| Bergamo (BGY) | Ryanair | FR5655 | 07:50 | 07:38 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:32 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2582 | 07:50 | 08:10 | Atterrato |
| Stuttgart (STR) | TUI | X32172 | 07:50 | sconosciuto | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | sconosciuto | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 08:05 | 07:48 | Atterrato |
| Munich (MUC) | Lufthansa | LH4448 | 08:05 | 07:48 | Atterrato |
| Hanover (HAJ) | Eurowings | EW6851 | 08:10 | 08:04 | Atterrato |
| Munich (MUC) | Condor | DE1508 | 08:10 | 07:56 | Atterrato |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:14 | 08:09 | Atterrato |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:12 | Atterrato |
| Munich (MUC) | Condor | DE1512 | 08:15 | 08:00 | Atterrato |
| Nürnberg (NUE) | Ryanair | FR452 | 08:15 | 08:20 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:15 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:30 | sconosciuto | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | sconosciuto | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | sconosciuto | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:35 | 08:32 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 08:45 | 08:38 | Atterrato |
| Zurich (ZRH) | Swiss | LX8244 | 08:45 | 08:38 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9580 | 08:50 | 08:55 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21003 | 09:05 | 08:50 | Atterrato |
| Luxembourg (LUX) | Luxair | LG623 | 09:05 | 09:06 | Atterrato |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 09:11 | Atterrato |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 09:11 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 09:11 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:59 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:09 | Atterrato |
| Berlin (BER) | Eurowings | EW8592 | 09:20 | 09:23 | Atterrato |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:31 | Atterrato |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:31 | Atterrato |
| Birmingham (BHX) | easyJet | U26700 | 09:25 | 09:27 | Atterrato |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:30 | 10:17 | Atterrato |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | 09:29 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9582 | 09:40 | 09:48 | Atterrato |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:25 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:25 | Atterrato |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:25 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:25 | Atterrato |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:25 | Atterrato |
| London (LGW) | easyJet | U28081 | 09:45 | 09:21 | Atterrato |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 10:00 | Atterrato |
| Milan (MXP) | Lauda Europe | FR1580 | 09:50 | 09:50 | Atterrato |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:39 | Atterrato |
| Malaga (AGP) | Lauda Europe | FR5730 | 10:00 | 09:54 | Atterrato |
| Berlin (BER) | easyJet | U25119 | 10:00 | 09:47 | Atterrato |
| Zurich (ZRH) | easyJet | U25305 | 10:05 | 09:57 | Atterrato |
| Madrid (MAD) | Ryanair | FR2051 | 10:10 | sconosciuto | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 10:10 | 10:03 | Atterrato |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | 10:19 | Atterrato |
| Manises (VLC) | Iberia | IB5547 | 10:15 | 10:19 | Atterrato |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:25 | Atterrato |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:25 | Atterrato |
| Zurich (ZRH) | Swiss | LX2158 | 10:20 | 09:45 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2505 | 10:26 | 10:23 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:12 | Atterrato |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:33 | Atterrato |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:33 | Atterrato |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | 10:29 | Atterrato |
| Munich (MUC) | Lufthansa | LH1796 | 10:35 | 10:31 | Atterrato |
| Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 10:40 | 10:14 | Atterrato |
| Vantaa (HEL) | Japan Airlines | JL9323 | 10:40 | 10:14 | Atterrato |
| Berlin (BER) | Ryanair | FR107 | 10:40 | 10:27 | Atterrato |
| London (STN) | Ryanair | FR29 | 10:40 | 10:21 | Atterrato |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 10:55 | 10:44 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH5040 | 10:55 | 10:44 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 10:55 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 10:55 | Atterrato |
| Menorca (MAH) | Iberia | IB2495 | 11:00 | sconosciuto | |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | 11:16 | Atterrato |
| Santiago De Compostela (SCQ) | Vueling | VY3983 | 11:25 | 11:20 | Atterrato |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:03 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:03 | Atterrato |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:03 | Atterrato |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:03 | Atterrato |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:03 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:03 | Atterrato |
| Hamburg (HAM) | Ryanair | FR2049 | 13:00 | Ritardato | |
| Copenhagen (CPH) | SAS | SK2587 | 13:00 | Programmato | |
| Luton (LTN) | easyJet | U22321 | 13:00 | Ritardato | |
| Menorca (MAH) | uep! Fly | WT7772 | 13:00 | Programmato | |
| Cologne (CGN) | Eurowings | EW580 | 13:05 | Ritardato | |
| Erfurt (ERF) | Eurowings | EW6863 | 13:05 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(1) | 13:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8767 | 13:05 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 13:10 | Programmato | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 13:10 | Programmato | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 13:10 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 13:10 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 13:10 | Programmato | |
| Barcelona (BCN) | KLM | KL3341 | 13:10 | Programmato | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 13:10 | Programmato | |
| London (LHR) | British Airways | BA470 expand_more(3) | 13:10 | Programmato | |
| London (LHR) | American Airlines | AA6616 | 13:10 | Programmato | |
| London (LHR) | Japan Airlines | JL7835 | 13:10 | Programmato | |
| London (LHR) | Qantas | QF3535 | 13:10 | Programmato | |
| Menorca (MAH) | Iberia | IB2485 | 13:10 | Programmato | |
| Nürnberg (NUE) | Eurowings | EW6815 | 13:10 | Ritardato | |
| Vienna (VIE) | Austrian Airlines | OS423 | 13:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 13:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 13:30 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6145 | 13:30 | Programmato | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:50 | Programmato | |
| Madrid (MAD) | Ryanair | FR2053 | 13:50 | Programmato | |
| Cologne (CGN) | Eurowings | EW582 | 14:00 | Programmato | |
| London (LGW) | easyJet | U28085 | 14:00 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4368 | 14:00 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | Programmato | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 14:10 | Programmato | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 14:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | Programmato | |
| Manchester (MAN) | easyJet | U22019 | 14:20 | Programmato | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Programmato | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 14:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5114 | 14:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 14:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 14:35 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Programmato | |
| Madrid (MAD) | Ryanair | FR2061 | 14:50 | Programmato | |
| Las Palmas (LPA) | Sundair | SR3561 | 15:10 | Programmato | |
| Gibraltar (GIB) | Air Charter Scotland | EDC675 | 15:16 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3070 | 15:35 | Programmato | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:40 | Programmato | |
| Alicante (ALC) | Iberia | IB5531 | 15:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 15:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5118 | 15:50 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 15:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 15:50 | Programmato | |
| Luxembourg (LUX) | Luxair | LG621 | 15:50 | Ritardato | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(11) | 15:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Programmato | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Programmato | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Programmato | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Programmato | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Programmato | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Programmato | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Programmato | |
| Manchester (MAN) | Lauda Europe | FR1103 | 16:00 | Ritardato | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Programmato | |
| Milan (MXP) | easyJet | U23747 | 16:10 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:20 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:20 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:20 | Programmato | |
| Barcelona (BCN) | KLM | KL3357 | 16:20 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR104 | 16:25 | Programmato | |
| Manises (VLC) | Ryanair | FR7214 | 16:35 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Programmato | |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 16:50 | Programmato | |
| Almeria (LEI) | Vueling | VY5811 | 16:50 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Programmato | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Programmato | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2588 | 17:10 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX2150 | 17:25 | Programmato | |
| Luxembourg (LUX) | Luxair | LG607 | 17:30 | Programmato | |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:33 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | Programmato | |
| Stockholm (ARN) | Norwegian | D85601 | 18:00 | Programmato | |
| Treviso (TSF) | Ryanair | FR6583 | 18:00 | Programmato | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Programmato | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ61 | 18:01 | Programmato | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Programmato | |
| Hahn (HHN) | Lauda Europe | FR369 | 18:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 18:10 | Programmato | |
| Cologne (CGN) | Ryanair | FR5520 | 18:15 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 18:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 18:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR2063 | 18:20 | Programmato | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Programmato | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Programmato | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Programmato | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Programmato | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:30 | Programmato | |
| Amsterdam (AMS) | easyJet | U27895 | 18:45 | Programmato | |
| Luxembourg (LUX) | Luxair | LG619 | 18:45 | Programmato | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 18:50 | Programmato | |
| Memmingen (FMM) | Eurowings | EW6873 | 18:55 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR488 | 18:55 | Programmato | |
| Geneva (GVA) | easyJet | U21389 | 19:10 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:10 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:10 | Programmato | |
| Memmingen (FMM) | Ryanair | FR8552 | 19:15 | Programmato | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Programmato | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:20 | Programmato | |
| Manises (VLC) | Iberia | IB5549 | 19:20 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Programmato | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 19:30 | Programmato | |
| Berlin (BER) | Eurowings | EW8590 | 19:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(6) | 19:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8768 | 19:40 | Programmato | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Programmato | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Programmato | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | Programmato | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Programmato | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:50 | Programmato | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7618 | 20:10 | Programmato | |
| Cologne (CGN) | Eurowings | EW586 | 20:10 | Programmato | |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20:13 | Programmato | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Programmato | |
| London (LGW) | easyJet | U28083 | 20:15 | Programmato | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Programmato | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Programmato | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Programmato | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR5677 | 20:35 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 20:40 | Programmato | |
| Bremen (BRE) | Eurowings | EW6829 | 20:40 | Programmato | |
| Cologne (CGN) | Ryanair | FR7208 | 20:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 21:05 | Programmato | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | Programmato | |
| Alicante (ALC) | Ryanair | FR6565 | 21:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR2775 | 21:55 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2483 | 21:55 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Programmato | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 22:00 | Programmato | |
| Paris (ORY) | Iberia | IB5649 | 22:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR5272 | 22:35 | Programmato | |
| Bilbao (BIO) | Air Europa | UX7505 | 22:40 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Programmato | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Programmato | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 22:45 | Programmato | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Programmato | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Programmato | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Programmato | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Programmato | |
| Sofia (SOF) | Ryanair | FR957 | 23:05 | Programmato | |
| Brussels (CRL) | Lauda Europe | FR7831 | 23:30 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR439 | 23:30 | Programmato | |
| Manises (VLC) | Ryanair | FR7372 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O382 | 01:40 | 02:44 | In viaggio |
| Warsaw (WAW) | Ryanair | FR6144 | 05:45 | 06:02 | In viaggio |
| Hamburg (HAM) | Ryanair | FR2050 | 05:50 | 06:09 | In viaggio |
| Bremen (BRE) | Ryanair | FR3783 | 05:50 | 06:08 | In viaggio |
| Munich (MUC) | Eurowings | EW6890 expand_more(1) | 05:55 | 06:11 | In viaggio |
| Munich (MUC) | All Nippon Airways | NH5039 | 05:55 | 06:11 | In viaggio |
| Milan (MXP) | Lauda Europe | FR1581 | 05:55 | 06:24 | In viaggio |
| Ibiza (IBZ) | Swiftair | WT103 | 05:55 | 07:06 | In viaggio |
| Malaga (AGP) | Lauda Europe | FR5729 | 06:25 | 06:38 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | 06:44 | In viaggio |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | sconosciuto | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | 06:44 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | sconosciuto | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | 06:44 | In viaggio |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | sconosciuto | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | 06:44 | In viaggio |
| Seville (SVQ) | Lauda Europe | FR352 | 06:30 | 06:34 | In viaggio |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | 06:58 | In viaggio |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | 06:58 | In viaggio |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | 06:58 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | 06:58 | In viaggio |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | 07:01 | In viaggio |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | 07:01 | In viaggio |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | 07:02 | In viaggio |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | 07:16 | In viaggio |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | 07:19 | In viaggio |
| Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:00 | 07:14 | In viaggio |
| Bilbao (BIO) | Iberia | IB5545 | 07:00 | 07:14 | In viaggio |
| Granada (GRX) | Air Europa | UX5201 | 07:05 | 07:22 | In viaggio |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | 07:21 | In viaggio |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | 07:21 | In viaggio |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | 07:21 | In viaggio |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | 07:21 | In viaggio |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | 07:21 | In viaggio |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | 07:21 | In viaggio |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | 07:21 | In viaggio |
| Santiago de Compostela (SCQ) | Vueling | VY3982 | 07:05 | 07:13 | In viaggio |
| Erfurt (ERF) | Eurowings | EW6862 | 07:20 | 07:33 | In viaggio |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | 07:55 | In viaggio |
| Cologne (CGN) | Eurowings | EW581 | 07:40 | 07:50 | In viaggio |
