Llegadas y salidas de vuelos en Aeropuerto de Mallorca
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27326 | 00:10 | programado | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | programado | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | programado | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | programado | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | programado | |
| Bilbao (BIO) | Vueling | VY3932 | 00:25 | programado | |
| Santiago De Compostela (SCQ) | Vueling | VY3985 | 00:25 | programado | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | programado | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | programado | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | programado | |
| Madrid (MAD) | Lauda Europe | FR3012 | 00:50 | programado | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:50 | programado | |
| London (LGW) | easyJet | U28091 | 00:50 | programado | |
| Berlin (BER) | Ryanair | FR216 | 00:55 | programado | |
| Paderborn (PAD) | Ryanair | FR4466 | 01:05 | 00:40 | Aterrizado |
| Sevilla (SVQ) | Vueling | VY3945 | 01:05 | 00:47 | Aterrizado |
| Rome (FCO) | Ryanair | FR7406 | 01:15 | programado | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | programado | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | programado | |
| Madrid (MAD) | Swiftair | WT332 | 04:00 | programado | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | programado | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | programado | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | programado | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | programado | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | programado | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | programado | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | programado | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | programado | |
| Alicante (ALC) | Ryanair | FR6565 | 07:05 | 06:44 | Aterrizado |
| Barcelona (BCN) | Ryanair | FR1342 | 07:10 | 06:46 | Aterrizado |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | 06:52 | Aterrizado |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | programado | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | programado | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | programado | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | programado | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | programado | |
| Frankfurt (FRA) | TUI | X32432 | 07:40 | programado | |
| Cologne (CGN) | Eurowings | EW580 | 07:45 | programado | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | programado | |
| Ibiza (IBZ) | Iberia | IB2511 | 07:50 | programado | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | programado | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | programado | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | programado | |
| Rome (FCO) | Ryanair | FR7174 | 07:55 | programado | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | programado | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | programado | |
| Geneva (GVA) | easyJet | U21309 | 08:00 | programado | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | programado | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | programado | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | programado | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:05 | 07:50 | Aterrizado |
| Cologne (CGN) | Ryanair | FR7212 | 08:10 | 07:41 | Aterrizado |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 07:59 | Aterrizado |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | programado | |
| Dusseldorf (DUS) | Condor | DE1514 | 08:20 | programado | |
| Dusseldorf (DUS) | Avion Express | EW9572 | 08:20 | programado | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | programado | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | programado | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 08:25 | programado | |
| Amsterdam (AMS) | KLM | KL2673 | 08:25 | programado | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | programado | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | programado | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | programado | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | programado | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | programado | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | programado | |
| Cologne (CGN) | Eurowings | EW582 | 08:30 | programado | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:35 | 07:55 | Aterrizado |
| Berlin (BER) | Ryanair | FR226 | 08:45 | programado | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:50 | programado | |
| Berlin (BER) | easyJet | U25119 | 08:50 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:50 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:50 | programado | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:50 | programado | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | programado | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:05 | programado | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | programado | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | programado | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:15 | programado | |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | programado | |
| Nürnberg (NUE) | Ryanair | FR439 | 09:15 | programado | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | programado | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | programado | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | programado | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | programado | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | programado | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | programado | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | programado | |
| London (STN) | TUI | BY5212 | 09:25 | programado | |
| London (LGW) | TUI | BY4230 | 09:30 | programado | |
| Luton (LTN) | easyJet | U22329 | 09:30 | programado | |
| Bristol (BRS) | Ryanair | FR8234 | 09:35 | programado | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:35 | programado | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:35 | programado | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | programado | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | programado | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | programado | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | programado | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | programado | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | programado | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | programado | |
| Bristol (BRS) | TUI | BY6272 | 09:45 | programado | |
| Manchester (MAN) | TUI | BY2228 | 09:45 | programado | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | programado | |
| Exeter (EXT) | TUI | BY6200 | 09:50 | programado | |
| Newcastle (NCL) | Ryanair | FR2347 | 09:50 | programado | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | programado | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:50 | programado | |
| Derby (EMA) | TUI | BY7280 | 09:55 | programado | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | programado | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | programado | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9594 | 10:00 | programado | |
| Madrid (MAD) | Ryanair | FR2775 | 10:05 | programado | |
| Bristol (BRS) | Jet2 | LS1871 | 10:10 | programado | |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | 09:49 | Aterrizado |
| Vienna (VIE) | Lauda Europe | FR488 | 10:20 | 09:53 | Aterrizado |
| Manchester (MAN) | Jet2 | LS831 | 10:20 | 09:55 | Aterrizado |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | programado | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | programado | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:35 | programado | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | programado | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | programado | |
| Newcastle (NCL) | TUI | BY1232 | 10:40 | programado | |
| Luton (LTN) | TUI | BY5208 | 10:40 | programado | |
| Leeds (LBA) | Jet2 | LS257 | 10:45 | programado | |
| Glasgow (GLA) | TUI | BY1218 | 10:55 | programado | |
| Vantaa (HEL) | Norwegian | D82892 | 11:00 | Retrasado | |
| Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | programado | |
| Manchester (MAN) | TUI | BY2240 | 11:00 | programado | |
| Vantaa (HEL) | Sunclass Airlines | DK1360 | 11:05 | programado | |
| Gothenburg (GOT) | SAS | SK1815 | 11:05 | programado | |
| Vantaa (HEL) | Sunclass Airlines | DK360 | 11:05 | programado | |
| Hamburg (HAM) | Eurowings | EW7584 | 11:10 | programado | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | programado | |
| Granada (GRX) | Vueling | VY3930 | 11:10 | programado | |
| London (STN) | Ryanair | FR27 | 11:15 | programado | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 11:15 | programado | |
| Munich (MUC) | Lufthansa | LH4300 | 11:15 | programado | |
| Birmingham (BHX) | TUI | BY7226 | 11:20 | programado | |
| Cologne (CGN) | Atlantic Air Solutions | PAV691 | 11:20 | programado | |
| Madrid (MAD) | Ryanair | FR404 | 11:20 | programado | |
| Newcastle (NCL) | Jet2 | LS531 | 11:20 | programado | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | programado | |
| Derby (EMA) | Jet2 | LS3031 | 11:25 | programado | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | programado | |
| Manises (VLC) | Vueling | VY5803 | 11:25 | programado | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:30 | programado | |
| Lisbon (LIS) | DAS Private Jets | DWW760 | 11:30 | programado | |
| London (STN) | Jet2 | LS1529 | 11:35 | programado | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | programado | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | programado | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | programado | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | programado | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | programado | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | programado | |
| Stuttgart (STR) | Viva | EW2584 expand_more(1) | 11:40 | programado | |
| Stuttgart (STR) | SunExpress | XQ4184 | 11:40 | programado | |
| Oviedo Aviles (OVD) | Vueling | VY3867 | 11:40 | programado | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | programado | |
| Paris (ORY) | Transavia | TO4714 | 11:55 | programado | |
| Menorca (MAH) | uep! Fly | WT7883 | 11:55 | programado | |
| Munich (MUC) | Condor | DE1508 | 12:00 | programado | |
| Lübeck (LBC) | Ryanair | FR6136 | 12:05 | programado | |
| Poznan (POZ) | Ryanair | FR955 | 12:10 | programado | |
| Copenhagen (CPH) | Norwegian | D83664 | 12:15 | programado | |
| Cologne (CGN) | Eurowings | EW584 | 12:15 | programado | |
| Brussels (BRU) | Lauda Europe | FR4420 | 12:15 | programado | |
| Stockholm (ARN) | SAS | SK1805 | 12:20 | programado | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:20 | programado | |
| Bristol (BRS) | easyJet | U27368 | 12:20 | programado | |
| Berlin (BER) | Lauda Europe | FR107 | 12:25 | programado | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | programado | |
| Sevilla (SVQ) | Ryanair | FR351 | 12:25 | programado | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | programado | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | programado | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | programado | |
| Bucharest (OTP) | Ryanair | FR3420 | 12:30 | programado | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:30 | programado | |
| Prestwick (PIK) | Lauda Europe | FR698 | 12:35 | programado | |
| Berlin (BER) | Eurowings | EW8586 | 12:40 | programado | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | programado | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | programado | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | programado | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | programado | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | programado | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | programado | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | programado | |
| Porto (OPO) | Ryanair | FR6750 | 12:40 | programado | |
| Hahn (HHN) | Ryanair | FR369 | 12:45 | programado | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | programado | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | programado | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | programado | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | programado | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | programado | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | programado | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | programado | |
| London (LGW) | easyJet | U28095 | 12:45 | programado | |
| Berlin (BER) | Sundair | SR2420 | 12:50 | programado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:50 | programado | |
| Luton (LTN) | easyJet | U27252 | 12:50 | programado | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 12:55 | programado | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:00 | programado | |
| Salzburg (SZG) | Eurowings | EW6821 | 13:00 | programado | |
| Manchester (MAN) | easyJet | U27270 | 13:00 | programado | |
| Zurich (ZRH) | Flexflight | W22180 | 13:00 | programado | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:05 | programado | |
| Manises (VLC) | Ryanair | FR7827 | 13:05 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 13:10 | programado | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:15 | programado | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | programado | |
| Barcelona (BCN) | Ryanair | FR2495 | 13:20 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 13:20 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 13:20 | programado | |
| Dublin (DUB) | Lauda Europe | FR6187 | 13:20 | programado | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:20 | programado | |
| Berlin (BER) | Eurowings | EW8580 | 13:25 | programado | |
| Munich (MUC) | Eurowings | EW6885 expand_more(1) | 13:25 | programado | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:25 | programado | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV631 | 13:30 | programado | |
| Madrid (MAD) | Ryanair | FR2051 | 13:30 | programado | |
| Graz (GRZ) | Eurowings | EW6871 | 13:35 | programado | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:35 | programado | |
| Budapest (BUD) | Ryanair | FR3110 | 13:40 | programado | |
| Birmingham (BHX) | Ryanair | FR1954 | 13:50 | programado | |
| Berlin (BER) | Eurowings | EW8582 | 13:55 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 13:55 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 13:55 | programado | |
| Granada (GRX) | Vueling | VY3928 | 14:05 | programado | |
| Zurich (ZRH) | Edelweiss | LX2156 | 14:05 | programado | |
| Memmingen (FMM) | Ryanair | FR8552 | 14:10 | programado | |
| Ibiza (IBZ) | uep! Fly | WT7885 | 14:10 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | programado | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | programado | |
| Madrid (MAD) | Swiftair | WT332 | 04:45 | programado | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | programado | |
| London (STN) | Ryanair | FR26 | 05:45 | programado | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | programado | |
| Poznan (POZ) | Ryanair | FR954 | 06:00 | programado | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:00 | programado | |
| Barcelona (BCN) | Ryanair | FR6361 | 06:10 | programado | |
| Prestwick (PIK) | Lauda Europe | FR697 | 06:20 | programado | |
| Madrid (MAD) | Lauda Europe | FR2776 | 06:25 | programado | |
| Berlin (BER) | Lauda Europe | FR106 | 06:30 | programado | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | programado | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | programado | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | programado | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | programado | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | programado | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | programado | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | programado | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | programado | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | programado | |
| Basel (BSL) | easyJet | U27271 | 06:40 | programado | |
| Bristol (BRS) | easyJet | U27367 | 06:40 | programado | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | programado | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | programado | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | programado | |
| Manchester (MAN) | easyJet | U27269 | 06:50 | programado | |
| Seville (SVQ) | Vueling | VY3940 | 06:50 | programado | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | programado | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | programado | |
| Brussels (BRU) | Lauda Europe | FR4421 | 07:00 | programado | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | programado | |
| London (LGW) | easyJet | U28094 | 07:00 | programado | |
| Eindhoven (EIN) | Ryanair | FR3531 | 07:05 | programado | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | programado | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | programado | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | programado | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | programado | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | programado | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | programado | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | programado | |
| London (LTN) | easyJet | U27251 | 07:10 | programado | |
| Dublin (DUB) | Lauda Europe | FR6186 | 07:15 | programado | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | programado | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | programado | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | programado | |
| Granada (GRX) | Vueling | VY3931 | 07:20 | programado | |
| Valencia (VLC) | Ryanair | FR7373 | 07:25 | programado | |
| Asturias (OVD) | Vueling | VY3866 | 07:30 | programado | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | programado | |
| Alicante (ALC) | Ryanair | FR6566 | 07:40 | programado | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | programado | |
| Hannover (HAJ) | TUI | X32315 | 07:50 | programado | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:55 | programado | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 08:00 | programado | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | programado | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | programado | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | programado | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | programado | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | programado | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | programado | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | programado | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | programado | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | programado | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | programado | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | programado | |
| Salzburg (SZG) | Eurowings | EW6820 | 08:05 | programado | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | programado | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | programado | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:05 | programado | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | programado | |
| Graz (GRZ) | Eurowings | EW6870 | 08:10 | programado | |
| Newcastle (NCL) | easyJet | U27255 | 08:10 | programado | |
| Nuremberg (NUE) | Eurowings | EW4125 | 08:20 | programado | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | programado | |
| Birmingham (BHX) | Ryanair | FR1953 | 08:20 | programado | |
| Ibiza (IBZ) | Iberia | IB2510 | 08:20 | programado | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | programado | |
| Rome (FCO) | Ryanair | FR7173 | 08:30 | programado | |
| Valencia (VLC) | Iberia Regional | IB2402 expand_more(1) | 08:30 | programado | |
| Valencia (VLC) | Vueling | VY5802 | 08:30 | programado | |
| Frankfurt (FRA) | TUI | X32433 | 08:30 | programado | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | programado | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | programado | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | programado | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | programado | |
| Seville (SVQ) | Ryanair | FR352 | 08:45 | programado | |
| Cologne (CGN) | Ryanair | FR7211 | 08:45 | programado | |
| Stuttgart (STR) | TUI | X32715 | 08:45 | programado | |
| Cologne (CGN) | Eurowings | EW581 | 08:50 | programado | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | programado | |
| Geneva (GVA) | easyJet | U21310 | 08:50 | programado | |
| Munich (MUC) | Eurowings | EW6886 | 08:55 | programado | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 08:55 | programado | |
| Leipzig (LEJ) | Condor | DE6527 | 08:55 | programado | |
| Ibiza (IBZ) | uep! Fly | WT7771 | 09:00 | programado | |
| Dusseldorf (DUS) | TUI | X32313 | 09:05 | programado | |
| Weeze (NRN) | Ryanair | FR6219 | 09:10 | programado | |
| Amsterdam (AMS) | Transavia | HV5630 expand_more(2) | 09:10 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7519 | 09:10 | programado | |
| Amsterdam (AMS) | KLM | KL2630 | 09:10 | programado | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:10 | programado | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | programado | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | programado | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | programado | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:10 | programado | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | programado | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | programado | |
| Dusseldorf (DUS) | Condor | DE1515 expand_more(1) | 09:20 | programado | |
| Dusseldorf (DUS) | Emirates | EK3940 | 09:20 | programado | |
| Dusseldorf (DUS) | Avion Express | EW9573 | 09:20 | programado | |
| Berlin (BER) | Ryanair | FR227 | 09:20 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9577 expand_more(1) | 09:35 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ4107 | 09:35 | programado | |
| Zurich (ZRH) | Swiss | LX2153 | 09:40 | programado | |
| Berlin (BER) | easyJet | U25120 | 09:40 | programado | |
| Salzburg (SZG) | Eurowings | EW4369 | 09:45 | programado | |
| Nuremberg (NUE) | Ryanair | FR440 | 09:50 | programado | |
| Brussels (CRL) | Lauda Europe | FR7830 | 09:55 | programado | |
| Copenhagen (CPH) | SAS | SK586 | 09:55 | programado | |
| Santiago de Compostela (SCQ) | Vueling | VY3980 | 09:55 | programado | |
| Bristol (BRS) | easyJet | U22710 | 10:05 | programado | |
| Mahon (MAH) | uep! Fly | WT7882 | 10:05 | programado | |
| Hamburg (HAM) | Eurowings | EW7581 | 10:10 | programado | |
| London (LTN) | easyJet | U22330 | 10:10 | programado | |
| Cardiff (CWL) | TUI | BY6233 | 10:15 | programado | |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | programado | |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | programado | |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | programado | |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | programado | |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | programado | |
| Liverpool (LPL) | easyJet | U23360 | 10:15 | programado | |
| Stuttgart (STR) | Eurowings | EW6902 | 10:15 | programado | |
| Bristol (BRS) | Ryanair | FR8235 | 10:20 | programado | |
| Newcastle (NCL) | Ryanair | FR2346 | 10:25 | programado | |
| Frankfurt (FRA) | Condor | DE1503 expand_more(2) | 10:35 | programado | |
| Frankfurt (FRA) | Alaska Airlines | AS8966 | 10:35 | programado | |
