Vluchten Aankomst en vertrek op Mallorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:43 | geland |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:43 | geland |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | Gepland | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Gepland | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | Gepland | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Gepland | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 08:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5108 | 08:00 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 08:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 08:00 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR439 | 08:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 08:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | Gepland | |
| Barcelona (BCN) | Level | LL5415 | 08:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | Gepland | |
| Berlin (BER) | Eurowings | EW8590 | 08:25 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(3) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5272 | 08:30 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 08:30 | Gepland | |
| Manises (VLC) | Vueling | VY5803 | 08:30 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR2889 | 08:35 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | YW3 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia | IB2503 | 09:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG621 | 09:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 | 09:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR404 | 09:55 | Gepland | |
| Farnborough (FAB) | VistaJet | VJT492 | 10:00 | Gepland | |
| London (LCY) | British Airways | BA8483 expand_more(2) | 10:10 | Gepland | |
| London (LCY) | Iberia | IB3788 | 10:10 | Gepland | |
| London (LCY) | Vueling | VY9661 | 10:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Gepland | |
| Luton (LTN) | easyJet | U22321 | 10:40 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4448 | 10:50 | Gepland | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 10:55 | Gepland | |
| Malaga (AGP) | Iberia | IB5419 | 10:55 | Gepland | |
| Cologne (CGN) | Ryanair | FR5520 | 10:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK585 | 11:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
| London (STN) | Lauda Europe | FR27 | 11:35 | Gepland | |
| Zurich (ZRH) | Travelcoup | AZE413 | 11:45 | Gepland | |
| Lübeck (LBC) | Ryanair | FR6136 | 11:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2156 | 12:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 12:10 | Gepland | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 12:10 | Gepland | |
| Zurich (ZRH) | VistaJet | H5727 | 12:25 | Gepland | |
| London (LGW) | easyJet | U28081 | 12:30 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6145 | 12:30 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1659 expand_more(5) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:45 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(4) | 13:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 13:25 | Gepland | |
| Barcelona (BCN) | Level | LL5395 | 13:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | Gepland | |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 13:25 | Gepland | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 13:25 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Gepland | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | Gepland | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | Gepland | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | Gepland | |
| Madrid (MAD) | Iberia | IB1661 | 13:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW6895 | 13:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR5677 | 14:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR2061 | 14:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | Gepland | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Gepland | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Gepland | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | Gepland | |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:05 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:05 | Gepland | |
| Lisbon (LIS) | Exxaero | XRO1015 | 15:20 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | Gepland | |
| Madrid (MAD) | Iberia | IB1663 expand_more(5) | 15:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | Gepland | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(13) | 15:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Gepland | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Gepland | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Gepland | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | Gepland | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Gepland | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Gepland | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Gepland | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Gepland | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 16:15 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Gepland | |
| Milan (MXP) | Ryanair | FR1580 | 16:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3484 | 16:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR2063 | 16:25 | Gepland | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 16:30 | Gepland | |
| Manises (VLC) | Iberia | IB5549 | 16:30 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | Gepland | |
| Menorca (MAH) | Iberia | IB2483 | 16:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(4) | 16:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | Gepland | |
| Barcelona (BCN) | Level | LL5399 | 16:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Gepland | |
| Berlin (BER) | easyJet | U25121 | 17:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Gepland | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Gepland | |
| Barcelona (BCN) | Level | LL5403 | 17:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 17:35 | Gepland | |
| Bremen (BRE) | Ryanair | FR3782 | 17:40 | Gepland | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Gepland | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Gepland | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Gepland | |
| Hanover (HAJ) | Eurowings | EW6851 | 18:05 | Gepland | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 18:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Gepland | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Gepland | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Gepland | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | Gepland | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(3) | 18:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 18:35 | Gepland | |
| Barcelona (BCN) | Level | LL5405 | 18:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:35 | Gepland | |
| Vienna (VIE) | Ryanair | FR104 | 18:45 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21003 | 19:10 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:10 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:10 | Gepland | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Gepland | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:15 | Gepland | |
| Paris (ORY) | Iberia | IB5649 | 19:15 | Gepland | |
| Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:25 | Gepland | |
| Malaga (AGP) | Iberia | IB5423 | 19:25 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR5530 | 19:25 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4098 | 19:25 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Gepland | |
| Berlin (BER) | Ryanair | FR107 | 19:35 | Gepland | |
| Madrid (MAD) | Iberia | IB1671 expand_more(5) | 19:40 | Gepland | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Gepland | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 19:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5323 | 19:50 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 19:50 | Gepland | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:50 | Gepland | |
| Granada (GRX) | Iberia | IB5523 | 19:50 | Gepland | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | Gepland | |
| Paris (ORY) | Transavia France | TO4718 | 20:00 | Gepland | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Gepland | |
| Southend (SEN) | easyJet | U25731 | 20:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 20:15 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 20:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8244 | 20:15 | Gepland | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3532 | 20:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Gepland | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Gepland | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Gepland | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR3011 | 20:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:40 | Gepland | |
| Alicante (ALC) | Ryanair | FR6565 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 20:55 | Gepland | |
| Madrid (MAD) | avianca | AV6132 | 20:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 20:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8062 | 20:55 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 20:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5209 | 20:55 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5627 expand_more(1) | 21:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2679 | 21:35 | Gepland | |
| Menorca (MAH) | Iberia | IB2487 | 21:35 | Gepland | |
| Memmingen (FMM) | Ryanair | FR8552 | 21:50 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR351 | 22:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR2053 | 22:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2495 | 22:40 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2523 | 22:45 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Gepland | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR7831 | 22:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Gepland | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Gepland | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Gepland | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 23:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5521 | 23:20 | Gepland | |
| Barcelona (BCN) | Level | LL5413 | 23:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 23:20 | Gepland | |
| Zaragoza (ZAZ) | Vueling | VY3977 expand_more(1) | 23:20 | Gepland | |
| Zaragoza (ZAZ) | Iberia | IB5743 | 23:20 | Gepland | |
| Manises (VLC) | Vueling | VY3955 expand_more(1) | 23:20 | Gepland | |
| Manises (VLC) | Iberia | IB5551 | 23:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | Gepland | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR2890 | 05:45 | Gepland | |
| Lubeck (LBC) | Ryanair | FR6137 | 05:45 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6144 | 05:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR5519 | 05:50 | Gepland | |
| London (STN) | Lauda Europe | FR26 | 06:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR403 | 06:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Gepland | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | Gepland | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3734 | 06:45 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | Gepland | |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5545 | 07:00 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | Gepland | |
| Mahon (MAH) | Iberia | IB2502 | 07:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | Gepland | |
| Malaga (AGP) | Vueling | VY3149 expand_more(2) | 07:15 | Gepland | |
| Malaga (AGP) | Iberia | IB5422 | 07:15 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3719 | 07:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(11) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7581 | 08:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW6894 | 08:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5322 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:35 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR440 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3927 expand_more(4) | 08:55 | Gepland | |
