Vluchten Aankomst en vertrek op Mallorca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1681 expand_more(2) | 00:15 | 00:07 | geland |
Madrid (MAD) | Japan Airlines | JL6991 | 00:15 | 00:07 | geland |
Madrid (MAD) | Vueling | VY5329 | 00:15 | 00:07 | geland |
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00:25 | 23:59 | geland |
Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | 23:59 | geland |
Bristol (BRS) | Ryanair | FR8244 | 00:25 | 00:29 | geland |
Lisbon (LIS) | Vueling | VY3437 expand_more(1) | 00:30 | 00:45 | geland |
Lisbon (LIS) | Qatar Airways | QR8131 | 00:30 | 00:45 | geland |
Torp (TRF) | Ryanair | FR959 | 00:30 | 00:13 | geland |
Berlin (BER) | easyJet | U27338 | 00:40 | 00:55 | geland |
Hahn (HHN) | Ryanair | FR369 | 00:45 | 01:33 | geland |
Belfast (BFS) | easyJet | U27258 | 00:50 | 04:26 | geland |
Glasgow (GLA) | easyJet | U27358 | 00:50 | 00:31 | geland |
Newcastle (NCL) | easyJet | U27256 | 01:05 | 00:41 | geland |
London (LGW) | easyJet | U28091 | 01:05 | 00:49 | geland |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01:15 | 01:19 | geland |
Hamburg (HAM) | Condor | DE6696 | 01:15 | 01:19 | geland |
Madrid (MAD) | Swiftair | WT100 | 02:45 | onbekend | |
Madrid (MAD) | Swiftair | WT117 | 02:45 | onbekend | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | onbekend | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:18 | geland |
Madrid (MAD) | Swiftair | WT102 | 04:35 | onbekend | |
Craiova (CRA) | AlbaStar | LAV2136 | 05:16 | 05:17 | geland |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 06:07 | geland |
Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | 05:30 | geland |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:54 | geland |
Erfurt (ERF) | Eurowings | EW6863 | 07:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR3070 | 07:10 | 06:47 | geland |
Cologne (CGN) | Eurowings | EW582 | 07:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5120 | 07:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Gepland | |
Madrid (MAD) | Ryanair | FR2051 | 07:25 | 07:02 | geland |
Frankfurt (FRA) | Condor | DE1502 | 07:30 | Gepland | |
Paderborn (PAD) | Freebird Airlines | MI6503 | 07:34 | Gepland | |
Cologne (CGN) | Eurowings | EW580 | 07:35 | Gepland | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:35 | Gepland | |
Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Gepland | |
Hanover (HAJ) | Eurowings | EW3590 | 07:40 | Gepland | |
Frankfurt (FRA) | TUI | X32128 | 07:45 | Gepland | |
Nantes (NTE) | Volotea | V72800 | 07:45 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Gepland | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:55 | Gepland | |
Nürnberg (NUE) | Condor | DE6034 | 07:55 | Gepland | |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | Gepland | |
Stuttgart (STR) | TUI | X32714 | 07:55 | Gepland | |
Munich (MUC) | Condor | DE1130 | 08:00 | Gepland | |
Munich (MUC) | Condor | DE1508 | 08:05 | 07:55 | geland |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:05 | 07:58 | geland |
Leipzig-halle (LEJ) | Condor | DE6526 | 08:05 | 07:58 | geland |
Salzburg (SZG) | Eurowings | EW4368 | 08:05 | 07:43 | geland |
Cologne (CGN) | Ryanair | FR8664 | 08:10 | 07:49 | geland |
Paris (ORY) | Transavia | TO4710 | 08:10 | 07:47 | geland |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Gepland | |
Dusseldorf (DUS) | Condor | DE1514 | 08:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2580 | 08:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2675 | 08:20 | Gepland | |
Dusseldorf (DUS) | Condor | DE1516 | 08:20 | 07:52 | geland |
Dortmund (DTM) | Eurowings | EW4098 | 08:20 | Gepland | |
Nürnberg (NUE) | Ryanair | FR2159 | 08:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:30 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21003 | 08:30 | Gepland | |
Dusseldorf (DUS) | TUI | X32312 | 08:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | Gepland | |
Madrid (MAD) | Avianca | AV6178 | 08:30 | Gepland | |
Madrid (MAD) | Vueling | VY5303 | 08:30 | Gepland | |
Stuttgart (STR) | Eurowings | EW2584 | 08:30 | Gepland | |
Saarbruecken (SCN) | SkyUp Airlines | U56203 | 08:39 | Gepland | |
Hamburg (HAM) | Condor | DE1520 | 08:40 | Gepland | |
Manises (VLC) | Lauda Europe | FR7372 | 08:40 | Gepland | |
Berlin (BER) | Ryanair | FR216 | 08:45 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:45 | Gepland | |
Krakow (KRK) | Ryanair | FR4512 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR1342 | 08:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7580 | 09:00 | Gepland | |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | Gepland | |
Copenhagen (CPH) | SAS | SK585 | 09:05 | 08:44 | geland |
Hamburg (HAM) | Eurowings | EW7582 | 09:05 | 08:51 | geland |
Menorca (MAH) | Iberia Regional | IB2501 | 09:05 | 08:46 | geland |
Cologne (CGN) | Eurowings | EW586 | 09:10 | 08:57 | geland |
Eindhoven (EIN) | Transavia | HV6511 | 09:15 | 08:56 | geland |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:20 | 08:59 | geland |
Barcelona (BCN) | Iberia | IB5124 | 09:20 | 08:59 | geland |
Luton (LTN) | easyJet | U22329 | 09:20 | Gepland | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
Bristol (BRS) | easyJet | U22709 | 09:25 | Gepland | |
Hanover (HAJ) | TUI | X32314 | 09:25 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Gepland | |
London (STN) | Jet2 | LS1529 | 09:30 | Gepland | |
Amsterdam (AMS) | easyJet | U27887 | 09:35 | Gepland | |
Stockholm (ARN) | SAS | SK1805 | 09:35 | Gepland | |
Hamburg (HAM) | Eurowings | EW7584 | 09:35 | Gepland | |
Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
Manchester (MAN) | TUI | BY2430 | 09:40 | Gepland | |
Manchester (MAN) | easyJet | U22019 | 09:40 | Gepland | |
Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:40 | Gepland | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
Manchester (MAN) | TUI | BY430 | 09:43 | Gepland | |
Manchester (MAN) | Ryanair | FR1103 | 09:45 | Vertraagd | |
Leeds (LBA) | Jet2 | LS257 | 09:45 | Gepland | |
London (STN) | Ryanair | FR29 | 09:45 | Gepland | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
Bristol (BRS) | TUI | BY6404 | 09:50 | Gepland | |
Geneva (GVA) | easyJet | U27282 | 09:50 | Gepland | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
Amsterdam (AMS) | Vueling | VY2904 expand_more(3) | 09:55 | Gepland | |
Amsterdam (AMS) | Iberia | IB5761 | 09:55 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR3719 | 09:55 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR3519 | 09:55 | Gepland | |
Belfast (BFS) | easyJet | U23011 | 09:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5126 | 10:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | Gepland | |
Bournemouth (BOH) | TUI | BY6402 | 10:00 | Gepland | |
Edinburgh (EDI) | Jet2 | LS717 | 10:10 | Gepland | |
Bremen (BRE) | Sundair | SR2840 | 10:10 | Gepland | |
Dublin (DUB) | Ryanair | FR6187 | 10:15 | Gepland | |
London (LGW) | TUI | BY4414 | 10:15 | Vertraagd | |
Manchester (MAN) | Jet2 | LS831 | 10:15 | Gepland | |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | Gepland | |
Bilbao (BIO) | Iberia | IB5887 | 10:20 | Gepland | |
Birmingham (BHX) | Ryanair | FR1954 | 10:25 | Gepland | |
Paris (BVA) | Ryanair | FR717 | 10:25 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
Malaga (AGP) | Vueling | VY3144 expand_more(1) | 10:35 | Gepland | |
Malaga (AGP) | Iberia | IB5795 | 10:35 | Gepland | |
London (LGW) | easyJet | U28083 | 10:35 | Gepland | |
Southend (SEN) | easyJet | U25731 | 10:35 | Gepland | |
London (LCY) | British Airways | BA8483 expand_more(1) | 10:40 | Gepland | |
London (LCY) | Iberia | IB3788 | 10:40 | Gepland | |
Newcastle (NCL) | TUI | BY1402 | 10:40 | Gepland | |
Lyon (LYS) | easyJet | U27300 | 10:40 | Gepland | |
Dusseldorf (DUS) | Condor | DE1848 | 10:45 | Gepland | |
Bristol (BRS) | Jet2 | LS1871 | 10:50 | Gepland | |
Nürnberg (NUE) | Ryanair | FR439 | 10:50 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27272 | 10:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 10:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48499 | 10:55 | Gepland | |
Lisbon (LIS) | Azul | AD7463 | 10:55 | Gepland | |
Lisbon (LIS) | Emirates | EK4883 | 10:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | Gepland | |
Glasgow (GLA) | Jet2 | LS189 | 11:00 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11:00 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2056 | 11:00 | Gepland | |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | Gepland | |
Paris (ORY) | Iberia | IB5274 | 11:10 | Gepland | |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 11:15 | Gepland | |
Dortmund (DTM) | Condor | DE6560 | 11:15 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR6218 | 11:15 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1305 | 11:15 | Gepland | |
Nürnberg (NUE) | Eurowings | EW6825 | 11:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | Gepland | |
Derby (EMA) | Jet2 | LS601 | 11:25 | Gepland | |
Newcastle (NCL) | Jet2 | LS531 | 11:25 | Gepland | |
Zurich (ZRH) | easyJet | U27290 | 11:25 | Gepland | |
Milan (MXP) | easyJet | U27310 | 11:30 | Gepland | |
Berlin (BER) | Ryanair | FR107 | 11:35 | Gepland | |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 11:35 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8963 | 11:35 | Gepland | |
Milan (MXP) | Neos | NO4328 | 11:35 | Gepland | |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
London (STN) | Jet2 | LS1541 | 11:35 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 11:40 | Gepland | |
Hamburg (HAM) | Ryanair | FR9169 | 11:40 | Gepland | |
Vienna (VIE) | Ryanair | FR500 | 11:40 | Gepland | |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:40 | Gepland | |
Manises (VLC) | Vueling | VY5803 | 11:40 | Gepland | |
Cologne (CGN) | Ryanair | FR7208 | 11:45 | Gepland | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 11:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8669 | 11:45 | Gepland | |
Madrid (MAD) | Avianca | AV6112 | 11:45 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1859 | 11:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6997 | 11:45 | Gepland | |
Madrid (MAD) | Vueling | VY5762 | 11:45 | Gepland | |
Liverpool (LPL) | Jet2 | LS3251 | 11:45 | Gepland | |
London (LHR) | British Airways | BA496 expand_more(4) | 11:50 | Gepland | |
London (LHR) | American Airlines | AA7041 | 11:50 | Gepland | |
London (LHR) | Iberia | IB3797 | 11:50 | Gepland | |
London (LHR) | Qantas | QF3535 | 11:50 | Gepland | |
London (LHR) | Qatar Airways | QR9686 | 11:50 | Gepland | |
London (LGW) | British Airways | BA2670 expand_more(2) | 11:50 | Gepland | |
London (LGW) | Iberia | IB3900 | 11:50 | Gepland | |
London (LGW) | Qatar Airways | QR5864 | 11:50 | Gepland | |
Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | Gepland | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | Gepland | |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | Gepland | |
Lyon (LYS) | Volotea | V72622 | 12:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR5655 | 12:05 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | Gepland | |
Bilbao (BIO) | Volotea | V73296 | 12:10 | Gepland | |
Derby (EMA) | Lauda Europe | FR6601 | 12:10 | Gepland | |
Teesside (MME) | Ryanair | FR5988 | 12:10 | Gepland | |
Wroclaw (WRO) | Ryanair | FR8031 | 12:10 | Gepland | |
Leeds (LBA) | Jet2 | LS229 | 12:15 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9576 | 12:20 | Gepland | |
Berne (BRN) | Helvetic Airways | 2L2222 | 12:25 | Gepland | |
Berne (BRN) | Helvetic Airways | 2L222 | 12:25 | Gepland | |
Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12:30 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8961 | 12:30 | Gepland | |
Frankfurt (FRA) | Emirates | EK3934 | 12:30 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT5106 | 12:30 | Gepland | |
London (LGW) | easyJet | U28095 | 12:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5128 | 12:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5808 | 12:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3518 | 12:40 | Gepland | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Gepland | |
Glasgow (GLA) | TUI | BY1410 | 12:40 | Gepland | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 12:40 | Gepland | |
Bucharest (OTP) | Ryanair | FR3420 | 12:45 | Gepland | |
Manises (VLC) | Ryanair | FR7827 | 12:45 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9582 | 12:50 | Gepland | |
Luton (LTN) | easyJet | U27251 | 12:50 | Gepland | |
London (STN) | Lauda Europe | FR27 | 12:50 | Gepland | |
Memmingen (FMM) | Ryanair | FR8552 | 12:55 | Gepland | |
Memmingen (FMM) | Eurowings | EW6873 | 13:00 | Gepland | |
Berlin (BER) | easyJet | U27334 | 13:05 | Gepland | |
Barcelona (BCN) | Ryanair | FR2889 | 13:10 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | Gepland | |
Bordeaux (BOD) | Volotea | V72442 | 13:15 | Gepland | |
Zurich (ZRH) | Eurowings | EW6837 | 13:15 | Gepland | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | Gepland | |
Munich (MUC) | Eurowings | EW6885 | 13:25 | Gepland | |
Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Gepland | |
Verona (VRN) | Neos | NO4742 | 13:25 | Gepland | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | Gepland | |
Belfast (BHD) | easyJet | U27364 | 13:30 | Gepland | |
Graz (GRZ) | Eurowings | EW6871 | 13:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 13:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8519 | 13:30 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1833 | 13:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:30 | Gepland | |
Madrid (MAD) | Vueling | VY5274 | 13:30 | Gepland | |
Friedrichshafen (FDH) | Smartwings | LAV6138 | 13:33 | Gepland | |
Alicante (ALC) | Ryanair | FR6565 | 13:35 | Gepland | |
Salzburg (SZG) | Eurowings | EW6821 | 13:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR488 | 13:35 | Gepland | |
Zurich (ZRH) | Condor | DE1162 | 13:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9580 | 13:45 | Gepland | |
Bratislava (BTS) | Iberia Regional | YW8142 | 13:45 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR9879 | 13:45 | Gepland | |
Amsterdam (AMS) | easyJet | U27881 | 13:50 | Gepland | |
Bristol (BRS) | easyJet | U22711 | 13:50 | Gepland | |
Friedrichshafen (FDH) | euroairlines | Q46138 | 13:50 | Gepland | |
Kassel (KSF) | euroairlines | Q46252 | 13:50 | Gepland | |
Kassel (KSF) | AlbaStar | LAV6252 | 13:53 | Gepland | |
Madrid (MAD) | Ryanair | FR2061 | 13:55 | Gepland | |
Dortmund (DTM) | Eurowings | EW4094 | 14:00 | Gepland | |
Granada (GRX) | Air Europa | UX5200 | 14:00 | Gepland | |
Leeds (LBA) | Lauda Europe | FR2310 | 14:00 | Gepland | |
Copenhagen (CPH) | Heston Airlines | D85611 | 14:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9578 | 14:05 | Gepland | |
Granada (GRX) | Vueling | VY3928 expand_more(1) | 14:05 | Gepland | |
Granada (GRX) | Iberia | IB5875 | 14:05 | Gepland | |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | Gepland | |
Eindhoven (EIN) | Lauda Europe | FR3532 | 14:10 | Gepland | |
Dublin (DUB) | Ryanair | FR9187 | 14:10 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7885 | 14:10 | Gepland | |
Zaragoza (ZAZ) | Ryanair | FR1399 | 14:15 | Gepland | |
Gloucester (GLO) | The Little Jet Company | LJC3 | 14:18 | Gepland | |
Saarbruecken (SCN) | Eurowings | EW6819 | 14:20 | Gepland | |
Cologne (CGN) | Eurowings | EW584 | 14:25 | Gepland | |
Munich (MUC) | Eurowings | EW6897 | 14:25 | Gepland | |
Luxembourg (LUX) | Luxair | LG621 | 14:25 | Gepland | |
Rotterdam (RTM) | Transavia | HV6191 | 14:25 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:25 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB5912 | 14:25 | Gepland | |
Hanover (HAJ) | AlbaStar | LAV6162 | 14:27 | Gepland | |
Bournemouth (BOH) | Lauda Europe | FR829 | 14:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1796 | 14:30 | Gepland | |
Berlin (BER) | Eurowings | EW8580 | 14:35 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2505 | 14:40 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2533 | 14:40 | Gepland | |
Malaga (AGP) | Ryanair | FR5677 | 14:45 | Gepland | |
Porto (OPO) | Ryanair | FR6750 | 14:50 | Gepland | |
Memmingen (FMM) | DAS Private Jets | DWW645 | 14:54 | Gepland | |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 14:55 | Gepland | |
Malaga (AGP) | Iberia | IB5799 | 14:55 | Gepland | |
Berlin (BER) | easyJet | U25121 | 14:55 | Gepland | |
Nantes (NTE) | Transavia | TO4812 | 14:55 | Gepland | |
Nantes (NTE) | Vueling | VY2979 | 15:00 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 15:00 | Gepland | |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 15:00 | Gepland | |
Sevilla (SVQ) | Iberia | IB5884 | 15:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH2000 | 15:05 | Gepland | |
Oslo (OSL) | Norwegian | D85621 | 15:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1665 expand_more(5) | 15:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8690 | 15:05 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1865 | 15:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1824 | 15:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6882 | 15:05 | Gepland | |
Madrid (MAD) | Vueling | VY5901 | 15:05 | Gepland | |
Luton (LTN) | Wizz Air | W95351 | 15:10 | Gepland | |
Bremen (BRE) | Ryanair | FR3782 | 15:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9365 | 15:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2588 | 15:15 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 15:20 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK246 expand_more(1) | 15:25 | Gepland | |
Zurich (ZRH) | Swiss | LX8246 | 15:25 | Gepland | |
Biarritz (BIQ) | Scanwings | ABF1 | 15:29 | Gepland | |
Barcelona (BCN) | Lauda Europe | FR2896 | 15:30 | Gepland | |
Edinburgh (EDI) | Ryanair | RK6656 | 15:30 | Gepland | |
Stockholm (ARN) | Norwegian | D85603 | 15:35 | Gepland | |
Birmingham (BHX) | Ryanair | FR2162 | 15:40 | Gepland | |
Munich (MUC) | Eurowings | EW6887 | 15:40 | Gepland | |
Stuttgart (STR) | Eurowings | EW2586 | 15:40 | Gepland | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:45 | Gepland | |
Oviedo Aviles (OVD) | Iberia | IB5872 | 15:45 | Gepland | |
Luton (LTN) | easyJet | U22331 | 15:50 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2491 | 15:55 | Gepland | |
Paris (ORY) | Transavia | TO4716 | 15:55 | Gepland | |
NIce (NCE) | easyJet | U27294 | 15:55 | Gepland | |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Gepland | |
Madrid (MAD) | Air France | AF4806 | 15:55 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Gepland | |
Madrid (MAD) | KLM | KL3351 | 15:55 | Gepland | |
Madrid (MAD) | MEA | ME4067 | 15:55 | Gepland | |
Madrid (MAD) | SAS | SK8377 | 15:55 | Gepland | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | Gepland | |
Madrid (MAD) | Ryanair | FR2775 | 16:00 | Gepland | |
Manchester (MAN) | Ryanair | FR3445 | 16:00 | Gepland | |
Pisa (PSA) | Ryanair | FR1485 | 16:10 | Gepland | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Gepland | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | Gepland | |
Salamanca (SLM) | Volotea | V73628 | 16:15 | Gepland | |
Liverpool (LPL) | easyJet | U23361 | 16:25 | Gepland | |
Dusseldorf (DUS) | TUI | X32322 | 16:35 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Gepland | |
Toulouse (TLS) | Ryanair | FR4215 | 16:40 | Gepland | |
Bordeaux (BOD) | easyJet | U21855 | 16:45 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27274 | 16:45 | Gepland | |
Hanover (HAJ) | TUI | X32618 | 16:50 | Gepland | |
Hamburg (HAM) | Condor | DE1542 | 16:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 17:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5132 | 17:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 17:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3625 | 17:00 | Gepland | |
Prague (PRG) | easyJet | U27372 | 17:00 | Gepland | |
Klagenfurt (KLU) | Ryanair | FR2172 | 17:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8689 | 17:05 | Gepland | |
Madrid (MAD) | Avianca | AV6077 | 17:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Gepland | |
