Vluchten Aankomst en vertrek op Mallorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27326 | 00:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | Gepland | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY3932 | 00:25 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3985 | 00:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR3012 | 00:50 | Gepland | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:50 | Gepland | |
| London (LGW) | easyJet | U28091 | 00:50 | Gepland | |
| Berlin (BER) | Ryanair | FR216 | 00:55 | Gepland | |
| Paderborn (PAD) | Ryanair | FR4466 | 01:05 | 00:40 | geland |
| Sevilla (SVQ) | Vueling | VY3945 | 01:05 | 00:47 | geland |
| Rome (FCO) | Ryanair | FR7406 | 01:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Gepland | |
| Madrid (MAD) | Swiftair | WT332 | 04:00 | Gepland | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Gepland | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Gepland | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Gepland | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Gepland | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | Gepland | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR6565 | 07:05 | 06:44 | geland |
| Barcelona (BCN) | Ryanair | FR1342 | 07:10 | 06:46 | geland |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | 06:52 | geland |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32432 | 07:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW580 | 07:45 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2511 | 07:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Gepland | |
| Rome (FCO) | Ryanair | FR7174 | 07:55 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | Gepland | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | Gepland | |
| Geneva (GVA) | easyJet | U21309 | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:05 | 07:50 | geland |
| Cologne (CGN) | Ryanair | FR7212 | 08:10 | 07:41 | geland |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 07:59 | geland |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1514 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Avion Express | EW9572 | 08:20 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2673 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 08:30 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:35 | 07:55 | geland |
| Berlin (BER) | Ryanair | FR226 | 08:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:50 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 08:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:50 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:50 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | Gepland | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:15 | Gepland | |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR439 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | Gepland | |
| London (STN) | TUI | BY5212 | 09:25 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Gepland | |
| London (LGW) | TUI | BY4230 | 09:30 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 09:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:35 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:35 | Gepland | |
| Bristol (BRS) | Ryanair | FR8234 | 09:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Bristol (BRS) | TUI | BY6272 | 09:45 | Gepland | |
| Manchester (MAN) | TUI | BY2228 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | Gepland | |
| Exeter (EXT) | TUI | BY6200 | 09:50 | Gepland | |
| Newcastle (NCL) | Ryanair | FR2347 | 09:50 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Derby (EMA) | TUI | BY7280 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | Gepland | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9594 | 10:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR2775 | 10:05 | Gepland | |
| Bristol (BRS) | Jet2 | LS1871 | 10:10 | Gepland | |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | 09:49 | geland |
| Manchester (MAN) | Jet2 | LS831 | 10:20 | 09:55 | geland |
| Vienna (VIE) | Lauda Europe | FR488 | 10:20 | 09:53 | geland |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:35 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | Gepland | |
| Newcastle (NCL) | TUI | BY1232 | 10:40 | Gepland | |
| Luton (LTN) | TUI | BY5208 | 10:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS257 | 10:45 | Gepland | |
| Glasgow (GLA) | TUI | BY1218 | 10:55 | Gepland | |
| Vantaa (HEL) | Norwegian | D82892 | 11:00 | Vertraagd | |
| Manchester (MAN) | TUI | BY2240 | 11:00 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | Gepland | |
| Vantaa (HEL) | Sunclass Airlines | DK1360 | 11:05 | Gepland | |
| Gothenburg (GOT) | SAS | SK1815 | 11:05 | 10:27 | geland |
| Vantaa (HEL) | Sunclass Airlines | DK360 | 11:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7584 | 11:10 | 10:56 | geland |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | 10:44 | geland |
| Granada (GRX) | Vueling | VY3930 | 11:10 | 10:51 | geland |
| London (STN) | Ryanair | FR27 | 11:15 | 10:54 | geland |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 11:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH4300 | 11:15 | Gepland | |
| Birmingham (BHX) | TUI | BY7226 | 11:20 | Gepland | |
| Cologne (CGN) | Atlantic Air Solutions | PAV691 | 11:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR404 | 11:20 | Vertraagd | |
| Newcastle (NCL) | Jet2 | LS531 | 11:20 | 10:52 | geland |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | Gepland | |
| Derby (EMA) | Jet2 | LS3031 | 11:25 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | Gepland | |
| Manises (VLC) | Vueling | VY5803 | 11:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:30 | Gepland | |
| Lisbon (LIS) | DAS Private Jets | DWW760 | 11:30 | Gepland | |
| London (STN) | Jet2 | LS1529 | 11:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
| Stuttgart (STR) | Viva | EW2584 expand_more(1) | 11:40 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4184 | 11:40 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3867 | 11:40 | Gepland | |
| Paris (ORY) | Transavia | TO4714 | 11:55 | Gepland | |
| Menorca (MAH) | uep! Fly | WT7883 | 11:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | Gepland | |
| Munich (MUC) | Condor | DE1508 | 12:00 | Gepland | |
| Lübeck (LBC) | Ryanair | FR6136 | 12:05 | Gepland | |
| Poznan (POZ) | Ryanair | FR955 | 12:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83664 | 12:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW584 | 12:15 | Gepland | |
| Brussels (BRU) | Lauda Europe | FR4420 | 12:15 | Gepland | |
| Stockholm (ARN) | SAS | SK1805 | 12:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:20 | Gepland | |
| Bristol (BRS) | easyJet | U27368 | 12:20 | Gepland | |
| Berlin (BER) | Lauda Europe | FR107 | 12:25 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR351 | 12:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | Gepland | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3420 | 12:30 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:30 | Gepland | |
| Prestwick (PIK) | Lauda Europe | FR698 | 12:35 | Gepland | |
| Berlin (BER) | Eurowings | EW8586 | 12:40 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | Gepland | |
| Porto (OPO) | Ryanair | FR6750 | 12:40 | Gepland | |
| Hahn (HHN) | Ryanair | FR369 | 12:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Gepland | |
| London (LGW) | easyJet | U28095 | 12:45 | Gepland | |
| Berlin (BER) | Sundair | SR2420 | 12:50 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:50 | Gepland | |
| Luton (LTN) | easyJet | U27252 | 12:50 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 12:55 | Gepland | |
| Manchester (MAN) | easyJet | U27270 | 13:00 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:00 | Gepland | |
| Salzburg (SZG) | Eurowings | EW6821 | 13:00 | Gepland | |
| Zurich (ZRH) | Flexflight | W22180 | 13:00 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:05 | Gepland | |
| Manises (VLC) | Ryanair | FR7827 | 13:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 13:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2495 | 13:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 13:20 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 13:20 | Gepland | |
| Dublin (DUB) | Lauda Europe | FR6187 | 13:20 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:20 | Gepland | |
| Berlin (BER) | Eurowings | EW8580 | 13:25 | Gepland | |
| Munich (MUC) | Eurowings | EW6885 expand_more(1) | 13:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:25 | Gepland | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV631 | 13:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR2051 | 13:30 | Gepland | |
| Graz (GRZ) | Eurowings | EW6871 | 13:35 | Gepland | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:35 | Gepland | |
| Budapest (BUD) | Ryanair | FR3110 | 13:40 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1954 | 13:50 | Gepland | |
| Berlin (BER) | Eurowings | EW8582 | 13:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 13:55 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 13:55 | Gepland | |
| Granada (GRX) | Vueling | VY3928 | 14:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX2156 | 14:05 | Gepland | |
| Memmingen (FMM) | Ryanair | FR8552 | 14:10 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7885 | 14:10 | Gepland | |
| Cologne (CGN) | Eurowings | EW586 | 14:15 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4813 | 14:15 | Gepland | |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 14:15 | Gepland | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 14:15 | Gepland | |
| London (LCY) | British Airways | BA8485 expand_more(2) | 14:20 | Gepland | |
| London (LCY) | Iberia | IB3790 | 14:20 | Gepland | |
| London (LCY) | Vueling | VY9663 | 14:20 | Gepland | |
| Munich (MUC) | Eurowings | EW6887 | 14:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(2) | 14:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8502 | 14:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5183 | 14:20 | Gepland | |
| Madrid (MAD) | Iberia | IB1665 expand_more(2) | 14:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8796 | 14:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5451 | 14:20 | Gepland | |
| Manises (VLC) | Vueling | VY3953 | 14:20 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 | 14:25 | Gepland | |
| London (LHR) | British Airways | BA468 expand_more(5) | 14:30 | Gepland | |
| London (LHR) | American Airlines | AA7241 | 14:30 | Gepland | |
| London (LHR) | Iberia | IB3909 | 14:30 | Gepland | |
| London (LHR) | Qantas | QF3533 | 14:30 | Gepland | |
| London (LHR) | Qatar Airways | QR9686 | 14:30 | Gepland | |
| London (LHR) | Vueling | VY9545 | 14:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR5942 | 14:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 14:40 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 14:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW588 | 14:45 | Gepland | |
| Brussels (CRL) | Lauda Europe | FR7831 | 14:50 | Gepland | |
| Cork (ORK) | Ryanair | FR7514 | 14:50 | Gepland | |
| Leeds (LBA) | Ryanair | FR2310 | 15:05 | Gepland | |
| Newcastle (NCL) | easyJet | U27256 | 15:05 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3949 | 15:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Gepland | |
| Madrid (MAD) | Swiftair | WT332 | 04:45 | Gepland | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
| London (STN) | Ryanair | FR26 | 05:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | Gepland | |
| Poznan (POZ) | Ryanair | FR954 | 06:00 | Gepland | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6361 | 06:10 | Gepland | |
| Prestwick (PIK) | Lauda Europe | FR697 | 06:20 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2776 | 06:25 | Gepland | |
| Berlin (BER) | Lauda Europe | FR106 | 06:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | Gepland | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | Gepland | |
| Basel (BSL) | easyJet | U27271 | 06:40 | Gepland | |
| Bristol (BRS) | easyJet | U27367 | 06:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Manchester (MAN) | easyJet | U27269 | 06:50 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 | 06:50 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
| Brussels (BRU) | Lauda Europe | FR4421 | 07:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | Gepland | |
| London (LGW) | easyJet | U28094 | 07:00 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3531 | 07:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Gepland | |
| London (LTN) | easyJet | U27251 | 07:10 | Gepland | |
| Dublin (DUB) | Lauda Europe | FR6186 | 07:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | Gepland | |
| Granada (GRX) | Vueling | VY3931 | 07:20 | Gepland | |
| Valencia (VLC) | Ryanair | FR7373 | 07:25 | Gepland | |
| Asturias (OVD) | Vueling | VY3866 | 07:30 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR6566 | 07:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | Gepland | |
| Hannover (HAJ) | TUI | X32315 | 07:50 | Gepland | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:55 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Salzburg (SZG) | Eurowings | EW6820 | 08:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:05 | Gepland | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | Gepland | |
| Graz (GRZ) | Eurowings | EW6870 | 08:10 | Gepland | |
| Newcastle (NCL) | easyJet | U27255 | 08:10 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4125 | 08:20 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1953 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2510 | 08:20 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Gepland | |
| Rome (FCO) | Ryanair | FR7173 | 08:30 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2402 expand_more(1) | 08:30 | Gepland | |
| Valencia (VLC) | Vueling | VY5802 | 08:30 | Gepland | |
| Frankfurt (FRA) | TUI | X32433 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR352 | 08:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR7211 | 08:45 | Gepland | |
