Vluchten Aankomst en vertrek op Mallorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27322 | 00:05 | Gepland | |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5831 | 00:05 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 00:05 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB5828 | 00:05 | Gepland | |
| Berlin (BER) | Ryanair | FR110 | 00:10 | Gepland | |
| London (STN) | Ryanair | FR27 | 00:10 | Gepland | |
| Paderborn (PAD) | Ryanair | FR4466 | 00:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR5201 | 00:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR7414 | 00:15 | Gepland | |
| Klagenfurt (KLU) | Ryanair | FR2172 | 00:20 | Gepland | |
| Dusseldorf (NRN) | Lauda Europe | FR6218 | 00:20 | Gepland | |
| Derby (EMA) | TUI | BY7546 | 00:25 | Gepland | |
| Belfast (BFS) | easyJet | U27258 | 00:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5156 | 00:30 | Gepland | |
| Barcelona (BCN) | Level | LL5415 | 00:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:30 | Gepland | |
| Stuttgart (STR) | TUI | X32734 | 00:30 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR2159 | 00:35 | Gepland | |
| Newcastle (NCL) | easyJet | U27256 | 00:40 | Gepland | |
| Glasgow (GLA) | easyJet | U27358 | 00:45 | Gepland | |
| London (LGW) | easyJet | U28091 | 00:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR5730 | 00:55 | Gepland | |
| Sofia (SOF) | Lauda Europe | FR957 | 01:05 | Gepland | |
| Milan (MXP) | Lauda Europe | FR7880 | 01:10 | Gepland | |
| Bristol (BRS) | Ryanair | FR8234 | 01:15 | Vertraagd | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Gepland | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Gepland | |
| Madrid (MAD) | uep! Fly | WT102 | 04:35 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Gepland | |
| Iasi (IAS) | AlbaStar | LAV2158 | 05:36 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Gepland | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 06:15 | Gepland | |
| Madrid (MAD) | avianca | AV2574 | 06:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5085 | 06:15 | Gepland | |
| Manises (VLC) | Iberia Regional | YW1 | 06:25 | Gepland | |
| Erfurt (ERF) | Eurowings | EW6863 | 06:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | Gepland | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW580 | 07:00 | Gepland | |
| Muenster Osnabrueck (FMO) | Heston Airlines | DE1602 | 07:00 | Gepland | |
| Madrid (MAD) | Atlantic Air Solutions | PAV681 | 07:05 | 06:46 | geland |
| Prague (PRG) | Smartwings | QS2066 | 07:05 | 06:44 | geland |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR404 | 07:15 | 06:55 | geland |
| Paderborn (PAD) | Eurowings | EW6809 | 07:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Gepland | |
| Hanover (HAJ) | TUI | X32314 | 07:25 | Gepland | |
| Malaga (AGP) | VistaJet | H5357 | 07:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW5440 | 07:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 07:40 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y2056 | 07:45 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E4971 | 07:45 | Gepland | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Gepland | |
| Luxembourg (LUX) | Luxair | LG601 | 07:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 07:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9395 | 07:55 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | Gepland | |
| Milan (MXP) | Neos | NO6391 | 07:55 | Gepland | |
| Munich (MUC) | Condor | DE1130 | 08:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:05 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:05 | Gepland | |
| Lyon (LYS) | Volotea | V72622 | 08:05 | Gepland | |
| Stuttgart (STR) | TUI | X32714 | 08:05 | Gepland | |
| Munich (MUC) | Condor | DE1508 | 08:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5627 expand_more(1) | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2679 | 08:10 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4300 | 08:10 | Gepland | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Gepland | |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:15 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:15 | Gepland | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 08:20 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8346 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | Gepland | |
| Bremen (BRE) | Sundair | SR2888 | 08:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG617 | 08:30 | Gepland | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:30 | Gepland | |
| Paris (ORY) | Iberia | IB5670 | 08:30 | Gepland | |
| Berlin (BER) | Eurowings | EW8580 | 08:35 | Vertraagd | |
| Brussels (BRU) | TUI | TB1411 | 08:35 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:40 | Gepland | |
| Montreal (YUL) | Air Canada | AC924 expand_more(2) | 08:40 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6831 | 08:40 | Gepland | |
| Montreal (YUL) | United Airlines | UA6650 | 08:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:45 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2152 | 08:45 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 08:50 | Gepland | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:50 | Gepland | |
| Hamburg (HAM) | Condor | DE6520 | 08:50 | Gepland | |
| Alicante (ALC) | Lauda Europe | FR6567 | 08:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 08:55 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR502 | 08:55 | Gepland | |
| Stavanger (SVG) | Norwegian | DY9314 | 08:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2889 | 09:00 | Gepland | |
| London (LGW) | TUI | BY5618 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5124 | 09:05 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83664 | 09:05 | Gepland | |
| Vantaa (HEL) | Norwegian | D82890 | 09:05 | Gepland | |
| London (LGW) | easyJet | U28083 | 09:05 | Gepland | |
| Tallinn (TLL) | airBaltic | BT891 | 09:05 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Gepland | |
| Malaga (AGP) | Vueling | VY3144 expand_more(1) | 09:15 | Gepland | |
| Malaga (AGP) | Iberia | IB5730 | 09:15 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1848 | 09:15 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Derby (EMA) | TUI | BY7624 | 09:25 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 09:25 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
| London (STN) | Jet2 | LS1529 | 09:25 | Gepland | |
| Bristol (BRS) | TUI | BY6660 | 09:30 | Gepland | |
| Derby (EMA) | Jet2 | LS601 | 09:30 | Gepland | |
| London (LGW) | Jet2 | LS3161 | 09:35 | Gepland | |
| Exeter (EXT) | TUI | BY6600 | 09:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:40 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 09:40 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Gothenburg (GOT) | TUI | 6B131 | 09:45 | Gepland | |
| London (LGW) | TUI | BY4658 | 09:45 | Gepland | |
| Manchester (MAN) | TUI | BY2606 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR943 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Glasgow (GLA) | TUI | BY1678 | 09:55 | Gepland | |
| Manchester (MAN) | TUI | BY2668 | 09:55 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK246 | 09:59 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1118 | 10:00 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK1246 | 10:00 | Gepland | |
| Belfast (BFS) | Fly4 Airlines | BY1616 | 10:00 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1118 | 10:00 | Gepland | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | Gepland | |
| Berlin (BER) | Ryanair | FR8993 | 10:10 | Gepland | |
| Birmingham (BHX) | TUI | BY7668 | 10:10 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1858 | 10:10 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1858 | 10:10 | Gepland | |
| Derby (EMA) | TUI | BY7692 | 10:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22334 | 00:05 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK4121 | 00:05 | Gepland | |
| Leeds (LBA) | Jet2 | LS238 | 00:25 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1753 | 00:40 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK753 | 00:40 | Gepland | |
| Bergen (BGO) | Sunclass Airlines | DK1019 | 00:55 | Gepland | |
| Bergen (BGO) | Sunclass Airlines | DK17 | 00:55 | Gepland | |
| Nottingham (EMA) | TUI | BY7547 | 01:25 | Gepland | |
| Stuttgart (STR) | TUI | X32735 | 03:55 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR4376 | 05:45 | Gepland | |
| London (STN) | Ryanair | FR28 | 06:00 | Gepland | |
| Bremen (BRE) | Ryanair | FR3783 | 06:05 | Gepland | |
| Zurich (ZRH) | Vueling | VY3970 | 06:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2890 | 06:10 | Gepland | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Gepland | |
| Berlin (BER) | Ryanair | FR106 | 06:15 | Gepland | |
| Alicante (ALC) | Lauda Europe | FR6568 | 06:15 | Gepland | |
| Brussels (BRU) | Vueling | VY3648 | 06:15 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 06:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5125 | 06:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5889 | 06:30 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:30 | Gepland | |
| Paris (ORY) | Vueling | VY6945 expand_more(1) | 06:30 | Gepland | |
| Paris (ORY) | Iberia | IB5686 | 06:30 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6144 | 06:35 | Gepland | |
| Milan (MXP) | Ryanair | FR8636 | 06:35 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:35 | Gepland | |
| Seville (SVQ) | Iberia | IB5839 | 06:35 | Gepland | |
| Leeds (LBA) | Lauda Europe | FR2311 | 06:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY3937 expand_more(1) | 06:40 | Gepland | |
| Bilbao (BIO) | Iberia | IB5836 | 06:40 | Gepland | |
| Paris (ORY) | Transavia | TO4721 | 06:45 | Gepland | |
| Bristol (BRS) | easyJet | U27367 | 06:45 | Gepland | |
| London (LGW) | easyJet | U28094 | 06:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(4) | 06:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:50 | Gepland | |
| Madrid (MAD) | avianca | AV2597 | 06:50 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5086 | 06:50 | Gepland | |
| Poznan (POZ) | Ryanair | FR954 | 06:55 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Milan (BGY) | Iberia Regional | YW8161 | 06:55 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | Gepland | |
| London (LTN) | easyJet | U27251 | 07:00 | Gepland | |
| Zurich (ZRH) | easyJet | U27289 | 07:00 | Gepland | |
| Basel (BSL) | easyJet | U27271 | 07:00 | Gepland | |
| Manchester (MAN) | easyJet | U27269 | 07:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Gepland | |
| Stockholm (NYO) | Norwegian | D85608 | 07:10 | Gepland | |
| Southend (SEN) | easyJet | U27261 | 07:10 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR440 | 07:15 | Gepland | |
| Bergen (BGO) | Norwegian | D85626 | 07:20 | Gepland | |
| Saarbrucken (SCN) | Eurowings | EW6818 | 07:20 | Gepland | |
| Reus (REU) | Iberia Regional | IB2456 expand_more(1) | 07:20 | Gepland | |
| Reus (REU) | Vueling | VY5938 | 07:20 | Gepland | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:25 | Gepland | |
| Strasbourg (SXB) | easyJet | U27295 | 07:30 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Gepland | |
| Stavanger (SVG) | Norwegian | D85630 | 07:35 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 07:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:45 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:45 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:45 | Gepland | |
| Berlin (BER) | Eurowings | EW6844 | 07:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 07:45 | Gepland | |
| Shannon (SNN) | Lauda Europe | FR1169 | 07:50 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR352 | 07:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR403 | 07:55 | Gepland | |
| Prague (PRG) | Smartwings | QS2067 | 07:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(9) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Hamburg (HAM) | Heston Airlines | DE1697 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3939 | 08:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:15 | Gepland | |
| Hannover (HAJ) | TUI | X32315 | 08:15 | Gepland | |
| Bournemouth (BOH) | Atlantic Air Solutions | PAV682 | 08:15 | Gepland | |
| Beziers (BZR) | FSH Aviation | LEJ330 | 08:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW5441 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW583 | 08:25 | Gepland | |
| Leipzig (LEJ) | Eurowings | EW5438 | 08:25 | Gepland | |
| San Sebastian (EAS) | Volotea | V73347 | 08:25 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 08:30 | Gepland | |
| Nuremberg (NUE) | Condor | DE6035 | 09:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5838 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y2057 | 08:40 | Gepland | |
| Munich (MUC) | Eurowings | EW6884 | 08:45 | Gepland | |
| Munster (FMO) | Lauda Europe | FR7249 | 08:45 | Gepland | |
| Mahon (MAH) | Neos | NO6391 | 08:45 | Gepland | |
| Lyon (LYS) | Volotea | V72623 | 08:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y451 expand_more(1) | 08:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4301 | 08:55 | Gepland | |
| Munich (MUC) | Condor | DE1131 | 08:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5628 expand_more(2) | 08:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7519 | 08:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2680 | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1155 expand_more(2) | 08:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9143 | 08:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9340 | 08:55 | Gepland | |
| Zurich (ZRH) | Condor | DE1163 | 09:00 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:05 | Gepland | |
| Leipzig (LEJ) | Condor | DE6527 | 09:05 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW6824 | 09:05 | Gepland | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 09:05 | Gepland | |
| Paris (ORY) | Iberia | IB5671 | 09:05 | Gepland | |
| Dusseldorf (DUS) | TUI | X32313 | 09:05 | Gepland | |
| Dusseldorf (DUS) | TUI | X32323 | 09:05 | Gepland | |
| Stuttgart (STR) | TUI | X32715 | 09:05 | Gepland | |
| Dortmund (DTM) | Condor | DE1561 | 09:10 | Gepland | |
| Munich (MUC) | Eurowings | EW6886 | 09:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:10 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | Gepland | |
| Brussels (BRU) | TUI | TB1412 | 09:10 | Gepland | |
| Bremen (BRE) | Sundair | SR2889 | 09:15 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4095 | 09:20 | Gepland | |
| Weeze (NRN) | Ryanair | FR8347 | 09:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG618 | 09:20 | Gepland | |
| Manchester (MAN) | VistaJet | H5357 | 09:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR503 | 09:30 | Gepland | |
| Pisa (PSA) | Qatar Executive | QE728 | 09:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7581 | 09:35 | Gepland | |
| Prestwick (PIK) | Lauda Europe | FR697 | 09:35 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1775 expand_more(1) | 09:40 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3947 | 09:40 | Gepland | |
| Valencia (VLC) | Ryanair | FR7215 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2153 | 09:40 | Gepland | |
| Berlin (BER) | easyJet | U25120 | 09:40 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY3980 expand_more(1) | 09:40 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5862 | 09:40 | Gepland | |
| London (LGW) | easyJet | U28084 | 09:45 | Gepland | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 09:50 | Gepland | |
| Hamburg (HAM) | Condor | DE6521 | 08:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT892 | 09:50 | Gepland | |
| Helsinki (HEL) | Norwegian | D82891 | 09:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83665 | 09:50 | Gepland | |
| Stavanger (SVG) | Norwegian | DY9315 | 09:50 | Gepland | |
| Malaga (AGP) | Vueling | VY3145 expand_more(2) | 09:55 | Gepland | |
| Malaga (AGP) | Iberia | IB5731 | 09:55 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3669 | 09:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 10:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4303 | 10:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8581 | 10:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2482 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR942 | 10:05 | Gepland | |
| Mahon (MAH) | uep! Fly | WT7882 expand_more(1) | 10:05 | Gepland | |
| Mahon (MAH) | Air Europa | UX2059 | 10:05 | Gepland | |
| London (LTN) | easyJet | U22330 | 10:10 | Gepland | |
| London (STN) | Jet2 | LS1530 | 10:15 | Gepland | |
Vliegen van en naar Mallorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Mallorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mallorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
