Vluchten Aankomst en vertrek op Mallorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27326 | 00:10 | Geannuleerd | |
| Luxembourg (LUX) | Ryanair | FR2177 | 00:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:30 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | Gepland | |
| Milan (MXP) | Lauda Europe | FR1580 | 00:35 | Gepland | |
| Marseille (MRS) | Ryanair | FR5201 | 00:50 | Gepland | |
| Berlin (BER) | Ryanair | FR216 | 00:55 | Gepland | |
| Belfast (BFS) | easyJet | U27332 | 00:55 | Gepland | |
| Paderborn (PAD) | Ryanair | FR4466 | 01:05 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3945 expand_more(1) | 01:05 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5846 | 01:05 | Gepland | |
| Madrid (MAD) | Swiftair | WT332 | 02:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | Gepland | |
| Barcelona (BCN) | Swiftair | WT220 | 04:15 | Gepland | |
| Barcelona (BCN) | Swiftair | WT220 | 04:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Gepland | |
| Newark (EWR) | United Airlines | UA236 expand_more(5) | 06:15 | Gepland | |
| Newark (EWR) | Air Canada | AC3504 | 06:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8791 | 06:15 | Gepland | |
| Newark (EWR) | Swiss | LX3107 | 06:15 | Gepland | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 06:45 | Gepland | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | Gepland | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | Gepland | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:00 | Gepland | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR6565 | 07:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE1502 | 07:10 | Gepland | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW580 | 07:45 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E4971 | 07:45 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Gepland | |
| Lyon (LYS) | Volotea | V72622 | 07:50 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8145 | 07:55 | Gepland | |
| Rome (FCO) | Ryanair | FR7174 | 07:55 | Gepland | |
| Santander (SDR) | Vueling | VY960 | 07:55 | Gepland | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Gepland | |
| Munich (MUC) | Condor | DE1508 | 08:05 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:05 | Gepland | |
| Cologne (CGN) | Ryanair | FR7212 | 08:10 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08:10 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Gepland | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Gepland | |
| Dusseldorf (DUS) | Marabu | DE1514 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:20 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2673 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Gepland | |
| Bremen (BRE) | Sundair | SR2828 | 08:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 08:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE1710 | 08:35 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:35 | Gepland | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | Gepland | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | Gepland | |
| Berlin (BER) | Ryanair | FR226 | 08:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:50 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 08:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:50 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Gepland | |
| Dusseldorf (DUS) | Air Peace | XR501 | 09:05 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y454 expand_more(1) | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4350 | 09:05 | Gepland | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Gepland | |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR439 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:25 | Gepland | |
| Norwich (NWI) | Fly4 Airlines | BY5248 | 09:25 | Gepland | |
| London (STN) | TUI | BY5212 | 09:25 | Gepland | |
| London (LGW) | TUI | BY4230 | 09:30 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 09:30 | Gepland | |
| London (STN) | Jet2 | LS1529 | 09:30 | Gepland | |
| Bristol (BRS) | Ryanair | FR8234 | 09:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | Gepland | |
| Dresden (DRS) | Sundair | SR2624 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Bristol (BRS) | TUI | BY6272 | 09:45 | Gepland | |
| Manchester (MAN) | TUI | BY2228 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Exeter (EXT) | TUI | BY6200 | 09:50 | Gepland | |
| Newcastle (NCL) | Ryanair | FR2347 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Derby (EMA) | TUI | BY7280 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | Gepland | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | Gepland | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2775 | 10:05 | Gepland | |
| Bristol (BRS) | Jet2 | LS1871 | 10:10 | Gepland | |
| Glasgow (GLA) | TUI | BY1218 | 10:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5181 | 10:15 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1848 | 10:20 | Gepland | |
| London (LGW) | Jet2 | LS3161 | 10:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS831 | 10:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR488 | 10:20 | Gepland | |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT331 | 03:00 | Gepland | |
| Madrid (MAD) | Swiftair | WT401 | 03:40 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 05:25 | Gepland | |
| London (STN) | Ryanair | FR26 | 05:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | Gepland | |
| Poznan (POZ) | Ryanair | FR954 | 06:00 | Gepland | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR2880 | 06:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6361 | 06:10 | Gepland | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Gepland | |
| Prestwick (PIK) | Lauda Europe | FR697 | 06:20 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2776 | 06:25 | Gepland | |
| Oslo (TRF) | Norwegian | D85638 | 06:30 | Gepland | |
| Berlin (BER) | Ryanair | FR106 | 06:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | Gepland | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | Gepland | |
| Basel (BSL) | easyJet | U27271 | 06:40 | Gepland | |
| Bristol (BRS) | easyJet | U27367 | 06:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5889 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Manchester (MAN) | easyJet | U27269 | 06:50 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:50 | Gepland | |
| Seville (SVQ) | Iberia | IB5839 | 06:50 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Brussels (BRU) | Ryanair | FR4421 | 07:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3531 | 07:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Gepland | |
| London (LTN) | easyJet | U27251 | 07:10 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85604 | 07:15 | Gepland | |
| Dublin (DUB) | Lauda Europe | FR6186 | 07:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(4) | 07:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 07:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR7373 | 07:25 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR6566 | 07:40 | Gepland | |
| Hamburg (HAM) | Condor | DE1697 | 07:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 07:50 | Gepland | |
| Hannover (HAJ) | TUI | X32315 | 07:50 | Gepland | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:55 | Gepland | |
| Berlin (BER) | Eurowings | EW6844 | 07:55 | Gepland | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 08:00 | Gepland | |
| Hamburg (HAM) | Condor | DE6521 | 08:00 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3944 | 08:05 | Gepland | |
| Salzburg (SZG) | Eurowings | EW6820 | 08:05 | Gepland | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | Gepland | |
| Newcastle (NCL) | easyJet | U27255 | 08:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR3446 | 08:15 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4125 | 08:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1953 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Gepland | |
| Lyon (LYS) | Volotea | V72623 | 08:25 | Gepland | |
| Rome (FCO) | Ryanair | FR7173 | 08:30 | Gepland | |
| Mahon (MAH) | Avincis | INR221 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 08:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR352 | 08:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR7211 | 08:45 | Gepland | |
| Stuttgart (STR) | TUI | X32715 | 08:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | Gepland | |
| Munich (MUC) | Eurowings | EW6886 | 08:55 | Gepland | |
| Stuttgart (STR) | Condor | DE1525 | 09:00 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:00 | Gepland | |
| Leipzig (LEJ) | Condor | DE6527 | 09:00 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7771 expand_more(1) | 09:00 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Gepland | |
| Dusseldorf (DUS) | TUI | X32313 | 09:05 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4095 | 09:10 | Gepland | |
| Weeze (NRN) | Ryanair | FR6219 | 09:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6192 | 09:10 | Gepland | |
| Madrid (MAD) | Iberia | IB1652 expand_more(8) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:10 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Marabu | DE1515 | 09:20 | Gepland | |
| Saarbrucken (SCN) | Eurowings | EW6798 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9573 | 09:20 | Gepland | |
| Berlin (BER) | Ryanair | FR227 | 09:20 | Gepland | |
| Bremen (BRE) | Sundair | SR2829 | 09:20 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 09:30 | Gepland | |
| Nuremberg (NUE) | Condor | DE6035 | 09:30 | Gepland | |
| Dortmund (DTM) | Condor | DE1561 | 09:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7583 | 09:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9577 expand_more(1) | 09:35 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4107 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX2153 | 09:40 | Gepland | |
| Berlin (BER) | easyJet | U25120 | 09:40 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR440 | 09:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR7830 | 09:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK586 | 09:55 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY3980 expand_more(1) | 09:55 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5862 | 09:55 | Gepland | |
| Nuremberg (NUE) | Corendon Airlines | XR558 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Air Peace | XR502 | 09:55 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2482 | 10:00 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y455 expand_more(1) | 10:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4351 | 10:00 | Gepland | |
| New York (EWR) | United Airlines | UA237 expand_more(3) | 10:00 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7893 | 10:00 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8972 | 10:00 | Gepland | |
| New York (EWR) | Lufthansa | LH8546 | 10:00 | Gepland | |
| Bristol (BRS) | easyJet | U22710 | 10:05 | Gepland | |
| Mahon (MAH) | Swiftair | WT7882 expand_more(1) | 10:05 | Gepland | |
| Mahon (MAH) | Air Europa | UX2059 | 10:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7581 | 10:10 | Gepland | |
| London (LTN) | easyJet | U22330 | 10:10 | Gepland | |
| Split (SPU) | Star Wings | STQ111 | 10:10 | Gepland | |
Vliegen van en naar Mallorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Mallorca Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mallorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuPalma Mallorca Airport heeft een opmerkelijk herstel in het aantal passagiers ervaren, met een stijging van 2,58% vergeleken met september 2019...

