Vluchten Aankomst en vertrek op Mallorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28091 | 00:05 | Gepland | |
| Glasgow (GLA) | easyJet | U27358 | 00:10 | Gepland | |
| Bristol (BRS) | easyJet | U27268 | 00:15 | Gepland | |
| Vienna (VIE) | Ryanair | FR500 | 00:15 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3947 | 00:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | Gepland | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2063 | 00:35 | Gepland | |
| Rome (FCO) | Ryanair | FR7174 | 00:35 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 00:35 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR3070 | 00:45 | Gepland | |
| Lisbon (LIS) | Vueling | VY3437 | 00:45 | Gepland | |
| Cologne (CGN) | Lauda Europe | FR7208 | 01:00 | Gepland | |
| Marseille (MRS) | Lauda Europe | FR5201 | 01:05 | Gepland | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 01:10 | Gepland | |
| Manises (VLC) | Ryanair | FR7827 | 01:15 | Gepland | |
| Manchester (MAN) | TUI | BY2672 | 01:30 | Vertraagd | |
| Krakow (KRK) | Ryanair | RR7239 | 02:55 | Gepland | |
| Madrid (MAD) | Swiftair | WT114 | 03:45 | Gepland | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Gepland | |
| Poznan (POZ) | Ryanair | RR7237 | 05:00 | Gepland | |
| Katowice (KTW) | Enter Air | E41375 | 05:10 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3592 | 05:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 05:50 | Gepland | |
| Madrid (MAD) | avianca | AV2574 | 05:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5085 | 05:50 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW6815 | 05:50 | Gepland | |
| Newark (EWR) | United Airlines | UA236 expand_more(5) | 06:15 | Omgeleid | |
| Newark (EWR) | Air Canada | AC3504 | 06:15 | Omgeleid | |
| Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | Omgeleid | |
| Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | Omgeleid | |
| Newark (EWR) | Lufthansa | LH8791 | 06:15 | Omgeleid | |
| Newark (EWR) | Swiss | LX3107 | 06:15 | Omgeleid | |
| Cologne (CGN) | Eurowings | EW580 | 06:45 | Gepland | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:55 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:55 | Gepland | |
| Nürnberg (NUE) | Condor | DE6034 | 06:55 | Gepland | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:15 | Gepland | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR404 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 07:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW584 | 07:30 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:30 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Gepland | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2511 | 07:50 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 07:50 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 07:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | Gepland | |
| Berlin (BER) | Eurowings | EW8580 | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Gepland | |
| Munich (MUC) | Condor | DE1508 | 08:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 08:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9395 | 08:05 | Gepland | |
| Stuttgart (STR) | TUI | X32714 | 08:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW586 | 08:10 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8206 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08:10 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08:10 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:15 | Gepland | |
| Brest (BES) | Volotea | V72492 | 08:15 | Gepland | |
| Dusseldorf (DUS) | Neos | X32322 | 08:15 | Gepland | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Gepland | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:15 | Gepland | |
| Paris (ORY) | Iberia | IB5670 | 08:15 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:20 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 | 08:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:35 | Gepland | |
| Brussels (BRU) | TUI | TB1411 | 08:40 | Gepland | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | Gepland | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR104 | 08:40 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 08:45 | Gepland | |
| Dresden (DRS) | Sundair | SR2676 | 08:45 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 08:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:50 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:50 | Gepland | |
| Prague (PRG) | Eurowings | EW4206 expand_more(1) | 08:50 | Gepland | |
| Prague (PRG) | Smartwings | QS8002 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | Gepland | |
| Berlin (BER) | Eurowings | EW8582 | 08:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 08:55 | Gepland | |
| Ostend (OST) | TUI | TB1441 | 08:55 | Gepland | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 09:00 | Gepland | |
| Berlin (BER) | Ryanair | FR110 | 09:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Gepland | |
| Hanover (HAJ) | TUI | X32618 | 09:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5621 expand_more(2) | 09:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 09:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2619 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Gepland | |
| London (LGW) | easyJet | U28081 | 09:10 | Gepland | |
| Bristol (BRS) | TUI | BY6736 | 09:15 | Gepland | |
| London (LGW) | TUI | BY4732 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 09:25 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 09:25 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
| Antwerp (ANR) | TUI | TB1401 | 09:30 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 09:30 | Gepland | |
| London (STN) | TUI | BY5774 | 09:30 | Gepland | |
| Bristol (BRS) | Jet2 | LS1871 | 09:35 | Gepland | |
| Derby (EMA) | Jet2 | LS3031 | 09:35 | Gepland | |
| Manchester (MAN) | TUI | BY2760 | 09:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
| Amsterdam (AMS) | easyJet | U27887 | 09:40 | Gepland | |
| Birmingham (BHX) | TUI | BY7706 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 09:40 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Gepland | |
| Manchester (MAN) | easyJet | U22019 | 09:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS257 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Riga (RIX) | airBaltic | BT687 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Manchester (MAN) | Ryanair | RK1103 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | Gepland | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3528 | 10:00 | Gepland | |
| Belfast (BFS) | easyJet | U23011 | 10:00 | Gepland | |
| Bremen (BRE) | Sundair | SR2870 | 10:00 | Gepland | |
| London (LGW) | easyJet | U28083 | 10:00 | Gepland | |
| London (STN) | Jet2 | LS1529 | 10:00 | Gepland | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2673 | 02:30 | Gepland | |
| Bremen (BRE) | Lauda Europe | FR3783 | 05:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6361 | 05:45 | Gepland | |
| Aarhus (AAR) | Ryanair | FR8463 | 05:45 | Gepland | |
| Hamburg (HAM) | Lauda Europe | FR2050 | 05:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR5409 | 05:55 | Gepland | |
| Madrid (MAD) | Swiftair | WT115 | 05:55 | Gepland | |
| London (STN) | Lauda Europe | FR26 | 06:00 | Gepland | |
| Lubeck (LBC) | Lauda Europe | FR6137 | 06:00 | Gepland | |
| Prestwick (PIK) | Ryanair | FR697 | 06:05 | Gepland | |
| Zaragoza (ZAZ) | Vueling | VY3978 | 06:05 | Gepland | |
| Newcastle (NCL) | Ryanair | FR2346 | 06:10 | Gepland | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Gepland | |
| Warsaw (WMI) | Ryanair | FR7342 | 06:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(4) | 06:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | Gepland | |
| Madrid (MAD) | avianca | AV2597 | 06:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5086 | 06:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 06:30 | Gepland | |
| Newcastle (NCL) | easyJet | U27255 | 06:30 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR440 | 06:35 | Gepland | |
| Kaunas (KUN) | Lauda Europe | FR7886 | 06:35 | Gepland | |
| Paris (ORY) | Transavia | TO4721 | 06:35 | Gepland | |
| Sofia (SOF) | Ryanair | FR956 | 06:40 | Gepland | |
| Bremen (BRE) | Eurowings | EW6828 | 06:45 | Gepland | |
| Munich (MUC) | Eurowings | EW6884 | 06:45 | Gepland | |
| Zurich (ZRH) | Vueling | VY3970 | 06:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Bilbao (BIO) | Vueling | VY3937 | 06:50 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 | 06:50 | Gepland | |
| Linz (LNZ) | Eurowings | EW6866 | 06:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3485 | 06:55 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2400 expand_more(1) | 07:00 | Gepland | |
| Valencia (VLC) | Vueling | VY5800 | 07:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | Gepland | |
| Nantes (NTE) | easyJet | U27305 | 07:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN9906 | 07:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Gepland | |
| London (LTN) | easyJet | U27251 | 07:10 | Gepland | |
| Manchester (MAN) | easyJet | U27269 | 07:10 | Gepland | |
| Berlin (BER) | easyJet | U27333 | 07:10 | Gepland | |
| Milan (MXP) | easyJet | U27311 | 07:10 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85604 | 07:15 | Gepland | |
| Valencia (VLC) | Ryanair | FR7373 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | Gepland | |
| Seville (SVQ) | Ryanair | FR352 | 07:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 07:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:30 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:45 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:45 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:45 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4125 | 07:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR403 | 07:55 | Gepland | |
| Hamburg (HAM) | Condor | DE1697 | 07:55 | Gepland | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 08:00 | Gepland | |
| Hamburg (HAM) | Condor | DE6521 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3954 | 08:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 08:05 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:15 | Gepland | |
| Basel (BSL) | Eurowings | EW6810 | 08:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3531 | 08:15 | Gepland | |
| Nantes (NTE) | Volotea | V72801 | 08:15 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2510 | 08:20 | Gepland | |
| Graz (GRZ) | Eurowings | EW6870 | 08:25 | Gepland | |
| Munich (MUC) | Eurowings | EW6886 | 08:25 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4095 | 08:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | Gepland | |
| Berlin (BER) | Eurowings | EW8581 | 08:45 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8207 | 08:45 | Gepland | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 08:50 | Gepland | |
| Paris (ORY) | Iberia | IB5671 | 08:50 | Gepland | |
| Zurich (ZRH) | Condor | DE1163 | 08:55 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 08:55 | Gepland | |
| Leipzig (LEJ) | Condor | DE6527 | 08:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW589 | 08:55 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY3982 | 08:55 | Gepland | |
| Stuttgart (STR) | TUI | X32715 | 08:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW587 | 09:00 | Gepland | |
| Brest (BES) | Volotea | V72493 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:05 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7167 | 09:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6945 | 09:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1155 expand_more(2) | 09:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9143 | 09:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9340 | 09:05 | Gepland | |
| Dusseldorf (DUS) | TUI | X32313 | 09:05 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X32323 | 09:05 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1775 expand_more(1) | 09:10 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3944 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9573 | 09:10 | Gepland | |
| Brussels (BRU) | TUI | TB1412 | 09:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7581 | 09:25 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2482 | 09:25 | Gepland | |
| Berlin (BER) | easyJet | U25120 | 09:25 | Gepland | |
| Hamburg (HAM) | DigaJet | DGJ567 | 09:25 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR105 | 09:30 | Gepland | |
| Cologne (CGN) | Ryanair | FR5519 | 09:30 | Gepland | |
| Ostend (OST) | TUI | TB1442 | 09:30 | Gepland | |
| Prague (PRG) | Eurowings | EW4207 expand_more(1) | 09:35 | Gepland | |
| Prague (PRG) | Smartwings | QS8003 | 09:35 | Gepland | |
| Jerez (XRY) | Vueling | VY3153 | 09:35 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 09:40 | Gepland | |
| Nuremberg (NUE) | Condor | DE6035 | 09:40 | Gepland | |
| Berlin (BER) | Eurowings | EW8583 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2153 | 09:40 | Gepland | |
Vliegen van en naar Mallorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Mallorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mallorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuPalma Mallorca Airport heeft een opmerkelijk herstel in het aantal passagiers ervaren, met een stijging van 2,58% vergeleken met september 2019...

