Flyankomster og afgange på Mallorca Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28091 | 00:10 | 23:50 | Landet |
Tenerife (TFN) | Ryanair | FR9106 | 00:20 | 00:04 | Landet |
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00:25 | 23:54 | Landet |
Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | 23:54 | Landet |
Dublin (DUB) | Ryanair | FR943 | 00:25 | 00:21 | Landet |
Marseille (MRS) | Lauda Europe | FR5199 | 00:35 | 00:58 | Landet |
Manises (VLC) | Lauda Europe | FR7827 | 00:45 | 00:34 | Landet |
Cologne (CGN) | Marabu | DI6530 expand_more(1) | 00:50 | 01:05 | Landet |
Cologne (CGN) | Condor | DE6530 | 00:50 | 01:05 | Landet |
Lisbon (LIS) | Vueling | VY3437 | 00:50 | 00:49 | Landet |
Belfast (BFS) | easyJet | U27258 | 00:55 | 00:36 | Landet |
Barcelona (BCN) | Ryanair | FR6369 | 01:05 | 00:45 | Landet |
Prestwick (PIK) | Ryanair | FR698 | 01:05 | 01:10 | Landet |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01:15 | 01:08 | Landet |
Hamburg (HAM) | Condor | DE6696 | 01:15 | 01:08 | Landet |
Glasgow (GLA) | easyJet | U27358 | 01:20 | 01:02 | Landet |
Krakow (KRK) | Buzz | RR7229 | 02:38 | 02:32 | Landet |
Madrid (MAD) | Swiftair | WT114 | 03:45 | Ukendt | |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | Ukendt | |
Wroclaw (WRO) | Ryanair | RR7739 | 04:52 | 04:53 | Landet |
Hanover (HAJ) | Eurowings | EW6861 | 05:45 | Forsinket | |
Nürnberg (NUE) | Eurowings | EW6815 | 05:50 | 05:32 | Landet |
Poznan (POZ) | Ryanair | RR5075 | 06:14 | 05:53 | Landet |
Newark (EWR) | United Airlines | UA236 expand_more(4) | 06:15 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | planlagt | |
Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | planlagt | |
Newark (EWR) | Lufthansa | LH8791 | 06:15 | planlagt | |
Newark (EWR) | Swiss | LX3107 | 06:15 | planlagt | |
Madrid (MAD) | Iberia Regional | YW7500 | 06:32 | planlagt | |
Cologne (CGN) | Eurowings | EW580 | 06:35 | planlagt | |
Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | planlagt | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:00 | planlagt | |
Nürnberg (NUE) | Condor | DE6034 | 07:00 | planlagt | |
Frankfurt (FRA) | TUI | X32128 | 07:15 | planlagt | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | planlagt | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5120 | 07:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | planlagt | |
Cologne (CGN) | Eurowings | EW582 | 07:25 | planlagt | |
Cologne (CGN) | Eurowings | EW584 | 07:30 | planlagt | |
Paderborn (PAD) | Eurowings | EW6809 | 07:30 | planlagt | |
Paderborn (PAD) | Freebird Airlines | MI6503 | 07:30 | planlagt | |
Malaga (AGP) | Vueling | VY3150 expand_more(1) | 07:35 | planlagt | |
Malaga (AGP) | Iberia | IB5801 | 07:35 | planlagt | |
Hanover (HAJ) | Eurowings | EW3590 | 07:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 07:35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9395 | 07:35 | planlagt | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5122 | 07:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:45 | planlagt | |
Nantes (NTE) | Volotea | V72800 | 07:45 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | planlagt | |
Stuttgart (STR) | Eurowings | EW2582 | 07:50 | planlagt | |
Munich (MUC) | Condor | DE1130 | 08:00 | planlagt | |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | planlagt | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2580 | 08:00 | planlagt | |
Munich (MUC) | Condor | DE1508 | 08:05 | 07:50 | Landet |
Berlin (BER) | Eurowings | EW8580 | 08:10 | planlagt | |
Cologne (CGN) | Ryanair | FR8664 | 08:10 | 07:54 | Landet |
Stuttgart (STR) | Eurowings | EW2584 | 08:10 | planlagt | |
Dusseldorf (DUS) | Condor | DE1514 | 08:15 | planlagt | |
Dusseldorf (DUS) | Condor | DE1774 | 08:15 | planlagt | |
Dusseldorf (DUS) | TUI | X32312 | 08:15 | Forsinket | |
Dusseldorf (DUS) | TUI | X32322 | 08:15 | planlagt | |
Frankfurt (FRA) | Condor | DE1502 | 08:20 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:20 | planlagt | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | planlagt | |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | planlagt | |
Madrid (MAD) | avianca | AV6178 | 08:30 | planlagt | |
Madrid (MAD) | Vueling | VY5303 | 08:30 | planlagt | |
Liege (LGG) | Bulgaria Air | TB1431 | 08:30 | 07:56 | Landet |
Hamburg (HAM) | Eurowings | EW7580 | 08:35 | planlagt | |
Berlin (BER) | Ryanair | FR216 | 08:45 | planlagt | |
Berlin (BER) | easyJet | U25119 | 08:45 | planlagt | |
Dresden (DRS) | Sundair | SR2676 | 08:45 | planlagt | |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9576 | 08:50 | planlagt | |
Manises (VLC) | Ryanair | FR7214 | 08:50 | planlagt | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 08:50 | planlagt | |
Zaragoza (ZAZ) | Iberia | IB5910 | 08:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9578 | 08:55 | planlagt | |
Hamburg (HAM) | Eurowings | EW7582 | 08:55 | planlagt | |
Ostend (OST) | TUI | TB1441 | 08:55 | planlagt | |
Menorca (MAH) | Neos | NO7872 | 09:00 | planlagt | |
Copenhagen (CPH) | SAS | SK585 | 09:05 | 08:57 | Landet |
Madrid (MAD) | Ryanair | FR2053 | 09:05 | 08:41 | Landet |
Menorca (MAH) | Iberia Regional | IB2501 | 09:05 | 09:00 | Landet |
Hanover (HAJ) | TUI | X32618 | 09:05 | 09:10 | Landet |
Amsterdam (AMS) | Transavia | HV5621 expand_more(1) | 09:10 | 09:03 | Landet |
Amsterdam (AMS) | KLM | KL2619 | 09:10 | 09:03 | Landet |
Dusseldorf (DUS) | Eurowings | EW9580 | 09:10 | 09:05 | Landet |
Bristol (BRS) | TUI | BY6736 | 09:15 | 09:11 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:51 | Landet |
London (LGW) | Ascend Airways | BY5732 | 09:15 | 09:53 | Landet |
London (LGW) | easyJet | U28081 | 09:15 | 08:58 | Landet |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:20 | 09:06 | Landet |
Barcelona (BCN) | Iberia | IB5124 | 09:20 | 09:06 | Landet |
Dortmund (DTM) | Eurowings | EW4094 | 09:20 | 09:20 | Landet |
Antwerp (ANR) | TUI | TB1401 | 09:25 | 09:01 | Landet |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:25 | Landet |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:25 | Landet |
Luton (LTN) | easyJet | U22329 | 09:25 | 09:08 | Landet |
Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:31 | Landet |
Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 09:25 | 09:12 | Landet |
Santiago De Compostela (SCQ) | Iberia | IB5914 | 09:25 | 09:12 | Landet |
London (STN) | Jet2 | LS1529 | 09:30 | 09:14 | Landet |
London (STN) | TUI | BY5774 | 09:30 | 09:23 | Landet |
Bristol (BRS) | Jet2 | LS1871 | 09:35 | 09:28 | Landet |
Manchester (MAN) | TUI | BY2760 | 09:35 | 09:59 | Landet |
Liverpool (LPL) | easyJet | U23359 | 09:35 | 09:22 | Landet |
Amsterdam (AMS) | easyJet | U27887 | 09:40 | 09:16 | Landet |
Birmingham (BHX) | Fly4 Airlines | BY7706 | 09:40 | 09:33 | Landet |
Hamburg (HAM) | Condor | DE1520 | 09:40 | 09:18 | Landet |
Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:45 | Landet |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:45 | Landet |
Madrid (MAD) | Azul | AD6958 | 09:40 | 09:45 | Landet |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:45 | Landet |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:45 | Landet |
Manchester (MAN) | easyJet | U22019 | 09:40 | 09:40 | Landet |
Ibiza (IBZ) | uep! Fly | WT7770 | 09:40 | 09:42 | Landet |
Luton (LTN) | Jet2 | LS3863 | 09:45 | 09:38 | Landet |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:58 | Landet |
Riga (RIX) | Air Baltic | BT687 | 09:50 | 09:51 | Landet |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:52 | Landet |
Glasgow (GLA) | British Airways | CJ4541 | 09:54 | 10:06 | Landet |
Dublin (DUB) | Ryanair | FR6187 | 09:55 | 10:01 | Landet |
Belfast (BFS) | easyJet | U23011 | 10:00 | 09:56 | Landet |
Bremen (BRE) | Sundair | SR2870 | 10:00 | 09:37 | Landet |
Dublin (DUB) | AirExplore | OR5746 | 10:00 | 09:48 | Landet |
Geneva (GVA) | easyJet | U27282 | 10:00 | 10:04 | Landet |
London (LGW) | easyJet | U28083 | 10:00 | 09:44 | Landet |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10:10 | 10:03 | Landet |
Barcelona (BCN) | Iberia | IB5126 | 10:10 | 10:03 | Landet |
Barcelona (BCN) | Qatar Airways | QR3619 | 10:10 | 10:03 | Landet |
Exeter (EXT) | TUI | BY6712 | 10:10 | 10:30 | Landet |
Manchester (MAN) | Jet2 | LS1775 | 10:15 | 10:18 | Landet |
Bournemouth (BOH) | TUI | BY6728 | 10:20 | 11:51 | Landet |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:08 | Landet |
Bilbao (BIO) | Iberia | IB5887 | 10:20 | 10:08 | Landet |
Frankfurt (FRA) | Condor | DE1160 expand_more(1) | 10:20 | 10:20 | Landet |
Frankfurt (FRA) | AlphaSky | AS8975 | 10:20 | 10:20 | Landet |
Derby (EMA) | TUI | BY7756 | 10:20 | 10:10 | Landet |
Menorca (MAH) | TUI | TB1373 | 10:20 | 10:00 | Landet |
Billund (BLL) | Jettime | JP529 | 10:21 | 10:22 | Landet |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | 10:25 | Landet |
Edinburgh (EDI) | Jet2 | LS717 | 10:30 | 10:23 | Landet |
Cardiff (CWL) | TUI | BY6720 | 10:30 | 10:26 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:17 | Landet |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | 10:12 | Landet |
Sevilla (SVQ) | Iberia | IB5884 | 10:35 | 10:12 | Landet |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 10:40 | 10:37 | Landet |
Dortmund (DTM) | Condor | DE6560 | 10:40 | 10:37 | Landet |
Memmingen (FMM) | Ryanair | FR8552 | 10:40 | 10:33 | Landet |
Cologne (CGN) | Ryanair | FR8662 | 10:40 | 10:14 | Landet |
Newcastle (NCL) | Jet2 | LS531 | 10:45 | 10:28 | Landet |
Bristol (BRS) | easyJet | U22709 | 10:50 | 10:35 | Landet |
Manchester (MAN) | AirTanker | LS831 | 10:50 | 10:44 | Landet |
Berlin (BER) | Eurowings | EW8582 | 10:55 | 10:47 | Landet |
London (LHR) | British Airways | BA496 expand_more(3) | 10:55 | 10:39 | Landet |
London (LHR) | Iberia | IB3797 | 10:55 | 10:39 | Landet |
London (LHR) | Qantas | QF3535 | 10:55 | 10:39 | Landet |
London (LHR) | Qatar Airways | QR9686 | 10:55 | 10:39 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 10:55 | 11:37 | Landet |
Lisbon (LIS) | Azores Airlines | S48499 | 10:55 | 11:37 | Landet |
Lisbon (LIS) | Azul | AD7463 | 10:55 | 11:37 | Landet |
Lisbon (LIS) | Emirates | EK4883 | 10:55 | 11:37 | Landet |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | 10:52 | Landet |
Glasgow (GLA) | Jet2 | LS189 | 11:00 | 10:50 | Landet |
Cork (ORK) | Ryanair | FR7887 | 11:00 | 10:55 | Landet |
Nantes (NTE) | easyJet | U27306 | 11:05 | 10:40 | Landet |
Barcelona (BCN) | Ryanair | FR2896 | 11:10 | 10:59 | Landet |
London (STN) | Ryanair | FR29 | 11:10 | 10:41 | Landet |
Milan (MXP) | easyJet | U27312 | 11:10 | 10:49 | Landet |
Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:15 | 10:57 | Landet |
Frankfurt (FRA) | Air Canada | AC9224 | 11:15 | 10:57 | Landet |
Frankfurt (FRA) | United Airlines | UA9321 | 11:15 | 10:57 | Landet |
Leeds (LBA) | Jet2 | LS257 | 11:15 | 10:53 | Landet |
Derby (EMA) | Ryanair | FR6601 | 11:20 | 11:28 | Landet |
Hamburg (HAM) | Eurowings | EW7584 | 11:20 | 11:17 | Landet |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | 11:02 | Landet |
Mulhouse basel (BSL) | easyJet | U27272 | 11:25 | 11:24 | Landet |
Liverpool (LPL) | Jet2 | LS3251 | 11:25 | 11:10 | Landet |
Malaga (AGP) | Air Europa | UX5013 | 11:30 | 11:15 | Landet |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 11:30 | 11:31 | Landet |
Frankfurt (FRA) | AlphaSky | AS8963 | 11:30 | 11:31 | Landet |
London (LGW) | British Airways | BA2670 expand_more(2) | 11:30 | 11:33 | Landet |
London (LGW) | Iberia | IB3900 | 11:30 | 11:33 | Landet |
London (LGW) | Qatar Airways | QR5864 | 11:30 | 11:33 | Landet |
Birmingham (BHX) | Ryanair | FR1954 | 11:35 | 11:44 | Landet |
Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:25 | Landet |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:25 | Landet |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:25 | Landet |
Madrid (MAD) | Azul | AD6956 | 11:35 | 11:25 | Landet |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:25 | Landet |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:25 | Landet |
Berlin (BER) | Ryanair | FR107 | 11:40 | 11:27 | Landet |
Bergamo (BGY) | Lauda Europe | FR5655 | 11:40 | 11:40 | Landet |
Bordeaux (BOD) | Volotea | V72442 | 11:40 | 11:30 | Landet |
Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 11:45 | 11:41 | Landet |
Madrid (MAD) | American Airlines | AA8669 | 11:45 | 11:41 | Landet |
Madrid (MAD) | avianca | AV6112 | 11:45 | 11:41 | Landet |
Madrid (MAD) | Cathay Pacific | CX1859 | 11:45 | 11:41 | Landet |
Madrid (MAD) | Qatar Airways | QR6997 | 11:45 | 11:41 | Landet |
Madrid (MAD) | Vueling | VY5762 | 11:45 | 11:41 | Landet |
Leeds (LBA) | Jet2 | LS229 | 11:45 | 11:48 | Landet |
Belfast (BFS) | Jet2 | LS361 | 11:50 | Forsinket | |
Teesside (MME) | Ryanair | FR5988 | 11:50 | 11:38 | Landet |
Vienna (VIE) | Lauda Europe | FR500 | 11:50 | 11:34 | Landet |
Paris (ORY) | Transavia | TO4712 | 11:50 | 11:35 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2515 | 11:55 | 11:47 | Landet |
Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | 11:56 | Landet |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | 11:56 | Landet |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | 11:50 | Landet |
Munich (MUC) | Eurowings | EW6887 | 12:00 | 12:05 | Landet |
Poznan (POZ) | Ryanair | RR7219 | 12:03 | planlagt | |
Edinburgh (EDI) | British Airways | BA2907 expand_more(1) | 12:05 | planlagt | |
Edinburgh (EDI) | Iberia | IB3872 | 12:05 | planlagt | |
Budapest (BUD) | Ryanair | FR3110 | 12:05 | 11:53 | Landet |
Nürnberg (NUE) | Silver Cloud Air | SCR168 | 12:09 | 11:46 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:10 | planlagt | |
Linz (LNZ) | Eurowings | EW6867 | 12:10 | planlagt | |
Newcastle (NCL) | TUI | BY1708 | 12:10 | planlagt | |
Bristol (BRS) | Ryanair | FR8234 | 12:15 | planlagt | |
Dusseldorf (DUS) | Condor | DE1848 | 12:20 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2881 | 12:20 | planlagt | |
Barcelona (BCN) | Ryanair | FR6362 | 12:25 | planlagt | |
Leeds (LBA) | Ryanair | FR2326 | 12:25 | Forsinket | |
Bremen (BRE) | Eurowings | EW6829 | 12:30 | planlagt | |
London (LGW) | easyJet | U28095 | 12:30 | planlagt | |
Gdansk (GDN) | Ryanair | RR5077 | 12:32 | planlagt | |
Geneva (GVA) | Swiss | LX2168 | 12:35 | planlagt | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | planlagt | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | planlagt | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | planlagt | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | planlagt | |
Brussels (CRL) | Ryanair | FR7831 | 12:40 | planlagt | |
Guernsey (GCI) | British Airways | CJ4505 | 12:40 | Omdirigeret | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5128 | 12:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 12:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3556 | 12:45 | planlagt | |
Rome (FCO) | Ryanair | FR7174 | 12:45 | planlagt | |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 12:45 | Forsinket | |
Paris (ORY) | Iberia | IB5274 | 12:45 | Forsinket | |
Frankfurt (FRA) | Condor | DE1510 expand_more(3) | 12:50 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8961 | 12:50 | planlagt | |
Frankfurt (FRA) | Emirates | EK3934 | 12:50 | planlagt | |
Frankfurt (FRA) | Emirates | EK3936 | 12:50 | planlagt | |
Luton (LTN) | easyJet | U27251 | 12:50 | planlagt | |
Bucharest (OTP) | Ryanair | FR3420 | 12:50 | planlagt | |
Newcastle (NCL) | easyJet | U27256 | 12:50 | planlagt | |
Zurich (ZRH) | Eurowings | EW6837 | 12:55 | planlagt | |
Las Palmas (LPA) | Binter Canarias | NT5106 | 13:00 | planlagt | |
Leeds (LBA) | easyJet | U27250 | 13:05 | Forsinket | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 13:10 | 12:43 | Landet |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | planlagt | |
Manises (VLC) | Ryanair | FR7372 | 13:15 | planlagt | |
Zurich (ZRH) | Swiss | WK246 expand_more(1) | 13:15 | planlagt | |
Zurich (ZRH) | Swiss | LX8246 | 13:15 | planlagt | |
Berlin (BER) | easyJet | U27334 | 13:20 | planlagt | |
London (STN) | Ryanair | FR8386 | 13:20 | planlagt | |
Bournemouth (BOH) | Ryanair | FR829 | 13:25 | planlagt | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 13:25 | planlagt | |
Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | planlagt | |
Saarbruecken (SCN) | Eurowings | EW6819 | 13:25 | planlagt | |
Vienna (VIE) | Lauda Europe | FR488 | 13:25 | 12:52 | Landet |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | planlagt | |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 13:30 | planlagt | |
Alicante (ALC) | Iberia | IB5881 | 13:30 | planlagt | |
Eindhoven (EIN) | Lauda Europe | FR3532 | 13:30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 13:30 | planlagt | |
Madrid (MAD) | American Airlines | AA8519 | 13:30 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1833 | 13:30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:30 | planlagt | |
Madrid (MAD) | Vueling | VY5274 | 13:30 | planlagt | |
Malaga (AGP) | DigaJet | DGJ567 | 13:33 | planlagt | |
Toulouse (TLS) | Ryanair | FR4215 | 13:35 | planlagt | |
Zurich (ZRH) | Condor | DE1162 | 13:40 | planlagt | |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5040 | 13:40 | planlagt | |
Abu Dhabi (AZI) | VistaJet | H5812 | 13:42 | Forsinket | |
Graz (GRZ) | Eurowings | EW6871 | 13:45 | planlagt | |
Cologne (CGN) | Eurowings | EW590 | 13:50 | planlagt | |
Stuttgart (STR) | Eurowings | EW2588 | 13:50 | planlagt | |
Torp (TRF) | Lauda Europe | FR959 | 14:00 | planlagt | |
Malaga (AGP) | Vueling | VY3148 expand_more(2) | 14:05 | planlagt | |
Malaga (AGP) | Iberia | IB5799 | 14:05 | planlagt | |
Malaga (AGP) | Qatar Airways | QR3532 | 00:20 | 00:02 | Landet |
Zurich (ZRH) | Air Baltic | LX2156 | 14:05 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK1246 | 14:05 | planlagt | |
Amsterdam (AMS) | easyJet | U27881 | 14:10 | planlagt | |
Copenhagen (CPH) | Heston Airlines | D85611 | 14:10 | planlagt | |
Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14:10 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2056 | 14:10 | planlagt | |
Nantes (NTE) | Transavia | TO4812 | 14:10 | Forsinket | |
Cologne (CGN) | Eurowings | EW588 | 14:15 | planlagt | |
Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 14:20 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2056 | 14:20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2590 | 14:20 | planlagt | |
Alicante (ALC) | Ryanair | FR6565 | 14:25 | 14:09 | Landet |
Paris (CDG) | Air France | AF1562 expand_more(2) | 14:25 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8244 | 14:25 | Forsinket | |
Paris (CDG) | KLM | KL2400 | 14:25 | Forsinket | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:25 | 14:02 | Landet |
Santiago De Compostela (SCQ) | Iberia | IB5912 | 14:25 | 14:02 | Landet |
Linz (LNZ) | Jet Fly Airline | JFL508 | 14:30 | planlagt | |
Verona (VRN) | Neos | NO7870 | 14:30 | 14:23 | Landet |
Vienna (VIE) | Austrian Airlines | OS433 | 14:30 | 14:17 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2533 | 14:35 | 14:28 | Landet |
Gothenburg (GOT) | Lauda Europe | FR4375 | 14:40 | 14:12 | Landet |
Lübeck (LBC) | Lauda Europe | FR6136 | 14:45 | 14:25 | Landet |
Menorca (MAH) | Iberia Regional | IB2505 | 14:45 | 14:21 | Landet |
Madrid (MAD) | Ryanair | FR2061 | 14:50 | 14:52 | Landet |
Tenerife (TFN) | Binter Canarias | NT5156 | 14:50 | 14:54 | Landet |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 14:50 | 14:40 | Landet |
Jerez De La Frontera (XRY) | Iberia | IB5805 | 14:50 | 14:40 | Landet |
Malaga (AGP) | Vueling | VY3144 expand_more(1) | 14:55 | 14:42 | Landet |
Malaga (AGP) | Iberia | IB5795 | 14:55 | 14:42 | Landet |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:00 | 15:02 | Landet |
Barcelona (BCN) | Iberia | IB5130 | 15:00 | 15:02 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5861 | 15:00 | 15:02 | Landet |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:00 | 15:02 | Landet |
Eindhoven (EIN) | Transavia | HV6511 | 15:00 | 14:48 | Landet |
Dusseldorf (DUS) | Eurowings | EW9582 | 15:05 | 15:20 | Landet |
Madrid (MAD) | Iberia Express | IB1665 expand_more(5) | 15:05 | 14:57 | Landet |
Madrid (MAD) | American Airlines | AA8690 | 15:05 | 14:57 | Landet |
Madrid (MAD) | Cathay Pacific | CX1865 | 15:05 | 14:57 | Landet |
Madrid (MAD) | LATAM Airlines | LA1824 | 15:05 | 14:57 | Landet |
Madrid (MAD) | Qatar Airways | QR6882 | 15:05 | 14:57 | Landet |
Madrid (MAD) | Vueling | VY5901 | 15:05 | 14:57 | Landet |
Oslo (OSL) | Norwegian | D85621 | 15:05 | 14:46 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 15:10 | 14:49 | Landet |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:10 | 14:55 | Landet |
Frankfurt (FRA) | Air Canada | AC9240 | 15:10 | 14:55 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:10 | 14:55 | Landet |
Frankfurt (FRA) | United Airlines | UA9365 | 15:10 | 14:55 | Landet |
Lyon (LYS) | Transavia | TO4840 | 15:10 | 14:58 | Landet |
Luton (LTN) | Wizz Air | W95351 | 15:10 | 15:25 | Landet |
Milan (LIN) | VistaJet | H5773 | 15:12 | 15:40 | Landet |
Rotterdam (RTM) | Transavia | HV6191 | 15:15 | 15:05 | Landet |
Cologne (CGN) | Eurowings | EW586 | 15:20 | 15:18 | Landet |
Nürnberg (NUE) | Eurowings | EW6825 | 15:20 | 15:03 | Landet |
Dusseldorf (NRN) | Ryanair | FR6218 | 15:20 | 15:11 | Landet |
Luxembourg (LUX) | Luxair | LG621 | 15:30 | 15:37 | Landet |
Amsterdam (AMS) | Vueling | VY2904 expand_more(1) | 15:35 | 15:31 | Landet |
Amsterdam (AMS) | Iberia | IB5761 | 15:35 | 15:31 | Landet |
Stockholm (ARN) | Norwegian | D85603 | 15:35 | 15:10 | Landet |
Dortmund (DTM) | Eurowings | EW4098 | 15:35 | 15:42 | Landet |
Sofia (SOF) | Ryanair | FR957 | 15:40 | 16:10 | Landet |
Derby (EMA) | Jet2 | LS601 | 15:45 | 15:35 | Landet |
Madrid (MAD) | Ryanair | FR2775 | 15:45 | 15:26 | Landet |
