Flyankomster og afgange på Mallorca Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:04 | Landet |
Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:04 | Landet |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:04 | Landet |
Madrid (MAD) | Vueling | VY5177 | 00:20 | 00:04 | Landet |
Madrid (MAD) | Swiftair | WT106 | 03:45 | Ukendt | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Ukendt | |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | Ukendt | |
Frankfurt (FRA) | TUI | X32128 | 07:30 | 07:20 | Landet |
Madrid (MAD) | Ryanair | FR2051 | 07:30 | 06:59 | Landet |
Hanover (HAJ) | TUI | X32146 | 07:35 | 07:24 | Landet |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:40 | Landet |
Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:40 | Landet |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:40 | Landet |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:38 | Landet |
Berlin (BER) | Sundair | SR2412 | 08:00 | Ukendt | |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 08:05 | 07:44 | Landet |
Alicante (ALC) | Iberia | IB5531 | 08:05 | 07:44 | Landet |
Munich (MUC) | Marabu | DI6508 | 08:05 | Ukendt | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:10 | Landet |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:10 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:15 | 08:03 | Landet |
Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:13 | Landet |
Stuttgart (STR) | Eurowings | EW2580 | 08:15 | 08:06 | Landet |
Hanover (HAJ) | FAI rent-a-jet | IFA1374 | 08:20 | 08:36 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:15 | Landet |
Barcelona (BCN) | Ryanair | FR1342 | 08:30 | 08:17 | Landet |
Bremen (BRE) | Sundair | SR2800 | 08:30 | Ukendt | |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | 08:08 | Landet |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:08 | Landet |
Madrid (MAD) | Avianca | AV6061 | 08:30 | 08:08 | Landet |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | 08:08 | Landet |
Madrid (MAD) | Vueling | VY5084 | 08:30 | 08:08 | Landet |
Luxembourg (LUX) | Luxair | LG601 | 08:30 | 08:46 | Landet |
Barcelona (BCN) | Swiftair | WT8168 | 08:45 | 09:10 | Landet |
Brussels (CRL) | Ryanair | FR7831 | 09:00 | 08:51 | Landet |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | 09:02 | Landet |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:56 | Landet |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:56 | Landet |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:56 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:59 | Landet |
Lübeck (LBC) | Sundair | SR2510 | 09:15 | Ukendt | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:36 | Landet |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:36 | Landet |
Madrid (MAD) | Lauda Europe | FR2053 | 09:25 | 09:25 | Landet |
Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:25 | 09:13 | Landet |
Madrid (MAD) | American Airlines | AA8816 | 09:25 | 09:13 | Landet |
Madrid (MAD) | Qatar Airways | QR8046 | 09:25 | 09:13 | Landet |
Madrid (MAD) | Vueling | VY5309 | 09:25 | 09:13 | Landet |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 09:31 | Landet |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 09:31 | Landet |
Dusseldorf (DUS) | Eurowings | EW9580 | 09:40 | 09:23 | Landet |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | 09:44 | Landet |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:44 | Landet |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:44 | Landet |
Vienna (VIE) | Lauda Europe | FR488 | 09:40 | 09:20 | Landet |
Manises (VLC) | Vueling | VY3951 expand_more(1) | 09:40 | 09:38 | Landet |
Manises (VLC) | Iberia | IB5547 | 09:40 | 09:38 | Landet |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 10:01 | Landet |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:52 | Landet |
London (STN) | Ryanair | FR27 | 09:55 | 09:55 | Landet |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 10:10 | 09:58 | Landet |
Manises (VLC) | Vueling | VY5803 | 10:10 | 09:58 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:17 | Landet |
Berlin (BER) | easyJet | U25119 | 10:30 | 10:09 | Landet |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:22 | Landet |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:22 | Landet |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | 10:33 | Landet |
Bilbao (BIO) | Iberia | IB5544 | 10:35 | 10:33 | Landet |
London (LGW) | easyJet | U28081 | 10:35 | 10:16 | Landet |
Nürnberg (NUE) | Ryanair | FR2159 | 10:35 | 10:31 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | 10:58 | Landet |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | 10:58 | Landet |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:35 | Landet |
Cologne (CGN) | Ryanair | FR7208 | 11:05 | 11:02 | Landet |
Ibiza (IBZ) | Swiftair | WT7772 expand_more(2) | 11:05 | Ukendt | |
Ibiza (IBZ) | Air Europa | UX2052 | 11:05 | Ukendt | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:46 | Landet |
Prague (PRG) | Lauda Europe | FR8300 | 11:15 | 11:14 | Landet |
Bremen (BRE) | Ryanair | FR3782 | 11:25 | 11:09 | Landet |
Luton (LTN) | easyJet | U22321 | 11:25 | 11:07 | Landet |
Sevilla (SVQ) | Ryanair | FR1305 | 11:25 | 11:12 | Landet |
Madrid (MAD) | Air Europa | UX6013 expand_more(3) | 11:35 | 11:43 | Landet |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:43 | Landet |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:43 | Landet |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:43 | Landet |
London (LGW) | British Airways | BA2670 expand_more(2) | 11:45 | 11:34 | Landet |
London (LGW) | Iberia | IB3900 | 11:45 | 11:34 | Landet |
London (LGW) | Qatar Airways | QR5864 | 11:45 | 11:34 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2527 | 11:50 | 11:36 | Landet |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | 11:39 | Landet |
Menorca (MAH) | Swiftair | WT7883 expand_more(1) | 11:55 | planlagt | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | planlagt | |
Menorca (MAH) | uep! Fly | WT7772 expand_more(2) | 11:55 | 11:46 | Landet |
Ibiza (IBZ) | Air Europa | UX2052 | 11:05 | Ukendt | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:46 | Landet |
Munich (MUC) | Eurowings | EW6891 | 12:05 | planlagt | |
Las Palmas (LPA) | Binter Canarias | NT5108 | 12:20 | planlagt | |
Barcelona (BCN) | Ryanair | FR2495 | 12:25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7582 | 12:30 | planlagt | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:35 | planlagt | |
Barcelona (BCN) | Iberia | IB5114 | 12:35 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 12:35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3592 | 12:35 | planlagt | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | planlagt | |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | planlagt | |
Madrid (MAD) | Avianca | AV6112 | 12:35 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | planlagt | |
Madrid (MAD) | Vueling | VY5762 | 12:35 | planlagt | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | planlagt | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL6746 | 12:40 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | planlagt | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | planlagt | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | planlagt | |
Dortmund (DTM) | Eurowings | EW4098 | 13:05 | 12:51 | Landet |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:40 | Landet |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:30 | planlagt | |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:30 | planlagt | |
Memmingen (FMM) | Ryanair | FR8552 | 13:40 | planlagt | |
Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13:40 | planlagt | |
Barcelona (BCN) | Iberia | IB5112 | 13:40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 13:40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3619 | 13:40 | planlagt | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | planlagt | |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | planlagt | |
Madrid (MAD) | Vueling | VY5274 | 13:50 | planlagt | |
Paris (ORY) | Transavia | TO4714 | 13:55 | Forsinket | |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 14:00 | planlagt | |
Malaga (AGP) | Iberia | IB5419 | 14:00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2582 | 14:00 | planlagt | |
Ibiza (IBZ) | Swiftair | WT7885 expand_more(1) | 14:10 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | planlagt | |
Zurich (ZRH) | Swiss | LX2156 | 14:10 | 13:58 | Landet |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 14:10 | planlagt | |
Zaragoza (ZAZ) | Iberia | IB5559 | 14:10 | planlagt | |
London (LCY) | British Airways | BA8483 expand_more(1) | 14:15 | 13:51 | Landet |
London (LCY) | Iberia | IB3788 | 14:15 | 13:51 | Landet |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5118 | 14:25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 14:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3625 | 14:25 | planlagt | |
Barcelona (BCN) | Ryanair | FR2889 | 14:30 | planlagt | |
Paris (BVA) | Lauda Europe | FR717 | 14:35 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | planlagt | |
Madrid (MAD) | Ryanair | FR2061 | 14:45 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2499 | 15:05 | 14:39 | Landet |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 15:10 | 14:32 | Landet |
Albacete (ABC) | VistaJet | H5373 | 15:12 | 14:59 | Landet |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 15:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5116 | 15:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4675 | 15:30 | planlagt | |
Vantaa (HEL) | Norwegian | D85651 | 15:45 | planlagt | |
Madrid (MAD) | Ryanair | FR2063 | 15:50 | planlagt | |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 15:55 | planlagt | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | planlagt | |
Madrid (MAD) | Air France | AF4806 | 15:55 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | planlagt | |
Madrid (MAD) | KLM | KL3351 | 15:55 | planlagt | |
Madrid (MAD) | MEA | ME4067 | 15:55 | planlagt | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | planlagt | |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | planlagt | |
Berlin (BER) | easyJet | U25121 | 16:00 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:46 | Landet |
London (LGW) | easyJet | U28083 | 16:05 | 15:40 | Landet |
Sevilla (SVQ) | Ryanair | FR5272 | 16:05 | 15:58 | Landet |
Berlin (BER) | Eurowings | EW8592 | 16:10 | 15:51 | Landet |
Mulhouse basel (BSL) | easyJet | U21003 | 16:10 | planlagt | |
Treviso (TSF) | Ryanair | FR6583 | 16:10 | planlagt | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | planlagt | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9584 | 16:50 | planlagt | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | planlagt | |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | planlagt | |
Madrid (MAD) | Avianca | AV6077 | 17:00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | planlagt | |
Madrid (MAD) | Vueling | VY5157 | 17:00 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | planlagt | |
Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2054 | 19:10 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | planlagt | |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 17:50 | planlagt | |
Manises (VLC) | Vueling | VY5801 | 17:50 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | planlagt | |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | planlagt | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | planlagt | |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | planlagt | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | planlagt | |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | planlagt | |
Copenhagen (CPH) | SAS | SK585 | 18:15 | planlagt | |
Malaga (AGP) | Ryanair | FR5677 | 18:20 | planlagt | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | planlagt | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | planlagt | |
Madrid (MAD) | Air France | AF4836 | 18:25 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | planlagt | |
Madrid (MAD) | KLM | KL3317 | 18:25 | planlagt | |
Madrid (MAD) | MEA | ME4079 | 18:25 | planlagt | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | planlagt | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:40 | planlagt | |
Barcelona (BCN) | Iberia | IB5122 | 18:40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3617 | 18:40 | planlagt | |
Barcelona (BCN) | Ryanair | FR2896 | 18:55 | planlagt | |
Hamburg (HAM) | Eurowings | EW7584 | 18:55 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | planlagt | |
Granada (GRX) | Vueling | VY3928 expand_more(1) | 18:55 | planlagt | |
Granada (GRX) | Iberia | IB5523 | 18:55 | planlagt | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 19:00 | planlagt | |
Oviedo Aviles (OVD) | Iberia | IB5520 | 19:00 | planlagt | |
Hamburg (HAM) | Lauda Europe | FR2049 | 19:05 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | planlagt | |
Manises (VLC) | Vueling | VY3955 expand_more(1) | 19:15 | planlagt | |
Manises (VLC) | Iberia | IB5551 | 19:15 | planlagt | |
Berlin (BER) | Ryanair | FR107 | 19:25 | planlagt | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | planlagt | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | planlagt | |
Cologne (CGN) | Eurowings | EW580 | 19:45 | planlagt | |
Munich (MUC) | Marabu | DI6512 | 19:45 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2501 | 19:50 | planlagt | |
Menorca (MAH) | Swiftair | WT111 | 20:05 | planlagt | |
London (STN) | Ryanair | FR29 | 20:05 | planlagt | |
Hahn (HHN) | Lauda Europe | FR4212 | 20:15 | planlagt | |
Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK244 expand_more(1) | 20:15 | planlagt | |
Zurich (ZRH) | Swiss | LX8244 | 20:15 | planlagt | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | planlagt | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | planlagt | |
Madrid (MAD) | Air France | AF4802 | 20:20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | planlagt | |
Madrid (MAD) | KLM | KL3333 | 20:20 | planlagt | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | planlagt | |
Manises (VLC) | Ryanair | FR7214 | 20:25 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2487 | 20:30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 20:45 | planlagt | |
Madrid (MAD) | American Airlines | AA8768 | 20:45 | planlagt | |
Madrid (MAD) | Avianca | AV6132 | 20:45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1737 | 20:45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6998 | 20:45 | planlagt | |
Madrid (MAD) | Vueling | VY5209 | 20:45 | planlagt | |
Manchester (MAN) | Ryanair | FR1103 | 20:55 | planlagt | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 21:00 | planlagt | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 21:00 | planlagt | |
Ibiza (IBZ) | Swiftair | WT104 | 21:05 | planlagt | |
Menorca (MAH) | Swiftair | WT221 | 21:05 | planlagt | |
Munich (MUC) | Eurowings | EW6897 | 21:05 | planlagt | |
Cologne (CGN) | Ryanair | FR7212 | 21:10 | planlagt | |
Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:20 | planlagt | |
Barcelona (BCN) | Iberia | IB5124 | 21:20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3794 | 21:20 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 21:30 | planlagt | |
Madrid (MAD) | Ryanair | FR2775 | 21:35 | planlagt | |
Alicante (ALC) | Vueling | VY3936 expand_more(1) | 21:55 | planlagt | |
Alicante (ALC) | Iberia | IB5533 | 21:55 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2483 | 21:55 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | planlagt | |
Vienna (VIE) | Ryanair | FR104 | 22:05 | planlagt | |
Menorca (MAH) | Swiftair | WT7888 expand_more(1) | 22:10 | planlagt | |
Menorca (MAH) | Air Europa | UX2065 | 22:10 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2523 | 22:40 | planlagt | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | planlagt | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | planlagt | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | planlagt | |
Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5126 | 22:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3688 | 22:45 | planlagt | |
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 22:50 | planlagt | |
Bilbao (BIO) | Iberia | IB5529 | 22:50 | planlagt | |
Bologna (BLQ) | Ryanair | FR3484 | 22:55 | planlagt | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | planlagt | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | planlagt | |
Madrid (MAD) | Air France | AF4804 | 23:05 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | planlagt | |
Madrid (MAD) | KLM | KL3349 | 23:05 | planlagt | |
Las Palmas (LPA) | Ryanair | FR2296 | 23:10 | planlagt | |
Madrid (MAD) | Lauda Europe | FR3011 | 23:15 | planlagt | |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 23:20 | planlagt | |
Malaga (AGP) | Iberia | IB5423 | 23:20 | planlagt | |
Malaga (AGP) | Qatar Airways | QR5530 | 23:20 | planlagt | |
Copenhagen (CPH) | Norwegian | D85611 | 23:20 | planlagt | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 23:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5128 | 23:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3597 | 23:25 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Karlsruhe/Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:04 | På vej |
Mahon (MAH) | Swiftair | WT110 | 05:25 | Ukendt | |
Nuremberg (NUE) | Ryanair | FR2158 | 05:45 | 05:51 | På vej |
Bremen (BRE) | Ryanair | FR3783 | 05:45 | 05:44 | På vej |
Prague (PRG) | Lauda Europe | FR8301 | 05:45 | 06:00 | På vej |
Madrid (MAD) | Lauda Europe | FR2052 | 05:50 | 06:02 | På vej |
Cologne (CGN) | Ryanair | FR7207 | 05:50 | 06:09 | På vej |
Madrid (MAD) | Swiftair | WT107 | 05:55 | Ukendt | |
Barcelona (BCN) | Ryanair | FR1343 | 06:05 | 06:13 | På vej |
Madrid (MAD) | Air Europa | UX6052 expand_more(2) | 06:05 | 06:07 | På vej |
Madrid (MAD) | Aeromexico | AM6873 | 06:05 | 06:07 | På vej |
Madrid (MAD) | Etihad Airways | EY7508 | 06:05 | 06:07 | På vej |
Madrid (MAD) | Iberia Express | IB1680 expand_more(5) | 06:25 | 06:32 | På vej |
Madrid (MAD) | American Airlines | AA8580 | 06:25 | 06:32 | På vej |
Madrid (MAD) | Avianca | AV6023 | 06:25 | 06:32 | På vej |
Madrid (MAD) | Qatar Airways | QR8036 | 06:25 | 06:32 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | 06:32 | På vej |
Madrid (MAD) | Vueling | VY5191 | 06:25 | 06:32 | På vej |
Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:40 | 06:53 | På vej |
Barcelona (BCN) | Iberia | IB5111 | 06:40 | 06:53 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5863 | 06:40 | 06:53 | På vej |
Barcelona (BCN) | Qatar Airways | QR3743 | 06:40 | 06:53 | På vej |
Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | 06:44 | På vej |
Seville (SVQ) | Iberia | IB5535 | 06:45 | 06:44 | På vej |
Helsinki (HEL) | Norwegian | D85650 | 06:50 | 06:50 | På vej |
Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | 07:07 | På vej |
Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | 07:14 | På vej |
Munich (MUC) | Eurowings | EW6890 | 07:05 | 07:11 | På vej |
Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | 07:13 | På vej |
Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | 07:13 | På vej |
Barcelona (BCN) | Delta Air Lines | DL6747 | 07:05 | 07:13 | På vej |
Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | 07:13 | På vej |
Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | 07:13 | På vej |
Barcelona (BCN) | KLM | KL3350 | 07:05 | 07:13 | På vej |
Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | 07:13 | På vej |
Valencia (VLC) | Vueling | VY3950 expand_more(1) | 07:10 | 07:20 | På vej |
Valencia (VLC) | Iberia | IB5546 | 07:10 | 07:20 | På vej |
Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:15 | 07:31 | På vej |
Bilbao (BIO) | Iberia | IB5545 | 07:15 | 07:31 | På vej |
Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | 07:38 | På vej |
Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | 07:38 | På vej |
Seville (SVQ) | Ryanair | FR1304 | 07:40 | 07:43 | På vej |
Madrid (MAD) | Air Europa | UX6012 expand_more(7) | 08:00 | 08:12 | På vej |
Madrid (MAD) | Aeromexico | AM6833 | 08:00 | 08:12 | På vej |
Madrid (MAD) | Air France | AF4848 | 08:00 | 08:12 | På vej |
Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | 08:12 | På vej |
Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | 08:12 | På vej |
Madrid (MAD) | KLM | KL3342 | 08:00 | 08:12 | På vej |
Madrid (MAD) | Tarom | RO9414 | 08:00 | 08:12 | På vej |
Madrid (MAD) | Turkish Airlines | TK9389 | 08:00 | 08:12 | På vej |
