Flyankomster og afgange på Mallorca Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nador (NDR) | Air Arabia | 3O381 | 00:10 | 00:11 | Landet |
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:20 | 00:14 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:14 | Landet |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:14 | Landet |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:14 | Landet |
Madrid (MAD) | Vueling | VY5177 | 00:20 | 00:14 | Landet |
Madrid (MAD) | Swiftair | WT117 | 02:15 | Ukendt | |
Madrid (MAD) | Swiftair | WT100 | 02:45 | Ukendt | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Ukendt | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:05 | Landet |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | Ukendt | |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Ukendt | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:59 | Landet |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | Ukendt | |
Barcelona (BCN) | Ryanair | FR1342 | 07:05 | 06:48 | Landet |
Frankfurt (FRA) | Condor | DE3548 | 07:30 | 07:07 | Landet |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:50 | 07:55 | Landet |
Barcelona (BCN) | Iberia | IB5108 | 07:50 | 07:55 | Landet |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:50 | 07:55 | Landet |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:35 | Landet |
Memmingen (FMM) | Ryanair | FR8552 | 08:10 | 08:13 | Landet |
Frankfurt (FRA) | TUI | X32432 | 08:10 | 08:18 | Landet |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:08 | Landet |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:08 | Landet |
Dusseldorf (DUS) | TUI | X32322 | 08:15 | 08:06 | Landet |
Munich (MUC) | Marabu | DI6508 | 08:15 | Ukendt | |
Madrid (MAD) | Ryanair | FR2051 | 08:25 | 08:17 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:21 | Landet |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | 08:11 | Landet |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:11 | Landet |
Madrid (MAD) | Avianca | AV6061 | 08:30 | 08:11 | Landet |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | 08:11 | Landet |
Madrid (MAD) | Vueling | VY5084 | 08:30 | 08:11 | Landet |
Hamburg (HAM) | Eurowings | EW7580 | 08:35 | 08:14 | Landet |
Berlin (BER) | Sundair | SR2454 | 08:35 | Ukendt | |
Vienna (VIE) | Lauda Europe | FR500 | 08:35 | 08:48 | Landet |
Bilbao (BIO) | Volotea | V73296 | 08:40 | 08:19 | Landet |
Hanover (HAJ) | Eurowings | EW6851 | 08:55 | 08:56 | Landet |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | 09:17 | Landet |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | 08:49 | Landet |
Manises (VLC) | Ryanair | FR7214 | 09:10 | 08:53 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:59 | Landet |
Berlin (BER) | easyJet | U25119 | 09:20 | 08:51 | Landet |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:23 | Landet |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:23 | Landet |
Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:25 | 09:12 | Landet |
Madrid (MAD) | American Airlines | AA8816 | 09:25 | 09:12 | Landet |
Madrid (MAD) | Qatar Airways | QR8046 | 09:25 | 09:12 | Landet |
Madrid (MAD) | Vueling | VY5309 | 09:25 | 09:12 | Landet |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 09:15 | Landet |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 09:15 | Landet |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | 11:59 | Landet |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 11:59 | Landet |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 11:59 | Landet |
Berlin (BER) | Eurowings | EW5436 | 09:45 | 09:21 | Landet |
Stuttgart (STR) | Eurowings | EW2588 | 09:45 | 09:41 | Landet |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:35 | Landet |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:47 | Landet |
Madrid (MAD) | Lauda Europe | FR2053 | 09:55 | 09:38 | Landet |
Treviso (TSF) | Ryanair | FR6583 | 09:55 | 09:44 | Landet |
Copenhagen (CPH) | SAS | SK585 | 10:00 | 09:39 | Landet |
Bremen (BRE) | Fly Air41 Airways | SR2852 | 10:00 | Ukendt | |
London (LCY) | British Airways | BA8483 expand_more(1) | 10:10 | 09:50 | Landet |
London (LCY) | Iberia | IB3788 | 10:10 | 09:50 | Landet |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:06 | Landet |
Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:06 | Landet |
Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | 10:15 | Landet |
Ibiza (IBZ) | Iberia | IB2517 | 10:30 | Aflyst | |
Manchester (MAN) | Jet2 | LS831 | 10:30 | 10:04 | Landet |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:17 | Landet |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:17 | Landet |
Nürnberg (NUE) | Lauda Europe | FR2159 | 10:40 | 10:41 | Landet |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 10:55 | 10:36 | Landet |
Malaga (AGP) | Iberia | IB5419 | 10:55 | 10:36 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | 10:44 | Landet |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | 10:44 | Landet |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:55 | 10:58 | Landet |
Munich (MUC) | Lufthansa | LH4448 | 10:55 | 10:58 | Landet |
Cologne (CGN) | Ryanair | FR7208 | 11:00 | 11:15 | Landet |
Ibiza (IBZ) | Swiftair | WT7772 expand_more(2) | 11:00 | Ukendt | |
Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | Ukendt | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:43 | Landet |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:45 | Landet |
Sevilla (SVQ) | Ryanair | FR1305 | 11:15 | 11:26 | Landet |
London (LGW) | easyJet | U28081 | 11:25 | 11:13 | Landet |
Madrid (MAD) | Air Europa | UX6013 expand_more(3) | 11:35 | 11:30 | Landet |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:30 | Landet |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:30 | Landet |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:30 | Landet |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | 11:41 | Landet |
Bologna (BLQ) | Ryanair | FR3484 | 11:55 | 11:24 | Landet |
Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | 11:34 | Landet |
Menorca (MAH) | Swiftair | WT7883 expand_more(1) | 11:55 | Ukendt | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | Ukendt | |
Menorca (MAH) | uep! Fly | WT7772 expand_more(2) | 11:55 | 11:43 | Landet |
Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | Ukendt | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:43 | Landet |
Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 12:00 | 12:32 | Landet |
Seu De Urgel (LEU) | Vueling | VY5729 | 12:00 | 12:32 | Landet |
Zurich (ZRH) | Swiss | LX2156 | 12:00 | 11:55 | Landet |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:25 | 12:02 | Landet |
Barcelona (BCN) | Iberia | IB5114 | 12:25 | 12:02 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5804 | 12:25 | 12:02 | Landet |
Barcelona (BCN) | Qatar Airways | QR3615 | 12:25 | 12:02 | Landet |
Cologne (CGN) | Eurowings | EW580 | 12:35 | 12:17 | Landet |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | 12:21 | Landet |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | 12:21 | Landet |
Madrid (MAD) | Avianca | AV6112 | 12:35 | 12:21 | Landet |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | 12:21 | Landet |
Madrid (MAD) | Vueling | VY5762 | 12:35 | 12:21 | Landet |
Warsaw (WAW) | Ryanair | FR6145 | 12:35 | 12:55 | Landet |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 12:30 | Landet |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 12:30 | Landet |
Barcelona (BCN) | Delta Air Lines | DL6746 | 12:40 | 12:30 | Landet |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 12:30 | Landet |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 12:30 | Landet |
Barcelona (BCN) | KLM | KL3341 | 12:40 | 12:30 | Landet |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 12:30 | Landet |
Manises (VLC) | Vueling | VY3953 expand_more(1) | 12:45 | 12:28 | Landet |
Manises (VLC) | Iberia | IB5549 | 12:45 | 12:28 | Landet |
Dresden (DRS) | Eurowings | EW6803 | 12:55 | 12:47 | Landet |
Mulhouse basel (BSL) | easyJet | U21001 | 12:55 | 12:49 | Landet |
Oviedo Aviles (OVD) | Volotea | V73590 | 13:05 | 12:46 | Landet |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 14:13 | Landet |
Dortmund (DTM) | Eurowings | EW4098 | 13:20 | 12:52 | Landet |
Dusseldorf (NRN) | Ryanair | FR6218 | 13:20 | 12:57 | Landet |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 13:35 | 13:16 | Landet |
Alicante (ALC) | Iberia | IB5531 | 13:35 | 13:16 | Landet |
Leon (LEN) | Iberia Regional | IB2463 expand_more(1) | 13:35 | 13:22 | Landet |
Leon (LEN) | Vueling | VY5863 | 13:35 | 13:22 | Landet |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | 13:54 | Landet |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | 13:54 | Landet |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | 13:54 | Landet |
Madrid (MAD) | Vueling | VY5274 | 13:50 | 13:54 | Landet |
Milan (MXP) | Ryanair | FR1580 | 14:00 | 13:44 | Landet |
Munich (MUC) | Eurowings | EW6891 | 14:00 | 13:52 | Landet |
Madrid (MAD) | Ryanair | FR2063 | 14:05 | 14:00 | Landet |
Alicante (ALC) | Ryanair | FR6565 | 14:10 | 13:57 | Landet |
Ibiza (IBZ) | Swiftair | WT7885 expand_more(1) | 14:10 | Ukendt | |
Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | Ukendt | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | 14:17 | Landet |
Granada (GRX) | Iberia | IB5527 | 14:25 | 14:17 | Landet |
Barcelona (BCN) | Lauda Europe | FR2495 | 14:30 | 14:31 | Landet |
Stuttgart (STR) | Eurowings | EW2582 | 14:30 | 14:11 | Landet |
Ibiza (IBZ) | JetStream | JSD821 | 14:54 | 14:26 | Landet |
Cologne (CGN) | Eurowings | EW582 | 14:55 | 14:34 | Landet |
Luxembourg (LUX) | Luxair | LG621 | 15:10 | 15:21 | Landet |
Sevilla (SVQ) | Ryanair | FR5893 | 15:10 | 15:01 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 15:20 | 15:42 | Landet |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 15:20 | Aflyst | |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 15:20 | Aflyst | |
Manises (VLC) | Iberia Regional | IB2010 | 15:25 | 15:36 | Landet |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:30 | 15:25 | Landet |
Frankfurt (FRA) | Air Canada | AC9240 | 15:30 | 15:25 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:30 | 15:25 | Landet |
Frankfurt (FRA) | United Airlines | UA9365 | 15:30 | 15:25 | Landet |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:30 | 15:23 | Landet |
Barcelona (BCN) | Iberia | IB5116 | 15:30 | 15:23 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5861 | 15:30 | 15:23 | Landet |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:30 | 15:23 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 15:30 | 15:18 | Landet |
Dusseldorf (DUS) | Eurowings | EW9582 | 15:35 | 15:35 | Landet |
Berlin (BER) | Ryanair | FR110 | 15:35 | 15:54 | Landet |
Birmingham (BHX) | Lauda Europe | FR1954 | 15:55 | 15:56 | Landet |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 15:55 | 15:46 | Landet |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:46 | Landet |
Madrid (MAD) | Air France | AF4806 | 15:55 | 15:46 | Landet |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:46 | Landet |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:46 | Landet |
Madrid (MAD) | KLM | KL3351 | 15:55 | 15:46 | Landet |
Madrid (MAD) | MEA | ME4067 | 15:55 | 15:46 | Landet |
Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:46 | Landet |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | 15:46 | Landet |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 15:55 | 15:57 | Landet |
Manises (VLC) | Vueling | VY5801 | 15:55 | 15:57 | Landet |
Berlin (BER) | easyJet | U25121 | 16:00 | 15:29 | Landet |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:06 | Landet |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:06 | Landet |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:06 | Landet |
Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:06 | Landet |
Madrid (MAD) | Air Europa | UX6033 expand_more(1) | 16:15 | 16:12 | Landet |
Madrid (MAD) | Etihad Airways | EY7506 | 16:15 | 16:12 | Landet |
Madrid (MAD) | Ryanair | FR2775 | 16:25 | 16:29 | Landet |
Barcelona (BCN) | Ryanair | FR2889 | 16:30 | 17:36 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:35 | 16:23 | Landet |
Menorca (MAH) | Iberia Regional | IB2483 | 16:35 | 16:20 | Landet |
Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 16:40 | 16:25 | Landet |
Barcelona (BCN) | Iberia | IB5110 | 16:40 | 16:25 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5772 | 16:40 | 16:25 | Landet |
Barcelona (BCN) | Qatar Airways | QR3618 | 16:40 | 16:25 | Landet |
Madrid (MAD) | Iberia Regional | YW3009 | 16:43 | 16:37 | Landet |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | 17:03 | Landet |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | 17:03 | Landet |
Madrid (MAD) | Avianca | AV6077 | 17:00 | 17:03 | Landet |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | 17:03 | Landet |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | 17:03 | Landet |
Madrid (MAD) | Vueling | VY5157 | 17:00 | 17:03 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 17:01 | Landet |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 17:01 | Landet |
Prague (PRG) | Ryanair | FR8300 | 17:20 | Forsinket | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 17:25 | 17:12 | Landet |
Barcelona (BCN) | Iberia | IB5128 | 17:25 | 17:12 | Landet |
Barcelona (BCN) | Qatar Airways | QR3597 | 17:25 | 17:12 | Landet |
Bremen (BRE) | Ryanair | FR3782 | 17:30 | 17:56 | Landet |
Zurich (ZRH) | Swiss | LX2150 | 17:30 | 17:34 | Landet |
Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:26 | Landet |
Birmingham (BHX) | Jet2 | LS1275 | 17:50 | 17:51 | Landet |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | 17:45 | Landet |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | 17:45 | Landet |
Madrid (MAD) | Air Europa | UX6021 expand_more(1) | 18:00 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6844 | 18:00 | Forsinket | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | Forsinket | |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | planlagt | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | 17:47 | Landet |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | 17:47 | Landet |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | 17:47 | Landet |
Brussels (CRL) | Ryanair | FR7831 | 18:25 | Forsinket | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | planlagt | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | planlagt | |
Madrid (MAD) | Air France | AF4836 | 18:25 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | planlagt | |
Madrid (MAD) | KLM | KL3317 | 18:25 | planlagt | |
Madrid (MAD) | MEA | ME4079 | 18:25 | planlagt | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7582 | 18:30 | planlagt | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5122 | 18:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4687 | 18:30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1671 expand_more(2) | 18:30 | planlagt | |
Madrid (MAD) | Avianca | AV6002 | 18:30 | planlagt | |
Madrid (MAD) | Vueling | VY5325 | 18:30 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9584 | 18:40 | planlagt | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 18:40 | planlagt | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 18:40 | planlagt | |
Berlin (BER) | Ryanair | FR107 | 18:45 | planlagt | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | planlagt | |
Zaragoza (ZAZ) | Iberia | IB5559 | 18:50 | planlagt | |
Barcelona (BCN) | Ryanair | FR2896 | 18:55 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | planlagt | |
Vienna (VIE) | Lauda Europe | FR104 | 18:55 | planlagt | |
Alicante (ALC) | Vueling | VY3936 expand_more(1) | 19:00 | planlagt | |
Alicante (ALC) | Iberia | IB5533 | 19:00 | planlagt | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:05 | 18:43 | Landet |
Paris (ORY) | Iberia | IB5649 | 19:05 | 18:43 | Landet |
Ibiza (IBZ) | Swiftair | WT7774 expand_more(1) | 19:10 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2054 | 19:10 | planlagt | |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:15 | planlagt | |
Malaga (AGP) | Iberia | IB5423 | 19:15 | planlagt | |
Malaga (AGP) | Qatar Airways | QR5530 | 19:15 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 19:00 | Landet |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | planlagt | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | planlagt | |
Madrid (MAD) | Ryanair | FR3011 | 19:30 | planlagt | |
Stuttgart (STR) | Eurowings | EW2592 | 19:30 | planlagt | |
London (STN) | Jet2 | LS1529 | 19:30 | planlagt | |
Luton (LTN) | easyJet | U22321 | 19:35 | Forsinket | |
Barcelona (BCN) | Air Europa | UX8801 | 19:40 | planlagt | |
Menorca (MAH) | Iberia | IB2501 | 19:50 | planlagt | |
Munich (MUC) | Marabu | DI6512 | 20:00 | planlagt | |
Paris (ORY) | Transavia | TO4718 | 20:00 | Forsinket | |
Zurich (ZRH) | Swiss | WK244 expand_more(1) | 20:00 | planlagt | |
Zurich (ZRH) | Swiss | LX8244 | 20:00 | planlagt | |
Menorca (MAH) | Swiftair | WT111 | 20:05 | planlagt | |
Cologne (CGN) | Ryanair | FR7212 | 20:10 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2535 | 20:15 | 19:56 | Landet |
Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | planlagt | |
Salzburg (SZG) | Eurowings | EW4368 | 20:15 | planlagt | |
Eindhoven (EIN) | Lauda Europe | FR3532 | 20:20 | Forsinket | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | planlagt | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | planlagt | |
Madrid (MAD) | Air France | AF4802 | 20:20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | planlagt | |
Madrid (MAD) | KLM | KL3333 | 20:20 | planlagt | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21003 | 20:25 | planlagt | |
Las Palmas (LPA) | Smartwings | NT5108 | 20:25 | planlagt | |
London (LGW) | easyJet | U26313 | 20:25 | planlagt | |
Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Aflyst | |
Prague (PRG) | Smartwings | QS1164 | 20:35 | planlagt | |
Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 20:45 | planlagt | |
Madrid (MAD) | American Airlines | AA8768 | 20:45 | planlagt | |
Madrid (MAD) | Avianca | AV6132 | 20:45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1737 | 20:45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6998 | 20:45 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5387 | 20:45 | planlagt | |
Madrid (MAD) | Vueling | VY5209 | 20:45 | planlagt | |
Munich (MUC) | Eurowings | EW6897 | 20:45 | planlagt | |
Madrid (MAD) | Iberia Regional | YW7012 | 20:56 | Forsinket | |
Ibiza (IBZ) | Swiftair | WT104 | 21:05 | planlagt | |
Menorca (MAH) | Swiftair | WT221 | 21:05 | planlagt | |
Barcelona (BCN) | Ryanair | FR3070 | 21:10 | planlagt | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 21:10 | planlagt | |
Oviedo Aviles (OVD) | Iberia | IB5520 | 21:10 | planlagt | |
Berlin (BER) | Eurowings | EW6893 | 21:20 | planlagt | |
Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | planlagt | |
Barcelona (BCN) | Iberia | IB5124 | 21:20 | planlagt | |
Sevilla (SVQ) | Ryanair | FR351 | 21:25 | Forsinket | |
Amsterdam (AMS) | Transavia | HV5627 expand_more(1) | 21:35 | planlagt | |
Amsterdam (AMS) | KLM | KL2679 | 21:35 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2487 | 21:35 | planlagt | |
Barcelona (BCN) | Vueling | VY3924 expand_more(2) | 21:50 | planlagt | |
Barcelona (BCN) | Iberia | IB5521 | 21:50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3583 | 21:50 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | planlagt | |
Madrid (MAD) | Ryanair | FR2061 | 22:05 | planlagt | |
London (STN) | Ryanair | FR27 | 22:05 | planlagt | |
Menorca (MAH) | Swiftair | WT7888 expand_more(1) | 22:10 | planlagt | |
Menorca (MAH) | Air Europa | UX2065 | 22:10 | planlagt | |
Granada (GRX) | Air Europa | UX5202 | 22:20 | planlagt | |
Malaga (AGP) | Ryanair | FR5677 | 22:40 | planlagt | |
Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:40 | planlagt | |
Barcelona (BCN) | Iberia | IB5126 | 22:40 | planlagt | |
Hamburg (HAM) | Ryanair | FR2049 | 22:40 | Forsinket | |
Ibiza (IBZ) | Iberia Regional | IB2523 | 22:40 | planlagt | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | planlagt | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | planlagt | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | planlagt | |
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 22:50 | planlagt | |
Bilbao (BIO) | Iberia | IB5529 | 22:50 | planlagt | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | planlagt | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | planlagt | |
Madrid (MAD) | Air France | AF4804 | 23:05 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | planlagt | |
Madrid (MAD) | KLM | KL3349 | 23:05 | planlagt | |
Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | planlagt | |
Sevilla (SVQ) | Iberia | IB5543 | 23:35 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nador (NDR) | Air Arabia | 3O382 | 01:05 | 01:32 | På vej |
Madrid (MAD) | Swiftair | WT118 | 03:00 | Ukendt | |
Madrid (MAD) | Swiftair | WT101 | 03:40 | Ukendt | |
Karlsruhe/Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:20 | På vej |
Mahon (MAH) | Swiftair | WT110 | 05:25 | Ukendt | |
Warsaw (WAW) | Ryanair | FR6144 | 05:45 | 06:17 | På vej |
Venice (TSF) | Ryanair | FR6582 | 05:45 | 05:52 | På vej |
Cologne (CGN) | Ryanair | FR7207 | 05:45 | 06:15 | På vej |
Nuremberg (NUE) | Lauda Europe | FR2158 | 05:50 | 06:07 | På vej |
Madrid (MAD) | Lauda Europe | FR2052 | 06:20 | 06:24 | På vej |
Madrid (MAD) | Iberia Express | IB1680 expand_more(5) | 06:25 | 06:38 | På vej |
Madrid (MAD) | American Airlines | AA8580 | 06:25 | 06:38 | På vej |
Madrid (MAD) | Avianca | AV6023 | 06:25 | 06:38 | På vej |
