EasyJet en Aeropuerto de Mallorca - PMI
¿A qué destinos vuela EasyJet hacia y desde Aeropuerto de Mallorca?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Ver vuelos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 27 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver vuelos |
Mérignac (BOD) | France | Bordeaux | 2 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 12 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | Ver vuelos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver vuelos |
Lesquin (LIL) | France | Lille | 2 | Ver vuelos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 33 | Ver vuelos |
London Luton (LTN) | United Kingdom | Luton | 12 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 8 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 23 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 2 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Ver vuelos |
London Southend (SEN) | United Kingdom | Southend | 2 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 2 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 2 | 5 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 0 | 1 | 0 | 0 | 3 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 1 | 1 | 2 | 2 | 3 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | Ver vuelos |
United Kingdom | Southend | London Southend (SEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 0 | 1 | 0 | 0 | 3 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 1 | 1 | 2 | 1 | 3 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | Ver vuelos |
United Kingdom | Southend | London Southend (SEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Mallorca para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora