Lauda Europe en Aeropuerto de Mallorca - PMI
¿A qué destinos vuela Lauda Europe hacia y desde Aeropuerto de Mallorca?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 6 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 5 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 2 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | Ver vuelos |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 6 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 8 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 2 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 2 | Ver vuelos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | Ver vuelos |
Greven (FMO) | Germany | Muenster Osnabrueck | 2 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 2 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 6 | Ver vuelos |
Sandefjord (TRF) | Norway | Torp | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Mallorca para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora