Malta Air en Aeropuerto de Mallorca - PMI
¿A qué destinos vuela Malta Air hacia y desde Aeropuerto de Mallorca?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver vuelos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 2 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Ver vuelos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver vuelos |
Alpe Adria (KLU) | Austria | Klagenfurt | 2 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 11 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 1 | Ver vuelos |
Greven (FMO) | Germany | Muenster Osnabrueck | 2 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver vuelos |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 2 | Ver vuelos |
S. Angelo (TSF) | Italy | Treviso | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Mallorca para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora