Прибытие и вылет рейсов на Аэропорт Mallorca
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Exeter (EXT) | Ryanair | FR4580 | 00:05 | по расписанию | |
| Bristol (BRS) | easyJet | U27268 | 00:05 | по расписанию | |
| Madrid (MAD) | Ryanair | FR3011 | 00:05 | по расписанию | |
| Granada (GRX) | Vueling | VY3968 | 00:05 | по расписанию | |
| Belfast (BFS) | easyJet | U27258 | 00:10 | по расписанию | |
| London (LGW) | easyJet | U28091 | 00:20 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(2) | 00:30 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | по расписанию | |
| Lisbon (LIS) | Vueling | VY3437 | 00:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR6378 | 00:55 | по расписанию | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:55 | по расписанию | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7281 | 01:10 | по расписанию | |
| Nador (NDR) | Air Arabia | 3O381 | 02:45 | по расписанию | |
| Madrid (MAD) | Swiftair | WT106 | 03:45 | по расписанию | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | по расписанию | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | по расписанию | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | по расписанию | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:05 | 06:47 | приземлился |
| Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 07:10 | 06:53 | приземлился |
| Frankfurt (FRA) | Alaska Airlines | AS8963 | 07:10 | 06:53 | приземлился |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | 06:51 | приземлился |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | по расписанию | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:25 | 06:57 | приземлился |
| Cologne (CGN) | Eurowings | EW580 | 07:35 | по расписанию | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | по расписанию | |
| Cologne (CGN) | Eurowings | EW582 | 07:40 | по расписанию | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | по расписанию | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | С задержкой | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2580 | 07:50 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | по расписанию | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | по расписанию | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | С задержкой | |
| Lyon (LYS) | Volotea | V72622 | 08:05 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:05 | С задержкой | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:05 | С задержкой | |
| Berlin (BER) | Eurowings | EW8580 | 08:10 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:10 | по расписанию | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | по расписанию | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | по расписанию | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | по расписанию | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | по расписанию | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:25 | по расписанию | |
| Paris (ORY) | Iberia | IB5670 | 08:25 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2675 | 08:30 | по расписанию | |
| Madrid (MAD) | Iberia Express | I21651 | 08:30 | по расписанию | |
| Brussels (BRU) | TUI | TB1411 | 08:35 | по расписанию | |
| Manises (VLC) | Ryanair | FR7214 | 08:35 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 | 08:35 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:40 | по расписанию | |
| Barcelona (BCN) | Swiftair | WT8168 | 08:45 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR104 | 08:45 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:55 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:55 | по расписанию | |
| Hanover (HAJ) | TUI | X32314 | 08:55 | по расписанию | |
| Stuttgart (STR) | TUI | X32714 | 08:55 | по расписанию | |
| Nantes (NTE) | easyJet | U24773 | 09:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | по расписанию | |
| Toulouse (TLS) | Lauda Europe | FR4215 | 09:10 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV6191 | 09:10 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8502 | 09:15 | по расписанию | |
| Madrid (MAD) | British Airways | BA7156 | 09:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5087 | 09:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09:20 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR4813 | 09:20 | по расписанию | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | по расписанию | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | по расписанию | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | по расписанию | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27881 | 09:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR943 | 09:30 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:30 | по расписанию | |
| Luton (LTN) | easyJet | U22329 | 09:30 | по расписанию | |
| Derby (EMA) | Jet2 | LS601 | 09:35 | по расписанию | |
| Liverpool (LPL) | easyJet | U23359 | 09:40 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | по расписанию | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | по расписанию | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR351 | 09:45 | по расписанию | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | по расписанию | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | по расписанию | |
| Southend (SEN) | easyJet | U25731 | 09:50 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:55 | по расписанию | |
| Berlin (BER) | Ryanair | FR226 | 10:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2061 | 10:00 | по расписанию | |
| Paris (ORY) | Transavia | TO4710 | 10:05 | 09:44 | приземлился |
| Geneva (GVA) | easyJet | U27282 | 10:10 | 09:54 | приземлился |
| Bilbao (BIO) | Vueling | VY3936 | 10:15 | по расписанию | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 10:15 | 09:58 | приземлился |
| London (LGW) | Iberia | IB3900 | 10:15 | 09:58 | приземлился |
| London (LGW) | Qatar Airways | QR5864 | 10:15 | 09:58 | приземлился |
| London (LGW) | Vueling | VY9603 | 10:15 | 09:58 | приземлился |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | по расписанию | |
| Treviso (TSF) | Lauda Europe | FR6583 | 10:15 | по расписанию | |
| Stockholm (ARN) | SAS | SK1809 | 10:20 | 09:51 | приземлился |
| Cologne (CGN) | Ryanair | FR7212 | 10:20 | 09:59 | приземлился |
| Leeds (LBA) | Jet2 | LS257 | 10:25 | по расписанию | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:30 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 10:30 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6844 | 10:30 | по расписанию | |
| Madrid (MAD) | Azul | AD6957 | 10:30 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7552 | 10:30 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 10:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 10:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9224 | 10:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8999 | 10:35 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:40 | по расписанию | |
| Belfast (BFS) | Jet2 | LS361 | 10:50 | по расписанию | |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21003 | 10:55 | по расписанию | |
| London (LGW) | Jet2 | LS3161 | 10:55 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | по расписанию | |
| Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | по расписанию | |
| London (STN) | Jet2 | LS1541 | 11:00 | по расписанию | |
| Manchester (MAN) | Jet2 | LS831 | 11:05 | по расписанию | |
| Friedrichshafen (FDH) | Lauda Europe | FR9806 | 11:10 | по расписанию | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:10 | по расписанию | |
| London (STN) | Ryanair | FR27 | 11:15 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR2495 | 11:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | по расписанию | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | по расписанию | |
| Manises (VLC) | Vueling | VY5803 | 11:25 | по расписанию | |
| Newcastle (NCL) | Jet2 | LS531 | 11:25 | по расписанию | |
| Malaga (AGP) | Vueling | VY3144 | 11:30 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3484 | 11:30 | по расписанию | |
| NIce (NCE) | easyJet | U27294 | 11:30 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | по расписанию | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | по расписанию | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | по расписанию | |
| Bristol (BRS) | Ryanair | FR8234 | 11:40 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2063 | 11:40 | по расписанию | |
| Cologne (CGN) | Lauda Europe | FR5520 | 11:45 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 11:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | по расписанию | |
| Menorca (MAH) | uep! Fly | WT7883 | 11:55 | по расписанию | |
| Berlin (BER) | Lauda Europe | FR107 | 12:00 | по расписанию | |
| Glasgow (GLA) | Jet2 | LS189 | 12:00 | по расписанию | |
| Munich (MUC) | Condor | DE1508 | 12:00 | по расписанию | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(2) | 12:10 | по расписанию | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 12:10 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY6960 | 12:10 | по расписанию | |
| Dublin (DUB) | Ryanair | FR9187 | 12:15 | по расписанию | |
| Hahn (HHN) | Ryanair | FR369 | 12:15 | по расписанию | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:15 | по расписанию | |
| Dusseldorf (NRN) | DAS Private Jets | DWW460 | 12:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW6895 | 12:20 | по расписанию | |
| Manises (VLC) | Lauda Europe | FR7372 | 12:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 12:30 | по расписанию | |
| Luton (LTN) | Jet2 | LS3863 | 12:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR5700 | 12:35 | по расписанию | |
| London (LGW) | easyJet | U28095 | 12:35 | по расписанию | |
| Nürnberg (NUE) | Eurowings | EW4124 | 12:35 | по расписанию | |
| Saarbruecken (SCN) | Eurowings | EW6819 | 12:35 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH2000 | 12:40 | по расписанию | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | по расписанию | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | по расписанию | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | по расписанию | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | по расписанию | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | по расписанию | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | по расписанию | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | по расписанию | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | по расписанию | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | по расписанию | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:45 | по расписанию | |
| Bremen (BRE) | Eurowings | EW6829 | 12:50 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR1954 | 12:50 | по расписанию | |
| Birmingham (BHX) | easyJet | U27254 | 12:50 | по расписанию | |
| Budapest (BUD) | Buzz | FR3110 | 12:55 | по расписанию | |
| Berlin (BER) | Eurowings | EW8582 | 13:00 | по расписанию | |
| Stuttgart (STR) | Avion Express | EW2584 expand_more(1) | 13:00 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ4184 | 13:00 | по расписанию | |
| Deauville (DOL) | Volotea | V72132 | 13:10 | 12:55 | приземлился |
| Barcelona (BCN) | Ryanair | FR2889 | 13:15 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6511 | 13:15 | по расписанию | |
| Munich (MUC) | Eurowings | EW6885 | 13:15 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | по расписанию | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV681 | 13:20 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:20 | по расписанию | |
| Milan (MXP) | easyJet | U23749 | 13:20 | по расписанию | |
| Dusseldorf (DUS) | Condor | DE1514 | 13:25 | по расписанию | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | по расписанию | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | по расписанию | |
| Berlin (BER) | easyJet | U27334 | 13:30 | по расписанию | |
| Belfast (BHD) | easyJet | U27364 | 13:30 | по расписанию | |
| London (STN) | Ryanair | FR29 | 13:30 | по расписанию | |
| Brussels (CRL) | Ryanair | FR7831 | 13:35 | по расписанию | |
| London (LHR) | British Airways | BA468 expand_more(4) | 13:40 | по расписанию | |
| London (LHR) | Iberia | IB3909 | 13:40 | по расписанию | |
| London (LHR) | Qantas | QF3533 | 13:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR9686 | 13:40 | по расписанию | |
| London (LHR) | Vueling | VY9545 | 13:40 | по расписанию | |
| Krakow (KRK) | Ryanair | FR4512 | 13:40 | по расписанию | |
| Belfast (BFS) | easyJet | U23011 | 13:50 | по расписанию | |
| Lille (LIL) | Volotea | V72808 | 13:50 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6567 | 13:55 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR2881 | 13:55 | по расписанию | |
| Paris (ORY) | Transavia | TO4714 | 13:55 | по расписанию | |
| Munich (MUC) | Eurowings | EW6887 | 14:00 | по расписанию | |
| Granada (GRX) | Vueling | VY3928 | 14:05 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX2156 | 14:05 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D85611 | 14:10 | по расписанию | |
| Cologne (CGN) | Eurowings | EW586 | 14:10 | по расписанию | |
| Dortmund (DTM) | Eurowings | EW4094 | 14:10 | по расписанию | |
| Ibiza (IBZ) | uep! Fly | WT7885 | 14:10 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27887 | 14:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 14:15 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5130 | 14:15 | по расписанию | |
| Barcelona (BCN) | Level | LL5399 | 14:15 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 14:15 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7584 | 14:20 | по расписанию | |
| Manchester (MAN) | Ryanair | FR1103 | 14:20 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 | 14:25 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 14:35 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 14:35 | по расписанию | |
| Stockholm (ARN) | Lauda Europe | FR7618 | 14:40 | по расписанию | |
| London (LHR) | British Airways | BA494 expand_more(4) | 14:40 | по расписанию | |
| London (LHR) | American Airlines | AA7041 | 14:40 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7168 | 14:40 | по расписанию | |
| London (LHR) | Iberia | IB3822 | 14:40 | по расписанию | |
| London (LHR) | Vueling | VY9572 | 14:40 | по расписанию | |
| Santander (SDR) | Vueling | VY3264 | 14:40 | по расписанию | |
| Bremen (BRE) | Ryanair | FR3782 | 14:50 | по расписанию | |
| Manises (VLC) | Vueling | VY3953 | 14:55 | по расписанию | |
| Bristol (BRS) | easyJet | U22711 | 15:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1794 | 15:00 | по расписанию | |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 15:00 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3943 | 15:05 | по расписанию | |
| London (LGW) | easyJet | U28085 | 15:10 | по расписанию | |
| Cologne (CGN) | Ryanair | FR8662 | 15:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:20 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:20 | по расписанию | |
| Zaragoza (ZAZ) | Vueling | VY3987 | 15:20 | по расписанию | |
| Valladolid (VLL) | Smartwings | QS3447 | 15:25 | по расписанию | |
| Malaga (AGP) | Vueling | VY3148 | 15:30 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9588 | 15:30 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 15:30 | по расписанию | |
| Nürnberg (NUE) | Ryanair | FR2159 | 15:30 | по расписанию | |
| Zurich (ZRH) | easyJet | U27290 | 15:30 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 15:35 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8519 | 15:35 | по расписанию | |
| Madrid (MAD) | avianca | AV6130 | 15:35 | по расписанию | |
| Madrid (MAD) | British Airways | BA7158 | 15:35 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:35 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1725 | 15:35 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:35 | по расписанию | |
| Madrid (MAD) | Vueling | VY5274 | 15:35 | по расписанию | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 | 15:40 | по расписанию | |
| Cologne (CGN) | Eurowings | EW588 | 15:50 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 15:50 | по расписанию | |
| Oslo (OSL) | Norwegian | D85621 | 15:50 | по расписанию | |
| Leon (LEN) | Iberia Regional | IB2463 expand_more(1) | 15:55 | по расписанию | |
| Leon (LEN) | Vueling | VY5863 | 15:55 | по расписанию | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(11) | 15:55 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | по расписанию | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | по расписанию | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | по расписанию | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | по расписанию | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | по расписанию | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | по расписанию | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | по расписанию | |
| Malaga (AGP) | Ryanair | FR5677 | 16:00 | по расписанию | |
| Salzburg (SZG) | Eurowings | EW4368 | 16:00 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2491 | 16:00 | по расписанию | |
| Derby (EMA) | Ryanair | FR6031 | 16:05 | по расписанию | |
| Hahn (HHN) | Ryanair | FR4212 | 16:10 | по расписанию | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | по расписанию | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | по расписанию | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | по расписанию | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | по расписанию | |
| Madrid (MAD) | Ryanair | FR404 | 16:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9590 | 16:25 | по расписанию | |
| Dusseldorf (DUS) | TUI | X32322 | 16:25 | по расписанию | |
| Newcastle (NCL) | Ryanair | FR2347 | 16:25 | по расписанию | |
| Tenerife (TFN) | AlbaStar | LAV1510 | 16:28 | по расписанию | |
| Porto (OPO) | Lauda Europe | FR6750 | 16:30 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | по расписанию | |
| Zurich (ZRH) | Edelweiss | WK246 expand_more(1) | 16:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX8246 | 16:45 | по расписанию | |
| Bordeaux (BOD) | Volotea | V72442 | 16:50 | по расписанию | |
| Hanover (HAJ) | TUI | X32618 | 16:50 | по расписанию | |
| Eindhoven (EIN) | Lauda Europe | FR3532 | 17:00 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR2896 | 17:05 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR488 | 17:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 17:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5132 | 17:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5401 | 17:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 17:10 | по расписанию | |
| Bournemouth (BOH) | Jet2 | LS3651 | 17:10 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | по расписанию | |
| Madrid (MAD) | avianca | AV6077 | 17:10 | по расписанию | |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | по расписанию | |
| Lyon (LYS) | easyJet | U27300 | 17:15 | по расписанию | |
| Brussels (CRL) | Ryanair | FR7837 | 17:20 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR4239 | 17:25 | по расписанию | |
| Vitoria. (VIT) | Ryanair | FR4615 | 17:25 | по расписанию | |
| Menorca (MAH) | Iberia Regional | IB2507 | 17:30 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | по расписанию | |
| Bordeaux (BOD) | easyJet | U27302 | 17:45 | по расписанию | |
| Hamburg (HAM) | Condor | DE1520 expand_more(1) | 17:45 | по расписанию | |
| Hamburg (HAM) | Emirates | EK3939 | 17:45 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XR501 | 17:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:50 | по расписанию | |
| Klagenfurt (KLU) | Lauda Europe | FR2172 | 17:55 | по расписанию | |
| Montpellier (MPL) | easyJet | U27362 | 17:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6566 | 00:10 | по расписанию | |
| Nador (NDR) | Air Arabia | 3O382 | 03:35 | по расписанию | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | по расписанию | |
| London (STN) | Ryanair | FR26 | 05:45 | по расписанию | |
| Madrid (MAD) | Swiftair | WT107 | 05:55 | по расписанию | |
| Seville (SVQ) | Ryanair | FR352 | 06:00 | по расписанию | |
