Flyankomster og avganger på Mallorca Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00.05 | 23:52 | landet |
| Bilbao (BIO) | Iberia | IB5529 | 00.05 | 23:52 | landet |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00.20 | 00:12 | landet |
| Madrid (MAD) | Japan Airlines | JL6969 | 00.20 | 00:12 | landet |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00.20 | 00:12 | landet |
| Madrid (MAD) | Qatar Airways | QR6996 | 00.20 | 00:12 | landet |
| Madrid (MAD) | Swiftair | WT117 | 02.15 | ukjent | |
| Madrid (MAD) | Swiftair | WT100 | 02.45 | ukjent | |
| Barcelona (BCN) | Swiftair | WT109 | 04.15 | ukjent | |
| Madrid (MAD) | Swiftair | WT332 | 04.26 | 04:03 | landet |
| Barcelona (BCN) | Swiftair | WT110 | 04.30 | ukjent | |
| Madrid (MAD) | Swiftair | WT102 | 04.35 | ukjent | |
| Madrid (MAD) | Swiftair | WT101 | 05.41 | 05:36 | landet |
| Barcelona (BCN) | Swiftair | WT220 | 06.09 | 05:57 | landet |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07.45 | 07:20 | landet |
| Barcelona (BCN) | Iberia | IB5108 | 07.45 | 07:20 | landet |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07.45 | 07:20 | landet |
| Menorca (MAH) | Iberia Regional | IB2481 | 07.50 | 07:44 | landet |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08.10 | 08:00 | landet |
| Sevilla (SVQ) | Ryanair | FR1305 | 08.10 | 08:02 | landet |
| Barcelona (BCN) | Lauda Europe | FR2495 | 08.15 | 08:04 | landet |
| Mulhouse basel (BSL) | easyJet | U21001 | 08.15 | 07:48 | landet |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 08.20 | 09:58 | landet |
| Barcelona (BCN) | Iberia | IB5301 | 08.20 | 09:58 | landet |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08.20 | 09:58 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08.25 | 08:11 | landet |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08.30 | 08:18 | landet |
| Madrid (MAD) | avianca | AV6074 | 08.30 | 08:18 | landet |
| Milan (MXP) | Ryanair | FR1580 | 08.45 | 08:19 | landet |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09.10 | 09:17 | landet |
| Barcelona (BCN) | Iberia | IB5110 | 09.10 | 09:17 | landet |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09.10 | 09:17 | landet |
| Menorca (MAH) | Iberia Regional | IB2503 | 09.10 | 08:57 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09.15 | 08:52 | landet |
| Barcelona (BCN) | Swiftair | WT8168 | 09.20 | 09:06 | landet |
| Madrid (MAD) | Lauda Europe | FR404 | 09.20 | 09:04 | landet |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09.25 | 09:13 | landet |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09.25 | 09:13 | landet |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09.25 | 09:15 | landet |
| Sion (SIR) | Aeroways | MCK307 | 09.32 | 09:22 | landet |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 09.35 | 09:24 | landet |
| Amsterdam (AMS) | KLM | KL2675 | 09.35 | 09:24 | landet |
| Bristol (BRS) | easyJet | U22709 | 09.40 | 09:09 | landet |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09.40 | 09:35 | landet |
| Madrid (MAD) | Aeromexico | AM6907 | 09.40 | 09:35 | landet |
| Madrid (MAD) | Azul | AD6958 | 09.40 | 09:35 | landet |
| Madrid (MAD) | Etihad Airways | EY7582 | 09.40 | 09:35 | landet |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09.40 | 09:35 | landet |
| Cologne (CGN) | Ryanair | FR5520 | 09.45 | 09:11 | landet |
| Stockholm (ARN) | SAS | SK1805 | 09.50 | 09:19 | landet |
| Alicante (ALC) | Air Europa | UX4025 | 09.50 | 09:47 | landet |
| Manises (VLC) | Air Europa | UX4008 | 09.50 | 09:39 | landet |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10.20 | 10:15 | landet |
| Bilbao (BIO) | Iberia | IB5544 | 10.20 | 10:15 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10.30 | 10:08 | landet |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10.30 | 10:18 | landet |
| Sevilla (SVQ) | Iberia | IB5537 | 10.30 | 10:18 | landet |
| Manises (VLC) | Ryanair | FR7214 | 10.35 | 10:31 | landet |
| London (LGW) | easyJet | U28083 | 10.55 | 10:23 | landet |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11.00 | 10:35 | landet |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11.00 | 10:35 | landet |
| Menorca (MAH) | Iberia Regional | IB2495 | 11.00 | 10:42 | landet |
| Zurich (ZRH) | airBaltic | LX2156 | 11.20 | 10:53 | landet |
| Madrid (MAD) | Ryanair | FR2051 | 11.35 | 11:15 | landet |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11.35 | 11:40 | landet |
| Madrid (MAD) | Aeromexico | AM6952 | 11.35 | 11:40 | landet |
| Madrid (MAD) | Air France | AF4800 | 11.35 | 11:40 | landet |
| Madrid (MAD) | Azul | AD6956 | 11.35 | 11:40 | landet |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11.35 | 11:40 | landet |
| Madrid (MAD) | Etihad Airways | EY4363 | 11.35 | 11:40 | landet |
| Lisbon (LIS) | Vueling | VY3987 expand_more(1) | 11.50 | 11:32 | landet |
| Lisbon (LIS) | Iberia | IB5615 | 11.50 | 11:32 | landet |
| Vienna (VIE) | Austrian Airlines | OS423 | 11.50 | 11:18 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11.55 | 11:42 | landet |
| Menorca (MAH) | uep! Fly | WT7772 | 11.55 | 11:46 | landet |
| Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12.30 | 12:18 | landet |
| Barcelona (BCN) | Iberia | IB5114 | 12.30 | 12:18 | landet |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12.30 | 12:18 | landet |
| Cologne (CGN) | Eurowings | EW584 | 12.30 | 12:10 | landet |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12.40 | 12:39 | landet |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12.40 | 12:39 | landet |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12.40 | 12:39 | landet |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12.40 | 12:39 | landet |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12.40 | 12:39 | landet |
| Barcelona (BCN) | KLM | KL3341 | 12.40 | 12:39 | landet |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12.40 | 12:39 | landet |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12.45 | 13:18 | landet |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12.45 | 12:32 | landet |
| Madrid (MAD) | American Airlines | AA8669 | 12.45 | 12:32 | landet |
| Madrid (MAD) | avianca | AV6112 | 12.45 | 12:32 | landet |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12.45 | 12:32 | landet |
| Madrid (MAD) | Qatar Airways | QR6997 | 12.45 | 12:32 | landet |
| Madrid (MAD) | Vueling | VY5762 | 12.45 | 12:32 | landet |
| Menorca (MAH) | Iberia Regional | IB2485 | 13.10 | 12:45 | landet |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 13.15 | 12:59 | landet |
| Munich (MUC) | Lufthansa | LH4300 | 13.15 | 12:59 | landet |
| Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 13.25 | 13:23 | landet |
| Barcelona (BCN) | Iberia | IB5112 | 13.25 | 13:23 | landet |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13.25 | 13:23 | landet |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13.35 | 13:25 | landet |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13.35 | 13:25 | landet |
| Lübeck (LBC) | Ryanair | FR6136 | 13.40 | 13:21 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13.45 | 13:37 | landet |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13.50 | 13:35 | landet |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 13.55 | 13:44 | landet |
| Zurich (ZRH) | Swiss | LX8244 | 13.55 | 13:44 | landet |
| Faro (FAO) | VistaJet | H5728 | 13.59 | 14:59 | landet |
| Brussels (CRL) | Ryanair | FR7831 | 14.00 | 14:10 | landet |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14.00 | 14:03 | landet |
| Manises (VLC) | Iberia | IB5549 | 14.00 | 14:03 | landet |
| Berlin (BER) | Eurowings | EW8590 | 14.10 | 13:46 | landet |
| Hamburg (HAM) | Eurowings | EW7580 | 14.10 | 14:15 | landet |
| Paris (ORY) | Transavia | TO4718 | 14.20 | 14:09 | landet |
| London (STN) | Lauda Europe | FR27 | 14.25 | 14:05 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14.45 | 14:36 | landet |
| Barcelona (BCN) | Vueling | VY3912 expand_more(2) | 14.55 | 14:57 | landet |
| Barcelona (BCN) | Iberia | IB5118 | 14.55 | 14:57 | landet |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14.55 | 14:57 | landet |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 15.00 | 14:41 | landet |
| Malaga (AGP) | Iberia | IB5423 | 15.00 | 14:41 | landet |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15.00 | 14:47 | landet |
| Alicante (ALC) | Iberia | IB5531 | 15.00 | 14:47 | landet |
| Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 15.15 | 15:15 | landet |
| Melilla (MLN) | Vueling | VY5659 | 15.15 | 15:15 | landet |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15.25 | 15:06 | landet |
| Frankfurt (FRA) | Air Canada | AC9240 | 15.25 | 15:06 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15.25 | 15:06 | landet |
| Frankfurt (FRA) | United Airlines | UA9365 | 15.25 | 15:06 | landet |
| Madrid (MAD) | Ryanair | FR2053 | 15.25 | 15:10 | landet |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15.30 | 15:18 | landet |
| Madrid (MAD) | American Airlines | AA8519 | 15.30 | 15:18 | landet |
| Madrid (MAD) | avianca | AV6130 | 15.30 | 15:18 | landet |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15.30 | 15:18 | landet |
| Madrid (MAD) | Qatar Airways | QR8041 | 15.30 | 15:18 | landet |
| Madrid (MAD) | Vueling | VY5274 | 15.30 | 15:18 | landet |
| Malaga (AGP) | Ryanair | FR5677 | 15.45 | 15:37 | landet |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(12) | 15.55 | 15:50 | landet |
| Madrid (MAD) | Aeromexico | AM6842 | 15.55 | 15:50 | landet |
| Madrid (MAD) | Air France | AF4806 | 15.55 | 15:50 | landet |
| Madrid (MAD) | AirSERBIA | JU7396 | 15.55 | 15:50 | landet |
| Madrid (MAD) | Azul | AD6961 | 15.55 | 15:50 | landet |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15.55 | 15:50 | landet |
| Madrid (MAD) | Etihad Airways | EY4320 | 15.55 | 15:50 | landet |
| Madrid (MAD) | ITA Airways | AZ2444 | 15.55 | 15:50 | landet |
| Madrid (MAD) | KLM | KL3351 | 15.55 | 15:50 | landet |
| Madrid (MAD) | MEA | ME4067 | 15.55 | 15:50 | landet |
| Madrid (MAD) | SAS | SK8377 | 15.55 | 15:50 | landet |
| Madrid (MAD) | Saudia | SV6128 | 15.55 | 15:50 | landet |
| Madrid (MAD) | Tarom | RO9413 | 15.55 | 15:50 | landet |
| Rotterdam (RTM) | AirExplore | ED3410 | 16.01 | 17:58 | landet |
| Menorca (MAH) | Iberia Regional | IB2493 | 16.05 | 15:46 | landet |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16.15 | 16:04 | landet |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16.15 | 16:04 | landet |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16.15 | 16:04 | landet |
| Barcelona (BCN) | KLM | KL3357 | 16.15 | 16:04 | landet |
| Leon (LEN) | Iberia Regional | IB2477 expand_more(1) | 16.20 | 16:10 | landet |
| Leon (LEN) | Vueling | VY5877 | 16.20 | 16:10 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16.40 | 16:20 | landet |
| Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 16.45 | 16:29 | landet |
| Barcelona (BCN) | Iberia | IB5116 | 16.45 | 16:29 | landet |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16.45 | 16:29 | landet |
| Hamburg (HAM) | Ryanair | FR2049 | 16.55 | 17:21 | landet |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17.05 | 16:55 | landet |
| Madrid (MAD) | American Airlines | AA8689 | 17.05 | 16:55 | landet |
| Madrid (MAD) | avianca | AV6077 | 17.05 | 16:55 | landet |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17.05 | 16:55 | landet |
| Madrid (MAD) | Pegasus | PC7867 | 17.05 | 16:55 | landet |
| Madrid (MAD) | Qatar Airways | QR6550 | 17.05 | 16:55 | landet |
| Madrid (MAD) | Vueling | VY5157 | 17.05 | 16:55 | landet |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17.10 | 17:03 | landet |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17.10 | 17:03 | landet |
| Munich (MUC) | Lufthansa City | VL1796 expand_more(1) | 17.15 | 16:58 | landet |
| Munich (MUC) | Lufthansa | LH4180 | 17.15 | 16:58 | landet |
| Algiers (ALG) | Air Algerie | AH2000 | 17.30 | 17:12 | landet |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17.30 | 17:17 | landet |
| Barcelona (BCN) | Iberia | IB5120 | 17.30 | 17:17 | landet |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17.30 | 17:17 | landet |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17.40 | 17:27 | landet |
| Menorca (MAH) | Iberia Regional | IB2491 | 17.45 | 17:43 | landet |
| Manises (VLC) | Air Europa | UX4014 | 18.00 | 18:03 | landet |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18.00 | 17:53 | landet |
| Manises (VLC) | Vueling | VY5801 | 18.00 | 17:53 | landet |
| Alicante (ALC) | Air Europa | UX4027 | 18.05 | 18:12 | landet |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18.10 | 17:55 | landet |
| Barcelona (BCN) | Iberia | IB5122 | 18.10 | 17:55 | landet |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18.10 | 17:55 | landet |
| London (LGW) | British Airways | BA2672 expand_more(1) | 18.25 | 18:01 | landet |
| London (LGW) | Iberia | IB3901 | 18.25 | 18:01 | landet |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18.25 | 18:44 | landet |
| Madrid (MAD) | Aeromexico | AM6813 | 18.25 | 18:44 | landet |
| Madrid (MAD) | Air France | AF4836 | 18.25 | 18:44 | landet |
| Madrid (MAD) | AirSERBIA | JU7408 | 18.25 | 18:44 | landet |
| Madrid (MAD) | Azul | AD6962 | 18.25 | 18:44 | landet |
| Madrid (MAD) | Etihad Airways | EY4324 | 18.25 | 18:44 | landet |
| Madrid (MAD) | ITA Airways | AZ2446 | 18.25 | 18:44 | landet |
| Madrid (MAD) | KLM | KL3317 | 18.25 | 18:44 | landet |
| Madrid (MAD) | MEA | ME4079 | 18.25 | 18:44 | landet |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18.50 | 19:26 | landet |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18.50 | 19:26 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18.55 | 18:55 | landet |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19.10 | 19:03 | landet |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19.10 | 19:03 | landet |
| Berlin (BER) | easyJet | U25121 | 19.15 | 18:37 | landet |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19.15 | 19:11 | landet |
| Granada (GRX) | Iberia | IB5523 | 19.15 | 19:11 | landet |
| Menorca (MAH) | Iberia Regional | IB2497 | 19.15 | 18:50 | landet |
| Memmingen (FMM) | Ryanair | FR8552 | 19.20 | 20:03 | landet |
| Vienna (VIE) | Lauda Europe | FR488 | 19.20 | 18:40 | landet |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19.25 | 19:21 | landet |
| Paris (ORY) | Iberia | IB5649 | 19.25 | 19:21 | landet |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19.30 | 19:40 | landet |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19.30 | 19:40 | landet |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19.30 | 19:40 | landet |
| Barcelona (BCN) | KLM | KL3361 | 19.30 | 19:40 | landet |
| Stuttgart (STR) | Eurowings | EW2592 | 19.50 | 19:38 | landet |
| Menorca (MAH) | Iberia Regional | IB2501 | 19.55 | 19:59 | landet |
| London (LGW) | easyJet | U28085 | 20.00 | 19:42 | landet |
| Ibiza (IBZ) | Swiftair | WT104 | 20.05 | ukjent | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 20.05 | 19:58 | landet |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 20.05 | 19:58 | landet |
| Menorca (MAH) | Swiftair | WT111 | 20.05 | ukjent | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 20.15 | 20:44 | landet |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20.15 | 19:55 | landet |
| Barcelona (BCN) | Ryanair | FR1342 | 20.20 | 20:06 | landet |
| Madrid (MAD) | Air Europa Express | UX6097 expand_more(7) | 20.20 | 20:13 | landet |
| Madrid (MAD) | Aeromexico | AM6814 | 20.20 | 20:13 | landet |
| Madrid (MAD) | Air France | AF4802 | 20.20 | 20:13 | landet |
| Madrid (MAD) | AirSERBIA | JU7479 | 20.20 | 20:13 | landet |
| Madrid (MAD) | Azul | AD6963 | 20.20 | 20:13 | landet |
| Madrid (MAD) | Etihad Airways | EY4372 | 20.20 | 20:13 | landet |
| Madrid (MAD) | ITA Airways | AZ2423 | 20.20 | 20:13 | landet |
| Madrid (MAD) | KLM | KL3333 | 20.20 | 20:13 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20.30 | ukjent | |
| Madrid (MAD) | Ryanair | FR2061 | 20.35 | 20:19 | landet |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20.35 | 20:21 | landet |
| Prague (PRG) | Eurowings | EW3202 | 20.35 | 20:21 | landet |
| Menorca (MAH) | Iberia Regional | IB2487 | 20.35 | 20:17 | landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 20.50 | 20:48 | landet |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 20.50 | 20:34 | landet |
| Madrid (MAD) | American Airlines | AA8796 | 20.50 | 20:34 | landet |
| Madrid (MAD) | avianca | AV6132 | 20.50 | 20:34 | landet |
| Madrid (MAD) | LATAM Airlines | LA1737 | 20.50 | 20:34 | landet |
| Madrid (MAD) | Qatar Airways | QR8062 | 20.50 | 20:34 | landet |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 20.50 | 20:34 | landet |
| Madrid (MAD) | Vueling | VY5209 | 20.50 | 20:34 | landet |
| Nürnberg (NUE) | Ryanair | FR439 | 21.00 | 20:49 | landet |
| Menorca (MAH) | Swiftair | WT221 | 21.05 | 20:41 | landet |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 21.25 | 21:17 | landet |
| Malaga (AGP) | Iberia | IB5419 | 21.25 | 21:17 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22.00 | 21:31 | landet |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22.10 | 22:09 | landet |
| Barcelona (BCN) | Iberia | IB5128 | 22.10 | 22:09 | landet |
| Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22.35 | 22:42 | landet |
| Barcelona (BCN) | Iberia | IB5126 | 22.35 | 22:42 | landet |
| Hahn (HHN) | Ryanair | FR369 | 22.40 | 22:35 | landet |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22.45 | 22:38 | landet |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22.45 | 22:38 | landet |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22.45 | 22:38 | landet |
| Barcelona (BCN) | KLM | KL3363 | 22.45 | 22:38 | landet |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23.05 | 23:07 | landet |
| Madrid (MAD) | Aeromexico | AM6819 | 23.05 | 23:07 | landet |
| Madrid (MAD) | Air France | AF4804 | 23.05 | 23:07 | landet |
| Madrid (MAD) | Azul | AD6959 | 23.05 | 23:07 | landet |
| Madrid (MAD) | Etihad Airways | EY4323 | 23.05 | 23:07 | landet |
| Madrid (MAD) | KLM | KL3349 | 23.05 | 23:07 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 23.15 | 22:51 | landet |
| Manises (VLC) | Vueling | VY3955 expand_more(1) | 23.20 | 22:55 | landet |
| Manises (VLC) | Iberia | IB5551 | 23.20 | 22:55 | landet |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23.35 | 23:33 | landet |
| Sevilla (SVQ) | Iberia | IB5543 | 23.35 | 23:33 | landet |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03.00 | ukjent | |
| Madrid (MAD) | Swiftair | WT101 | 03.40 | ukjent | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05.00 | 05:03 | I rute |
| Mahon (MAH) | Swiftair | WT110 | 05.25 | ukjent | |
| Barcelona (BCN) | Lauda Europe | FR2494 | 05.45 | 05:47 | I rute |
| Madrid (MAD) | Lauda Europe | FR403 | 05.45 | 05:57 | I rute |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06.25 | 07:13 | I rute |
| Madrid (MAD) | American Airlines | AA8580 | 06.25 | 07:13 | I rute |
| Madrid (MAD) | avianca | AV6023 | 06.25 | 07:13 | I rute |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06.25 | 07:13 | I rute |
| Madrid (MAD) | Pegasus | PC7880 | 06.25 | 07:13 | I rute |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06.25 | 07:13 | I rute |
| Madrid (MAD) | Vueling | VY5191 | 06.25 | 07:13 | I rute |
| Barcelona (BCN) | Vueling | VY3905 expand_more(2) | 06.45 | 07:03 | I rute |
| Barcelona (BCN) | Iberia | IB5111 | 06.45 | 07:03 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06.45 | 07:03 | I rute |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06.45 | 06:54 | I rute |
| Seville (SVQ) | Iberia | IB5535 | 06.45 | 06:54 | I rute |
| Ibiza (IBZ) | Swiftair | WT103 | 06.55 | 07:00 | I rute |
| Mahon (MAH) | Swiftair | WT222 | 06.55 | 07:01 | I rute |
| Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07.00 | 07:19 | I rute |
| Bilbao (BIO) | Iberia | IB5545 | 07.00 | 07:19 | I rute |
| Mahon (MAH) | Iberia Regional | IB2502 | 07.00 | 07:29 | I rute |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07.00 | 07:21 | I rute |
| Lisbon (LIS) | Vueling | VY3986 expand_more(1) | 07.05 | 07:11 | I rute |
| Lisbon (LIS) | Iberia | IB5762 | 07.05 | 07:11 | I rute |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | KLM | KL3350 | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07.05 | 07:09 | I rute |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07.30 | 07:40 | I rute |
| Lubeck (LBC) | Ryanair | FR6137 | 07.35 | 07:39 | I rute |
| Berlin (BER) | Eurowings | EW8591 | 08.00 | 08:15 | I rute |
| Madrid (MAD) | Ryanair | FR2052 | 08.00 | 08:06 | I rute |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Aeromexico | AM6833 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Air France | AF4848 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Azul | AD6964 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Etihad Airways | EY7584 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | ITA Airways | AZ2441 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | KLM | KL3342 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | SAS | SK8384 | 08.00 | 08:14 | I rute |
| Madrid (MAD) | Tarom | RO9414 | 08.00 | 08:14 | I rute |
| Valencia (VLC) | Ryanair | FR7215 | 08.10 | 08:19 | I rute |
| Hamburg (HAM) | Eurowings | EW7581 | 08.10 | 08:26 | I rute |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08.20 | 08:32 | I rute |
| Barcelona (BCN) | Vueling | VY3901 expand_more(1) | 08.25 | 08:30 | I rute |
| Barcelona (BCN) | Iberia | IB5322 | 08.25 | 08:30 | I rute |
| Dusseldorf (DUS) | Eurowings | EW9583 | 08.25 | 08:35 | I rute |
| Seville (SVQ) | Ryanair | FR1304 | 08.45 | 09:14 | I rute |
| London (STN) | Lauda Europe | FR26 | 08.50 | 08:59 | I rute |
| Basel (BSL) | easyJet | U21002 | 08.55 | 08:55 | I rute |
| Mahon (MAH) | Iberia Regional | IB2494 | 08.55 | 09:08 | I rute |
| Barcelona (BCN) | Vueling | VY3927 expand_more(2) | 09.00 | 11:16 | I rute |
| Barcelona (BCN) | Iberia | IB5611 | 09.00 | 11:16 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3576 | 09.00 | 11:16 | I rute |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09.15 | 09:20 | I rute |
| Madrid (MAD) | American Airlines | AA8579 | 09.15 | 09:20 | I rute |
| Madrid (MAD) | avianca | AV6071 | 09.15 | 09:20 | I rute |
