Flyankomster og avganger på Mallorca Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bristol (BRS) | Ryanair | FR8244 | 00.20 | 00:33 | landet |
Manchester (MAN) | Lauda Europe | FR3441 | 00.20 | 01:11 | landet |
Belfast (BFS) | easyJet | U27258 | 00.25 | 00:03 | landet |
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00.30 | 00:35 | landet |
Barcelona (BCN) | Qatar Airways | QR8139 | 00.30 | 00:35 | landet |
Manises (VLC) | Ryanair | FR7827 | 00.40 | 00:19 | landet |
Glasgow (GLA) | easyJet | U27358 | 00.45 | 00:30 | landet |
Nador (NDR) | Air Arabia | 3O381 | 00.45 | 00:21 | landet |
London (LGW) | easyJet | U28091 | 00.50 | 01:33 | landet |
Dublin (DUB) | Lauda Europe | FR943 | 01.15 | 01:13 | landet |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01.15 | 00:53 | landet |
Hamburg (HAM) | Condor | DE6696 | 01.15 | 00:53 | landet |
Madrid (MAD) | Swiftair | WT100 | 02.45 | ukjent | |
Barcelona (BCN) | Swiftair | WT110 | 04.30 | ukjent | |
Madrid (MAD) | Swiftair | WT102 | 04.35 | ukjent | |
Madrid (MAD) | Swiftair | WT101 | 05.44 | 05:36 | landet |
Nürnberg (NUE) | Eurowings | EW6815 | 06.10 | planlagt | |
Barcelona (BCN) | Swiftair | WT220 | 06.12 | 05:58 | landet |
Erfurt (ERF) | Eurowings | EW6863 | 06.30 | planlagt | |
Frankfurt (FRA) | Heston Airlines | DE1502 | 06.55 | planlagt | |
Cologne (CGN) | Smartwings | EW580 | 07.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR3070 | 07.10 | planlagt | |
Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 07.15 | Forsinket | |
Frankfurt (FRA) | Alaska Airlines | AS8965 | 07.15 | Forsinket | |
Paderborn (PAD) | Eurowings | EW6809 | 07.15 | planlagt | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5120 | 07.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07.25 | planlagt | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07.25 | planlagt | |
Hanover (HAJ) | TUI | X32314 | 07.25 | planlagt | |
Amsterdam (AMS) | Transavia | HV5631 expand_more(1) | 07.35 | planlagt | |
Amsterdam (AMS) | KLM | KL3292 | 07.35 | planlagt | |
Cologne (CGN) | Eurowings | EW5440 | 07.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 07.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9395 | 07.35 | planlagt | |
Cologne (CGN) | Eurowings | EW582 | 07.40 | planlagt | |
Hanover (HAJ) | Eurowings | EW3590 | 07.40 | planlagt | |
Frankfurt (FRA) | TUI | X32128 | 07.45 | planlagt | |
Nantes (NTE) | Volotea | V72800 | 07.45 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2481 | 07.50 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07.50 | planlagt | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5122 | 07.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07.55 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y2056 | 07.55 | planlagt | |
Luxembourg (LUX) | Luxair | LG601 | 07.55 | planlagt | |
Munich (MUC) | Condor | DE1130 | 08.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2580 | 08.00 | planlagt | |
Munich (MUC) | Condor | DE1508 | 08.05 | 08:00 | landet |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08.05 | planlagt | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08.05 | planlagt | |
Lyon (LYS) | Volotea | V72622 | 08.05 | 07:58 | landet |
Stuttgart (STR) | TUI | X32714 | 08.05 | planlagt | |
Cologne (CGN) | Ryanair | FR8664 | 08.10 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08.10 | planlagt | |
Munich (MUC) | Lufthansa | LH4300 | 08.10 | planlagt | |
Dusseldorf (DUS) | Condor | DE1774 | 08.15 | planlagt | |
Dusseldorf (DUS) | TUI | X32312 | 08.15 | planlagt | |
Dusseldorf (DUS) | TUI | X32322 | 08.15 | 07:55 | landet |
Dusseldorf (DUS) | Condor | DE1514 | 08.20 | planlagt | |
Luxembourg (LUX) | Luxair | LG623 | 08.20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2582 | 08.20 | planlagt | |
Bremen (BRE) | Sundair | SR2888 | 08.30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8595 | 08.30 | planlagt | |
Madrid (MAD) | avianca | AV6178 | 08.30 | planlagt | |
Madrid (MAD) | Vueling | VY5303 | 08.30 | planlagt | |
Zurich (ZRH) | Swiss | LX2160 | 08.30 | planlagt | |
Berlin (BER) | Eurowings | EW5436 | 08.35 | planlagt | |
Salzburg (SZG) | Eurowings | EW6821 | 08.35 | planlagt | |
Berlin (BER) | Ryanair | FR216 | 08.45 | 08:43 | landet |
Dusseldorf (DUS) | Eurowings | EW9574 | 08.45 | 08:37 | landet |
Hamburg (HAM) | Eurowings | EW7586 | 08.45 | 08:56 | landet |
Dusseldorf (NRN) | Ryanair | FR9879 | 08.45 | 09:39 | landet |
Zurich (ZRH) | Swiss | LX2152 | 08.45 | 08:49 | landet |
Berlin (BER) | easyJet | U25119 | 08.50 | 08:47 | landet |
Barcelona (BCN) | Ryanair | FR2896 | 08.55 | 09:18 | landet |
Mulhouse basel (BSL) | easyJet | U21003 | 08.55 | 09:06 | landet |
Hamburg (HAM) | Condor | DE1520 | 08.55 | 08:54 | landet |
Geneva (GVA) | Swiss | LX2162 | 08.55 | 09:32 | landet |
Vantaa (HEL) | Norwegian | D82890 | 09.00 | 09:09 | landet |
Copenhagen (CPH) | Norwegian | D83664 | 09.05 | 08:59 | landet |
London (LGW) | easyJet | U28083 | 09.05 | 08:41 | landet |
Tallinn (TLL) | Air Baltic | BT891 | 09.05 | 09:01 | landet |
Menorca (MAH) | Iberia Regional | IB2501 | 09.10 | 08:52 | landet |
Manises (VLC) | Ryanair | FR7214 | 09.10 | 08:45 | landet |
Dusseldorf (DUS) | Condor | DE1848 | 09.15 | 09:02 | landet |
Cologne (CGN) | Eurowings | EW572 | 09.15 | 09:08 | landet |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09.15 | 08:58 | landet |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09.20 | 09:07 | landet |
Barcelona (BCN) | Iberia | IB5124 | 09.20 | 09:07 | landet |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 09.20 | 09:19 | landet |
Frankfurt (FRA) | AlphaSky | AS8963 | 09.20 | 09:19 | landet |
Amsterdam (AMS) | Corendon Airlines | CD623 | 09.25 | 09:41 | landet |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09.25 | 09:27 | landet |
Barcelona (BCN) | Etihad Airways | EY4318 | 09.25 | 09:27 | landet |
Derby (EMA) | TUI | BY7624 | 09.25 | 09:17 | landet |
Luton (LTN) | easyJet | U22329 | 09.25 | 09:13 | landet |
Ibiza (IBZ) | uep! Fly | WT7881 | 09.25 | 09:30 | landet |
London (STN) | Jet2 | LS1529 | 09.30 | 09:04 | landet |
Derby (EMA) | Jet2 | LS601 | 09.35 | 09:15 | landet |
Exeter (EXT) | TUI | BY6600 | 09.35 | 09:37 | landet |
Liverpool (LPL) | easyJet | U23359 | 09.35 | 09:25 | landet |
Newcastle (NCL) | TUI | BY1628 | 09.35 | 09:33 | landet |
Stockholm (ARN) | SAS | SK1805 | 09.40 | 09:44 | landet |
Hamburg (HAM) | Eurowings | EW7582 | 09.40 | 09:49 | landet |
Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09.40 | 09:31 | landet |
Madrid (MAD) | Aeromexico | AM6907 | 09.40 | 09:31 | landet |
Madrid (MAD) | Azul | AD6958 | 09.40 | 09:31 | landet |
Madrid (MAD) | Etihad Airways | EY7582 | 09.40 | 09:31 | landet |
Madrid (MAD) | Kenya Airways | KQ7208 | 09.40 | 09:31 | landet |
Ibiza (IBZ) | uep! Fly | WT7770 | 09.40 | 09:53 | landet |
Manchester (MAN) | TUI | BY2606 | 09.45 | 09:56 | landet |
Alicante (ALC) | Air Europa | UX4025 | 09.50 | 09:50 | landet |
Sevilla (SVQ) | Lauda Europe | FR5272 | 09.50 | 09:35 | landet |
Manises (VLC) | Air Europa | UX4008 | 09.50 | 09:46 | landet |
Copenhagen (CPH) | Sunclass Airlines | DK4246 | 09.52 | 09:58 | landet |
Glasgow (GLA) | TUI | BY1678 | 09.55 | 10:19 | landet |
Manchester (MAN) | TUI | BY2668 | 09.55 | 10:44 | landet |
Copenhagen (CPH) | Jettime | JP9389 | 09.57 | 10:05 | landet |
Birmingham (BHX) | TUI | BY7668 | 10.05 | 10:08 | landet |
Dublin (DUB) | Ryanair | FR6187 | 10.05 | 09:54 | landet |
Geneva (GVA) | easyJet | U27282 | 10.05 | 10:16 | landet |
Bristol (BRS) | TUI | BY6660 | 10.15 | 10:03 | landet |
Manchester (MAN) | Jet2 | LS831 | 10.15 | 10:23 | landet |
Hanover (HAJ) | Corendon Airlines | XR2065 | 10.15 | Forsinket | |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10.20 | 10:13 | landet |
Bilbao (BIO) | Iberia | IB5887 | 10.20 | 10:13 | landet |
Dusseldorf (DUS) | Eurowings | EW9576 | 10.25 | 10:29 | landet |
Menorca (MAH) | Iberia Regional | IB2495 | 10.25 | 10:22 | landet |
London (STN) | Ryanair | FR29 | 10.25 | 10:11 | landet |
Edinburgh (EDI) | Jet2 | LS717 | 10.30 | 10:30 | landet |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10.30 | 10:18 | landet |
Zaragoza (ZAZ) | Ryanair | FR1399 | 10.30 | 10:25 | landet |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10.30 | 10:15 | landet |
Sevilla (SVQ) | Iberia | IB5884 | 10.30 | 10:15 | landet |
Zurich (ZRH) | Swiss | WK244 expand_more(1) | 10.35 | 10:34 | landet |
Zurich (ZRH) | Swiss | LX8244 | 10.35 | 10:34 | landet |
Belfast (BFS) | Jet2 | LS361 | 10.40 | 10:43 | landet |
Leeds (LBA) | Jet2 | LS257 | 10.40 | 10:31 | landet |
Cardiff (CWL) | TUI | BY6634 | 10.45 | 10:39 | landet |
Madrid (MAD) | Lauda Europe | FR2053 | 10.45 | 10:35 | landet |
Birmingham (BHX) | Jet2 | LS1275 | 10.50 | 10:38 | landet |
Berlin (BER) | Eurowings | EW6835 | 10.50 | 10:45 | landet |
Bristol (BRS) | Jet2 | LS1871 | 10.50 | 10:47 | landet |
Bournemouth (BOH) | TUI | BY6602 | 10.50 | 10:36 | landet |
Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 10.50 | 10:41 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL9323 | 10.50 | 10:41 | landet |
Malaga (AGP) | VistaJet | H5556 | 10.54 | 10:49 | landet |
Edinburgh (EDI) | British Airways | BA2337 expand_more(1) | 11.00 | 10:51 | landet |
Edinburgh (EDI) | Iberia | IB3855 | 11.00 | 10:51 | landet |
Glasgow (GLA) | Jet2 | LS189 | 11.00 | 11:03 | landet |
London (LGW) | easyJet | U28081 | 11.00 | 11:01 | landet |
Norwich (NWI) | Fly4 Airlines | BY5662 | 11.05 | 11:04 | landet |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 11.10 | 10:53 | landet |
Dortmund (DTM) | Condor | DE6560 | 11.10 | 10:53 | landet |
Luton (LTN) | TUI | BY5626 | 11.10 | 11:21 | landet |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11.10 | 11:22 | landet |
Paris (ORY) | Iberia | IB5274 | 11.10 | 11:22 | landet |
Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11.15 | 11:00 | landet |
Frankfurt (FRA) | Air Canada | AC9224 | 11.15 | 11:00 | landet |
Frankfurt (FRA) | United Airlines | UA9321 | 11.15 | 11:00 | landet |
Copenhagen (CPH) | SAS | SK2811 | 11.20 | 11:09 | landet |
Manchester (MAN) | TUI | BY2622 | 11.20 | 11:26 | landet |
London (STN) | TUI | BY5610 | 11.20 | 11:07 | landet |
Mulhouse basel (BSL) | easyJet | U27272 | 11.25 | 11:20 | landet |
London (LGW) | TUI | BY4600 | 11.25 | 11:31 | landet |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11.25 | 11:15 | landet |
Manises (VLC) | Vueling | VY5803 | 11.25 | 11:15 | landet |
Vienna (VIE) | Ryanair | FR502 | 11.30 | 11:16 | landet |
Vienna (VIE) | Austrian Airlines | OS431 | 11.30 | 11:11 | landet |
Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11.35 | 11:24 | landet |
Madrid (MAD) | Aeromexico | AM6952 | 11.35 | 11:24 | landet |
Madrid (MAD) | Air France | AF4800 | 11.35 | 11:24 | landet |
Madrid (MAD) | Azul | AD6956 | 11.35 | 11:24 | landet |
Madrid (MAD) | Delta Air Lines | DL6756 | 11.35 | 11:24 | landet |
Madrid (MAD) | Etihad Airways | EY4363 | 11.35 | 11:24 | landet |
Pardubice (PED) | Lauda Europe | FR4730 | 11.35 | 11:18 | landet |
London (LHR) | British Airways | BA496 expand_more(3) | 11.40 | 11:29 | landet |
London (LHR) | Iberia | IB3797 | 11.40 | 11:29 | landet |
London (LHR) | Qantas | QF3535 | 11.40 | 11:29 | landet |
London (LHR) | Qatar Airways | QR9686 | 11.40 | 11:29 | landet |
Luton (LTN) | Jet2 | LS3863 | 11.40 | Forsinket | |
Strasbourg (SXB) | easyJet | U27296 | 11.40 | 11:37 | landet |
Bratislava (BTS) | Ryanair | FR9512 | 11.45 | 11:34 | landet |
Bologna (BLQ) | Ryanair | FR3484 | 11.55 | 12:02 | landet |
Bremen (BRE) | Ryanair | FR3782 | 11.55 | 12:01 | landet |
Menorca (MAH) | uep! Fly | WT7883 | 11.55 | 11:52 | landet |
Zurich (ZRH) | Swiss | LX2158 | 11.55 | planlagt | |
Hamburg (HAM) | Ryanair | FR7184 | 12.00 | Forsinket | |
Lisbon (LIS) | TAP Express | TP1150 expand_more(3) | 12.00 | 11:46 | landet |
Lisbon (LIS) | Azores Airlines | S48499 | 12.00 | 11:46 | landet |
Lisbon (LIS) | Azul | AD7463 | 12.00 | 11:46 | landet |
Lisbon (LIS) | Emirates | EK4883 | 12.00 | 11:46 | landet |
Oslo (OSL) | Norwegian | DY1734 | 12.00 | 11:57 | landet |
Saarbruecken (SCN) | Eurowings | EW6819 | 12.00 | 11:55 | landet |
Menorca (MAH) | Iberia Regional | IB2489 | 12.05 | 11:42 | landet |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 12.05 | planlagt | |
Nürnberg (NUE) | Condor | DE6034 | 12.05 | planlagt | |
Exeter (EXT) | Ryanair | FR4580 | 12.10 | 11:59 | landet |
Newcastle (NCL) | Jet2 | LS531 | 12.10 | 11:50 | landet |
Zurich (ZRH) | easyJet | U27290 | 12.10 | planlagt | |
Liverpool (LPL) | Jet2 | LS3251 | 12.15 | 11:53 | landet |
Bristol (BRS) | easyJet | U27368 | 12.20 | planlagt | |
Newcastle (NCL) | Ryanair | FR2347 | 12.20 | planlagt | |
Memmingen (FMM) | Eurowings | EW6873 | 12.25 | planlagt | |
Memmingen (FMM) | Eurowings | EW6873 | 12.25 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12.25 | planlagt | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12.25 | planlagt | |
Madrid (MAD) | American Airlines | AA8669 | 12.25 | planlagt | |
Madrid (MAD) | avianca | AV6112 | 12.25 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1859 | 12.25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6997 | 12.25 | planlagt | |
Madrid (MAD) | Vueling | VY5762 | 12.25 | planlagt | |
Edinburgh (EDI) | British Airways | BA2347 expand_more(1) | 12.30 | planlagt | |
Edinburgh (EDI) | Iberia | IB3808 | 12.30 | planlagt | |
London (LGW) | easyJet | U28095 | 12.30 | planlagt | |
Milan (MXP) | Ryanair | FR1580 | 12.30 | planlagt | |
London (LGW) | British Airways | BA2670 expand_more(2) | 12.35 | planlagt | |
London (LGW) | Iberia | IB3900 | 12.35 | planlagt | |
London (LGW) | Qatar Airways | QR5864 | 12.35 | planlagt | |
Porto (OPO) | Ryanair | FR6750 | 12.35 | planlagt | |
Paris (ORY) | Transavia | TO4714 | 12.35 | planlagt | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12.40 | planlagt | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12.40 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12.40 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12.40 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12.40 | planlagt | |
Barcelona (BCN) | KLM | KL3341 | 12.40 | planlagt | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12.40 | planlagt | |
Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12.40 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8961 | 12.40 | planlagt | |
Frankfurt (FRA) | Emirates | EK3934 | 12.40 | planlagt | |
Barcelona (BCN) | Vueling | VY3908 expand_more(6) | 12.45 | planlagt | |
Barcelona (BCN) | Iberia | IB5128 | 12.45 | planlagt | |
Barcelona (BCN) | Iberia | IB5128 | 12.45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 12.45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 12.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3524 | 12.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3524 | 12.45 | planlagt | |
Luton (LTN) | easyJet | U27251 | 12.50 | planlagt | |
Marseille (MRS) | Volotea | V72474 | 12.55 | planlagt | |
Munich (MUC) | Lufthansa | LH1796 | 12.55 | planlagt | |
Klagenfurt (KLU) | Lauda Europe | FR2172 | 13.00 | planlagt | |
Zurich (ZRH) | Eurowings | EW6837 | 13.00 | planlagt | |
Brussels (CRL) | Ryanair | FR7831 | 13.05 | 12:49 | landet |
Manchester (MAN) | easyJet | U27270 | 13.05 | 12:54 | landet |
Menorca (MAH) | Iberia Regional | IB2485 | 13.10 | planlagt | |
Warsaw (WAW) | Ryanair | FR6145 | 13.10 | planlagt | |
Manises (VLC) | Ryanair | FR7372 | 13.10 | 12:50 | landet |
Cologne (CGN) | Ryanair | FR7208 | 13.20 | planlagt | |
Dublin (DUB) | Ryanair | FR9187 | 13.20 | Forsinket | |
Zurich (ZRH) | Swiss | LX2148 | 13.20 | planlagt | |
Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5126 | 13.25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3619 | 13.25 | planlagt | |
Copenhagen (CPH) | SAS | SK585 | 13.25 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 13.25 | Forsinket | |
Melilla (MLN) | Vueling | VY5659 | 13.25 | Forsinket | |
Zurich (ZRH) | Chair Airlines | CS100 | 13.25 | planlagt | |
Zurich (ZRH) | Flexflight | W22180 | 13.25 | planlagt | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 13.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8519 | 13.30 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1833 | 13.30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8041 | 13.30 | planlagt | |
Madrid (MAD) | Vueling | VY5274 | 13.30 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2011 | 13.30 | planlagt | |
Vienna (VIE) | Lauda Europe | FR488 | 13.35 | planlagt | |
Cat Island (CAT) | VistaJet | VJT401 | 13.41 | planlagt | |
Leipzig-halle (LEJ) | AlbaStar | LAV6234 | 13.42 | planlagt | |
Cologne (CGN) | Eurowings | EW584 | 13.45 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 13.45 | Forsinket | |
Zurich (ZRH) | Condor | DE1162 | 13.45 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9578 | 13.50 | planlagt | |
Cologne (CGN) | Eurowings | EW586 | 13.55 | planlagt | |
Eindhoven (EIN) | Transavia | HV6511 | 13.55 | planlagt | |
Munich (MUC) | Eurowings | EW6885 | 13.55 | planlagt | |
London (LHR) | British Airways | BA514 expand_more(3) | 14.00 | planlagt | |
London (LHR) | American Airlines | AA6602 | 14.00 | planlagt | |
London (LHR) | Iberia | IB3846 | 14.00 | planlagt | |
London (LHR) | Qantas | QF3557 | 14.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2584 | 14.00 | planlagt | |
Sevilla (SVQ) | Ryanair | FR1305 | 14.00 | planlagt | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 14.05 | planlagt | |
Granada (GRX) | Vueling | VY3928 expand_more(1) | 14.05 | planlagt | |
Granada (GRX) | Iberia | IB5875 | 14.05 | planlagt | |
Zurich (ZRH) | Swiss | LX2156 | 14.05 | planlagt | |
Aalborg (AAL) | Norwegian | D85615 | 14.10 | 13:53 | landet |
Berlin (BER) | Eurowings | EW8580 | 14.10 | 13:59 | landet |
Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14.10 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2056 | 14.10 | planlagt | |
Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 14.15 | 13:46 | landet |
Seu De Urgel (LEU) | Vueling | VY5729 | 14.15 | 13:46 | landet |
Munich (MUC) | Eurowings | EW6887 | 14.15 | planlagt | |
Cologne (CGN) | Ryanair | FR5520 | 14.20 | Forsinket | |
Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 14.20 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2056 | 14.20 | planlagt | |
Nürnberg (NUE) | Eurowings | EW6825 | 14.20 | Forsinket | |
Cologne (CGN) | Eurowings | EW588 | 14.25 | Forsinket | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14.25 | planlagt | |
Santiago De Compostela (SCQ) | Iberia | IB5912 | 14.25 | planlagt | |
Memmingen (FMM) | Ryanair | FR8552 | 14.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT5156 | 14.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS433 | 14.30 | planlagt | |
Paderborn (PAD) | Iberia Regional | YW8164 | 14.35 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21031 | 14.40 | planlagt | |
Milan (LIN) | VistaJet | H5334 | 14.41 | planlagt | |
Prague (PRG) | Smartwings | QS2062 | 14.45 | planlagt | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 14.45 | planlagt | |
Zaragoza (ZAZ) | Iberia | IB5910 | 14.45 | planlagt | |
Bergen (BGO) | Norwegian | D85627 | 14.50 | planlagt | |
Madrid (MAD) | Ryanair | FR3011 | 14.50 | planlagt | |
Malaga (AGP) | Vueling | VY3144 expand_more(1) | 14.55 | planlagt | |
Malaga (AGP) | Iberia | IB5795 | 14.55 | planlagt | |
Hamburg (HAM) | Eurowings | EW7580 | 14.55 | planlagt | |
Stockholm (NYO) | Heston Airlines | D85609 | 14.55 | planlagt | |
Hamburg (HAM) | AlbaStar | LAV1666 | 14.56 | Forsinket | |
Nantes (NTE) | Vueling | VY2979 | 15.00 | planlagt | |
Madrid (MAD) | Iberia Express | IB1665 expand_more(5) | 15.05 | 14:55 | landet |
Madrid (MAD) | American Airlines | AA8690 | 15.05 | 14:55 | landet |
Madrid (MAD) | Cathay Pacific | CX1865 | 15.05 | 14:55 | landet |
Madrid (MAD) | LATAM Airlines | LA1824 | 15.05 | 14:55 | landet |
Madrid (MAD) | Qatar Airways | QR6882 | 15.05 | 14:55 | landet |
Madrid (MAD) | Vueling | VY5901 | 15.05 | 14:55 | landet |
Marrakech (RAK) | Ryanair | FR3428 | 15.05 | 14:58 | landet |
Dusseldorf (NRN) | Ryanair | FR9495 | 15.05 | planlagt | |
Rotterdam (RTM) | Transavia | HV6191 | 15.05 | planlagt | |
Aarhus (AAR) | Lauda Europe | FR8464 | 15.10 | planlagt | |
Luton (LTN) | Wizz Air | W95351 | 15.10 | planlagt | |
Barcelona (BCN) | Ryanair | FR2889 | 15.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9240 | 15.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9365 | 15.15 | planlagt | |
Luton (LTN) | easyJet | U22331 | 15.15 | 14:48 | landet |
Vienna (VIE) | Ryanair | FR500 | 15.20 | planlagt | |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5130 | 15.30 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 15.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3623 | 15.30 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9580 | 15.30 | planlagt | |
Nürnberg (NUE) | Lauda Europe | FR439 | 15.30 | planlagt | |
Manises (VLC) | Vueling | VY3953 expand_more(1) | 15.35 | planlagt | |
Manises (VLC) | Iberia | IB5894 | 15.35 | planlagt | |
Bilbao (BIO) | Vueling | VY3946 expand_more(1) | 15.40 | planlagt | |
Bilbao (BIO) | Iberia | IB5889 | 15.40 | planlagt | |
Alicante (ALC) | Malta Air | FR6565 | 15.45 | planlagt | |
Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 15.45 | planlagt | |
Amsterdam (AMS) | KLM | KL2673 | 15.45 | planlagt | |
Hahn (HHN) | Ryanair | FR4212 | 15.45 | planlagt | |
Bristol (BRS) | easyJet | U22711 | 15.55 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2491 | 15.55 | planlagt | |
Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 15.55 | planlagt | |
Almeria (LEI) | Vueling | VY5811 | 15.55 | planlagt | |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15.55 | planlagt | |
Madrid (MAD) | Aeromexico | AM6842 | 15.55 | planlagt | |
Madrid (MAD) | Air France | AF4806 | 15.55 | planlagt | |
Madrid (MAD) | Azul | AD6961 | 15.55 | planlagt | |
