Flyankomster og avganger på Mallorca Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U27268 | 00.05 | Forsinket | |
Dublin (DUB) | Ryanair | FR943 | 00.05 | planlagt | |
Southampton (SOU) | easyJet | U27370 | 00.05 | 23:56 | landet |
Birmingham (BHX) | easyJet | U27254 | 00.15 | planlagt | |
Edinburgh (EDI) | easyJet | U27260 | 00.20 | planlagt | |
Manchester (MAN) | Ryanair | FR3468 | 00.20 | planlagt | |
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR8139 | 00.25 | planlagt | |
Newcastle (NCL) | easyJet | U27256 | 00.25 | planlagt | |
Alicante (ALC) | Lauda Europe | FR6567 | 00.30 | planlagt | |
Lisbon (LIS) | Vueling | VY3437 | 00.30 | planlagt | |
Cologne (CGN) | Marabu | DI6530 expand_more(1) | 00.35 | Forsinket | |
Cologne (CGN) | Condor | DE6530 | 00.35 | Forsinket | |
Barcelona (BCN) | Lauda Europe | FR9801 | 00.50 | planlagt | |
Belfast (BFS) | easyJet | U27258 | 00.55 | Forsinket | |
Cologne (CGN) | Ryanair | FR7212 | 00.55 | planlagt | |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01.15 | planlagt | |
Hamburg (HAM) | Condor | DE6696 | 01.15 | planlagt | |
London (LGW) | easyJet | U28091 | 01.25 | planlagt | |
Madrid (MAD) | Swiftair | WT117 | 02.45 | planlagt | |
Madrid (MAD) | Swiftair | WT100 | 03.05 | planlagt | |
Barcelona (BCN) | Swiftair | WT109 | 04.15 | planlagt | |
Madrid (MAD) | Swiftair | WT332 | 04.15 | planlagt | |
Madrid (MAD) | Swiftair | WT102 | 04.35 | planlagt | |
Madrid (MAD) | Swiftair | WT101 | 05.35 | planlagt | |
Nürnberg (NUE) | Eurowings | EW6815 | 06.10 | planlagt | |
Barcelona (BCN) | Swiftair | WT220 | 06.15 | planlagt | |
Paderborn (PAD) | Eurowings | EW6847 | 06.30 | planlagt | |
Frankfurt (FRA) | Condor | DE1502 | 06.55 | planlagt | |
Cologne (CGN) | Eurowings | EW580 | 07.00 | planlagt | |
Marseille (MRS) | Ryanair | FR5199 | 07.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR3070 | 07.10 | planlagt | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07.20 | planlagt | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5120 | 07.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07.25 | planlagt | |
Cologne (CGN) | Eurowings | EW582 | 07.25 | planlagt | |
Rome (FCO) | Ryanair | FR7197 | 07.35 | planlagt | |
Frankfurt (FRA) | TUI | X32128 | 07.35 | planlagt | |
Paderborn (PAD) | Eurowings | EW6809 | 07.35 | planlagt | |
Hanover (HAJ) | Eurowings | EW3590 | 07.40 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 07.40 | planlagt | |
Nantes (NTE) | Volotea | V72800 | 07.45 | planlagt | |
Alicante (ALC) | Vueling | VY3934 | 07.50 | planlagt | |
Cologne (CGN) | Eurowings | EW584 | 07.50 | planlagt | |
Ibiza (IBZ) | Iberia | IB2511 | 07.50 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2481 | 07.50 | planlagt | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5122 | 07.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07.55 | planlagt | |
Stuttgart (STR) | Eurowings | EW2580 | 07.55 | planlagt | |
Luxembourg (LUX) | Luxair | LG601 | 07.55 | planlagt | |
Munich (MUC) | Condor | DE1512 | 08.00 | planlagt | |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08.00 | planlagt | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08.00 | planlagt | |
Stuttgart (STR) | TUI | X32714 | 08.00 | planlagt | |
Hanover (HAJ) | TUI | X32314 | 08.05 | planlagt | |
Munich (MUC) | Condor | DE1508 | 08.05 | planlagt | |
Salzburg (SZG) | Eurowings | EW6821 | 08.05 | planlagt | |
Cologne (CGN) | Malta Air | FR8664 | 08.10 | planlagt | |
Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08.10 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2050 | 08.10 | planlagt | |
Dusseldorf (DUS) | Condor | DE1514 | 08.15 | planlagt | |
Stuttgart (STR) | Eurowings | EW2582 | 08.20 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR6218 | 08.20 | planlagt | |
Berlin (BER) | Sundair | SR2456 | 08.25 | planlagt | |
Dusseldorf (DUS) | TUI | X32312 | 08.25 | planlagt | |
Fez (FEZ) | Ryanair | FR9396 | 08.30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8595 | 08.30 | planlagt | |
Madrid (MAD) | Avianca | AV6178 | 08.30 | planlagt | |
Madrid (MAD) | Vueling | VY5303 | 08.30 | planlagt | |
Amsterdam (AMS) | Transavia | HV5625 expand_more(1) | 08.35 | planlagt | |
Amsterdam (AMS) | KLM | KL2554 | 08.35 | planlagt | |
Hamburg (HAM) | Eurowings | EW7582 | 08.35 | planlagt | |
Hamburg (HAM) | Condor | DE1520 | 08.40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9574 | 08.40 | planlagt | |
Geneva (GVA) | Swiss | LX2162 | 08.40 | planlagt | |
Brussels (BRU) | TUI | TB1411 | 08.45 | planlagt | |
Berlin (BER) | Ryanair | FR216 | 08.45 | planlagt | |
Zurich (ZRH) | Swiss | LX2152 | 08.45 | planlagt | |
Hamburg (HAM) | Eurowings | EW7580 | 08.50 | planlagt | |
Barcelona (BCN) | Ryanair | FR2889 | 08.55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9576 | 09.00 | planlagt | |
Barcelona (BCN) | Swiftair | WT8168 | 09.05 | planlagt | |
Copenhagen (CPH) | SAS | SK585 | 09.05 | planlagt | |
Derby (EMA) | Ryanair | FR6601 | 09.10 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2501 | 09.10 | planlagt | |
Malaga (AGP) | Lauda Europe | FR5677 | 09.15 | planlagt | |
Berlin (BER) | Eurowings | EW8580 | 09.15 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09.15 | planlagt | |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5124 | 09.20 | planlagt | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09.25 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09.25 | planlagt | |
Birmingham (BHX) | TUI | BY7568 | 09.25 | planlagt | |
Bristol (BRS) | easyJet | U22709 | 09.25 | planlagt | |
Luton (LTN) | easyJet | U22329 | 09.25 | planlagt | |
London (LGW) | easyJet | U28083 | 09.25 | planlagt | |
Ibiza (IBZ) | Swiftair | WT7881 expand_more(2) | 09.25 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2056 | 09.25 | planlagt | |
Ibiza (IBZ) | Air Europa | UX2056 | 09.25 | planlagt | |
Barcelona (BCN) | Vueling | VY3906 expand_more(1) | 09.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5126 | 09.30 | planlagt | |
Santiago De Compostela (SCQ) | Vueling | VY3983 | 09.30 | planlagt | |
Derby (EMA) | AirExplore | LS601 | 09.35 | planlagt | |
Liverpool (LPL) | easyJet | U23359 | 09.35 | planlagt | |
Luton (LTN) | Jet2 | LS3863 | 09.40 | planlagt | |
Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09.40 | planlagt | |
Madrid (MAD) | Aeromexico | AM6907 | 09.40 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7582 | 09.40 | planlagt | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09.40 | planlagt | |
Hamburg (HAM) | Eurowings | EW7584 | 09.45 | planlagt | |
Dortmund (DTM) | Eurowings | EW4094 | 09.45 | planlagt | |
London (STN) | Ryanair | FR29 | 09.45 | planlagt | |
Alicante (ALC) | Air Europa | UX4025 | 09.50 | planlagt | |
Manises (VLC) | Air Europa | UX4008 | 09.50 | planlagt | |
Bristol (BRS) | TUI | BY6534 | 10.00 | planlagt | |
Bremen (BRE) | Sundair | SR2852 | 10.00 | planlagt | |
Manchester (MAN) | Ryanair | FR1103 | 10.00 | planlagt | |
Malaga (AGP) | Vueling | VY3144 | 10.05 | planlagt | |
Amsterdam (AMS) | Vueling | VY2904 | 10.05 | planlagt | |
Geneva (GVA) | easyJet | U27282 | 10.05 | planlagt | |
London (LGW) | British Airways | BA2670 expand_more(2) | 10.05 | planlagt | |
London (LGW) | Iberia | IB3900 | 10.05 | planlagt | |
London (LGW) | Qatar Airways | QR5864 | 10.05 | planlagt | |
Madrid (MAD) | Lauda Europe | FR2063 | 10.10 | planlagt | |
Dublin (DUB) | Ryanair | FR6187 | 10.15 | planlagt | |
London (LCY) | British Airways | BA8483 expand_more(1) | 10.15 | planlagt | |
London (LCY) | Iberia | IB3788 | 10.15 | planlagt | |
Cagliari (CAG) | Ryanair | FR1560 | 10.20 | planlagt | |
Dusseldorf (DUS) | Condor | DE1848 | 10.20 | planlagt | |
Malmo (MMX) | Sunclass Airlines | DK1474 | 10.20 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 10.25 | planlagt | |
Munich (MUC) | Lufthansa | LH4300 | 10.25 | planlagt | |
Menorca (MAH) | Iberia | IB2495 | 10.25 | planlagt | |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 10.30 | planlagt | |
Dortmund (DTM) | Condor | DE6560 | 10.30 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10.30 | planlagt | |
Edinburgh (EDI) | Jet2 | LS717 | 10.30 | planlagt | |
Sevilla (SVQ) | Vueling | VY3941 | 10.35 | planlagt | |
Birmingham (BHX) | Ryanair | FR1954 | 10.40 | planlagt | |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 10.40 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8963 | 10.40 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27272 | 10.45 | planlagt | |
Leeds (LBA) | Jet2 | LS257 | 10.45 | planlagt | |
Newcastle (NCL) | Jet2 | LS531 | 10.45 | planlagt | |
Bordeaux (BOD) | easyJet | U27302 | 10.50 | planlagt | |
Birmingham (BHX) | Jet2 | LS1275 | 11.00 | planlagt | |
Hanover (HAJ) | Eurowings | EW6851 | 11.00 | planlagt | |
Hamburg (HAM) | Eurowings | EW7586 | 11.00 | planlagt | |
Glasgow (GLA) | Jet2 | LS189 | 11.00 | planlagt | |
Ibiza (IBZ) | Swiftair | WT7772 | 11.00 | planlagt | |
Treviso (TSF) | Ryanair | FR6583 | 11.00 | planlagt | |
Liverpool (LPL) | Jet2 | LS3251 | 11.10 | planlagt | |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11.10 | planlagt | |
Paris (ORY) | Iberia | IB5274 | 11.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9592 | 11.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9224 | 11.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9321 | 11.15 | planlagt | |
Manchester (MAN) | Jet2 | LS1775 | 11.15 | planlagt | |
Vienna (VIE) | Ryanair | FR502 | 11.20 | planlagt | |
Leeds (LBA) | Jet2 | LS229 | 11.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS431 | 11.20 | planlagt | |
Porto (OPO) | easyJet | U27384 | 11.20 | planlagt | |
Paris (ORY) | Transavia France | TO4716 | 11.25 | planlagt | |
Paris (CDG) | Air France | AF1658 expand_more(2) | 11.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8275 | 11.30 | planlagt | |
Paris (CDG) | KLM | KL2064 | 11.30 | planlagt | |
London (STN) | Jet2 | LS1529 | 11.30 | planlagt | |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11.35 | planlagt | |
Madrid (MAD) | Aeromexico | AM6952 | 11.35 | planlagt | |
Madrid (MAD) | Air France | AF4800 | 11.35 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6756 | 11.35 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4363 | 11.35 | planlagt | |
Paris (ORY) | Transavia France | TO4714 | 11.40 | planlagt | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 11.45 | planlagt | |
Madrid (MAD) | American Airlines | AA8669 | 11.45 | planlagt | |
Madrid (MAD) | Avianca | AV6112 | 11.45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6997 | 11.45 | planlagt | |
Madrid (MAD) | Vueling | VY5762 | 11.45 | planlagt | |
Stavanger (SVG) | Sunclass Airlines | DK1056 | 11.45 | planlagt | |
Manises (VLC) | Ryanair | FR7372 | 11.45 | planlagt | |
London (LGW) | easyJet | U28081 | 11.50 | planlagt | |
Zurich (ZRH) | easyJet | U27290 | 11.50 | planlagt | |
Bournemouth (BOH) | Jet2 | LS3651 | 11.55 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2515 | 11.55 | planlagt | |
Menorca (MAH) | Swiftair | WT7883 expand_more(1) | 11.55 | planlagt | |
Menorca (MAH) | Air Europa | UX2058 | 11.55 | planlagt | |
Zurich (ZRH) | Swiss | LX2158 | 11.55 | planlagt | |
Belfast (BFS) | Jet2 | LS361 | 12.00 | planlagt | |
Bristol (BRS) | Jet2 | LS1871 | 12.00 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2489 | 12.05 | planlagt | |
Stockholm (ARN) | SAS | SK1805 | 12.10 | planlagt | |
Leeds (LBA) | Ryanair | FR2326 | 12.10 | planlagt | |
Hahn (HHN) | Ryanair | FR4212 | 12.15 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9578 | 12.20 | planlagt | |
Prestwick (PIK) | Ryanair | FR698 | 12.25 | planlagt | |
Berlin (BER) | Ryanair | FR110 | 12.30 | planlagt | |
Bordeaux (BOD) | Volotea | V72442 | 12.35 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y512 | 12.35 | planlagt | |
London (STN) | Jet2 | LS1541 | 12.35 | planlagt | |
Barcelona (BCN) | Air Europa | UX6037 | 12.40 | planlagt | |
Frankfurt (FRA) | Condor | DE1510 | 12.40 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 12.40 | planlagt | |
London (LGW) | easyJet | U28095 | 12.40 | planlagt | |
Barcelona (BCN) | Vueling | VY3908 | 12.45 | planlagt | |
Sevilla (SVQ) | Ryanair | FR1305 | 12.45 | planlagt | |
Gothenburg (GOT) | Ryanair | FR4375 | 12.50 | planlagt | |
Hamburg (HAM) | Ryanair | FR9169 | 12.50 | planlagt | |
Salzburg (SZG) | Eurowings | EW4368 | 12.50 | planlagt | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 12.55 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2881 | 12.55 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK246 | 12.55 | planlagt | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 13.00 | planlagt | |
Saarbruecken (SCN) | Eurowings | EW6819 | 13.00 | planlagt | |
Zurich (ZRH) | Eurowings | EW6837 | 13.00 | planlagt | |
Manchester (MAN) | easyJet | U27266 | 13.05 | planlagt | |
Menorca (MAH) | Iberia Regional | IB2485 | 13.10 | planlagt | |
Bristol (BRS) | Ryanair | FR8234 | 13.15 | planlagt | |
Berlin (BER) | easyJet | U27336 | 13.15 | planlagt | |
London (LHR) | British Airways | BA496 expand_more(3) | 13.15 | planlagt | |
London (LHR) | Iberia | IB3797 | 13.15 | planlagt | |
London (LHR) | Qantas | QF3535 | 13.15 | planlagt | |
London (LHR) | Qatar Airways | QR9686 | 13.15 | planlagt | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 13.20 | planlagt | |
Vienna (VIE) | Ryanair | FR488 | 13.20 | planlagt | |
Warsaw (WAW) | Lauda Europe | FR6145 | 13.20 | planlagt | |
Zurich (ZRH) | Comlux Aruba | CS100 | 13.25 | planlagt | |
Zurich (ZRH) | Flexflight | W22180 | 13.25 | planlagt | |
Munich (MUC) | Eurowings | EW6885 | 13.30 | planlagt | |
Kaunas (KUN) | Lauda Europe | FR7885 | 13.30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1663 | 13.30 | planlagt | |
Berlin (BER) | Eurowings | EW8582 | 13.35 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y516 | 13.40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9580 | 13.40 | planlagt | |
Nürnberg (NUE) | Marabu | DI6034 | 13.40 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR9879 | 13.40 | planlagt | |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13.45 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5040 | 13.45 | planlagt | |
Stockholm (ARN) | Ryanair | FR7618 | 13.55 | planlagt | |
Stuttgart (STR) | Condor | DE1524 | 13.55 | planlagt | |
Bremen (BRE) | Eurowings | EW6829 | 14.00 | planlagt | |
Granada (GRX) | Air Europa | UX5200 | 14.00 | planlagt | |
Malaga (AGP) | Vueling | VY3148 | 14.05 | planlagt | |
Alicante (ALC) | Ryanair | FR6565 | 14.05 | planlagt | |
Bristol (BRS) | easyJet | U22711 | 14.05 | planlagt | |
Granada (GRX) | Vueling | VY3928 | 14.05 | planlagt | |
Zurich (ZRH) | Swiss | LX2156 | 14.05 | planlagt | |
Ibiza (IBZ) | Swiftair | WT7885 | 14.10 | planlagt | |
Cork (ORK) | Ryanair | FR7887 | 14.15 | planlagt | |
Belfast (BFS) | easyJet | U23011 | 14.20 | planlagt | |
Munich (MUC) | Eurowings | EW6887 | 14.20 | planlagt | |
Bilbao (BIO) | Vueling | VY3944 | 14.25 | planlagt | |
Santiago De Compostela (SCQ) | Vueling | VY3981 | 14.25 | planlagt | |
Luxembourg (LUX) | Ryanair | FR2177 | 14.30 | planlagt | |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 14.35 | planlagt | |
Barcelona (BCN) | Iberia | IB5130 | 14.35 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 14.35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3623 | 14.35 | planlagt | |
Ibiza (IBZ) | Iberia | IB2533 | 14.35 | planlagt | |
London (STN) | Ryanair | FR1202 | 14.35 | planlagt | |
Torp (TRF) | Norwegian | D85639 | 14.40 | planlagt | |
Krakow (KRK) | Ryanair | FR4512 | 14.40 | planlagt | |
Menorca (MAH) | Iberia | IB2505 | 14.40 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 14.45 | planlagt | |
Hanover (HAJ) | TUI fly | X32618 | 14.45 | planlagt | |
Hamburg (HAM) | Eurowings | EW7588 | 14.50 | planlagt | |
Oslo (OSL) | Norwegian | D85621 | 14.50 | planlagt | |
Santander (SDR) | Vueling | VY3264 | 14.50 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21003 | 14.55 | planlagt | |
Bournemouth (BOH) | Lauda Europe | FR829 | 15.00 | planlagt | |
Cologne (CGN) | Eurowings | EW586 | 15.00 | planlagt | |
Madrid (MAD) | Ryanair | FR2775 | 15.05 | planlagt | |
Amsterdam (AMS) | easyJet | U27887 | 15.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9240 | 15.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9365 | 15.15 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9582 | 15.20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2584 | 15.25 | planlagt | |
Barcelona (BCN) | Ryanair | FR2896 | 15.30 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9584 | 15.30 | planlagt | |
Ibiza (IBZ) | Iberia | IB2523 | 15.30 | planlagt | |
Madrid (MAD) | Iberia | IB1665 expand_more(4) | 15.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8690 | 15.30 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1865 | 15.30 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1824 | 15.30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6882 | 15.30 | planlagt | |
Poznan (POZ) | Ryanair | FR955 | 15.35 | planlagt | |
Manises (VLC) | Iberia | IB2401 expand_more(1) | 15.35 | planlagt | |
Manises (VLC) | Vueling | VY5801 | 15.35 | planlagt | |
Luton (LTN) | easyJet | U22331 | 15.45 | planlagt | |
Brussels (CRL) | Ryanair | FR7837 | 15.50 | planlagt | |
Leeds (LBA) | Ryanair | FR2310 | 15.50 | planlagt | |
Menorca (MAH) | Iberia | IB2491 | 15.55 | planlagt | |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15.55 | planlagt | |
Madrid (MAD) | Aeromexico | AM6842 | 15.55 | planlagt | |
Madrid (MAD) | Air France | AF4806 | 15.55 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6739 | 15.55 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4320 | 15.55 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2444 | 15.55 | planlagt | |
Madrid (MAD) | KLM | KL3351 | 15.55 | planlagt | |
Madrid (MAD) | MEA | ME4067 | 15.55 | planlagt | |
Madrid (MAD) | SAS | SK8377 | 15.55 | planlagt | |
Madrid (MAD) | Tarom | RO9413 | 15.55 | planlagt | |
Dortmund (DTM) | Eurowings | EW4098 | 16.00 | planlagt | |
Lyon (LYS) | easyJet | U24373 | 16.00 | planlagt | |
Nürnberg (NUE) | Lauda Europe | FR452 | 16.10 | planlagt | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16.15 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16.15 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16.15 | planlagt | |
Barcelona (BCN) | KLM | KL3357 | 16.15 | planlagt | |
Budapest (BUD) | Ryanair | FR3110 | 16.15 | planlagt | |
Madrid (MAD) | Ryanair | FR2053 | 16.15 | planlagt | |
Porto (OPO) | Ryanair | FR6750 | 16.15 | planlagt | |
Toulouse (TLS) | Ryanair | FR4215 | 16.20 | planlagt | |
Milan (MXP) | easyJet | U27310 | 16.20 | planlagt | |
Manises (VLC) | Vueling | VY3953 | 16.20 | planlagt | |
Lyon (LYS) | Transavia France | TO4840 | 16.25 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9586 | 16.30 | planlagt | |
Ibiza (IBZ) | Iberia | IB2519 | 16.40 | planlagt | |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 16.45 | planlagt | |
Barcelona (BCN) | Iberia | IB5132 | 16.45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 16.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR8142 | 16.45 | planlagt | |
Memmingen (FMM) | Ryanair | FR9831 | 16.45 | planlagt | |
NIce (NCE) | easyJet | U27294 | 16.45 | planlagt | |
Lübeck (LBC) | Ryanair | FR6136 | 16.50 | planlagt | |
Amsterdam (AMS) | easyJet | U27366 | 16.55 | planlagt | |
London (LHR) | British Airways | BA494 | 16.55 | planlagt | |
Southend (SEN) | easyJet | U27262 | 16.55 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27274 | 17.00 | planlagt | |
Bremen (BRE) | Sundair | SR2880 | 17.00 | planlagt | |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 17.00 | planlagt | |
Muenster Osnabrueck (FMO) | Marabu | DI6602 expand_more(1) | 17.05 | planlagt | |
Muenster Osnabrueck (FMO) | Condor | DE6602 | 17.05 | planlagt | |
Madrid (MAD) | Iberia | IB1667 expand_more(5) | 17.10 | planlagt | |
Madrid (MAD) | American Airlines | AA8689 | 17.10 | planlagt | |
Madrid (MAD) | Avianca | AV6077 | 17.10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17.10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6550 | 17.10 | planlagt | |
Madrid (MAD) | Vueling | VY5157 | 17.10 | planlagt | |
Lyon (LYS) | Volotea | V72622 | 17.15 | planlagt | |
Marseille (MRS) | Ryanair | FR5201 | 17.20 | planlagt | |
Munich (MUC) | Lufthansa | LH1794 | 17.20 | planlagt | |
London (LGW) | easyJet | U28097 | 17.20 | planlagt | |
Menorca (MAH) | Iberia | IB2507 | 17.25 | planlagt | |
Zurich (ZRH) | Swiss | LX2150 | 17.30 | planlagt | |
Hanover (HAJ) | Corendon Airlines Europe | XR5129 | 17.40 | planlagt | |
Lyon (LYS) | easyJet | U27300 | 17.45 | planlagt | |
Hamburg (HAM) | Condor | DE1542 | 17.50 | planlagt | |
Milan (MXP) | Ryanair | FR8637 | 17.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS435 | 17.50 | planlagt | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5134 | 17.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3627 | 17.55 | planlagt | |
Norwich (NWI) | TUI Airways | BY5506 | 17.55 | planlagt | |
Paris (ORY) | Transavia France | TO4718 | 18.00 | planlagt | |
Manises (VLC) | Air Europa | UX4014 | 18.00 | planlagt | |
Alicante (ALC) | Air Europa | UX4027 | 18.05 | planlagt | |
Ostend (OST) | TUI Airlines Belgium | TB1451 | 18.05 | planlagt | |
Zagreb (ZAG) | Ryanair | FR2284 | 18.05 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y514 | 18.15 | planlagt | |
Zaragoza (ZAZ) | Ryanair | FR1399 | 18.15 | planlagt | |
Barcelona (BCN) | Ryanair | FR2495 | 18.25 | planlagt | |
Madrid (MAD) | Iberia | IB1671 expand_more(5) | 18.25 | planlagt | |
Madrid (MAD) | American Airlines | AA8768 | 18.25 | planlagt | |
Madrid (MAD) | Avianca | AV6002 | 18.25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1825 | 18.25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6963 | 18.25 | planlagt | |
Madrid (MAD) | Vueling | VY5325 | 18.25 | planlagt | |
Madrid (MAD) | Air Europa | UX6079 expand_more(7) | 18.25 | planlagt | |
Madrid (MAD) | Aeromexico | AM6813 | 18.25 | planlagt | |
Madrid (MAD) | Air France | AF4836 | 18.25 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4324 | 18.25 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2446 | 18.25 | planlagt | |
Madrid (MAD) | KLM | KL3317 | 18.25 | planlagt | |
Madrid (MAD) | MEA | ME4079 | 18.25 | planlagt | |
Madrid (MAD) | Saudia | SV6128 | 18.25 | planlagt | |
Nürnberg (NUE) | Eurowings | EW6825 | 18.35 | planlagt | |
Manises (VLC) | Ryanair | FR7214 | 18.35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9588 | 18.45 | planlagt | |
Ibiza (IBZ) | Iberia | IB2521 | 18.45 | planlagt | |
