Flyankomster og avganger på Mallorca Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28091 | 00.05 | planlagt | |
| Glasgow (GLA) | easyJet | U27358 | 00.10 | planlagt | |
| Bristol (BRS) | easyJet | U27268 | 00.15 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR500 | 00.15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5177 | 00.30 | planlagt | |
| Rome (FCO) | Lauda Europe | FR7174 | 00.35 | planlagt | |
| Madrid (MAD) | Lauda Europe | FR2063 | 00.35 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 00.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3070 | 00.45 | planlagt | |
| Lisbon (LIS) | Vueling | VY3437 | 00.45 | planlagt | |
| Marseille (MRS) | Lauda Europe | FR5201 | 01.05 | planlagt | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 01.10 | planlagt | |
| Madrid (MAD) | Swiftair | WT114 | 03.45 | planlagt | |
| Barcelona (BCN) | Swiftair | WT110 | 04.30 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3592 | 05.45 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW6815 | 05.50 | planlagt | |
| Cologne (CGN) | Eurowings | EW580 | 06.45 | planlagt | |
| Manises (VLC) | Ryanair | FR7372 | 06.45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1342 | 06.55 | planlagt | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07.10 | 06:52 | landet |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07.10 | 06:52 | landet |
| Frankfurt (FRA) | TUI | X32128 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR404 | 07.20 | planlagt | |
| Paderborn (PAD) | Eurowings | EW6809 | 07.30 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3590 | 07.35 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07.45 | planlagt | |
| Nürnberg (NUE) | Condor | DE6034 | 07.45 | planlagt | |
| Nantes (NTE) | Volotea | V72800 | 07.45 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07.50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 07.50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ4182 | 07.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5122 | 07.55 | planlagt | |
| Barcelona (BCN) | Level | LL5391 | 07.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07.55 | planlagt | |
| Stuttgart (STR) | Condor | DE1524 | 07.55 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07.55 | planlagt | |
| Berlin (BER) | Eurowings | EW8580 | 08.00 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08.00 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08.00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG601 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 08.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9395 | 08.05 | planlagt | |
| Stuttgart (STR) | TUI | X32714 | 08.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW586 | 08.10 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8206 | 08.10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08.10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08.10 | planlagt | |
| Dusseldorf (DUS) | TUI | X32312 | 08.15 | planlagt | |
| Dusseldorf (DUS) | TUI | X32322 | 08.15 | planlagt | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08.15 | planlagt | |
| Paris (ORY) | Iberia | IB5670 | 08.15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08.20 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 | 08.20 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8690 | 08.25 | planlagt | |
| Madrid (MAD) | avianca | AV6074 | 08.25 | planlagt | |
| Madrid (MAD) | British Airways | BA7155 | 08.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5026 | 08.25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6362 | 08.30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7580 | 08.35 | planlagt | |
| Brussels (BRU) | TUI | TB1417 | 08.35 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR104 | 08.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG621 | 08.40 | planlagt | |
| Berlin (BER) | easyJet | U25119 | 08.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2152 | 08.50 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 08.50 | planlagt | |
| Berlin (BER) | Eurowings | EW8582 | 08.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7582 | 08.55 | planlagt | |
| Ostend (OST) | TUI | TB1453 | 08.55 | planlagt | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 09.00 | planlagt | |
| Berlin (BER) | Ryanair | FR110 | 09.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK585 | 09.05 | planlagt | |
| Hanover (HAJ) | TUI | X32618 | 09.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5621 expand_more(2) | 09.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 09.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2619 | 09.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09.10 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09.10 | planlagt | |
| London (LGW) | easyJet | U28081 | 09.10 | planlagt | |
| Ibiza (IBZ) | Iberia | IB2513 | 09.15 | avbrutt | |
| Stuttgart (STR) | Eurowings | EW2592 | 09.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5124 | 09.20 | planlagt | |
| Barcelona (BCN) | Level | LL5393 | 09.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09.20 | planlagt | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09.25 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 09.25 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 09.25 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09.25 | planlagt | |
| Antwerp (ANR) | TUI | TB1401 | 09.30 | planlagt | |
| London (STN) | Jet2 | LS1529 | 09.30 | planlagt | |
| Luton (LTN) | easyJet | U22329 | 09.30 | planlagt | |
| Bristol (BRS) | Jet2 | LS1871 | 09.35 | planlagt | |
| Derby (EMA) | Jet2 | LS3031 | 09.35 | planlagt | |
| Liverpool (LPL) | easyJet | U23359 | 09.35 | planlagt | |
| Amsterdam (AMS) | easyJet | U27887 | 09.40 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 09.40 | planlagt | |
| Manchester (MAN) | easyJet | U22019 | 09.40 | planlagt | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09.40 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6907 | 09.40 | planlagt | |
| Madrid (MAD) | Azul | AD6958 | 09.40 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09.40 | planlagt | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09.40 | planlagt | |
| Leeds (LBA) | Jet2 | LS257 | 09.45 | planlagt | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09.50 | planlagt | |
| Riga (RIX) | airBaltic | BT687 | 09.50 | planlagt | |
| Manises (VLC) | Air Europa Express | UX4008 | 09.50 | planlagt | |
| Manchester (MAN) | Ryanair | RK1103 | 09.55 | planlagt | |
| Belfast (BFS) | easyJet | U23011 | 10.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5126 | 10.00 | planlagt | |
| Barcelona (BCN) | Level | LL5395 | 10.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10.00 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW4124 | 10.00 | planlagt | |
| London (LGW) | easyJet | U28083 | 10.00 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1516 | 10.05 | 09:45 | landet |
| Geneva (GVA) | easyJet | U27282 | 10.05 | 09:50 | landet |
| Bilbao (BIO) | Vueling | VY3936 | 10.15 | 09:52 | landet |
| Hamburg (HAM) | Condor | DE1542 | 10.15 | 09:57 | landet |
| Manchester (MAN) | Jet2 | LS1775 | 10.15 | 09:55 | landet |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10.30 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS717 | 10.30 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 10.30 | planlagt | |
| Manises (VLC) | Vueling | VY5801 | 10.30 | planlagt | |
| Billund (BLL) | Jettime | JP529 | 10.35 | planlagt | |
| Cologne (CGN) | Ryanair | FR8664 | 10.35 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10.35 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3941 | 10.35 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7584 | 10.40 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21031 | 10.45 | planlagt | |
| Newcastle (NCL) | Jet2 | LS531 | 10.45 | planlagt | |
| Bristol (BRS) | easyJet | U22709 | 10.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA468 expand_more(4) | 10.55 | planlagt | |
| London (LHR) | Iberia | IB3909 | 10.55 | planlagt | |
| London (LHR) | Qantas | QF3533 | 10.55 | planlagt | |
| London (LHR) | Qatar Airways | QR9686 | 10.55 | planlagt | |
| London (LHR) | Vueling | VY9545 | 10.55 | planlagt | |
| Warsaw (WAW) | LOT | LO6693 | 10.55 | Forsinket | |
| Bologna (BLQ) | Lauda Europe | FR3484 | 11.00 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1275 | 11.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR943 | 11.00 | planlagt | |
| Nantes (NTE) | easyJet | U27306 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11.10 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR351 | 11.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR2051 | 11.10 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK246 expand_more(1) | 11.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX8246 | 11.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11.20 | planlagt | |
| Zurich (ZRH) | Vueling | VY3971 | 11.20 | planlagt | |
| Bremen (BRE) | Lauda Europe | FR3782 | 11.25 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3251 | 11.25 | planlagt | |
| Berlin (BER) | Ryanair | FR216 | 11.30 | planlagt | |
| Glasgow (GLA) | Jet2 | LS189 | 11.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6952 | 11.35 | planlagt | |
| Madrid (MAD) | Air France | AF4800 | 11.35 | planlagt | |
| Madrid (MAD) | Azul | AD6956 | 11.35 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11.35 | planlagt | |
| Bordeaux (BOD) | Volotea | V72442 | 11.40 | planlagt | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11.40 | planlagt | |
| London (LGW) | Iberia | IB3900 | 11.40 | planlagt | |
| London (LGW) | Qatar Airways | QR5864 | 11.40 | planlagt | |
| London (LGW) | Vueling | VY9603 | 11.40 | planlagt | |
| London (STN) | Lauda Europe | FR27 | 11.40 | planlagt | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 11.45 | planlagt | |
| Luton (LTN) | Jet2 | LS3863 | 11.45 | planlagt | |
| Belfast (BFS) | Jet2 | LS361 | 11.50 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR488 | 11.50 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2535 | 11.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2158 | 11.55 | planlagt | |
| Paris (ORY) | Transavia | TO4712 | 11.55 | planlagt | |
| Menorca (MAH) | uep! Fly | WT7883 | 11.55 | planlagt | |
| Hanover (HAJ) | Eurowings | EW6853 | 12.00 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 12.00 | planlagt | |
| Munich (MUC) | Eurowings | EW6885 | 12.00 | planlagt | |
| Lübeck (LBC) | Lauda Europe | FR6136 | 12.00 | planlagt | |
| Munich (MUC) | Condor | DE1508 | 12.00 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 12.05 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR439 | 12.10 | planlagt | |
| Aarhus (AAR) | Ryanair | FR8464 | 12.25 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12.25 | planlagt | |
| Bremen (BRE) | Eurowings | EW6829 | 12.30 | planlagt | |
| Geneva (GVA) | Swiss | LX2168 | 12.30 | planlagt | |
| Milan (MXP) | Ryanair | FR1580 | 12.30 | planlagt | |
| London (LGW) | easyJet | U28095 | 12.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5128 | 12.40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12.40 | planlagt | |
| Barcelona (BCN) | Level | LL5397 | 12.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12.40 | planlagt | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12.40 | planlagt | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12.40 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12.40 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12.40 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12.40 | planlagt | |
| Barcelona (BCN) | KLM | KL3341 | 12.40 | planlagt | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12.40 | planlagt | |
| Sofia (SOF) | Ryanair | FR957 | 12.45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8669 | 12.45 | planlagt | |
| Madrid (MAD) | avianca | AV6112 | 12.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7157 | 12.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5762 | 12.45 | planlagt | |
| Newcastle (NCL) | easyJet | U27256 | 12.50 | planlagt | |
| Zurich (ZRH) | Eurowings | EW6837 | 12.55 | planlagt | |
| Hahn (HHN) | Ryanair | FR369 | 13.05 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4375 | 13.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW582 | 13.10 | planlagt | |
| Cannes (CEQ) | VistaJet | VJT495 | 13.10 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13.15 | planlagt | |
| Manchester (MAN) | easyJet | U27270 | 13.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR2495 | 13.20 | planlagt | |
| Berlin (BER) | easyJet | U27334 | 13.20 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR8444 | 13.25 | planlagt | |
| Prague (PRG) | Eurowings | EW4206 expand_more(1) | 13.25 | planlagt | |
| Prague (PRG) | Smartwings | QS8002 | 13.25 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13.25 | planlagt | |
| Zurich (ZRH) | Flexflight | W22180 | 13.25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3532 | 13.30 | planlagt | |
| Lyon (LYS) | Volotea | V72622 | 13.30 | planlagt | |
| Liverpool (LPL) | Ryanair | FR4813 | 13.35 | planlagt | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 | 13.35 | planlagt | |
| Frankfurt (FRA) | Condor | DE1772 | 13.40 | planlagt | |
| Graz (GRZ) | Eurowings | EW6871 | 13.40 | planlagt | |
| Munich (MUC) | Eurowings | EW6887 | 13.40 | planlagt | |
| NIce (NCE) | VistaJet | VJT527 | 13.40 | planlagt | |
| Dortmund (DTM) | Eurowings | EW4098 | 13.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(4) | 14.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5156 | 14.00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 14.00 | planlagt | |
| Barcelona (BCN) | Level | LL5415 | 14.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 14.00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27881 | 14.05 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2156 | 14.05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85611 | 14.10 | planlagt | |
| Nantes (NTE) | Transavia | TO4812 | 14.10 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7885 | 14.10 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK248 expand_more(1) | 14.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8248 | 14.10 | planlagt | |
| Cologne (CGN) | Eurowings | EW588 | 14.15 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85605 | 14.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bremen (BRE) | Lauda Europe | FR3783 | 05.45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6361 | 05.45 | planlagt | |
| Aarhus (AAR) | Ryanair | FR8463 | 05.45 | planlagt | |
| Hamburg (HAM) | Lauda Europe | FR2050 | 05.50 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR440 | 05.55 | planlagt | |
| Madrid (MAD) | Swiftair | WT115 | 05.55 | planlagt | |
| London (STN) | Lauda Europe | FR26 | 06.00 | planlagt | |
| Lubeck (LBC) | Lauda Europe | FR6137 | 06.00 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4376 | 06.05 | planlagt | |
| Zaragoza (ZAZ) | Vueling | VY3978 | 06.05 | planlagt | |
| Geneva (GVA) | easyJet | U27281 | 06.10 | planlagt | |
| Hannover (HAJ) | Eurowings | EW6852 | 06.20 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8580 | 06.30 | planlagt | |
| Madrid (MAD) | avianca | AV6023 | 06.30 | planlagt | |
| Madrid (MAD) | British Airways | BA7172 | 06.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06.30 | planlagt | |
| Madrid (MAD) | Pegasus | PC7880 | 06.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06.30 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5191 | 06.30 | planlagt | |
| Newcastle (NCL) | easyJet | U27255 | 06.30 | planlagt | |
| Kaunas (KUN) | Lauda Europe | FR7886 | 06.35 | planlagt | |
| Paris (ORY) | Transavia | TO4721 | 06.35 | planlagt | |
| Sofia (SOF) | Ryanair | FR956 | 06.40 | planlagt | |
| Bremen (BRE) | Eurowings | EW6828 | 06.45 | planlagt | |
| Munich (MUC) | Eurowings | EW6884 | 06.45 | planlagt | |
| Zurich (ZRH) | Vueling | VY3970 | 06.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5125 | 06.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5889 | 06.45 | planlagt | |
| Barcelona (BCN) | Level | LL5394 | 06.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06.45 | planlagt | |
| Seville (SVQ) | Vueling | VY3940 | 06.50 | planlagt | |
| Bilbao (BIO) | Vueling | VY3937 | 06.50 | planlagt | |
| Bologna (BLQ) | Lauda Europe | FR3485 | 06.55 | planlagt | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07.00 | planlagt | |
| Nantes (NTE) | easyJet | U27305 | 07.00 | planlagt | |
| London (LGW) | easyJet | U28094 | 07.00 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07.00 | avbrutt | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07.05 | planlagt | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07.05 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07.05 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07.05 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07.05 | planlagt | |
| Barcelona (BCN) | KLM | KL3350 | 07.05 | planlagt | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07.05 | planlagt | |
| Manchester (MAN) | easyJet | U27269 | 07.10 | planlagt | |
| Berlin (BER) | easyJet | U27333 | 07.10 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85604 | 07.15 | planlagt | |
| Valencia (VLC) | Ryanair | FR7373 | 07.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(4) | 07.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5127 | 07.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07.20 | planlagt | |
| Barcelona (BCN) | Level | LL5396 | 07.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 07.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85610 | 07.25 | planlagt | |
| Seville (SVQ) | Ryanair | FR352 | 07.25 | planlagt | |
| Cologne (CGN) | Eurowings | EW581 | 07.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1343 | 07.30 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07.30 | planlagt | |
| Prague (PRG) | Eurowings | EW4207 expand_more(1) | 07.50 | planlagt | |
| Prague (PRG) | Smartwings | QS8003 | 07.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR403 | 07.55 | planlagt | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6833 | 08.00 | planlagt | |
| Madrid (MAD) | Air France | AF4848 | 08.00 | planlagt | |
| Madrid (MAD) | Azul | AD6964 | 08.00 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08.00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08.00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08.00 | planlagt | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08.00 | planlagt | |
| Madrid (MAD) | KLM | KL3342 | 08.00 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08.00 | planlagt | |
| Madrid (MAD) | Tarom | RO9414 | 08.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1503 expand_more(2) | 08.05 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8966 | 08.05 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3941 | 08.05 | planlagt | |
| Frankfurt (FRA) | TUI | X32129 | 08.05 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3531 | 08.15 | planlagt | |
| Nantes (NTE) | Volotea | V72801 | 08.15 | planlagt | |
| Zurich (ZRH) | Eurowings | EW6836 | 08.20 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08.20 | planlagt | |
| Graz (GRZ) | Eurowings | EW6870 | 08.25 | planlagt | |
| Munich (MUC) | Eurowings | EW6886 | 08.25 | planlagt | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08.25 | planlagt | |
| Dortmund (DTM) | Eurowings | EW4095 | 08.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5123 | 08.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08.35 | planlagt | |
| Barcelona (BCN) | Level | LL5392 | 08.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08.35 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 08.45 | planlagt | |
| Nuremberg (NUE) | Condor | DE6035 | 08.45 | planlagt | |
| Berlin (BER) | Eurowings | EW8581 | 08.45 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8207 | 08.45 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08.50 | planlagt | |
| Luxembourg (LUX) | Luxair | LG602 | 08.50 | planlagt | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 08.50 | planlagt | |
| Paris (ORY) | Iberia | IB5671 | 08.50 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 08.55 | planlagt | |
| Leipzig (LEJ) | Condor | DE6527 | 08.55 | planlagt | |
| Cologne (CGN) | Eurowings | EW589 | 08.55 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY3982 | 08.55 | planlagt | |
| Stuttgart (STR) | TUI | X32715 | 08.55 | planlagt | |
| Ibiza (IBZ) | TUI | TB1417 | 09.00 | planlagt | |
| Stuttgart (STR) | Condor | DE1525 | 09.00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09.05 | planlagt | |
