Malta Air på Mallorca Airport – PMI
Hvilke steder flyr Malta Air til og fra Mallorca Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Se flyreiser |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 2 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Se flyreiser |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 4 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Se flyreiser |
Alpe Adria (KLU) | Austria | Klagenfurt | 2 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 11 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 1 | Se flyreiser |
Greven (FMO) | Germany | Muenster Osnabrueck | 2 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Se flyreiser |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyreiser |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 2 | Se flyreiser |
S. Angelo (TSF) | Italy | Treviso | 2 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mallorca Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
Lounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå