Compras isentas de impostos em Mallorca Aeroporto
Quais lojas estão localizadas em Mallorca Aeroporto?
| nome | localização | Antes/Depois Segurança | horário de funcionamento | Telefone |
|---|---|---|---|---|
| Belros | - | - | - | 900 102 152 and 971 269 986 |
| Big Apple | - | Depois da Segurança | - | 971 264 638 |
| Cafe Cafe | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Cafe Son Sant Joan | - | Antes da Segurança | - | 670 650 860 and 971 789 620 |
| Cafeteria Restaurante Sa Cala | - | Antes da Segurança | - | 670 650 860 and 971 789 620 |
| Camper | - | Depois da Segurança | - | 971 225 051 |
| Carling | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Cerveceria 1516 | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Collection | - | Depois da Segurança | - | +34 912 742 542 and 646 433 617 and |
| Deli&Cia | - | Antes da Segurança | - | 670 650 860 and 971 789 620 |
| Deli&Cia | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Delicias de Mallorca | - | Depois da Segurança | - | 971 261 935 |
| Delimarche | - | Depois da Segurança | - | 670 650 860 and 971 787 989 |
| El Corte Ingles | - | Depois da Segurança | - | 901 122 122 |
| Espression Lavazza | - | Antes da Segurança | - | 670 650 860 and 971 789 620 |
| Espression Lavazza | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Express Duty Free | - | - | - | +34 912 742 542 and 646 433 639 and |
| Farggi | - | Depois da Segurança | - | 670 650 860 and 971 787 705 |
| Farmacia | - | Antes da Segurança | - | 971 789 140 |
| Fashion | - | Depois da Segurança | - | +34 912 742 542 and 646 433 620 |
| Formentor | - | - | - | 971 787 693 |
| Global Exchange | - | - | - | 971 261 130 |
| GourMed | - | Depois da Segurança | - | 971 267 586 |
| Habanna | - | Depois da Segurança | - | 971 490 316 |
| Hashtag | - | Depois da Segurança | - | 971 265 325 |
| Lafiore | - | Depois da Segurança | - | 971 744 720 |
| Mallorca Duty Free | - | Depois da Segurança | - | +34 912 742 542 and 646 433 797 and |
| Mango | - | Depois da Segurança | - | - |
| Medas Beer | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Medas Ready to Eat | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Mix | - | Depois da Segurança | - | 971 265 279 |
| Ready to Eat | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Ready to Eat | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Relay | - | Depois da Segurança | - | 646 231 892 |
| Relay | - | Depois da Segurança | - | 646 231 863 |
| Restaurante Son Sant Joan | - | Antes da Segurança | - | 670 650 860 and 971 789 620 |
| Sa Nostra | - | Antes da Segurança | - | - |
| San Miguel | - | Antes da Segurança | - | 670 650 860 and 971 789 620 |
| Sfera | - | Depois da Segurança | - | - |
| Subway | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
| Superskunk | - | Depois da Segurança | - | 952 657 800 |
| The Market | - | Antes da Segurança | - | 971 787 965 |
| The Zone | - | Depois da Segurança | - | 971 264 209 |
| Traveller | - | Antes da Segurança | - | +34 912 742 542 and 626 895 389 and |
| Upper Crust | - | Depois da Segurança | - | - |
| Valldemossa | - | - | - | 971 789 631 |
| Warsteiner | - | Depois da Segurança | - | 670 650 860 |
| Warsteiner | - | Depois da Segurança | - | 670 650 860 and 971 789 620 |
Informações úteis sobre Mallorca Aeroporto
O tráfego de passageiros no Aeroporto de Mallorca recupera 3% em setembro de 2023.
O Aeroporto de Palma de Mallorca registou uma recuperação notável no número de passageiros, com um aumento de 2,58% em comparação com setembro de 2019...
Ver...
Aeroporto de Palma de Maiorca registra aumento de 5% no número de passageiros no terceiro trimestre de 2023.
O Aeroporto de Palma de Maiorca bate recordes de passageiros no terceiro trimestre, ultrapassando os níveis pré-pandemia em 5,49%.
Ver...
4% de aumento líquido no número de passageiros em julho no Aeroporto de Mallorca
O Aeroporto de Mallorca registou um aumento no número de passageiros durante o mês de julho, onde houve um aumento líquido de 4% no número de passageiros em comparação com julho de 2019...
Ver...
Aeroporto de Mallorca registra aumento de 4,30% no número de passageiros desde o segundo trimestre de 2019.
De acordo com os dados, desde a pandemia, o número de passageiros no Aeroporto de Mallorca aumentou 4,30% do segundo trimestre de 2019 ao segundo trimestre de 2023...
Ver...