Chegadas e partidas de voos em Mallorca Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bergamo (BGY) | Lauda Europe | FR5700 | 00:05 | Atrasado | |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | Atrasado | |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | Atrasado | |
| Madrid (MAD) | Air Europa | UX6051 expand_more(3) | 00:05 | 00:00 | Pousado |
| Madrid (MAD) | Aeromexico | AM6872 | 00:05 | 00:00 | Pousado |
| Madrid (MAD) | Azul | AD6960 | 00:05 | 00:00 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4310 | 00:05 | 00:00 | Pousado |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | agendado | |
| Nador (NDR) | Air Arabia | 3O381 | 00:50 | agendado | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | agendado | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | agendado | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | agendado | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:15 | agendado | |
| Madrid (MAD) | Ryanair | FR404 | 07:30 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | agendado | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW2596 | 08:10 | agendado | |
| Ibiza (IBZ) | Iberia | IB2511 | 08:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(3) | 08:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | agendado | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:35 | agendado | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | agendado | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | agendado | |
| Berlin (BER) | Eurowings | EW8592 | 09:20 | agendado | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 09:40 | agendado | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | agendado | |
| Madrid (MAD) | AlbaStar | UX6031 expand_more(4) | 09:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | agendado | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | agendado | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | agendado | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | agendado | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | agendado | |
| Berlin (BER) | easyJet | U25119 | 10:00 | agendado | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | agendado | |
| Manises (VLC) | Iberia | IB5547 | 10:15 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | agendado | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | agendado | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | agendado | |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | agendado | |
| Menorca (MAH) | Iberia | IB2505 | 10:35 | agendado | |
| London (LGW) | British Airways | BA2670 expand_more(2) | 10:50 | agendado | |
| London (LGW) | Iberia | IB3900 | 10:50 | agendado | |
| London (LGW) | Vueling | VY9603 | 10:50 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:50 | agendado | |
| Munich (MUC) | Lufthansa | LH4448 | 10:50 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | agendado | |
| Menorca (MAH) | Iberia | IB2495 | 11:00 | agendado | |
| Copenhagen (CPH) | SAS | SK2587 | 11:10 | agendado | |
| Manchester (MAN) | easyJet | U22019 | 11:20 | agendado | |
| London (STN) | Jet2 | LS6210 | 11:25 | agendado | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | agendado | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | agendado | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | agendado | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | agendado | |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | agendado | |
| Sofia (SOF) | Lauda Europe | FR957 | 11:40 | agendado | |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21003 | 11:50 | agendado | |
| Ibiza (IBZ) | Iberia | IB2527 | 11:55 | agendado | |
| Menorca (MAH) | Iberia | IB2489 | 11:55 | agendado | |
| Dusseldorf (DUS) | Travelcoup | AZE415 | 12:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 12:10 | agendado | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:10 | agendado | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:15 | agendado | |
| Warsaw (WAW) | Ryanair | FR6145 | 12:30 | agendado | |
| Vienna (VIE) | Lauda Europe | FR104 | 12:40 | agendado | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | agendado | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | agendado | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | agendado | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | agendado | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | agendado | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | agendado | |
| Cologne (CGN) | Eurowings | EW580 | 13:00 | agendado | |
| Cologne (CGN) | Atlantic Air Solutions | PAV601 | 13:10 | agendado | |
| Menorca (MAH) | Iberia | IB2485 | 13:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(4) | 13:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 13:25 | agendado | |
| Barcelona (BCN) | Level | LL5395 | 13:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | agendado | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | agendado | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | agendado | |
| Madrid (MAD) | Iberia Express | IB1661 | 13:45 | agendado | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:50 | agendado | |
| Madrid (MAD) | Ryanair | FR2053 | 13:50 | agendado | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | agendado | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | agendado | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | agendado | |
| Ibiza (IBZ) | Iberia | IB2531 | 14:45 | agendado | |
| Manises (VLC) | Ryanair | FR7214 | 15:00 | agendado | |
| Menorca (MAH) | Iberia | IB2499 | 15:20 | agendado | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | agendado | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:30 | agendado | |
| Barcelona (BCN) | Ryanair | FR3070 | 15:35 | agendado | |
| Almeria (LEI) | Iberia | IB2411 expand_more(1) | 15:50 | agendado | |
| Almeria (LEI) | Vueling | VY5811 | 15:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 15:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5118 | 15:50 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 15:50 | agendado | |
| Barcelona (BCN) | Level | LL5401 | 15:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 15:50 | agendado | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(11) | 15:55 | agendado | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | agendado | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | agendado | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | agendado | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | agendado | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | agendado | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | agendado | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | agendado | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | agendado | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | agendado | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | agendado | |
| Madrid (MAD) | Iberia Regional | YW3009 | 16:15 | agendado | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 16:50 | agendado | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | agendado | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | agendado | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | agendado | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | agendado | |
| Cologne (CGN) | Ryanair | FR5520 | 17:30 | agendado | |
| Treviso (TSF) | Ryanair | FR6583 | 17:35 | agendado | |
| Manchester (MAN) | Ryanair | FR1103 | 17:35 | agendado | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | agendado | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | agendado | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | agendado | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(3) | 18:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | agendado | |
| Barcelona (BCN) | Level | LL5405 | 18:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 18:10 | agendado | |
| Madrid (MAD) | Ryanair | FR2063 | 18:20 | agendado | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | agendado | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | agendado | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | agendado | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | agendado | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:30 | agendado | |
| Sevilla (SVQ) | Ryanair | FR1305 | 18:40 | agendado | |
| Amsterdam (AMS) | easyJet | U27895 | 18:45 | agendado | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | agendado | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | agendado | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2588 | 18:55 | agendado | |
| Geneva (GVA) | easyJet | U21389 | 19:10 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:10 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:10 | agendado | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | agendado | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:20 | agendado | |
| Manises (VLC) | Iberia | IB5549 | 19:20 | agendado | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | agendado | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | agendado | |
| Madrid (MAD) | Iberia | IB1671 expand_more(6) | 19:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8768 | 19:40 | agendado | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | agendado | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | agendado | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | agendado | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | agendado | |
| Stockholm (ARN) | Ryanair | FR7618 | 20:10 | agendado | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | agendado | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | agendado | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | agendado | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | agendado | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | agendado | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | agendado | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 20:55 | agendado | |
| Madrid (MAD) | avianca | AV6132 | 20:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 20:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8062 | 20:55 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 20:55 | agendado | |
| Madrid (MAD) | Vueling | VY5209 | 20:55 | agendado | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(3) | 21:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | agendado | |
| Barcelona (BCN) | Level | LL5407 | 21:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3794 | 21:20 | agendado | |
| Madrid (MAD) | Ryanair | FR2775 | 21:55 | agendado | |
| Menorca (MAH) | Iberia | IB2483 | 21:55 | agendado | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | agendado | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 22:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | agendado | |
| Barcelona (BCN) | Level | LL5411 | 22:10 | agendado | |
| Bilbao (BIO) | Air Europa | UX7505 | 22:40 | agendado | |
| Ibiza (IBZ) | Iberia | IB2523 | 22:45 | agendado | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | agendado | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | agendado | |
| Belgrade (BEG) | DAS Private Jets | DWW900 | 22:55 | agendado | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | agendado | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | agendado | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | agendado | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O382 | 01:40 | agendado | |
| Sofia (SOF) | Lauda Europe | FR956 | 05:45 | agendado | |
| Warsaw (WAW) | Ryanair | FR6144 | 05:45 | agendado | |
| Hamburg (HAM) | Ryanair | FR2050 | 05:50 | agendado | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(7) | 06:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | agendado | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | agendado | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:25 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | agendado | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | agendado | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | agendado | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | agendado | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | agendado | |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | agendado | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | agendado | |
| Vienna (VIE) | Lauda Europe | FR105 | 07:00 | agendado | |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | agendado | |
| Ibiza (IBZ) | Iberia | IB2516 | 07:00 | agendado | |
| Granada (GRX) | Air Europa | UX5201 | 07:05 | agendado | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | agendado | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | agendado | |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | agendado | |
| Cologne (CGN) | Eurowings | EW581 | 07:40 | agendado | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:50 | agendado | |
| Valencia (VLC) | Vueling | VY3950 expand_more(1) | 07:50 | agendado | |
| Valencia (VLC) | Iberia | IB5546 | 07:50 | agendado | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(9) | 08:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | agendado | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | agendado | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | agendado | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | agendado | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | agendado | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | agendado | |
| Madrid (MAD) | Ryanair | FR403 | 08:05 | agendado | |
| Hamburg (HAM) | Eurowings | EW7581 | 08:10 | agendado | |
| Dortmund (DTM) | Eurowings | EW4097 | 08:20 | agendado | |
| Ibiza (IBZ) | Iberia | IB2510 | 08:20 | agendado | |
| Mahon (MAH) | Iberia | IB2504 | 08:25 | agendado | |
| Hannover (HAJ) | Eurowings | EW6850 | 08:55 | agendado | |
| Mahon (MAH) | Iberia | IB2494 | 08:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2597 | 09:00 | agendado | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:15 | agendado | |
| Madrid (MAD) | American Airlines | AA8579 | 09:15 | agendado | |
| Madrid (MAD) | avianca | AV6071 | 09:15 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:15 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | agendado | |
| Madrid (MAD) | Pegasus | PC7852 | 09:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:15 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | agendado | |
| Madrid (MAD) | Vueling | VY5761 | 09:15 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 09:20 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | agendado | |
| Jerez (XRY) | Vueling | VY3153 expand_more(1) | 09:45 | agendado | |
| Jerez (XRY) | Iberia | IB5837 | 09:45 | agendado | |
| Mahon (MAH) | Iberia Regional | IB2490 | 09:50 | agendado | |
| Berlin (BER) | Eurowings | EW8593 | 10:05 | agendado | |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | agendado | |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9583 | 10:30 | agendado | |
| Stockholm (ARN) | SAS | SK1806 | 10:30 | agendado | |
| Madrid (MAD) | AlbaStar | UX6030 expand_more(8) | 10:35 | agendado | |
| Madrid (MAD) | Aeromexico | AM6811 | 10:35 | agendado | |
| Madrid (MAD) | Air France | AF4797 | 10:35 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | agendado | |
| Madrid (MAD) | Azul | AD6966 | 10:35 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | agendado | |
| Madrid (MAD) | KLM | KL3346 | 10:35 | agendado | |
| Madrid (MAD) | MEA | ME4030 | 10:35 | agendado | |
| Madrid (MAD) | Saudia | SV6134 | 10:35 | agendado | |
| Valencia (VLC) | Air Europa | UX4007 | 10:40 | agendado | |
| Alicante (ALC) | Air Europa | UX4024 | 10:40 | agendado | |
| Berlin (BER) | easyJet | U25120 | 10:45 | agendado | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 10:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5113 | 10:55 | agendado | |
| Barcelona (BCN) | Level | LL5396 | 10:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 10:55 | agendado | |
| Mahon (MAH) | Iberia | IB2488 | 11:00 | agendado | |
| Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:10 | agendado | |
| Granada (GRX) | Iberia | IB5528 | 11:10 | agendado | |
| Bilbao (BIO) | Air Europa | UX7506 | 11:25 | agendado | |
| Ibiza (IBZ) | Iberia | IB2512 | 11:30 | agendado | |
| Asturias (OVD) | Vueling | VY3864 expand_more(1) | 11:35 | agendado | |
| Asturias (OVD) | Iberia | IB5519 | 11:35 | agendado | |
| London (LGW) | British Airways | BA2671 expand_more(2) | 11:40 | agendado | |
| London (LGW) | Iberia | IB3902 | 11:40 | agendado | |
| London (LGW) | Vueling | VY9604 | 11:40 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y453 expand_more(1) | 11:45 | agendado | |
| Munich (MUC) | Lufthansa | LH4449 | 11:45 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | agendado | |
| Copenhagen (CPH) | SAS | SK2588 | 12:00 | agendado | |
| Manchester (MAN) | easyJet | U22020 | 12:00 | agendado | |
| Manchester (MAN) | Ryanair | FR1104 | 12:10 | agendado | |
| Cologne (CGN) | Ryanair | FR5519 | 12:25 | agendado | |
| Madrid (MAD) | Air Europa | UX6048 expand_more(8) | 12:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6812 | 12:25 | agendado | |
| Madrid (MAD) | Air France | AF4803 | 12:25 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | agendado | |
| Madrid (MAD) | Azul | AD6967 | 12:25 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | agendado | |
| Madrid (MAD) | KLM | KL3318 | 12:25 | agendado | |
| Madrid (MAD) | Saudia | SV6129 | 12:25 | agendado | |
| Almeria (LEI) | Iberia | IB2410 expand_more(1) | 12:30 | agendado | |
| Almeria (LEI) | Vueling | VY5810 | 12:30 | agendado | |
| Zurich (ZRH) | Swiss | LX2159 | 12:30 | agendado | |
| Basel (BSL) | easyJet | U21004 | 12:30 | agendado | |
| Ibiza (IBZ) | Iberia | IB2526 | 12:30 | agendado | |
