Chegadas e partidas de voos em Mallorca Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR5700 | 00:05 | 00:48 | Pousado |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:44 | Pousado |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:44 | Pousado |
| Nador (NDR) | Air Arabia | 3O381 | 00:50 | 00:15 | Pousado |
| Manises (VLC) | Iberia Regional | YW8010 | 01:55 | 01:41 | Pousado |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | desconhecido | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | desconhecido | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | desconhecido | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 06:01 | Pousado |
| Madrid (MAD) | Iberia Express | IB1681 | 05:50 | 05:35 | Pousado |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:40 | Pousado |
| Barcelona (BCN) | Ryanair | FR1342 | 07:15 | 06:57 | Pousado |
| Madrid (MAD) | Ryanair | FR404 | 07:30 | 07:03 | Pousado |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | 07:40 | Pousado |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:40 | Pousado |
| Barcelona (BCN) | Level | LL5389 | 07:45 | 07:40 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:40 | Pousado |
| Bergamo (BGY) | Ryanair | FR5655 | 07:50 | 08:31 | Pousado |
| Menorca (MAH) | Iberia | IB2481 | 07:50 | desconhecido | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 07:47 | Pousado |
| Hanover (HAJ) | Eurowings | EW6851 | 08:10 | 08:09 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 07:58 | Pousado |
| Stuttgart (STR) | Avion Express | EW2582 | 08:10 | 08:07 | Pousado |
| Nürnberg (NUE) | Ryanair | FR452 | 08:15 | 08:03 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR9495 | 08:20 | 08:55 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:01 | Pousado |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:35 | 08:27 | Pousado |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:35 | 08:35 | Pousado |
| Madrid (MAD) | American Airlines | AA8690 | 08:35 | 08:35 | Pousado |
| Madrid (MAD) | avianca | AV6074 | 08:35 | 08:35 | Pousado |
| Zurich (ZRH) | Swiss | WK244 expand_more(1) | 08:45 | 09:02 | Pousado |
| Zurich (ZRH) | Swiss | LX8244 | 08:45 | 09:02 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9580 | 08:50 | 09:25 | Pousado |
| Hanover (HAJ) | TUI | X32146 | 08:50 | 08:52 | Pousado |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | 08:58 | Pousado |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:58 | Pousado |
| Barcelona (BCN) | Level | LL5393 | 09:10 | 08:58 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:58 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 09:07 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:00 | Pousado |
| Berlin (BER) | Eurowings | EW8592 | 09:20 | 09:19 | Pousado |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:28 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:28 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:17 | Pousado |
| Luton (LTN) | easyJet | U22321 | 09:30 | 09:13 | Pousado |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | 09:57 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9582 | 09:40 | 09:47 | Pousado |
| Madrid (MAD) | Air Europa Express | UX6031 expand_more(4) | 09:40 | 09:32 | Pousado |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:32 | Pousado |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:32 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:32 | Pousado |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:32 | Pousado |
| London (LGW) | easyJet | U28081 | 09:45 | 09:30 | Pousado |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:36 | Pousado |
| Milan (MXP) | Ryanair | FR1580 | 09:50 | 09:54 | Pousado |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:37 | Pousado |
| Berlin (BER) | easyJet | U25119 | 10:00 | 09:40 | Pousado |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | 10:06 | Pousado |
| Manises (VLC) | Iberia | IB5547 | 10:15 | 10:06 | Pousado |
| Barcelona (BCN) | Ryanair | FR2889 | 10:20 | desconhecido | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:04 | Pousado |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:04 | Pousado |
| Ibiza (IBZ) | Iberia | IB2517 | 10:30 | desconhecido | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:02 | Pousado |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:02 | Pousado |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | 10:29 | Pousado |
| Berlin (BER) | Ryanair | FR107 | 10:40 | 10:20 | Pousado |
| London (STN) | Ryanair | FR29 | 10:40 | 10:27 | Pousado |
| Menorca (MAH) | Iberia | IB2505 | 10:40 | desconhecido | |
| Menorca (MAH) | Iberia Regional | YW2505 | 10:40 | 10:31 | Pousado |
| London (LGW) | British Airways | BA2670 expand_more(1) | 10:50 | 10:54 | Pousado |
| London (LGW) | Iberia | IB3900 | 10:50 | 10:54 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:50 | 11:04 | Pousado |
| Munich (MUC) | Lufthansa | LH4448 | 10:50 | 11:04 | Pousado |
| Madrid (MAD) | Ryanair | FR2051 | 10:55 | 11:12 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 11:19 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 11:19 | Pousado |
| Menorca (MAH) | Iberia | IB2495 | 11:00 | desconhecido | |
| Menorca (MAH) | Iberia Regional | YW2495 | 11:00 | 10:43 | Pousado |
| Zurich (ZRH) | easyJet | U25305 | 11:05 | 10:58 | Pousado |
| Copenhagen (CPH) | SAS | SK2587 | 11:10 | 11:00 | Pousado |
| Birmingham (BHX) | easyJet | U26700 | 11:10 | 11:21 | Pousado |
| Manchester (MAN) | easyJet | U22019 | 11:20 | 11:17 | Pousado |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | 11:33 | Pousado |
| Malaga (AGP) | Lauda Europe | FR5730 | 11:35 | 11:15 | Pousado |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:23 | Pousado |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:23 | Pousado |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:23 | Pousado |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:23 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:23 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:23 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 11:35 | 11:07 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5749 | 11:35 | 11:07 | Pousado |
| Sofia (SOF) | Lauda Europe | FR957 | 11:40 | 12:10 | Pousado |
| Zurich (ZRH) | Helvetic Airways | LX2158 | 11:40 | 11:30 | Pousado |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | 11:44 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21003 | 11:50 | 11:54 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:40 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:38 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | 11:50 | Pousado |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:48 | Pousado |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:10 | 12:22 | Pousado |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | 12:22 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | 12:22 | Pousado |
| Barcelona (BCN) | Level | LL5397 | 12:10 | 12:22 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:10 | 12:22 | Pousado |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:15 | 12:06 | Pousado |
| Stuttgart (STR) | Eurowings | EW2596 | 12:30 | 12:26 | Pousado |
| Warsaw (WAW) | Ryanair | FR6145 | 12:30 | 12:23 | Pousado |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 13:05 | Pousado |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 13:05 | Pousado |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 13:05 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 13:05 | Pousado |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 13:05 | Pousado |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | 13:05 | Pousado |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 13:05 | Pousado |
| Vienna (VIE) | Lauda Europe | FR104 | 12:40 | 12:30 | Pousado |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:50 | 12:45 | Pousado |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | 12:45 | Pousado |
| Madrid (MAD) | avianca | AV6112 | 12:50 | 12:45 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:50 | 12:45 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | 12:45 | Pousado |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | 12:45 | Pousado |
| Barcelona (BCN) | Ryanair | FR2896 | 12:55 | 12:54 | Pousado |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:55 | 13:12 | Pousado |
| Cologne (CGN) | Eurowings | EW580 | 13:00 | 13:00 | Pousado |
| Manises (VLC) | Iberia Regional | YW1 | 13:00 | 12:51 | Pousado |
| Erfurt (ERF) | Eurowings | EW6863 | 13:05 | 13:17 | Pousado |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 13:05 | 12:57 | Pousado |
| Madrid (MAD) | Aeromexico | AM6844 | 13:05 | 12:57 | Pousado |
| Madrid (MAD) | Azul | AD6957 | 13:05 | 12:57 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7552 | 13:05 | 12:57 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | desconhecido | |
| Menorca (MAH) | Iberia Regional | YW2485 | 13:10 | desconhecido | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(4) | 13:25 | 13:30 | Pousado |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | 13:30 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 13:25 | 13:30 | Pousado |
| Barcelona (BCN) | Level | LL5395 | 13:25 | 13:30 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | 13:30 | Pousado |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | 13:11 | Pousado |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | 13:11 | Pousado |
| Dusseldorf (DUS) | Travelcoup | AZE499 | 13:45 | desconhecido | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(1) | 13:45 | 13:28 | Pousado |
| Madrid (MAD) | American Airlines | AA8767 | 13:45 | 13:28 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2011 | 13:45 | 13:22 | Pousado |
| Zurich (ZRH) | Travelcoup | AZE499 | 13:45 | 13:53 | Pousado |
| Dortmund (DTM) | Eurowings | EW4098 | 13:50 | 13:41 | Pousado |
| Madrid (MAD) | Ryanair | FR2053 | 13:50 | 13:32 | Pousado |
| Cologne (CGN) | Eurowings | EW582 | 14:00 | 14:11 | Pousado |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | 14:36 | Pousado |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | 14:17 | Pousado |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | 14:14 | Pousado |
| Granada (GRX) | Iberia | IB5527 | 14:25 | 14:14 | Pousado |
| Manchester (MAN) | Lauda Europe | FR3441 | 14:35 | 15:08 | Pousado |
| Copenhagen (RKE) | VistaJet | H5313 | 14:40 | 14:32 | Pousado |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 14:45 | 15:19 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:26 | Pousado |
| Madrid (MAD) | Ryanair | FR2061 | 14:50 | 14:33 | Pousado |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | 14:30 | Pousado |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | 14:30 | Pousado |
| Manises (VLC) | Ryanair | FR7214 | 15:00 | 14:51 | Pousado |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 15:10 | 14:53 | Pousado |
| Malaga (AGP) | Iberia | IB5419 | 15:10 | 14:53 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 15:15 | 14:39 | Pousado |
| Melilla (MLN) | Vueling | VY5659 | 15:15 | 14:39 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:20 | 14:58 | Pousado |
| Menorca (MAH) | Iberia Regional | YW2499 | 15:20 | 15:28 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:30 | 15:32 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:30 | 15:32 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:30 | 15:32 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:30 | 15:32 | Pousado |
| Barcelona (BCN) | Ryanair | FR3070 | 15:35 | 16:13 | Pousado |
| Sevilla (SVQ) | Ryanair | FR351 | 15:40 | 15:30 | Pousado |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 15:50 | 15:26 | Pousado |
| Almeria (LEI) | Vueling | VY5811 | 15:50 | 15:26 | Pousado |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(11) | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | 15:52 | Pousado |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:52 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 16:55 | Pousado |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 16:10 | 16:48 | Pousado |
| Barcelona (BCN) | Iberia | IB5118 | 16:10 | 16:48 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 16:10 | 16:48 | Pousado |
| Barcelona (BCN) | Level | LL5401 | 16:10 | 16:48 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR8142 | 16:10 | 16:48 | Pousado |
| Milan (MXP) | easyJet | U23747 | 16:10 | 16:09 | Pousado |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:40 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:40 | Pousado |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:40 | Pousado |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:40 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:12 | Pousado |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | 17:16 | Pousado |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | 17:16 | Pousado |
| Barcelona (BCN) | Level | LL5399 | 16:45 | 17:16 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | 17:16 | Pousado |
| NIce (NCE) | VistaJet | VJT440 | 16:45 | 16:46 | Pousado |
| Madrid (MAD) | Iberojet | UX6051 expand_more(3) | 16:50 | 16:57 | Pousado |
| Madrid (MAD) | Aeromexico | AM6872 | 16:50 | 16:57 | Pousado |
| Madrid (MAD) | Azul | AD6960 | 16:50 | 16:57 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4310 | 16:50 | 16:57 | Pousado |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | 16:49 | Pousado |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | 16:49 | Pousado |
| Madrid (MAD) | avianca | AV6077 | 17:05 | 16:49 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | 16:49 | Pousado |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | 16:49 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | 16:49 | Pousado |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | 16:49 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 17:30 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 17:30 | Pousado |
| Stuttgart (STR) | Eurowings | EW2588 | 17:10 | 17:36 | Pousado |
| Hahn (HHN) | Lauda Europe | FR369 | 17:25 | Atrasado | |
| Cologne (CGN) | Ryanair | FR5520 | 17:30 | 17:28 | Pousado |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | 17:53 | Pousado |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | 17:53 | Pousado |
| Barcelona (BCN) | Level | LL5403 | 17:30 | 17:53 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | 17:53 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | 17:21 | Pousado |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | 17:21 | Pousado |
| Manchester (MAN) | Lauda Europe | FR1103 | 17:35 | Atrasado | |
| Treviso (TSF) | Ryanair | FR6583 | 17:35 | 17:26 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | 17:32 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:23 | Pousado |
| Manises (VLC) | Air Europa Express | UX4014 | 18:00 | Atrasado | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | 17:49 | Pousado |
| Stockholm (ARN) | SAS | SK1809 | 18:10 | Atrasado | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | agendado | |
| Barcelona (BCN) | Level | LL5405 | 18:10 | agendado | |
| Madrid (MAD) | Ryanair | FR2063 | 18:20 | agendado | |
| Madrid (MAD) | Air Europa Express | UX6079 expand_more(8) | 18:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | agendado | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | agendado | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | agendado | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | agendado | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:30 | Atrasado | |
| Salzburg (SZG) | Eurowings | EW4368 | 18:40 | agendado | |
| Sevilla (SVQ) | Lauda Europe | FR1305 | 18:40 | agendado | |
| Amsterdam (AMS) | easyJet | U27895 | 18:45 | agendado | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | agendado | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 19:05 | agendado | |
| Geneva (GVA) | easyJet | U21389 | 19:10 | Atrasado | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:10 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:10 | agendado | |
| Memmingen (FMM) | Ryanair | FR8552 | 19:15 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:49 | Pousado |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:20 | agendado | |
| Manises (VLC) | Iberia | IB5549 | 19:20 | agendado | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | agendado | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 19:30 | agendado | |
| Berlin (BER) | Eurowings | EW8590 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:40 | agendado | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | agendado | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(6) | 19:50 | agendado | |
| Madrid (MAD) | American Airlines | AA8768 | 19:50 | agendado | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | agendado | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | agendado | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | agendado | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | agendado | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | agendado | |
| Stockholm (ARN) | Ryanair | FR7618 | 20:10 | 19:48 | Pousado |
| London (LGW) | easyJet | U28083 | 20:15 | Atrasado | |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | agendado | |
| Leon (LEN) | Iberia Regional | IB2023 | 20:20 | 19:58 | Pousado |
| Madrid (MAD) | Air Europa Express | UX6097 expand_more(7) | 20:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | agendado | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | agendado | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | agendado | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | agendado | |
| Cologne (CGN) | Eurowings | EW586 | 20:25 | Atrasado | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | agendado | |
| Malaga (AGP) | Ryanair | FR5677 | 20:35 | Atrasado | |
| Munich (MUC) | Eurowings | EW6897 | 20:40 | agendado | |
| Cologne (CGN) | Ryanair | FR7208 | 20:55 | agendado | |
| Madrid (MAD) | Iberia Express | I21675 | 21:00 | agendado | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 21:05 | agendado | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | agendado | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | agendado | |
| Alicante (ALC) | Ryanair | FR6565 | 21:20 | agendado | |
| Berlin (BER) | Lauda Europe | FR110 | 21:20 | Atrasado | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5124 | 21:25 | agendado | |
| Barcelona (BCN) | Level | LL5407 | 21:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1673 | 21:30 | agendado | |
| Sevilla (SVQ) | Ryanair | FR5272 | 21:50 | agendado | |
| Madrid (MAD) | Ryanair | FR2775 | 21:55 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2483 | 21:55 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | agendado | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 22:00 | agendado | |
| Paris (ORY) | Iberia | IB5649 | 22:00 | agendado | |
| Hamburg (HAM) | Ryanair | FR7184 | 22:05 | Atrasado | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 22:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | agendado | |
| Barcelona (BCN) | Level | LL5411 | 22:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | agendado | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | agendado | |
| Bilbao (BIO) | Air Europa | UX7505 | 22:40 | agendado | |
| Brussels (CRL) | Lauda Europe | FR7831 | 22:45 | agendado | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | agendado | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | agendado | |
| Cologne (CGN) | Lauda Europe | FR7212 | 23:05 | agendado | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | agendado | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | agendado | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | agendado | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | agendado | |
| Nürnberg (NUE) | Ryanair | FR439 | 23:30 | agendado | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | agendado | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | agendado | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 23:45 | agendado | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 23:45 | agendado | |
