Chegadas e partidas de voos em Mallorca Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:51 | Pousado |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:51 | Pousado |
| London (STN) | Lauda Europe | FR27 | 00:10 | 23:43 | Pousado |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 23:57 | Pousado |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 23:57 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 23:57 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 23:57 | Pousado |
| Birmingham (BHX) | Lauda Europe | FR1954 | 00:30 | 00:27 | Pousado |
| Madrid (MAD) | Swiftair | WT114 | 03:45 | desconhecido | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | desconhecido | |
| Nürnberg (NUE) | Marabu | DI6034 | 07:15 | 06:50 | Pousado |
| Hanover (HAJ) | TUI | X32146 | 07:35 | 07:05 | Pousado |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:25 | Pousado |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:25 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:25 | Pousado |
| Stuttgart (STR) | TUI | X3172 | 07:48 | 07:40 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:35 | Pousado |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 07:38 | Pousado |
| Stuttgart (STR) | TUI | X32172 | 08:00 | desconhecido | |
| Berlin (BER) | Eurowings | EW8590 | 08:05 | 07:43 | Pousado |
| Cologne (CGN) | Ryanair | FR5520 | 08:05 | 07:58 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21001 | 08:05 | 07:49 | Pousado |
| Munich (MUC) | Condor | DE1508 | 08:05 | 07:42 | Pousado |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | 08:01 | Pousado |
| Munich (MUC) | Condor | DE1512 | 08:10 | 07:46 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:16 | 08:08 | Pousado |
| Dusseldorf (DUS) | TUI | X32112 | 08:25 | 08:06 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:04 | Pousado |
| Brussels (CRL) | Ryanair | FR7831 | 08:30 | 08:20 | Pousado |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08:30 | 08:18 | Pousado |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 08:18 | Pousado |
| Luxembourg (LUX) | Luxair | LG627 | 08:35 | 08:13 | Pousado |
| Salzburg (SZG) | Eurowings | EW4368 | 08:35 | 08:15 | Pousado |
| Hanover (HAJ) | Eurowings | EW6861 | 08:50 | 08:35 | Pousado |
| Luxembourg (LUX) | Luxair | LG607 | 08:55 | 08:26 | Pousado |
| Salzburg (SZG) | Eurowings | EW6821 | 08:55 | desconhecido | |
| Berlin (BER) | easyJet | U25121 | 09:00 | 08:38 | Pousado |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:55 | Pousado |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:55 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:55 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:44 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:58 | Pousado |
| Madrid (MAD) | Ryanair | FR404 | 09:20 | 09:09 | Pousado |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:16 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:16 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:12 | Pousado |
| Manchester (MAN) | easyJet | U22019 | 09:35 | 09:14 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9582 | 09:40 | 09:32 | Pousado |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:42 | Pousado |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:42 | Pousado |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:42 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:42 | Pousado |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:42 | Pousado |
| Sevilla (SVQ) | Lauda Europe | FR351 | 09:40 | 09:29 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR6218 | 09:40 | 09:18 | Pousado |
| Zaragoza (ZAZ) | Vueling | VY3977 | 09:40 | 09:06 | Pousado |
| Nürnberg (NUE) | Eurowings | EW6815 | 09:45 | 09:20 | Pousado |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 09:50 | 09:26 | Pousado |
| Amsterdam (AMS) | KLM | KL2673 | 09:50 | 09:26 | Pousado |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:55 | Pousado |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | 09:34 | Pousado |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:45 | Pousado |
| Belfast (BFS) | easyJet | U23011 | 10:00 | 09:36 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:07 | Pousado |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:24 | Pousado |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:24 | Pousado |
| Bristol (BRS) | easyJet | U22709 | 10:35 | 10:12 | Pousado |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | 10:26 | Pousado |
| Bilbao (BIO) | Iberia | IB5544 | 10:35 | 10:26 | Pousado |
| Hahn (HHN) | Ryanair | FR369 | 10:40 | 10:16 | Pousado |
| Barcelona (BCN) | Ryanair | FR2495 | 10:45 | 12:32 | Pousado |
| Liverpool (LPL) | easyJet | U23359 | 10:45 | 10:22 | Pousado |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 10:50 | 10:49 | Pousado |
| Madrid (MAD) | Ryanair | FR2051 | 10:50 | 11:47 | Pousado |
| Munich (MUC) | Lufthansa City | VL1796 expand_more(1) | 10:50 | 10:43 | Pousado |
| Munich (MUC) | Lufthansa | LH4180 | 10:50 | 10:43 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 10:56 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 10:56 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:35 | Pousado |
| Copenhagen (CPH) | SAS | SK585 | 11:10 | 10:45 | Pousado |
| Gudja (MLA) | Ryanair | FR8888 | 11:20 | 11:00 | Pousado |
| London (LGW) | easyJet | U28081 | 11:25 | 11:06 | Pousado |
| Berlin (BER) | Lauda Europe | FR107 | 11:30 | 11:32 | Pousado |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:26 | Pousado |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:26 | Pousado |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:26 | Pousado |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:26 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:26 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:26 | Pousado |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | 11:57 | Pousado |
| Prague (PRG) | Eurowings | EW6903 | 11:48 | 12:34 | Pousado |
| Lisbon (LIS) | Vueling | VY3987 expand_more(1) | 11:50 | 12:12 | Pousado |
| Lisbon (LIS) | Iberia | IB5615 | 11:50 | 12:12 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | 11:39 | Pousado |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:53 | Pousado |
| Zurich (ZRH) | Swiss | LX2156 | 12:00 | 11:35 | Pousado |
| Nürnberg (NUE) | Eurowings | EW6825 | 12:05 | desconhecido | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:10 | 11:54 | Pousado |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | 11:54 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | 11:54 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | 11:54 | Pousado |
| Madrid (MAD) | KlasJet | ED8115 | 12:11 | 12:15 | Pousado |
| Barcelona (BCN) | VistaJet | VJT449 | 12:32 | 12:35 | Pousado |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 12:29 | Pousado |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 12:29 | Pousado |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 12:29 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 12:29 | Pousado |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 12:29 | Pousado |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | 12:29 | Pousado |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 12:29 | Pousado |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:45 | 12:31 | Pousado |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | 12:31 | Pousado |
| Madrid (MAD) | avianca | AV6112 | 12:45 | 12:31 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | 12:31 | Pousado |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | 12:31 | Pousado |
| Barcelona (BCN) | Lauda Europe | FR2889 | 12:50 | 12:43 | Pousado |
| London (STN) | Ryanair | FR29 | 12:55 | 12:38 | Pousado |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:05 | 12:53 | Pousado |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:05 | 12:53 | Pousado |
| Dresden (DRS) | Eurowings | EW6803 | 13:10 | 12:58 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 13:10 | 12:48 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:46 | Pousado |
| Paderborn (PAD) | Eurowings | EW6809 | 13:20 | 13:14 | Pousado |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | 12:51 | Pousado |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | desconhecido | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | 13:11 | Pousado |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | 13:11 | Pousado |
| Stuttgart (STR) | Eurowings | EW2582 | 13:55 | 13:46 | Pousado |
| Madrid (MAD) | Ryanair | FR2053 | 14:00 | 13:43 | Pousado |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 14:00 | 13:52 | Pousado |
| Zurich (ZRH) | Swiss | LX8244 | 14:00 | 13:52 | Pousado |
| Hamburg (HAM) | Eurowings | EW7582 | 14:10 | 14:02 | Pousado |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:20 | 14:00 | Pousado |
| Barcelona (BCN) | Iberia | IB5118 | 14:20 | 14:00 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:20 | 14:00 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:20 | 14:00 | Pousado |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | 14:24 | Pousado |
| Granada (GRX) | Iberia | IB5527 | 14:25 | 14:24 | Pousado |
| Sevilla (SVQ) | Ryanair | FR1305 | 14:35 | 15:00 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:35 | 14:46 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 14:35 | 14:46 | Pousado |
| Manises (VLC) | Lauda Europe | FR7214 | 14:40 | 14:44 | Pousado |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 14:40 | 14:26 | Pousado |
| Manises (VLC) | Vueling | VY5803 | 14:40 | 14:26 | Pousado |
| Hamburg (HAM) | DigaJet | DGJ536 | 14:41 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:28 | Pousado |
| Nürnberg (NUE) | DigaJet | DGJ536 | 14:48 | 14:19 | Pousado |
| Copenhagen (CPH) | Norwegian | D85611 | 14:50 | 14:32 | Pousado |
| Luxembourg (LUX) | Luxair | LG611 | 14:56 | 14:52 | Pousado |
| Barcelona (BCN) | Ryanair | FR1342 | 15:00 | 16:20 | Pousado |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:00 | 17:23 | Pousado |
| Barcelona (BCN) | Iberia | IB5116 | 15:00 | 17:23 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 15:00 | 17:23 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3623 | 15:00 | 17:23 | Pousado |
| Cologne (CGN) | Eurowings | EW584 | 15:05 | 14:56 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:25 | 15:20 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:25 | 15:20 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:25 | 15:20 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:25 | 15:20 | Pousado |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | 15:22 | Pousado |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | 15:22 | Pousado |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | 15:14 | Pousado |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | 15:14 | Pousado |
| Madrid (MAD) | avianca | AV6130 | 15:30 | 15:14 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | 15:14 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | 15:14 | Pousado |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | 15:14 | Pousado |
| Brussels (CRL) | Ryanair | FR7837 | 15:40 | 15:19 | Pousado |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | SAS | SK8377 | 15:55 | agendado | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | 15:47 | Pousado |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:47 | Pousado |
| London (LCY) | British Airways | BA8483 expand_more(1) | 16:00 | 15:49 | Pousado |
| London (LCY) | Iberia | IB3788 | 16:00 | 15:49 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:51 | Pousado |
| Malaga (AGP) | Ryanair | FR5677 | 16:10 | 16:27 | Pousado |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:02 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:02 | Pousado |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:02 | Pousado |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:02 | Pousado |
| Madrid (MAD) | Ryanair | FR2061 | 16:15 | 16:15 | Pousado |
| London (LGW) | easyJet | U28083 | 16:25 | 16:09 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:30 | Pousado |
| Cologne (CGN) | Lauda Europe | FR7208 | 16:45 | 17:02 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2483 | 16:45 | 16:25 | Pousado |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 16:55 | 16:32 | Pousado |
| Seu De Urgel (LEU) | Vueling | VY5729 | 16:55 | 16:32 | Pousado |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 16:55 | 16:39 | Pousado |
| Manises (VLC) | Iberia | IB5549 | 16:55 | 16:39 | Pousado |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | 16:53 | Pousado |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | 16:53 | Pousado |
| Madrid (MAD) | avianca | AV6077 | 17:05 | 16:53 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | 16:53 | Pousado |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | 16:53 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | 16:53 | Pousado |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | 16:53 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 17:00 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 17:00 | Pousado |
| Menorca (MAH) | Iberia | IB2499 | 17:20 | agendado | |
| Zurich (ZRH) | Swiss | LX2150 | 17:25 | 17:14 | Pousado |
| Algiers (ALG) | Air Algerie | AH2000 | 17:30 | 17:48 | Pousado |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | 17:26 | Pousado |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | 17:26 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | 17:26 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | 17:16 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:41 | 17:22 | Pousado |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 17:55 | 17:57 | Pousado |
| Madrid (MAD) | Iberia Express | IB1669 | 18:00 | 17:53 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 18:00 | 17:51 | Pousado |
| Munich (MUC) | Lufthansa | LH4300 | 18:00 | 17:51 | Pousado |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Atrasado | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | agendado | |
| Memmingen (FMM) | Ryanair | FR8552 | 18:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5122 | 18:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:15 | agendado | |
| Bilbao (BIO) | Air Europa | UX7505 | 18:20 | agendado | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | agendado | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | agendado | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | agendado | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | agendado | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 18:30 | agendado | |
| Krakow (KRK) | VistaJet | VJT451 | 18:33 | agendado | |
| Hanover (HAJ) | Eurowings | EW6851 | 18:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 18:35 | agendado | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 18:50 | agendado | |
| London (LGW) | British Airways | BA2672 expand_more(1) | 18:55 | agendado | |
| London (LGW) | Iberia | IB3901 | 18:55 | agendado | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | agendado | |
| Warsaw (WAW) | Ryanair | FR6145 | 19:10 | agendado | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:15 | agendado | |
| Granada (GRX) | Iberia | IB5523 | 19:15 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | agendado | |
| Madrid (MAD) | Ryanair | FR2063 | 19:20 | 18:59 | Pousado |
| Bremen (BRE) | Lauda Europe | FR3782 | 19:25 | agendado | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | agendado | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | agendado | |
| Berlin (BER) | Eurowings | EW6893 | 19:35 | agendado | |
| Dortmund (DTM) | Eurowings | EW4098 | 19:40 | agendado | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:40 | agendado | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | agendado | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | agendado | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2529 | 19:40 | agendado | |
| Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:45 | agendado | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | agendado | |
| Malaga (AGP) | Qatar Airways | QR5530 | 19:45 | agendado | |
| Cologne (CGN) | Eurowings | EW582 | 19:45 | Atrasado | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:45 | agendado | |
| Paris (ORY) | Iberia | IB5649 | 19:45 | agendado | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | agendado | |
| Paris (ORY) | Transavia | TO4718 | 20:00 | agendado | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 20:05 | 19:50 | Pousado |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 20:05 | 19:52 | Pousado |
| Barcelona (BCN) | Iberia | IB5323 | 20:05 | 19:52 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3738 | 20:05 | 19:52 | Pousado |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | agendado | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | agendado | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | agendado | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | agendado | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | agendado | |
| Madrid (MAD) | SAS | SK8378 | 20:20 | agendado | |
| Luton (LTN) | easyJet | U22329 | 20:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2592 | 20:20 | 19:55 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20:22 | 20:00 | Pousado |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 20:25 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | agendado | |
| Madrid (MAD) | Ryanair | FR3011 | 20:35 | agendado | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | agendado | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | agendado | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 20:40 | agendado | |
| Alicante (ALC) | Iberia | IB5531 | 20:40 | agendado | |
| Hamburg (HAM) | Eurowings | EW7580 | 20:40 | agendado | |
| Vienna (VIE) | Lauda Europe | FR104 | 20:55 | agendado | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 21:05 | agendado | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | agendado | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | agendado | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | agendado | |
| Milan (MXP) | Lauda Europe | FR7881 | 21:25 | agendado | |
| Sevilla (SVQ) | Ryanair | FR5272 | 21:40 | agendado | |
| London (LGW) | easyJet | U28085 | 21:50 | agendado | |
| Eindhoven (EIN) | Ryanair | FR3532 | 22:00 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | agendado | |
| Barcelona (BCN) | Ryanair | FR2896 | 22:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5128 | 22:15 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2487 | 22:25 | agendado | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | agendado | |
| Granada (GRX) | Air Europa | UX5200 | 22:40 | agendado | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | agendado | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 22:45 | agendado | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | agendado | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | agendado | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | agendado | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | agendado | |
| Manises (VLC) | Vueling | VY3955 expand_more(1) | 23:20 | agendado | |
| Manises (VLC) | Iberia | IB5551 | 23:20 | agendado | |
| Oslo (OSL) | Norwegian | D85623 | 23:25 | agendado | |
| London (STN) | Ryanair | FR1202 | 23:35 | agendado | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | agendado | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | agendado | |
| Malaga (AGP) | Vueling | VY3148 expand_more(2) | 23:55 | agendado | |
| Malaga (AGP) | Iberia | IB5419 | 23:55 | agendado | |
| Malaga (AGP) | Qatar Airways | QR3556 | 23:55 | agendado | |
| Bologna (BLQ) | Lauda Europe | FR3484 | 23:55 | agendado | |
| Nürnberg (NUE) | Ryanair | FR452 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Berlin (BER) | Lauda Europe | FR106 | 05:45 | 05:59 | A caminho |
