Mallorca 机场 的 Lauda Europe - PMI
Lauda Europe 往返于哪些地点的 Mallorca 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 2 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 2 | 查看航班 |
| Friedrichshafen (FDH) | Germany | Friedrichshafen | 2 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 2 | 查看航班 |
| Lübeck Blankensee (LBC) | Germany | Lübeck | 2 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 2 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 2 | 查看航班 |
| Greven (FMO) | Germany | Muenster Osnabrueck | 2 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 2 | 查看航班 |
| S. Angelo (TSF) | Italy | Treviso | 2 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 查看航班 |
| Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 查看航班 |
| Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Mallorca 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。






















































