Ankünfte und Abflüge von Flügen in Mallorca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Exeter (EXT) | Ryanair | FR4580 | 00:00 | geplant | |
| Bristol (BRS) | easyJet | U27268 | 00:05 | geplant | |
| Granada (GRX) | Vueling | VY3968 expand_more(1) | 00:05 | Storniert | |
| Granada (GRX) | Iberia | IB5192 | 00:05 | Storniert | |
| Madrid (MAD) | Ryanair | FR3011 | 00:05 | geplant | |
| Belfast (BFS) | easyJet | U27258 | 00:10 | geplant | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 00:15 | Storniert | |
| Manises (VLC) | Iberia | IB5850 | 00:15 | Storniert | |
| Milan (MXP) | Ryanair | FR7880 | 00:25 | geplant | |
| Lisbon (LIS) | Vueling | VY3437 expand_more(1) | 00:30 | Storniert | |
| Lisbon (LIS) | Qatar Airways | QR5518 | 00:30 | Storniert | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:30 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | geplant | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR6378 | 00:55 | geplant | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 00:55 | geplant | |
| Marseille (MRS) | Ryanair | FR5201 | 00:55 | geplant | |
| Glasgow (GLA) | easyJet | U27358 | 01:30 | Storniert | |
| Glasgow (GLA) | easyJet | EC7358 | 01:30 | geplant | |
| Nador (NDR) | Air Arabia | 3O381 | 02:45 | geplant | |
| Madrid (MAD) | Swiftair | WT101 | 03:45 | geplant | |
| Barcelona (BCN) | Swiftair | WT220 | 04:15 | geplant | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | geplant | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:55 | geplant | |
| Nürnberg (NUE) | Condor | DE6034 | 06:55 | geplant | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | geplant | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:05 | 06:49 | Gelandet |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | geplant | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | geplant | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:25 | geplant | |
| Cologne (CGN) | Eurowings | EW580 | 07:35 | geplant | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | geplant | |
| Cologne (CGN) | Eurowings | EW582 | 07:40 | geplant | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | geplant | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1502 | 07:50 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2580 | 07:50 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | geplant | |
| Munich (MUC) | Condor | DE1508 | 08:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:05 | geplant | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:05 | geplant | |
| Berlin (BER) | Eurowings | EW8580 | 08:10 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:10 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | geplant | |
| Dusseldorf (DUS) | Condor | DE1514 | 08:15 | geplant | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:15 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | geplant | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | geplant | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | geplant | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | geplant | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:25 | geplant | |
| Paris (ORY) | Iberia | IB5670 | 08:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2675 | 08:30 | geplant | |
| Bremen (BRE) | Sundair | SR2800 | 08:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | geplant | |
| Montreal (YUL) | Air Canada | AC924 expand_more(2) | 08:30 | geplant | |
| Montreal (YUL) | Lufthansa | LH6831 | 08:30 | geplant | |
| Montreal (YUL) | United Airlines | UA6650 | 08:30 | geplant | |
| Manises (VLC) | Ryanair | FR7214 | 08:35 | geplant | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | geplant | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:40 | geplant | |
| Barcelona (BCN) | Swiftair | WT8168 | 08:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1710 | 08:45 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR104 | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:55 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:55 | geplant | |
| Hanover (HAJ) | TUI | X32314 | 08:55 | geplant | |
| Nantes (NTE) | easyJet | U24773 | 09:00 | geplant | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | geplant | |
| Madrid (MAD) | Iberia Express | IB1655 expand_more(4) | 09:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8692 | 09:10 | geplant | |
| Madrid (MAD) | British Airways | BA7156 | 09:10 | geplant | |
| Madrid (MAD) | Finnair | AY4805 | 09:10 | geplant | |
| Madrid (MAD) | Vueling | VY5087 | 09:10 | geplant | |
| Rotterdam (RTM) | Transavia | HV6191 | 09:10 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | geplant | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09:20 | geplant | |
| Liverpool (LPL) | Ryanair | FR4813 | 09:20 | geplant | |
| Manchester (MAN) | easyJet | U22019 | 09:20 | geplant | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | geplant | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | geplant | |
| Amsterdam (AMS) | easyJet | U27881 | 09:30 | geplant | |
| Dublin (DUB) | Ryanair | FR943 | 09:30 | geplant | |
| Luton (LTN) | easyJet | U22329 | 09:30 | geplant | |
| Derby (EMA) | Jet2 | LS601 | 09:35 | geplant | |
| Liverpool (LPL) | easyJet | U23359 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | geplant | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | geplant | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | geplant | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 09:40 | geplant | |
| Dusseldorf (DUS) | Condor | DE1848 | 09:45 | geplant | |
| Sevilla (SVQ) | Ryanair | FR351 | 09:45 | geplant | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | geplant | |
| Hanover (HAJ) | Smartwings | XR539 | 09:50 | geplant | |
| Southend (SEN) | easyJet | U25731 | 09:50 | geplant | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:55 | geplant | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | geplant | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | geplant | |
| Berlin (BER) | Ryanair | FR226 | 10:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2061 | 10:00 | geplant | |
| Paris (ORY) | Transavia | TO4710 | 10:05 | Verzögert | |
| Dusseldorf (DUS) | TUI | X32322 | 10:10 | geplant | |
| Geneva (GVA) | easyJet | U27282 | 10:10 | geplant | |
| Bilbao (BIO) | Vueling | VY3936 expand_more(1) | 10:15 | geplant | |
| Bilbao (BIO) | Iberia | IB5835 | 10:15 | geplant | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 10:15 | Verzögert | |
| London (LGW) | Iberia | IB3900 | 10:15 | Verzögert | |
| London (LGW) | Qatar Airways | QR5864 | 10:15 | Verzögert | |
| London (LGW) | Vueling | VY9603 | 10:15 | Verzögert | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 10:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4300 | 10:15 | geplant | |
| Treviso (TSF) | Ryanair | FR6583 | 10:15 | geplant | |
| Stockholm (ARN) | SAS | SK1809 | 10:20 | geplant | |
| Cologne (CGN) | Ryanair | FR7212 | 10:20 | geplant | |
| Zurich (ZRH) | Swiss | LX5054 | 10:20 | geplant | |
| Leeds (LBA) | Jet2 | LS257 | 10:25 | geplant | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:30 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | geplant | |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 10:30 | geplant | |
| Madrid (MAD) | Aeromexico | AM6844 | 10:30 | geplant | |
| Madrid (MAD) | Azul | AD6957 | 10:30 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7552 | 10:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 10:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 10:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9224 | 10:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8999 | 10:35 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | geplant | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | geplant | |
| Sevilla (SVQ) | Iberia | IB5840 | 10:35 | geplant | |
| Belfast (BFS) | Jet2 | LS361 | 10:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | geplant | |
| London (LGW) | Jet2 | LS3161 | 10:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 10:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48499 | 10:55 | geplant | |
| Lisbon (LIS) | Azul | AD7463 | 10:55 | geplant | |
| Lisbon (LIS) | Emirates | EK4883 | 10:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11:00 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | geplant | |
| Manchester (MAN) | Jet2 | LS831 | 11:05 | geplant | |
| Friedrichshafen (FDH) | Lauda Europe | FR9806 | 11:10 | geplant | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:10 | geplant | |
| Nürnberg (NUE) | Ryanair | FR452 | 11:10 | geplant | |
| Oviedo Aviles (OVD) | Vueling | VY3867 expand_more(1) | 11:10 | geplant | |
| Oviedo Aviles (OVD) | Iberia | IB5830 | 11:10 | geplant | |
| London (STN) | Ryanair | FR27 | 11:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR2495 | 11:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | geplant | |
| Newcastle (NCL) | Jet2 | LS531 | 11:25 | geplant | |
| Malaga (AGP) | Vueling | VY3144 expand_more(1) | 11:30 | geplant | |
| Malaga (AGP) | Iberia | IB5730 | 11:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3484 | 11:30 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3651 | 11:30 | geplant | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | geplant | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | geplant | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | geplant | |
| Bristol (BRS) | Ryanair | FR8234 | 11:40 | geplant | |
| Cologne (CGN) | DAT | KK110 | 11:40 | geplant | |
| Madrid (MAD) | Ryanair | FR2063 | 11:40 | geplant | |
| Zurich (ZRH) | easyJet | U27290 | 11:40 | geplant | |
| Cologne (CGN) | Lauda Europe | FR5520 | 11:45 | geplant | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:55 | geplant | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | geplant | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | geplant | |
| Berlin (BER) | Lauda Europe | FR107 | 12:00 | geplant | |
| Glasgow (GLA) | Jet2 | LS189 | 12:00 | Verzögert | |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 12:10 | geplant | |
| Dublin (DUB) | Ryanair | FR9187 | 12:15 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:15 | geplant | |
| Hahn (HHN) | Ryanair | FR369 | 12:15 | geplant | |
| Altenrhein (ACH) | People's | PE910 | 12:20 | geplant | |
| Algiers (ALG) | Air Algerie | AH2000 | 12:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW6895 | 12:20 | geplant | |
| Dusseldorf (DUS) | DigaJet | DGJ511 | 12:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | geplant | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 12:30 | geplant | |
| Luton (LTN) | easyJet | U27252 | 12:30 | geplant | |
| London (STN) | Jet2 | LS1541 | 12:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR5700 | 12:35 | geplant | |
| Nürnberg (NUE) | Eurowings | EW4124 | 12:35 | geplant | |
| Saarbruecken (SCN) | Eurowings | EW6819 | 12:35 | geplant | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | geplant | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | geplant | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | geplant | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | geplant | |
| Luton (LTN) | Jet2 | LS3863 | 12:40 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | geplant | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | geplant | |
| Birmingham (BHX) | easyJet | U27254 | 12:50 | geplant | |
| Bremen (BRE) | Eurowings | EW6829 | 12:50 | geplant | |
| Budapest (BUD) | Ryanair | FR3110 | 12:55 | geplant | |
| Berlin (BER) | Eurowings | EW8582 | 13:00 | geplant | |
| Mulhouse basel (BSL) | Eurowings | EW6811 | 13:00 | geplant | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 13:00 | geplant | |
| Stuttgart (STR) | SunExpress | XQ4184 | 13:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 13:05 | geplant | |
| Frankfurt (FRA) | Emirates | EK3936 | 13:05 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 13:05 | geplant | |
| Poznan (POZ) | Ryanair | FR955 | 13:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR2889 | 13:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6511 | 13:15 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | geplant | |
| Munich (MUC) | Eurowings | EW6885 | 13:15 | geplant | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | geplant | |
| Leeds (LBA) | Ryanair | FR2310 | 13:20 | geplant | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:20 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | geplant | |
| Belfast (BHD) | easyJet | U27364 | 13:30 | geplant | |
| London (STN) | Ryanair | FR29 | 13:30 | geplant | |
| Brussels (CRL) | Ryanair | FR7831 | 13:35 | geplant | |
| Krakow (KRK) | Buzz | FR4512 | 13:40 | geplant | |
| London (LHR) | British Airways | BA468 expand_more(5) | 13:40 | geplant | |
| London (LHR) | Iberia | IB3909 | 13:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7835 | 13:40 | geplant | |
| London (LHR) | Qantas | QF3533 | 13:40 | geplant | |
| London (LHR) | Qatar Airways | QR9686 | 13:40 | geplant | |
| London (LHR) | Vueling | VY9545 | 13:40 | geplant | |
| Derby (EMA) | Silver Cloud Air | SCR187 | 13:45 | geplant | |
| Linz (LNZ) | Salzburg Jet Aviation | MOZ309 | 13:45 | geplant | |
| Belfast (BFS) | easyJet | U23011 | 13:50 | geplant | |
| Lille (LIL) | Volotea | V72808 | 13:50 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2881 | 13:55 | geplant | |
| Paris (ORY) | Transavia | TO4714 | 13:55 | geplant | |
| Munich (MUC) | Eurowings | EW6887 | 14:00 | geplant | |
| Marseille (MRS) | Ryanair | FR5199 | 14:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6566 | 00:10 | geplant | |
| Nador (NDR) | Air Arabia | 3O382 | 03:35 | geplant | |
| Mahon (MAH) | Swiftair | WT222 | 05:25 | geplant | |
| London (STN) | Ryanair | FR26 | 05:45 | geplant | |
| Ibiza (IBZ) | Swiftair | WT103 | 05:55 | geplant | |
| Seville (SVQ) | Ryanair | FR352 | 06:00 | geplant | |
| Venice (TSF) | Ryanair | FR6582 | 06:00 | geplant | |
| Valencia (VLC) | Ryanair | FR7215 | 06:00 | geplant | |
| Berlin (BER) | Lauda Europe | FR106 | 06:05 | geplant | |
| Nuremberg (NUE) | Ryanair | FR453 | 06:05 | geplant | |
| Dublin (DUB) | Ryanair | FR9186 | 06:10 | geplant | |
| Geneva (GVA) | easyJet | U27281 | 06:15 | geplant | |
| Madrid (MAD) | Ryanair | FR2062 | 06:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | geplant | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | geplant | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | geplant | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | geplant | |
| Asturias (OVD) | Vueling | VY3866 expand_more(1) | 06:30 | geplant | |
| Asturias (OVD) | Iberia | IB5829 | 06:30 | geplant | |
| Cologne (CGN) | Lauda Europe | FR5519 | 06:35 | geplant | |
| Stockholm (ARN) | Lauda Europe | FR7619 | 06:45 | geplant | |
| Friedrichshafen (FDH) | Lauda Europe | FR9807 | 06:45 | geplant | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | geplant | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | geplant | |
| Madrid (MAD) | Air Europa | UX6022 expand_more(3) | 06:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6937 | 06:50 | geplant | |
| Madrid (MAD) | Azul | AD6965 | 06:50 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7539 | 06:50 | geplant | |
| London (LTN) | easyJet | U27251 | 06:50 | geplant | |
| Bilbao (BIO) | Vueling | VY3937 expand_more(1) | 06:50 | geplant | |
| Bilbao (BIO) | Iberia | IB5836 | 06:50 | geplant | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:50 | geplant | |
| Seville (SVQ) | Iberia | IB5839 | 06:50 | geplant | |
| Belfast (BHD) | easyJet | U27363 | 06:55 | geplant | |
| Poznan (POZ) | Ryanair | FR954 | 07:00 | geplant | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | geplant | |
| Bremen (BRE) | Eurowings | EW6828 | 07:05 | geplant | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | geplant | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | geplant | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | geplant | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | geplant | |
| Birmingham (BHX) | easyJet | U27253 | 07:10 | geplant | |
| Zurich (ZRH) | easyJet | U27289 | 07:10 | geplant | |
| Ibiza (IBZ) | Iberia | IB2530 | 07:15 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2880 | 07:20 | geplant | |
| Basel (BSL) | easyJet | U27271 | 07:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | geplant | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 07:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | geplant | |
| Leeds (LBA) | Ryanair | FR2311 | 07:30 | geplant | |
| Malaga (AGP) | Vueling | VY3145 expand_more(2) | 07:30 | geplant | |
| Malaga (AGP) | Iberia | IB5731 | 07:30 | geplant | |
| Malaga (AGP) | Qatar Airways | QR4682 | 07:30 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | geplant | |
| Nuremberg (NUE) | Eurowings | EW4125 | 07:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | geplant | |
| Hamburg (HAM) | Condor | DE1697 | 07:55 | geplant | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 07:55 | geplant | |
| Hamburg (HAM) | Condor | DE6521 | 07:55 | geplant | |
| Saarbrucken (SCN) | Eurowings | EW6818 | 07:55 | geplant | |
| Oslo (OSL) | Norwegian | D85620 | 08:00 | geplant | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | geplant | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | geplant | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | geplant | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | geplant | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | geplant | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2064 | 08:05 | geplant | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | geplant | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 08:05 | geplant | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | geplant | |
| Billund (BLL) | Norwegian | D85618 | 08:15 | geplant | |
| Basel (BSL) | Eurowings | EW6810 | 08:15 | geplant | |
| Nantes (NTE) | Volotea | V72801 | 08:15 | geplant | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | geplant | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | geplant | |
| Dortmund (DTM) | Eurowings | EW4095 | 08:35 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:35 | geplant | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | geplant | |
| Cologne (CGN) | Eurowings | EW583 | 08:40 | geplant | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:45 | geplant | |
| Dusseldorf (DUS) | Emirates | EK3939 | 08:45 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | geplant | |
| Munich (MUC) | Eurowings | EW6886 | 08:55 | geplant | |
