Lauda Europe em Mallorca Aeroporto - PMI
Para quais locais Lauda Europe voa de e para Mallorca Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 6 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 5 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Ver voos |
Bremen (BRE) | Germany | Bremen | 2 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 6 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 8 | Ver voos |
Valencia (VLC) | Spain | Manises | 2 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 2 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Ver voos |
Lawica (POZ) | Poland | Poznan | 2 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 6 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 2 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Mallorca Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora