Ryanair em Mallorca Aeroporto - PMI
Para quais locais Ryanair voa de e para Mallorca Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 41 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 15 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Ver voos |
Bremen (BRE) | Germany | Bremen | 6 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 18 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 4 | Ver voos |
Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 8 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 14 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 2 | Ver voos |
Barajas (MAD) | Spain | Madrid | 46 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 5 | Ver voos |
Valencia (VLC) | Spain | Manises | 12 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 4 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 12 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 24 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 6 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 5 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Ver voos |
Voos agendados semanalmente para Mallorca Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 1 | 2 | 4 | 4 | 5 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 2 | 2 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 3 | 4 | 4 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 1 | 0 | 3 | 2 | 3 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Mallorca Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 1 | 2 | 4 | 4 | 5 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 2 | 2 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 3 | 4 | 3 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 1 | 0 | 3 | 2 | 3 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Mallorca Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraRelaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora