Flyg ankomster och avgångar på Mallorca Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:10 | 23:57 | landat |
Bilbao (BIO) | Iberia | IB5879 | 00:10 | 23:57 | landat |
Malaga (AGP) | Ryanair | FR5677 | 00:15 | schemalagd | |
Birmingham (BHX) | easyJet | U27254 | 00:15 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1681 expand_more(2) | 00:15 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL6991 | 00:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5329 | 00:15 | schemalagd | |
London (LGW) | easyJet | U28091 | 00:25 | schemalagd | |
Lisbon (LIS) | Vueling | VY3437 expand_more(1) | 00:30 | schemalagd | |
Lisbon (LIS) | Qatar Airways | QR8145 | 00:30 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3484 | 00:45 | schemalagd | |
Birmingham (BHX) | TUI | BY7758 | 00:50 | schemalagd | |
Belfast (BFS) | easyJet | U27258 | 00:50 | Försenad | |
Nador (NDR) | Air Arabia | 3O381 | 00:50 | schemalagd | |
Manises (VLC) | Ryanair | FR7827 | 00:50 | schemalagd | |
Cologne (CGN) | Ryanair | FR7212 | 00:55 | schemalagd | |
Sevilla (SVQ) | Lauda Europe | FR1305 | 00:55 | schemalagd | |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01:15 | schemalagd | |
Hamburg (HAM) | Condor | DE6696 | 01:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR943 | 01:15 | Försenad | |
Warsaw (WAW) | LOT | LO6229 | 01:27 | Försenad | |
Glasgow (GLA) | easyJet | U27358 | 01:30 | schemalagd | |
Katowice (KTW) | AlbaStar | LAV6434 | 02:05 | Försenad | |
Madrid (MAD) | Swiftair | WT106 | 03:45 | schemalagd | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | schemalagd | |
Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | schemalagd | |
Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3070 | 06:55 | schemalagd | |
Frankfurt (FRA) | Condor | DE1502 | 06:55 | schemalagd | |
Erfurt (ERF) | Eurowings | EW6863 | 07:00 | schemalagd | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:15 | schemalagd | |
Nürnberg (NUE) | Condor | DE6034 | 07:15 | schemalagd | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5120 | 07:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | schemalagd | |
Paderborn (PAD) | Eurowings | EW6809 | 07:25 | schemalagd | |
Cologne (CGN) | Eurowings | EW580 | 07:35 | schemalagd | |
Hanover (HAJ) | Eurowings | EW3590 | 07:40 | schemalagd | |
Cologne (CGN) | Eurowings | EW582 | 07:45 | schemalagd | |
Frankfurt (FRA) | TUI fly | X32128 | 07:45 | schemalagd | |
Nantes (NTE) | Volotea | V72800 | 07:45 | schemalagd | |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 07:50 | schemalagd | |
Alicante (ALC) | Iberia | IB5881 | 07:50 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2580 | 07:50 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | schemalagd | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5122 | 07:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | schemalagd | |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | schemalagd | |
Munich (MUC) | Condor | DE1130 | 08:00 | schemalagd | |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | schemalagd | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | schemalagd | |
Berlin (BER) | Sundair | SR2412 | 08:05 | schemalagd | |
Munich (MUC) | Condor | DE1508 | 08:05 | schemalagd | |
Salzburg (SZG) | Eurowings | EW6821 | 08:05 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2582 | 08:10 | schemalagd | |
Madrid (MAD) | Ryanair | FR2051 | 08:10 | schemalagd | |
Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08:10 | schemalagd | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1514 | 08:15 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1774 | 08:15 | schemalagd | |
Dusseldorf (DUS) | TUI | X32312 | 08:15 | schemalagd | |
Cologne (CGN) | Eurowings | EW584 | 08:20 | schemalagd | |
Oviedo Aviles (OVD) | Volotea | V73590 | 08:20 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 08:25 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5914 | 08:25 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL2675 | 08:30 | schemalagd | |
Bremen (BRE) | Sundair | SR2800 | 08:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:30 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | schemalagd | |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | schemalagd | |
Madrid (MAD) | avianca | AV6178 | 08:30 | schemalagd | |
Madrid (MAD) | Vueling | VY5303 | 08:30 | schemalagd | |
Brussels (BRU) | TUI | TB1411 | 08:35 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR8031 | 08:35 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7580 | 08:40 | schemalagd | |
Berlin (BER) | Ryanair | FR216 | 08:45 | schemalagd | |
Barcelona (BCN) | Swiftair | WT8168 | 08:45 | schemalagd | |
Saarbruecken (SCN) | SkyUp Airlines | U56201 | 08:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | schemalagd | |
Berlin (BER) | Eurowings | EW8580 | 08:50 | schemalagd | |
Hanover (HAJ) | TUI | X32314 | 08:55 | schemalagd | |
Marseille (MRS) | Ryanair | FR5201 | 08:55 | schemalagd | |
Stuttgart (STR) | TUI | X32714 | 08:55 | schemalagd | |
Cologne (CGN) | Ryanair | FR8662 | 09:05 | schemalagd | |
Copenhagen (CPH) | SAS | SK585 | 09:05 | schemalagd | |
Nantes (NTE) | easyJet | U27306 | 09:05 | schemalagd | |
Rotterdam (RTM) | Transavia | HV6191 | 09:10 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2889 | 09:15 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | schemalagd | |
Liverpool (LPL) | Ryanair | FR4813 | 09:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5124 | 09:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:20 | schemalagd | |
Manchester (MAN) | easyJet | U22019 | 09:20 | schemalagd | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | schemalagd | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | schemalagd | |
Birmingham (BHX) | TUI | BY7154 | 09:25 | schemalagd | |
Bristol (BRS) | easyJet | U22709 | 09:25 | schemalagd | |
Derby (EMA) | TUI | BY7164 | 09:25 | schemalagd | |
Ostend (OST) | TUI | TB1451 | 09:25 | schemalagd | |
Luton (LTN) | easyJet | U22329 | 09:25 | schemalagd | |
Ibiza (IBZ) | Swiftair | WT7881 expand_more(2) | 09:25 | schemalagd | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | schemalagd | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | schemalagd | |
Amsterdam (AMS) | easyJet | U27881 | 09:30 | schemalagd | |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 09:30 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8963 | 09:30 | schemalagd | |
Derby (EMA) | Jet2 | LS601 | 09:35 | schemalagd | |
Hamburg (HAM) | Condor | DE1520 | 09:40 | schemalagd | |
Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | schemalagd | |
Madrid (MAD) | Azul | AD6958 | 09:40 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | schemalagd | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | schemalagd | |
Liverpool (LPL) | easyJet | U23359 | 09:40 | schemalagd | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | schemalagd | |
Manchester (MAN) | TUI | BY2108 | 09:50 | schemalagd | |
Southend (SEN) | easyJet | U25731 | 09:50 | schemalagd | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7590 | 09:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3704 expand_more(1) | 10:00 | schemalagd | |
Athens (ATH) | Volotea | V75120 | 10:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5126 | 10:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | schemalagd | |
London (STN) | Ryanair | FR29 | 10:00 | schemalagd | |
Madrid (MAD) | Ryanair | FR2063 | 10:00 | schemalagd | |
Paris (ORY) | Transavia | TO4710 | 10:05 | schemalagd | |
Geneva (GVA) | easyJet | U27282 | 10:10 | schemalagd | |
Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 10:15 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8991 | 10:15 | schemalagd | |
London (LGW) | British Airways | BA2670 expand_more(2) | 10:15 | schemalagd | |
London (LGW) | Iberia | IB3900 | 10:15 | schemalagd | |
London (LGW) | Qatar Airways | QR5864 | 10:15 | schemalagd | |
Stockholm (ARN) | SAS | SK1809 | 10:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | schemalagd | |
Bilbao (BIO) | Iberia | IB5887 | 10:20 | schemalagd | |
Dublin (DUB) | Ryanair | FR6187 | 10:25 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | schemalagd | |
Barcelona (BCN) | Air Europa | UX6075 expand_more(1) | 10:30 | schemalagd | |
Barcelona (BCN) | Etihad Airways | EY7541 | 10:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9576 | 10:30 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS717 | 10:30 | schemalagd | |
Dusseldorf (DUS) | TUI | X32322 | 10:35 | schemalagd | |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5884 | 10:35 | schemalagd | |
Porto (OPO) | Lauda Europe | FR6750 | 10:40 | schemalagd | |
Leeds (LBA) | Jet2 | LS257 | 10:45 | schemalagd | |
Belfast (BFS) | Jet2 | LS361 | 10:50 | schemalagd | |
Bristol (BRS) | Jet2 | LS1871 | 10:50 | schemalagd | |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 10:50 | schemalagd | |
Dortmund (DTM) | Condor | DE6560 | 10:50 | schemalagd | |
Manchester (MAN) | Ryanair | FR1103 | 10:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 10:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48499 | 10:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7463 | 10:55 | schemalagd | |
Lisbon (LIS) | Emirates | EK4883 | 10:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | schemalagd | |
Belfast (BFS) | TUI Airways | BY1104 | 11:00 | schemalagd | |
Ibiza (IBZ) | Swiftair | WT7772 | 11:00 | schemalagd | |
Manchester (MAN) | Jet2 | LS831 | 11:05 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1848 | 11:10 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3251 | 11:10 | schemalagd | |
NIce (NCE) | easyJet | U27294 | 11:10 | schemalagd | |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | schemalagd | |
Paris (ORY) | Iberia | IB5274 | 11:10 | schemalagd | |
Bristol (BRS) | Ryanair | FR8244 | 11:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | schemalagd | |
Kaunas (KUN) | Ryanair | FR7885 | 11:25 | schemalagd | |
Newcastle (NCL) | Jet2 | LS531 | 11:25 | schemalagd | |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | schemalagd | |
Manises (VLC) | Vueling | VY5803 | 11:25 | schemalagd | |
Birmingham (BHX) | Ryanair | FR1954 | 11:30 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1289 | 11:30 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27272 | 11:35 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2177 | 11:35 | schemalagd | |
Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | schemalagd | |
Madrid (MAD) | Air France | AF4800 | 11:35 | schemalagd | |
Madrid (MAD) | Azul | AD6956 | 11:35 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | schemalagd | |
Bournemouth (BOH) | Jet2 | LS3651 | 11:40 | schemalagd | |
Hamburg (HAM) | Ryanair | FR9169 | 11:40 | schemalagd | |
London (STN) | Ryanair | FR1202 | 11:40 | schemalagd | |
Madrid (MAD) | Iberia | IB1659 expand_more(5) | 11:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8669 | 11:45 | schemalagd | |
Madrid (MAD) | avianca | AV6112 | 11:45 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1859 | 11:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6997 | 11:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5762 | 11:45 | schemalagd | |
Paris (BVA) | Ryanair | FR717 | 11:50 | schemalagd | |
Zurich (ZRH) | easyJet | U27290 | 11:50 | schemalagd | |
Paris (LBG) | VistaJet | VJT407 | 11:53 | schemalagd | |
Leeds (LBA) | Ryanair | FR2310 | 11:55 | schemalagd | |
Menorca (MAH) | Swiftair | WT7883 | 11:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | schemalagd | |
Berlin (BER) | Lauda Europe | FR226 | 12:00 | schemalagd | |
Glasgow (GLA) | Jet2 | LS189 | 12:00 | schemalagd | |
Pisa (PSA) | Ryanair | FR1485 | 12:00 | schemalagd | |
Altenrhein (ACH) | People's | PE512 | 12:05 | schemalagd | |
Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12:05 | schemalagd | |
Frankfurt (FRA) | AlphaSky | AS8961 | 12:05 | schemalagd | |
Frankfurt (FRA) | Emirates | EK3934 | 12:05 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2515 | 12:10 | schemalagd | |
Toulouse (TLS) | Ryanair | FR4215 | 12:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW6895 | 12:20 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y512 | 12:20 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 12:25 | schemalagd | |
London (STN) | Jet2 | LS1529 | 12:30 | schemalagd | |
London (LGW) | easyJet | U28095 | 12:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9578 | 12:35 | schemalagd | |
Saarbruecken (SCN) | Eurowings | EW6819 | 12:35 | schemalagd | |
Barcelona (BCN) | Air Europa | UX6037 | 12:40 | schemalagd | |
Poznan (POZ) | Lauda Europe | FR955 | 12:40 | schemalagd | |
Luton (LTN) | easyJet | U27251 | 12:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY3908 | 12:45 | schemalagd | |
Las Palmas (LPA) | Binter Canarias | NT5106 | 12:45 | schemalagd | |
Bremen (BRE) | Eurowings | EW6829 | 12:50 | schemalagd | |
Fez (FEZ) | Ryanair | FR9396 | 12:55 | schemalagd | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 13:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9580 | 13:00 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2584 | 13:00 | schemalagd | |
Copenhagen (CPH) | Lauda Europe | FR2881 | 13:05 | schemalagd | |
Bremen (BRE) | Ryanair | FR3782 | 13:10 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | schemalagd | |
Belfast (BFS) | Ryanair | FR9595 | 13:15 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6511 | 13:15 | schemalagd | |
Munich (MUC) | Eurowings | EW6885 | 13:15 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | schemalagd | |
Zurich (ZRH) | Eurowings | EW6837 | 13:20 | schemalagd | |
Deauville (DOL) | Volotea | V72132 | 13:25 | schemalagd | |
Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | schemalagd | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | schemalagd | |
Berlin (BER) | easyJet | U27334 | 13:30 | schemalagd | |
Belfast (BHD) | easyJet | U27364 | 13:30 | schemalagd | |
Hahn (HHN) | Ryanair | FR4212 | 13:30 | schemalagd | |
Madrid (MAD) | Iberia | IB1663 | 13:30 | schemalagd | |
Luxembourg (LUX) | Luxair | LG621 | 13:30 | schemalagd | |
Memmingen (FMM) | Ryanair | FR8552 | 13:35 | schemalagd | |
London (LHR) | British Airways | BA496 | 13:35 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2495 | 13:40 | schemalagd | |
Madrid (MAD) | Ryanair | FR2061 | 13:40 | schemalagd | |
Zurich (ZRH) | Condor | DE1162 | 13:40 | schemalagd | |
Lille (LIL) | Volotea | V72808 | 13:45 | schemalagd | |
Glasgow (GLA) | VistaJet | VJT449 | 13:48 | schemalagd | |
Belfast (BFS) | easyJet | U23011 | 13:50 | schemalagd | |
Newcastle (NCL) | Ryanair | FR2347 | 13:50 | schemalagd | |
Paris (ORY) | Transavia | TO4714 | 13:55 | schemalagd | |
Manchester (MAN) | Atlantic Air Solutions | PAV651 | 13:56 | schemalagd | |
Brussels (CRL) | Ryanair | FR7831 | 14:00 | schemalagd | |
Munich (MUC) | Eurowings | EW6887 | 14:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY3910 | 14:05 | schemalagd | |
Granada (GRX) | Vueling | VY3928 | 14:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85611 | 14:10 | schemalagd | |
Cologne (CGN) | Eurowings | EW586 | 14:10 | schemalagd | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 14:10 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR9879 | 14:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH1794 | 14:10 | schemalagd | |
Ibiza (IBZ) | Swiftair | WT7885 | 14:10 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7582 | 14:20 | schemalagd | |
London (LCY) | British Airways | BA8483 expand_more(1) | 14:20 | schemalagd | |
London (LCY) | Iberia | IB3788 | 14:20 | schemalagd | |
Bordeaux (BOD) | easyJet | U27302 | 14:25 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY3981 | 14:25 | schemalagd | |
Berlin (BER) | Eurowings | EW8582 | 14:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9582 | 14:35 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2533 | 14:35 | schemalagd | |
London (LHR) | British Airways | BA494 | 14:35 | schemalagd | |
Stockholm (ARN) | Lauda Europe | FR7618 | 14:40 | schemalagd | |
Billund (BLL) | Heston Airlines | D85619 | 14:40 | schemalagd | |
Geneva (GVA) | Swiss | LX2168 | 14:40 | schemalagd | |
Santander (SDR) | Vueling | VY3264 | 14:40 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2505 | 14:45 | schemalagd | |
Vienna (VIE) | Ryanair | FR104 | 14:50 | schemalagd | |
Marseille (MRS) | Lauda Europe | FR7748 | 14:50 | schemalagd | |
Malaga (AGP) | Vueling | VY3148 | 14:55 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7584 | 14:55 | schemalagd | |
Bristol (BRS) | easyJet | U22711 | 15:00 | schemalagd | |
Derby (EMA) | Ryanair | FR6031 | 15:00 | schemalagd | |
Madrid (MAD) | Iberia | IB1665 | 15:05 | schemalagd | |
Amsterdam (AMS) | easyJet | U27887 | 15:10 | schemalagd | |
Luton (LTN) | Wizz Air | W95351 | 15:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1158 | 15:15 | schemalagd | |
London (LGW) | easyJet | U28085 | 15:15 | schemalagd | |
Alicante (ALC) | Ryanair | FR6565 | 15:20 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 15:20 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK246 | 15:20 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21003 | 15:30 | schemalagd | |
Salzburg (SZG) | Eurowings | EW4368 | 15:30 | schemalagd | |
Menorca (MAH) | Iberia | IB2499 | 15:30 | schemalagd | |
Manises (VLC) | Vueling | VY3953 expand_more(1) | 15:30 | schemalagd | |
Manises (VLC) | Iberia | IB5894 | 00:15 | 23:51 | landat |
Malaga (AGP) | Vueling | VY3144 | 15:35 | schemalagd | |
Manises (VLC) | Iberia Regional | IB2401 | 15:35 | schemalagd | |
Cagliari (CAG) | Ryanair | FR1560 | 15:45 | schemalagd | |
Oslo (OSL) | Norwegian | D85621 | 15:45 | schemalagd | |
Toulouse (TLS) | easyJet | U27352 | 15:50 | schemalagd | |
Frankfurt (FRA) | Condor | DE1498 | 15:55 | schemalagd | |
Menorca (MAH) | Iberia Regional | IB2491 | 15:55 | schemalagd | |
Madrid (MAD) | Air Europa | UX6067 | 15:55 | schemalagd | |
Cork (ORK) | Ryanair | FR7887 | 16:05 | schemalagd | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(1) | 16:15 | schemalagd | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | schemalagd | |
Muenster Osnabrueck (FMO) | Ryanair | FR7281 | 16:15 | schemalagd | |
Sevilla (SVQ) | Vueling | VY3955 expand_more(1) | 16:15 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5895 | 16:15 | schemalagd | |
Dortmund (DTM) | Eurowings | EW4094 | 16:25 | schemalagd | |
Geneva (GVA) | DAS Private Jets | DWW744 | 16:30 | schemalagd | |
Vienna (VIE) | Ryanair | FR500 | 16:30 | schemalagd | |
Manises (VLC) | Ryanair | FR7372 | 16:35 | schemalagd | |
Barcelona (BCN) | Vueling | VY3912 expand_more(2) | 16:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB5132 | 16:40 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 16:40 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | schemalagd | |
Bordeaux (BOD) | Volotea | V72442 | 16:50 | schemalagd | |
Porto (OPO) | easyJet | U27384 | 17:00 | schemalagd | |
Oxford (OXF) | ProAir Aviation | PAV661 | 17:03 | schemalagd | |
Madrid (MAD) | Ryanair | FR2053 | 17:10 | schemalagd | |
Madrid (MAD) | Iberia | IB1667 expand_more(5) | 17:10 | schemalagd | |
Madrid (MAD) | American Airlines | AA8689 | 17:10 | schemalagd | |
Madrid (MAD) | avianca | AV6077 | 17:10 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | schemalagd | |
Madrid (MAD) | Vueling | VY5157 | 17:10 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5655 | 17:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9584 | 17:15 | schemalagd | |
Lyon (LYS) | easyJet | U27300 | 17:15 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR351 | 17:20 | schemalagd | |
Menorca (MAH) | Iberia | IB2507 | 17:25 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 17:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH4448 | 17:25 | schemalagd | |
Nürnberg (NUE) | Ryanair | FR2159 | 17:30 | schemalagd | |
Luton (LTN) | easyJet | U22331 | 17:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX2150 | 17:30 | schemalagd | |
Ibiza (IBZ) | Iberia | IB2535 | 17:35 | schemalagd | |
Treviso (TSF) | Ryanair | FR6583 | 17:35 | schemalagd | |
London (LGW) | easyJet | U28097 | 17:35 | schemalagd | |
Berne (BRN) | Helvetic Airways | 2L222 | 17:40 | schemalagd | |
Muenster Osnabrueck (FMO) | Marabu | DI6602 expand_more(1) | 17:40 | schemalagd | |
Muenster Osnabrueck (FMO) | Condor | DE6602 | 17:40 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7586 | 17:40 | schemalagd | |
Milan (MXP) | easyJet | U27312 | 17:40 | schemalagd | |
Manchester (MAN) | Ryanair | FR3441 | 17:45 | schemalagd | |
Montpellier (MPL) | easyJet | U27362 | 17:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS435 | 17:50 | schemalagd | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5134 | 17:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3627 | 17:55 | schemalagd | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | schemalagd | |
Alicante (ALC) | Air Europa | UX4027 expand_more(1) | 18:05 | schemalagd | |
Alicante (ALC) | AirSERBIA | JU7465 | 18:05 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1778 expand_more(1) | 18:05 | schemalagd | |
Dusseldorf (DUS) | Emirates | EK3930 | 18:05 | schemalagd | |
Hanover (HAJ) | TUI fly | X32618 | 18:05 | schemalagd | |
Rome (FCO) | Ryanair | FR7174 | 18:15 | schemalagd | |
Cologne (CGN) | Ryanair | FR7208 | 18:15 | schemalagd | |
Prague (PRG) | Ryanair | FR8300 | 18:15 | schemalagd | |
Lyon (LYS) | Volotea | V72622 | 18:15 | schemalagd | |
Mulhouse basel (BSL) | Condor | DE1694 | 18:20 | schemalagd | |
Hamburg (HAM) | Condor | DE1542 | 18:20 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y514 | 18:25 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7588 | 18:25 | schemalagd | |
Madrid (MAD) | Air Europa | UX6079 | 18:25 | schemalagd | |
Madrid (MAD) | Iberia | IB1671 | 18:25 | schemalagd | |
