Flyg ankomster och avgångar på Mallorca Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27326 | 00:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3932 | 00:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY3985 | 00:25 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | schemalagd | |
| Madrid (MAD) | Lauda Europe | FR3012 | 00:50 | schemalagd | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:50 | schemalagd | |
| London (LGW) | easyJet | U28091 | 00:50 | schemalagd | |
| Berlin (BER) | Ryanair | FR216 | 00:55 | schemalagd | |
| Paderborn (PAD) | Ryanair | FR4466 | 01:05 | 00:40 | landat |
| Sevilla (SVQ) | Vueling | VY3945 | 01:05 | 00:47 | landat |
| Rome (FCO) | Ryanair | FR7406 | 01:15 | schemalagd | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | schemalagd | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | schemalagd | |
| Madrid (MAD) | Swiftair | WT332 | 04:00 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | schemalagd | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | schemalagd | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | schemalagd | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | schemalagd | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | schemalagd | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6565 | 07:05 | 06:44 | landat |
| Barcelona (BCN) | Ryanair | FR1342 | 07:10 | 06:46 | landat |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | 06:52 | landat |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | schemalagd | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | schemalagd | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | schemalagd | |
| Frankfurt (FRA) | TUI | X32432 | 07:40 | schemalagd | |
| Cologne (CGN) | Eurowings | EW580 | 07:45 | schemalagd | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB2511 | 07:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR7174 | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | schemalagd | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | schemalagd | |
| Geneva (GVA) | easyJet | U21309 | 08:00 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:05 | 07:50 | landat |
| Cologne (CGN) | Ryanair | FR7212 | 08:10 | 07:41 | landat |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 07:59 | landat |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1514 | 08:20 | schemalagd | |
| Dusseldorf (DUS) | Avion Express | EW9572 | 08:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 08:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2673 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | schemalagd | |
| Cologne (CGN) | Eurowings | EW582 | 08:30 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:35 | 07:55 | landat |
| Berlin (BER) | Ryanair | FR226 | 08:45 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:50 | schemalagd | |
| Berlin (BER) | easyJet | U25119 | 08:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:50 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:50 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:15 | schemalagd | |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR439 | 09:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | schemalagd | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | schemalagd | |
| London (STN) | TUI | BY5212 | 09:25 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | schemalagd | |
| London (LGW) | TUI | BY4230 | 09:30 | schemalagd | |
| Luton (LTN) | easyJet | U22329 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:35 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:35 | schemalagd | |
| Bristol (BRS) | Ryanair | FR8234 | 09:35 | schemalagd | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | schemalagd | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | schemalagd | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | schemalagd | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | schemalagd | |
| Bristol (BRS) | TUI | BY6272 | 09:45 | schemalagd | |
| Manchester (MAN) | TUI | BY2228 | 09:45 | schemalagd | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | schemalagd | |
| Exeter (EXT) | TUI | BY6200 | 09:50 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR2347 | 09:50 | schemalagd | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:50 | schemalagd | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | schemalagd | |
| Derby (EMA) | TUI | BY7280 | 09:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9594 | 10:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2775 | 10:05 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1871 | 10:10 | schemalagd | |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | 09:49 | landat |
| Manchester (MAN) | Jet2 | LS831 | 10:20 | 09:55 | landat |
| Vienna (VIE) | Lauda Europe | FR488 | 10:20 | 09:53 | landat |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:35 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | schemalagd | |
| Newcastle (NCL) | TUI | BY1232 | 10:40 | schemalagd | |
| Luton (LTN) | TUI | BY5208 | 10:40 | schemalagd | |
| Leeds (LBA) | Jet2 | LS257 | 10:45 | schemalagd | |
| Glasgow (GLA) | TUI | BY1218 | 10:55 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82892 | 11:00 | Försenad | |
| Manchester (MAN) | TUI | BY2240 | 11:00 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | schemalagd | |
| Vantaa (HEL) | Sunclass Airlines | DK1360 | 11:05 | schemalagd | |
| Gothenburg (GOT) | SAS | SK1815 | 11:05 | 10:27 | landat |
| Vantaa (HEL) | Sunclass Airlines | DK360 | 11:05 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7584 | 11:10 | 10:56 | landat |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | 10:44 | landat |
| Granada (GRX) | Vueling | VY3930 | 11:10 | 10:51 | landat |
| London (STN) | Ryanair | FR27 | 11:15 | 10:54 | landat |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 11:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4300 | 11:15 | schemalagd | |
| Birmingham (BHX) | TUI | BY7226 | 11:20 | schemalagd | |
| Cologne (CGN) | Atlantic Air Solutions | PAV691 | 11:20 | schemalagd | |
| Madrid (MAD) | Ryanair | FR404 | 11:20 | Försenad | |
| Newcastle (NCL) | Jet2 | LS531 | 11:20 | 10:52 | landat |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | schemalagd | |
| Derby (EMA) | Jet2 | LS3031 | 11:25 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | schemalagd | |
| Manises (VLC) | Vueling | VY5803 | 11:25 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:30 | schemalagd | |
| Lisbon (LIS) | DAS Private Jets | DWW760 | 11:30 | schemalagd | |
| London (STN) | Jet2 | LS1529 | 11:35 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | schemalagd | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | schemalagd | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | schemalagd | |
| Stuttgart (STR) | Viva | EW2584 expand_more(1) | 11:40 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4184 | 11:40 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY3867 | 11:40 | schemalagd | |
| Paris (ORY) | Transavia | TO4714 | 11:55 | schemalagd | |
| Menorca (MAH) | uep! Fly | WT7883 | 11:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | schemalagd | |
| Munich (MUC) | Condor | DE1508 | 12:00 | schemalagd | |
| Lübeck (LBC) | Ryanair | FR6136 | 12:05 | schemalagd | |
| Poznan (POZ) | Ryanair | FR955 | 12:10 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83664 | 12:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW584 | 12:15 | schemalagd | |
| Brussels (BRU) | Lauda Europe | FR4420 | 12:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK1805 | 12:20 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:20 | schemalagd | |
| Bristol (BRS) | easyJet | U27368 | 12:20 | schemalagd | |
| Berlin (BER) | Lauda Europe | FR107 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR351 | 12:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR3420 | 12:30 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:30 | schemalagd | |
| Prestwick (PIK) | Lauda Europe | FR698 | 12:35 | schemalagd | |
| Berlin (BER) | Eurowings | EW8586 | 12:40 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | schemalagd | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | schemalagd | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | schemalagd | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | schemalagd | |
| Porto (OPO) | Ryanair | FR6750 | 12:40 | schemalagd | |
| Hahn (HHN) | Ryanair | FR369 | 12:45 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | schemalagd | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | schemalagd | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | schemalagd | |
| London (LGW) | easyJet | U28095 | 12:45 | schemalagd | |
| Berlin (BER) | Sundair | SR2420 | 12:50 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:50 | schemalagd | |
| Luton (LTN) | easyJet | U27252 | 12:50 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 12:55 | schemalagd | |
| Manchester (MAN) | easyJet | U27270 | 13:00 | schemalagd | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:00 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW6821 | 13:00 | schemalagd | |
| Zurich (ZRH) | Flexflight | W22180 | 13:00 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:05 | schemalagd | |
| Manises (VLC) | Ryanair | FR7827 | 13:05 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 13:10 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | schemalagd | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:15 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2495 | 13:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 13:20 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 13:20 | schemalagd | |
| Dublin (DUB) | Lauda Europe | FR6187 | 13:20 | schemalagd | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:20 | schemalagd | |
| Berlin (BER) | Eurowings | EW8580 | 13:25 | schemalagd | |
| Munich (MUC) | Eurowings | EW6885 expand_more(1) | 13:25 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:25 | schemalagd | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV631 | 13:30 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2051 | 13:30 | schemalagd | |
| Graz (GRZ) | Eurowings | EW6871 | 13:35 | schemalagd | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:35 | schemalagd | |
| Budapest (BUD) | Ryanair | FR3110 | 13:40 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1954 | 13:50 | schemalagd | |
| Berlin (BER) | Eurowings | EW8582 | 13:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 13:55 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 13:55 | schemalagd | |
| Granada (GRX) | Vueling | VY3928 | 14:05 | schemalagd | |
| Zurich (ZRH) | Edelweiss | LX2156 | 14:05 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR8552 | 14:10 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7885 | 14:10 | schemalagd | |
| Cologne (CGN) | Eurowings | EW586 | 14:15 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR4813 | 14:15 | schemalagd | |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 14:15 | schemalagd | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 14:15 | schemalagd | |
| London (LCY) | British Airways | BA8485 expand_more(2) | 14:20 | schemalagd | |
| London (LCY) | Iberia | IB3790 | 14:20 | schemalagd | |
| London (LCY) | Vueling | VY9663 | 14:20 | schemalagd | |
| Munich (MUC) | Eurowings | EW6887 | 14:20 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(2) | 14:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8502 | 14:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5183 | 14:20 | schemalagd | |
| Madrid (MAD) | Iberia | IB1665 expand_more(2) | 14:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8796 | 14:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5451 | 14:20 | schemalagd | |
| Manises (VLC) | Vueling | VY3953 | 14:20 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 | 14:25 | schemalagd | |
| London (LHR) | British Airways | BA468 expand_more(5) | 14:30 | schemalagd | |
| London (LHR) | American Airlines | AA7241 | 14:30 | schemalagd | |
| London (LHR) | Iberia | IB3909 | 14:30 | schemalagd | |
| London (LHR) | Qantas | QF3533 | 14:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR9686 | 14:30 | schemalagd | |
| London (LHR) | Vueling | VY9545 | 14:30 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR5942 | 14:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 14:40 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 14:40 | schemalagd | |
| Cologne (CGN) | Eurowings | EW588 | 14:45 | schemalagd | |
| Brussels (CRL) | Lauda Europe | FR7831 | 14:50 | schemalagd | |
| Cork (ORK) | Ryanair | FR7514 | 14:50 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2310 | 15:05 | schemalagd | |
| Newcastle (NCL) | easyJet | U27256 | 15:05 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3949 | 15:05 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | schemalagd | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | schemalagd | |
| Madrid (MAD) | Swiftair | WT332 | 04:45 | schemalagd | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | schemalagd | |
| London (STN) | Ryanair | FR26 | 05:45 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | schemalagd | |
| Poznan (POZ) | Ryanair | FR954 | 06:00 | schemalagd | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:00 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6361 | 06:10 | schemalagd | |
| Prestwick (PIK) | Lauda Europe | FR697 | 06:20 | schemalagd | |
| Madrid (MAD) | Lauda Europe | FR2776 | 06:25 | schemalagd | |
| Berlin (BER) | Lauda Europe | FR106 | 06:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | schemalagd | |
| Basel (BSL) | easyJet | U27271 | 06:40 | schemalagd | |
| Bristol (BRS) | easyJet | U27367 | 06:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | schemalagd | |
| Manchester (MAN) | easyJet | U27269 | 06:50 | schemalagd | |
| Seville (SVQ) | Vueling | VY3940 | 06:50 | schemalagd | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | schemalagd | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | schemalagd | |
| Brussels (BRU) | Lauda Europe | FR4421 | 07:00 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | schemalagd | |
| London (LGW) | easyJet | U28094 | 07:00 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR3531 | 07:05 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | schemalagd | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | schemalagd | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | schemalagd | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | schemalagd | |
| London (LTN) | easyJet | U27251 | 07:10 | schemalagd | |
| Dublin (DUB) | Lauda Europe | FR6186 | 07:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | schemalagd | |
| Granada (GRX) | Vueling | VY3931 | 07:20 | schemalagd | |
| Valencia (VLC) | Ryanair | FR7373 | 07:25 | schemalagd | |
| Asturias (OVD) | Vueling | VY3866 | 07:30 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6566 | 07:40 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | schemalagd | |
| Hannover (HAJ) | TUI | X32315 | 07:50 | schemalagd | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:55 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 08:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | schemalagd | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | schemalagd | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | schemalagd | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW6820 | 08:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:05 | schemalagd | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | schemalagd | |
| Graz (GRZ) | Eurowings | EW6870 | 08:10 | schemalagd | |
| Newcastle (NCL) | easyJet | U27255 | 08:10 | schemalagd | |
| Nuremberg (NUE) | Eurowings | EW4125 | 08:20 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1953 | 08:20 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB2510 | 08:20 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | schemalagd | |
| Rome (FCO) | Ryanair | FR7173 | 08:30 | schemalagd | |
| Valencia (VLC) | Iberia Regional | IB2402 expand_more(1) | 08:30 | schemalagd | |
| Valencia (VLC) | Vueling | VY5802 | 08:30 | schemalagd | |
| Frankfurt (FRA) | TUI | X32433 | 08:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | schemalagd | |
