Flyg ankomster och avgångar på Mallorca Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27322 | 00:05 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5831 | 00:05 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 00:05 | schemalagd | |
| Oviedo Aviles (OVD) | Iberia | IB5828 | 00:05 | schemalagd | |
| Berlin (BER) | Ryanair | FR110 | 00:10 | schemalagd | |
| Marseille (MRS) | Ryanair | FR5201 | 00:10 | schemalagd | |
| London (STN) | Ryanair | FR27 | 00:10 | schemalagd | |
| Paderborn (PAD) | Ryanair | FR4466 | 00:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7414 | 00:15 | schemalagd | |
| Klagenfurt (KLU) | Ryanair | FR2172 | 00:20 | schemalagd | |
| Dusseldorf (NRN) | Lauda Europe | FR6218 | 00:20 | schemalagd | |
| Derby (EMA) | TUI | BY7546 | 00:25 | schemalagd | |
| Belfast (BFS) | easyJet | U27258 | 00:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5156 | 00:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5415 | 00:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:30 | schemalagd | |
| Stuttgart (STR) | TUI | X32734 | 00:30 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR2159 | 00:35 | schemalagd | |
| Newcastle (NCL) | easyJet | U27256 | 00:40 | schemalagd | |
| Glasgow (GLA) | easyJet | U27358 | 00:45 | schemalagd | |
| London (LGW) | easyJet | U28091 | 00:50 | schemalagd | |
| Malaga (AGP) | Ryanair | FR5730 | 00:55 | schemalagd | |
| Sofia (SOF) | Lauda Europe | FR957 | 01:05 | schemalagd | |
| Milan (MXP) | Lauda Europe | FR7880 | 01:10 | schemalagd | |
| Bristol (BRS) | Ryanair | FR8234 | 01:15 | Försenad | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | schemalagd | |
| Madrid (MAD) | uep! Fly | WT102 | 04:35 | schemalagd | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | schemalagd | |
| Iasi (IAS) | AlbaStar | LAV2158 | 05:36 | schemalagd | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 06:15 | schemalagd | |
| Madrid (MAD) | avianca | AV2574 | 06:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5085 | 06:15 | schemalagd | |
| Manises (VLC) | Iberia Regional | YW1 | 06:25 | schemalagd | |
| Erfurt (ERF) | Eurowings | EW6863 | 06:30 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:50 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | schemalagd | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | schemalagd | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | schemalagd | |
| Muenster Osnabrueck (FMO) | Heston Airlines | DE1602 | 07:00 | schemalagd | |
| Cologne (CGN) | Eurowings | EW580 | 07:00 | schemalagd | |
| Madrid (MAD) | Atlantic Air Solutions | PAV681 | 07:05 | schemalagd | |
| Prague (PRG) | Smartwings | QS2066 | 07:05 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | schemalagd | |
| Madrid (MAD) | Ryanair | FR404 | 07:15 | schemalagd | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | schemalagd | |
| Hanover (HAJ) | TUI | X32314 | 07:25 | schemalagd | |
| Malaga (AGP) | VistaJet | H5357 | 07:30 | schemalagd | |
| Cologne (CGN) | Eurowings | EW5440 | 07:35 | schemalagd | |
| Cologne (CGN) | Eurowings | EW582 | 07:40 | schemalagd | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:40 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y2056 | 07:45 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E4971 | 07:45 | schemalagd | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | schemalagd | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG601 | 07:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 07:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9395 | 07:55 | schemalagd | |
| Milan (MXP) | Neos | NO6391 | 07:55 | schemalagd | |
| Munich (MUC) | Condor | DE1130 | 08:00 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:00 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:05 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:05 | schemalagd | |
| Lyon (LYS) | Volotea | V72622 | 08:05 | schemalagd | |
| Munich (MUC) | Condor | DE1508 | 08:05 | schemalagd | |
| Stuttgart (STR) | TUI | X32714 | 08:05 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5627 expand_more(1) | 08:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2679 | 08:10 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4300 | 08:10 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:15 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:15 | schemalagd | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 08:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR8346 | 08:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | schemalagd | |
| Bremen (BRE) | Sundair | SR2888 | 08:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7155 | 08:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5026 | 08:30 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG617 | 08:30 | schemalagd | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:30 | schemalagd | |
| Paris (ORY) | Iberia | IB5670 | 08:30 | schemalagd | |
| Berlin (BER) | Eurowings | EW8580 | 08:35 | schemalagd | |
| Brussels (BRU) | TUI | TB1411 | 08:35 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:40 | schemalagd | |
| Montreal (YUL) | Air Canada | AC924 expand_more(2) | 08:40 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6831 | 08:40 | schemalagd | |
| Montreal (YUL) | United Airlines | UA6650 | 08:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:45 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:45 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2152 | 08:45 | schemalagd | |
| Berlin (BER) | easyJet | U25119 | 08:50 | schemalagd | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:50 | schemalagd | |
| Hamburg (HAM) | Condor | DE6520 | 08:50 | schemalagd | |
| Alicante (ALC) | Lauda Europe | FR6567 | 08:55 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 08:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 08:55 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR502 | 08:55 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY9314 | 08:55 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2889 | 09:00 | schemalagd | |
| London (LGW) | TUI | BY5618 | 09:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5124 | 09:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5393 | 09:05 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83664 | 09:05 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82890 | 09:05 | schemalagd | |
| London (LGW) | easyJet | U28083 | 09:05 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT891 | 09:05 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | schemalagd | |
| Malaga (AGP) | Vueling | VY3144 expand_more(1) | 09:15 | schemalagd | |
| Malaga (AGP) | Iberia | IB5730 | 09:15 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1848 | 09:15 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | schemalagd | |
| Derby (EMA) | TUI | BY7624 | 09:25 | schemalagd | |
| Luton (LTN) | easyJet | U22329 | 09:25 | schemalagd | |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | schemalagd | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | schemalagd | |
| London (STN) | Jet2 | LS1529 | 09:25 | schemalagd | |
| Derby (EMA) | Jet2 | LS601 | 09:30 | schemalagd | |
| Bristol (BRS) | TUI | BY6660 | 09:30 | schemalagd | |
| Exeter (EXT) | TUI | BY6600 | 09:35 | schemalagd | |
| London (LGW) | Jet2 | LS3161 | 09:35 | schemalagd | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | schemalagd | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:40 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | schemalagd | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | schemalagd | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | schemalagd | |
| Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 09:40 | schemalagd | |
| Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B131 | 09:45 | schemalagd | |
| Manchester (MAN) | TUI | BY2606 | 09:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22334 | 00:05 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK4121 | 00:05 | schemalagd | |
| Leeds (LBA) | Jet2 | LS238 | 00:25 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK1753 | 00:40 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK753 | 00:40 | schemalagd | |
| Bergen (BGO) | Sunclass Airlines | DK1019 | 00:55 | schemalagd | |
| Bergen (BGO) | Sunclass Airlines | DK17 | 00:55 | schemalagd | |
| Nottingham (EMA) | TUI | BY7547 | 01:25 | schemalagd | |
| Stuttgart (STR) | TUI | X32735 | 03:55 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR4376 | 05:45 | schemalagd | |
| London (STN) | Ryanair | FR28 | 06:00 | schemalagd | |
| Bremen (BRE) | Ryanair | FR3783 | 06:05 | schemalagd | |
| Zurich (ZRH) | Vueling | VY3970 | 06:05 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2890 | 06:10 | schemalagd | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | schemalagd | |
| Berlin (BER) | Ryanair | FR106 | 06:15 | schemalagd | |
| Alicante (ALC) | Lauda Europe | FR6568 | 06:15 | schemalagd | |
| Brussels (BRU) | Vueling | VY3648 | 06:15 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 06:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5125 | 06:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5889 | 06:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5394 | 06:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:30 | schemalagd | |
| Paris (ORY) | Vueling | VY6945 expand_more(1) | 06:30 | schemalagd | |
| Paris (ORY) | Iberia | IB5686 | 06:30 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6144 | 06:35 | schemalagd | |
| Milan (MXP) | Ryanair | FR8636 | 06:35 | schemalagd | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:35 | schemalagd | |
| Seville (SVQ) | Iberia | IB5839 | 06:35 | schemalagd | |
| Leeds (LBA) | Lauda Europe | FR2311 | 06:40 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3937 expand_more(1) | 06:40 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5836 | 06:40 | schemalagd | |
| Paris (ORY) | Transavia | TO4721 | 06:45 | schemalagd | |
| Bristol (BRS) | easyJet | U27367 | 06:45 | schemalagd | |
| London (LGW) | easyJet | U28094 | 06:45 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(4) | 06:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8580 | 06:50 | schemalagd | |
| Madrid (MAD) | avianca | AV2597 | 06:50 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:50 | schemalagd | |
| Madrid (MAD) | Vueling | VY5086 | 06:50 | schemalagd | |
| Poznan (POZ) | Ryanair | FR954 | 06:55 | schemalagd | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | schemalagd | |
| Milan (BGY) | Iberia Regional | YW8161 | 06:55 | schemalagd | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | schemalagd | |
| London (LTN) | easyJet | U27251 | 07:00 | schemalagd | |
| Zurich (ZRH) | easyJet | U27289 | 07:00 | schemalagd | |
| Basel (BSL) | easyJet | U27271 | 07:00 | schemalagd | |
| Manchester (MAN) | easyJet | U27269 | 07:05 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | schemalagd | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | schemalagd | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | schemalagd | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | schemalagd | |
| Stockholm (NYO) | Norwegian | D85608 | 07:10 | schemalagd | |
| Southend (SEN) | easyJet | U27261 | 07:10 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR440 | 07:15 | schemalagd | |
| Bergen (BGO) | Norwegian | D85626 | 07:20 | schemalagd | |
| Saarbrucken (SCN) | Eurowings | EW6818 | 07:20 | schemalagd | |
| Reus (REU) | Iberia Regional | IB2456 expand_more(1) | 07:20 | schemalagd | |
| Reus (REU) | Vueling | VY5938 | 07:20 | schemalagd | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:25 | schemalagd | |
| Strasbourg (SXB) | easyJet | U27295 | 07:30 | schemalagd | |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | schemalagd | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | schemalagd | |
| Stavanger (SVG) | Norwegian | D85630 | 07:35 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 07:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:40 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:45 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:45 | schemalagd | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:45 | schemalagd | |
| Berlin (BER) | Eurowings | EW6844 | 07:45 | schemalagd | |
| Cologne (CGN) | Eurowings | EW581 | 07:45 | schemalagd | |
| Shannon (SNN) | Lauda Europe | FR1169 | 07:50 | schemalagd | |
| Seville (SVQ) | Ryanair | FR352 | 07:55 | schemalagd | |
| Madrid (MAD) | Ryanair | FR403 | 07:55 | schemalagd | |
| Prague (PRG) | Smartwings | QS2067 | 07:55 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(9) | 08:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | schemalagd | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | schemalagd | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | schemalagd | |
| Hamburg (HAM) | Heston Airlines | DE1697 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | schemalagd | |
| Dusseldorf (DUS) | Emirates | EK3939 | 08:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:15 | schemalagd | |
| Hannover (HAJ) | TUI | X32315 | 08:15 | schemalagd | |
| Bournemouth (BOH) | Atlantic Air Solutions | PAV682 | 08:15 | schemalagd | |
| Beziers (BZR) | FSH Aviation | LEJ330 | 08:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW5441 | 08:20 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | schemalagd | |
| Cologne (CGN) | Eurowings | EW583 | 08:25 | schemalagd | |
| Leipzig (LEJ) | Eurowings | EW5438 | 08:25 | schemalagd | |
| San Sebastian (EAS) | Volotea | V73347 | 08:25 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | schemalagd | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 08:30 | schemalagd | |
| Nuremberg (NUE) | Condor | DE6035 | 08:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5838 | 08:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | schemalagd | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y2057 | 08:40 | schemalagd | |
| Munich (MUC) | Eurowings | EW6884 | 08:45 | schemalagd | |
| Munster (FMO) | Lauda Europe | FR7249 | 08:45 | schemalagd | |
| Mahon (MAH) | Neos | NO6391 | 08:45 | schemalagd | |
| Lyon (LYS) | Volotea | V72623 | 08:45 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y451 expand_more(1) | 08:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4301 | 08:55 | schemalagd | |
| Munich (MUC) | Condor | DE1131 | 08:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5628 expand_more(2) | 08:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7519 | 08:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2680 | 08:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1155 expand_more(2) | 08:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9143 | 08:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9340 | 08:55 | schemalagd | |
| Zurich (ZRH) | Condor | DE1163 | 09:00 | schemalagd | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:05 | schemalagd | |
| Leipzig (LEJ) | Condor | DE6527 | 09:05 | schemalagd | |
| Nuremberg (NUE) | Eurowings | EW6824 | 09:05 | schemalagd | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 09:05 | schemalagd | |
| Paris (ORY) | Iberia | IB5671 | 09:05 | schemalagd | |
| Dusseldorf (DUS) | TUI fly | X32313 | 09:05 | schemalagd | |
| Dusseldorf (DUS) | TUI fly | X32323 | 09:05 | schemalagd | |
| Stuttgart (STR) | TUI | X32715 | 09:05 | schemalagd | |
| Dortmund (DTM) | Condor | DE1561 | 09:10 | schemalagd | |
| Munich (MUC) | Eurowings | EW6886 | 09:10 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:10 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | schemalagd | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | schemalagd | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:10 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | schemalagd | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | schemalagd | |
| Brussels (BRU) | TUI | TB1412 | 09:10 | schemalagd | |
| Bremen (BRE) | Sundair | SR2889 | 09:15 | schemalagd | |
Flyger till och från Mallorca Flygplats
Den här sidan ger information om destinationer som kan nås via Mallorca Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Mallorca Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuPalma Mallorca flygplats upplevde en anmärkningsvärd återhämtning i antalet passagerare, med en ökning på 2,58% jämfört med september 2019...

