Mallorca Airport Arrivals (PMI)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Eurowings | EW580 | 08:45 | Scheduled | |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 08:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5419 | 08:55 | Scheduled | |
Manises (VLC) | Ryanair | FR7214 | 09:00 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | 08:53 | Landed |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:51 | Landed |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:51 | Landed |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:51 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:58 | Landed |
Berlin (BER) | easyJet | U25119 | 09:15 | 08:43 | Landed |
Hamburg (HAM) | Eurowings | EW7580 | 09:20 | Scheduled | |
Madrid (MAD) | Lauda Europe | FR2051 | 09:20 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8816 | 09:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8046 | 09:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5309 | 09:25 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Scheduled | |
Stockholm (ARN) | SAS | SK1805 | 09:40 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7770 expand_more(2) | 09:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7770 expand_more(2) | 09:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Scheduled | |
Manises (VLC) | Vueling | VY3951 expand_more(1) | 09:40 | Scheduled | |
Manises (VLC) | Iberia | IB5547 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28081 | 09:45 | Scheduled | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | Scheduled | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | Scheduled | |
Berlin (BER) | Eurowings | EW8590 | 10:05 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4098 | 10:20 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Scheduled | |
Granada (GRX) | Air Europa | UX5200 | 10:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | Scheduled | |
Bilbao (BIO) | Iberia | IB5544 | 10:35 | Scheduled | |
Menorca (MAH) | Iberia | IB2505 | 10:35 | Scheduled | |
Linz (LNZ) | Jet Fly Airline | JFL729 | 10:35 | Scheduled | |
London (LGW) | British Airways | BA2670 expand_more(2) | 10:50 | Scheduled | |
London (LGW) | Iberia | IB3900 | 10:50 | Scheduled | |
London (LGW) | Qatar Airways | QR5864 | 10:50 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1305 | 10:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2495 | 10:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4448 | 10:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2587 | 11:10 | Scheduled | |
Manchester (MAN) | easyJet | U22019 | 11:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6013 expand_more(3) | 11:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2158 | 11:40 | Scheduled | |
Berlin (BER) | Ryanair | FR107 | 11:45 | Scheduled | |
Hamburg (HAM) | Lauda Europe | FR2049 | 11:45 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2527 | 11:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR2053 | 11:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | Scheduled | |
Menorca (MAH) | uep! Fly | WT7772 expand_more(2) | 11:55 | Scheduled | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2052 | 02:55 | Scheduled | |
Menorca (MAH) | Swiftair | WT7883 expand_more(1) | 11:55 | Scheduled | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27895 | 12:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR104 | 12:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5114 | 12:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3615 | 12:35 | Scheduled | |
Warsaw (WAW) | Ryanair | FR6145 | 12:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Mallorca Airport for huge savings.
Flight Arrivals at Mallorca Airport
Mallorca Airport is one of Europe's busiest airports, especially in summer, when hundreds of thousands of visitors surge to Spain for their annual holidays. Last year Mallorca Airport handled more than 27 passengers. Mallorca Airport is the third largest airport in Spain, only Madrid and Barcelona's airports have a greater capacity.
Mallorca Airport is situated just 8 kilometers/5 miles east of Palma, the capital of Mallorca. The Balearics airport is also known as Son Sant Joan Airport. The airport's official IATA code is PMI. The Aena Group, which is responsible for the management of Mallorca Airport, is the fourth largest air navigation services company in Europe.
Spain is the world's 4th most visited country and has remained a favourite holiday destination with tourists from Britain, Scandinavia, Germany and France despite the global recession. Mallorca and the other Balearic Islands, the lively Costa Blanca, the glamorous Costa del Sol and Murcia with the more sedate Costa Calida are as popular as ever.
Many international airlines offer flights to Mallorca Airport, with Air Europa and Air Berlin being perhaps the largest in terms of passenger numbers, but Ryanair, AlbaStar and Orbest Orizonia Airlines are also used by arrivals at Mallorca Airport to visit their second homes or to come for a short holiday, where they can enjoy the sun and have fun at the fine white sandy beaches or go hiking in the wonderful mountain ranges on the island.
Equipped to handle up to 25 million passengers per year, which equates to roughly 12,000 passengers per hour, the airport has several modules, or passenger terminals. Arrivals at Mallorca Airport come into four different modules that make up the terminal buildings. The four modules, A, B, C and D are undergoing constant updating and expansion, since by 2015 it is hoped the airport will be able to handle several more million arrivals and departures.
Module D is mainly used for flights between Spain and the rest of Europe, while terminal or module A deals mostly with domestic air travel.
Mallorca Airport arrivals might come on flights with Brussels Air, BMI-baby, Flybe, Finnair, Germanwings, Lufthansa, Ryanair, Jet2, or Vueling from domestic airports like Barcelona, Madrid or Bilbao, while international destinations like London-Stansted, Manchester, Düsseldorf or Paris bring visitors from the rest of the world.
Arrivals at Mallorca Airport won't find a business center in the terminals, but all other modern amenities are there for their convenience: banking facilities with ATM's, car hire stations from several major car rental companies, currency exchange bureaus, a café, snack bar and restaurant for dining and three VIP lounges that offer some basic business services like conference facilities, faxing and copying services.
Arrivals at Mallorca Airport will find the buildings are barrier-free, allowing passengers with mobility issues or disabled passengers to have full access to all parts of the arrivals and departure halls. Information desks offer passengers assistance and information, should they require help, when they arrive at the airport.
Getting to Mallorca Airport is easy by road from Palma and the Island's resorts. Parking is located just opposite the terminals, providing some 5,700 parking spaces for passengers and visitors.
The airport has no train station, but transfers by bus or taxis as well as car rental are available. There are two bus lines, service 21 and route 1, linking Mallorca Airport with Palma and the resorts, but the bus services also halt at the main train station in Palma, namely at the Estació Intermodal. A metro train line serves Palma and its suburbs as well as destinations further afield.
Buses and taxis can be found just outside the arrivals hall, opposite the main car park building. Car rental stations are conveniently situated in the arrivals hall and on the ground floor of the car park.
Car hire at Mallorca Airport is offered by a number of well-known car rental companies. Arrivals at Mallorca Airport can choose their vehicle from the fleets of Avis, Budget, Europcar, Hertz, Sixt and National, as well as from local companies like Auriga Crown, Centauro, Goldcar, Marbesol and Record Rent a Car.
During the summer car hire is very popular and it is best to book well in advance of your visit to avoid disappointment on the day of your arrival. Hiring a car is quick and convenient as all the aforementioned companies have websites, where passengers can choose a vehicle before they arrive in Spain.
Just south of Mallorca Airport visitors will find the traditional towns of Can Pastilla and Las Maravillas, while golfers might like to head west, where a new golf course has been built at Son Ferriol.
Most Mallorca Airport arrivals will probably first head to their guesthouses and hotels to freshen up before hitting the nightlife with bars, restaurants and cafes offering refreshing glasses of ice cold sangria or a pint of lager. The next morning, there are the Mediterranean Sea, the fine sandy beaches, the golf courses, the beautiful cathedral in Palma, the Royal Palace, the historic monuments, the churches, castles and pre-historic caves to explore and admire!
For further information about Mallorca Airport, please visit the official airport website at www.aena.es
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowPalma Mallorca Airport experienced a remarkable recovery in passenger numbers, with a 2.58% increase compared to September 2019...