Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Germany 23 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 26 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active Austria 6 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Vueling | VY3953 expand_more(1) | 00:10 | 00:03 | Landed |
Manises (VLC) | Iberia | IB5434 | 00:10 | 00:03 | Landed |
Barcelona (BCN) | Lauda Europe | FR6364 | 00:25 | 00:38 | Landed |
Ibiza (IBZ) | Iberia Regional | IB8529 | 00:35 | 00:09 | Landed |
Belfast (BFS) | easyJet | U27258 | 00:40 | 01:35 | Landed |
Dublin (DUB) | Ryanair | FR9187 | 00:40 | 00:53 | Landed |
Nador (NDR) | Lauda Europe | FR6458 | 00:45 | 01:30 | Landed |
London (LGW) | easyJet | U28091 | 01:10 | 01:34 | Landed |
Madrid (MAD) | Swiftair | WT117 | 02:15 | Unknown | |
Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
Madrid (MAD) | Swiftair | WT332 | 03:15 | 03:28 | Landed |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
Barcelona (BCN) | Swiftair | WT220 | 05:30 | 05:25 | Landed |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:45 | Landed |
Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 06:00 | 05:37 | Landed |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 06:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE1502 | 06:50 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW6815 | 06:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR5199 | 07:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1772 | 07:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW580 | 07:15 | 06:54 | Landed |
Paderborn (PAD) | Eurowings | EW6809 | 07:20 | Delayed | |
Barcelona (BCN) | Vueling | VY3900 expand_more(1) | 07:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5516 | 07:25 | Scheduled | |
Hanover (HAJ) | Eurowings | EW3590 | 07:25 | Scheduled | |
Kassel (KSF) | Sundair | SR2400 | 07:25 | 06:56 | Landed |
Paderborn (PAD) | Freebird Airlines | MI6503 | 07:29 | Scheduled | |
Frankfurt (FRA) | TUI | X32128 | 07:35 | Scheduled | |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 07:50 | Scheduled | |
Alicante (ALC) | Iberia | IB5419 | 07:50 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB8511 | 07:50 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8481 | 07:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3902 expand_more(1) | 07:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5396 | 07:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW584 | 07:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2592 | 07:55 | Delayed | |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | Scheduled | |
Munich (MUC) | Condor | DE1130 | 07:55 | Scheduled | |
Dusseldorf (DUS) | TUI | X3312 | 07:58 | Delayed | |
Leipzig-halle (LEJ) | Condor | DE1526 | 08:00 | Scheduled | |
Stuttgart (STR) | TUI | X32714 | 08:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8590 | 08:05 | Delayed | |
Hanover (HAJ) | TUI | X32314 | 08:05 | Delayed | |
Dusseldorf (DUS) | Condor | DE1514 | 08:05 | Scheduled | |
Madrid (MAD) | Iberia | IB2880 | 08:05 | Scheduled | |
Billund (BLL) | DAT | R6951 | 08:09 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1774 | 08:10 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Scheduled | |
Saarbruecken (SCN) | SmartLynx | 6Y337 | 08:10 | Scheduled | |
Manises (VLC) | Ryanair | FR7214 | 08:10 | Scheduled | |
Memmingen (FMM) | Ryanair | FR8552 | 08:15 | Scheduled | |
Dusseldorf (DUS) | TUI | X32312 | 08:15 | Scheduled | |
Munich (MUC) | Condor | DE1508 | 08:20 | Scheduled | |
Munich (MUC) | Marabu | DI6508 | 08:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2580 | 08:20 | Scheduled | |
Dusseldorf (DUS) | TUI | X32322 | 08:25 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9584 | 08:30 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR2159 | 08:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5625 expand_more(1) | 08:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2554 | 08:35 | Scheduled | |
Prague (PRG) | Eurowings | EW4206 expand_more(1) | 08:35 | Scheduled | |
Prague (PRG) | Smartwings | QS8002 | 08:35 | Scheduled | |
Hamburg (HAM) | Condor | DE1520 | 08:40 | Scheduled | |
Cologne (CGN) | Ryanair | FR7208 | 08:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX2152 | 08:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7590 | 08:50 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2055 | 08:50 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8501 | 08:50 | Scheduled | |
Brussels (BRU) | TUI Airlines Belgium | TB1411 | 08:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW6900 | 08:55 | Scheduled | |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83664 | 09:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9588 | 09:05 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB8513 | 09:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK585 | 09:05 | Scheduled | |
Stuttgart (STR) | Condor | DE1524 | 09:05 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4368 | 09:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR2051 | 09:05 | Scheduled | |
London (LGW) | TUI | BY5524 | 09:06 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7582 | 09:15 | Scheduled | |
Bristol (BRS) | easyJet | U22709 | 09:20 | Scheduled | |
Manises (VLC) | Vueling | VY3955 expand_more(1) | 09:20 | Scheduled | |
Manises (VLC) | Iberia | IB5436 | 09:20 | Scheduled | |
Birmingham (BHX) | TUI | BY7568 | 09:25 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4387 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5398 | 09:25 | Scheduled | |
Luton (LTN) | easyJet | U22329 | 09:25 | Scheduled | |
London (LGW) | easyJet | U28083 | 09:25 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Scheduled | |
Copenhagen (CPH) | BRA | TT3122 | 09:33 | Scheduled | |
Bristol (BRS) | Jet2 | LS1871 | 09:35 | Scheduled | |
Liverpool (LPL) | easyJet | U23359 | 09:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7592 | 09:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9578 | 09:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4367 | 09:40 | Scheduled | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | Scheduled | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6656 | 09:55 | Scheduled | |
Derby (EMA) | Jet2 | LS601 | 09:55 | Scheduled | |
Bristol (BRS) | TUI | BY6534 | 10:00 | Scheduled | |
Bremen (BRE) | Sundair | SR2852 | 10:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR104 | 10:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5522 | 10:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3643 | 10:05 | Scheduled | |
Geneva (GVA) | easyJet | U27282 | 10:05 | Scheduled | |
London (LGW) | British Airways | BA2880 | 10:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1734 | 10:10 | Scheduled | |
Kristiansand (KRS) | Sunclass Airlines | DK1594 | 10:10 | Scheduled | |
London (LCY) | British Airways | BA8483 expand_more(1) | 10:15 | Scheduled | |
London (LCY) | Iberia | IB7700 | 10:15 | Scheduled | |
Madrid (MAD) | Lauda Europe | FR2053 | 10:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1848 | 10:20 | Scheduled | |
Cologne (CGN) | Ryanair | FR7212 | 10:20 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8495 | 10:25 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB8517 | 10:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5426 | 10:30 | Scheduled | |
Derby (EMA) | Ryanair | FR6031 | 10:35 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS717 | 10:35 | Scheduled | |
Prestwick (PIK) | Ryanair | FR698 | 10:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE1504 | 10:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U27302 | 10:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS257 | 10:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS531 | 10:45 | Scheduled | |
Berlin (BER) | Ryanair | FR110 | 10:50 | Scheduled | |
Belfast (BFS) | Jet2 | LS361 | 10:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS831 | 10:50 | Scheduled | |
London (STN) | Ryanair | FR27 | 10:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3924 expand_more(4) | 10:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6132 | 10:55 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1859 | 10:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6535 | 10:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5270 | 10:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS189 | 11:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW590 | 11:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1530 expand_more(2) | 11:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9224 | 11:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9321 | 11:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | Scheduled | |
Zurich (ZRH) | Air Hamburg | AHO387 | 11:15 | Scheduled | |
Paris (ORY) | Vueling | VY8938 | 11:20 | Scheduled | |
Jerez De La Frontera (XRY) | Ryanair | FR8906 | 11:20 | Scheduled | |
Manises (VLC) | Iberia Regional | IB8403 | 11:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS953 | 11:30 | Scheduled | |
Manchester (MAN) | easyJet | U22019 | 11:30 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1528 | 11:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR2061 | 11:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR2310 | 11:40 | Scheduled | |
Paris (ORY) | Transavia | TO4714 | 11:40 | Scheduled | |
Stavanger (SVG) | Sunclass Airlines | DK1056 | 11:45 | Scheduled | |
Eindhoven (EIN) | Lauda Europe | FR3532 | 11:55 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB8515 | 11:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8503 | 11:55 | Scheduled | |
Menorca (MAH) | Swiftair | WT7883 expand_more(1) | 11:55 | Scheduled | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 12:00 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2052 | 12:00 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4098 | 12:05 | Scheduled | |
Dortmund (DTM) | Ryanair | FR2038 | 12:05 | Scheduled | |
London (STN) | Jet2 | LS1529 | 12:05 | Scheduled | |
Teesside (MME) | Ryanair | FR5988 | 12:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1954 | 12:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR1103 | 12:25 | Scheduled | |
Zurich (ZRH) | Eurowings | EW6837 | 12:25 | Scheduled | |
Warsaw (WAW) | Lauda Europe | FR6145 | 12:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5524 | 12:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3645 | 12:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR3110 | 12:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR6187 | 12:35 | Scheduled | |
London (LGW) | easyJet | U28095 | 12:35 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(5) | 12:40 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6746 | 12:40 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
Rotterdam (RTM) | Alsie Express | 6I742 | 12:44 | Scheduled | |
Bordeaux (BOD) | Ryanair | FR6550 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | EW9574 | 12:45 | Scheduled | |
Leon (LEN) | Iberia Regional | IB8463 | 12:45 | Scheduled | |
Venice (VCE) | Wizz Air | W45445 | 12:45 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 12:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3914 expand_more(6) | 12:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8689 | 12:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6112 | 12:50 | Scheduled | |
Madrid (MAD) | British Airways | BA7158 | 12:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1831 | 12:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5762 | 12:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK246 | 12:50 | Scheduled | |
Birmingham (BHX) | easyJet | U27254 | 12:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE1510 | 12:55 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR2177 | 12:55 | Scheduled | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 13:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2582 | 13:00 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 13:05 | Scheduled | |
Newcastle (NCL) | Lauda Europe | FR2347 | 13:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS433 | 13:05 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8485 | 13:10 | Scheduled | |
Brussels (BRU) | Ryanair | FR2915 | 13:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2586 | 13:20 | Scheduled | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:20 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6218 | 13:20 | Scheduled | |
Newcastle (NCL) | easyJet | U27256 | 13:20 | Scheduled | |
London (LHR) | British Airways | BA496 | 13:25 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM100 | 13:25 | Scheduled | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | Scheduled | |
Dusseldorf (DUS) | Hahn Air | HR909 | 13:27 | Scheduled | |
Cologne (CGN) | Eurowings | EW582 | 13:30 | Scheduled | |
Bristol (BRS) | easyJet | U22711 | 13:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9594 | 13:35 | Scheduled | |
Glasgow (GLA) | easyJet | U27358 | 13:35 | Scheduled | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 13:35 | Scheduled | |
Granada (GRX) | Iberia | IB5415 | 13:35 | Scheduled | |
Munich (MUC) | Eurowings | EW1990 | 13:35 | Scheduled | |
Cork (ORK) | Ryanair | FR7887 | 13:40 | Scheduled | |
Bristol (BRS) | Ryanair | FR8234 | 13:50 | Scheduled | |
Southampton (SOU) | The Little Jet Company | LJC6 | 13:57 | Scheduled | |
Berlin (BER) | Eurowings | EW6893 | 14:00 | Scheduled | |
Granada (GRX) | Air Europa | UX5200 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7885 | 14:10 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR829 | 14:15 | Scheduled | |
Belfast (BFS) | easyJet | U23011 | 14:20 | Scheduled | |
Munich (MUC) | Eurowings | EW1992 | 14:20 | Scheduled | |
Cork (ORK) | Aer Lingus | EI860 | 14:25 | Scheduled | |
Luxembourg (LUX) | Luxair | LG621 | 14:30 | Scheduled | |
Nantes (NTE) | Volotea | V72800 | 14:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 14:35 | Scheduled | |
Bilbao (BIO) | Iberia | IB5429 | 14:35 | Scheduled | |
Hahn (HHN) | Ryanair | FR4212 | 14:35 | Scheduled | |
Vienna (VIE) | Condor | DE1170 | 14:35 | Scheduled | |
Norwich (NWI) | AlbaStar | AP6480 | 14:38 | Scheduled | |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 14:40 | Scheduled | |
Malaga (AGP) | Iberia | IB5257 | 14:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5401 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3646 | 14:40 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8505 | 14:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9580 | 14:45 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB8533 | 14:45 | Scheduled | |
Milan (MXP) | easyJet | U27310 | 14:45 | Scheduled | |
Stockholm (ARN) | Lauda Europe | FR7618 | 14:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3704 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Volotea | V75120 | 15:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW592 | 15:00 | Scheduled | |
Santiago De Compostela (SCQ) | Lauda Europe | FR9093 | 15:05 | Scheduled | |
Manises (VLC) | Lauda Europe | FR7372 | 15:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U27887 | 15:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2495 | 15:10 | Scheduled | |
London (LGW) | easyJet | U28085 | 15:10 | Scheduled | |
Munich (MUC) | Vueling | VY3841 expand_more(1) | 15:10 | Scheduled | |
Munich (MUC) | Iberia | IB5392 | 15:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(2) | 15:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9365 | 15:15 | Scheduled | |
London (STN) | Ryanair | FR29 | 15:25 | Scheduled | |
Luton (LTN) | Wizz Air | W95125 | 15:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2588 | 15:30 | Scheduled | |
Zurich (ZRH) | Vueling | VY8349 expand_more(1) | 15:40 | Scheduled | |
Zurich (ZRH) | Iberia | IB5671 | 15:40 | Scheduled | |
Luton (LTN) | easyJet | U22331 | 15:45 | Scheduled | |
Manises (VLC) | Iberia Regional | IB8401 | 15:45 | Scheduled | |
Rome (FCO) | Ryanair | FR7197 | 15:50 | Scheduled | |
Billund (BLL) | Ryanair | FR8497 | 15:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6067 | 15:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8491 | 15:55 | Scheduled | |
Manises (VLC) | Vueling | VY3957 expand_more(1) | 15:55 | Scheduled | |
Manises (VLC) | Iberia | IB5438 | 15:55 | Scheduled | |
Cologne (CGN) | LEAV Aviation | KK110 | 16:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
Paris (CDG) | Air France | AF1658 expand_more(3) | 16:15 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7819 | 16:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 16:15 | Scheduled | |
Paris (CDG) | KLM | KL3570 | 16:15 | Scheduled | |
Hamburg (HAM) | Condor | DE1542 | 16:15 | Scheduled | |
Luton (LTN) | Air Hamburg | AHO346 | 16:19 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2896 | 16:30 | Scheduled | |
Lyon (LYS) | Transavia | TO4840 | 16:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 16:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5403 | 16:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5799 | 16:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3678 | 16:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR5677 | 16:40 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB8519 | 16:50 | Scheduled | |
London (LHR) | British Airways | BA494 | 16:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5655 | 16:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3916 expand_more(3) | 17:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5406 | 17:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 17:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5518 | 17:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1778 | 17:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1498 | 17:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3912 expand_more(6) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8688 | 17:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6077 | 17:05 | Scheduled | |
Madrid (MAD) | British Airways | BA7174 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7115 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5157 | 17:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS435 | 17:05 | Scheduled | |
Berlin (BER) | Ryanair | FR216 | 17:10 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR715 | 17:10 | Scheduled | |
Southend (SEN) | easyJet | U27262 | 17:20 | Scheduled | |
NIce (NCE) | easyJet | U27294 | 17:20 | Scheduled | |
Munich (MUC) | Discover Airlines | LH1794 | 17:25 | Scheduled | |
Menorca (MAH) | Iberia | IB8507 | 17:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2150 | 17:25 | Scheduled | |
London (LGW) | easyJet | U28097 | 17:30 | Scheduled | |
Valladolid (VLL) | Ryanair | FR2169 | 17:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR3441 | 17:35 | Scheduled | |
Ibiza (IBZ) | Iberia | IB8535 | 17:35 | Scheduled | |
Hanover (HAJ) | TUI | X3618 | 17:38 | Scheduled | |
Alicante (ALC) | Vueling | VY3938 expand_more(1) | 17:40 | Scheduled | |
Alicante (ALC) | Iberia | IB5423 | 17:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR9495 | 17:40 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 17:45 | Scheduled | |
Hamburg (HAM) | Condor | DE1696 | 17:45 | Scheduled | |
Muenster Osnabrueck (FMO) | SmartLynx | 6Y393 | 17:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27274 | 17:50 | Scheduled | |
Hanover (HAJ) | TUI fly | X32618 | 17:55 | Scheduled | |
