Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 26 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:20 | 00:03 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:03 | Landed |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:03 | Landed |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:03 | Landed |
Madrid (MAD) | Vueling | VY5177 | 00:20 | 00:03 | Landed |
Nador (NDR) | Air Arabia | 3O381 | 01:15 | 00:40 | Landed |
Madrid (MAD) | Swiftair | WT106 | 03:45 | Unknown | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 06:50 | 06:40 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:50 | 06:40 | Landed |
Madrid (MAD) | Ryanair | FR2051 | 07:30 | 07:07 | Landed |
Hanover (HAJ) | TUI | X32146 | 07:35 | 07:28 | Landed |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:36 | Landed |
Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:36 | Landed |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:36 | Landed |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:48 | Landed |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | 07:56 | Landed |
Leipzig-halle (LEJ) | Condor | DE1526 | 08:00 | 07:54 | Landed |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 08:05 | 07:41 | Landed |
Alicante (ALC) | Iberia | IB5531 | 08:05 | 07:41 | Landed |
Ibiza (IBZ) | Swiftair | WT7880 | 08:10 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 07:58 | Landed |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 07:58 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:15 | 08:27 | Landed |
Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:09 | Landed |
Stuttgart (STR) | Eurowings | EW2580 | 08:15 | 08:04 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:08 | Landed |
Barcelona (BCN) | Ryanair | FR1342 | 08:30 | 08:21 | Landed |
Hamburg (HAM) | Condor | DE1520 | 08:30 | 08:31 | Landed |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | 08:11 | Landed |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:11 | Landed |
Madrid (MAD) | Avianca | AV6061 | 08:30 | 08:11 | Landed |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | 08:11 | Landed |
Madrid (MAD) | Vueling | VY5084 | 08:30 | 08:11 | Landed |
Hamburg (HAM) | Eurowings | EW7580 | 08:35 | 08:25 | Landed |
Barcelona (BCN) | Swiftair | WT8168 | 08:45 | 08:52 | Landed |
Brussels (CRL) | Ryanair | FR7831 | 09:00 | 08:40 | Landed |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | 11:21 | Landed |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:47 | Landed |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:47 | Landed |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:47 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:45 | Landed |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:24 | Landed |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:24 | Landed |
Madrid (MAD) | Lauda Europe | FR2053 | 09:25 | 09:25 | Landed |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 09:19 | Landed |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 09:19 | Landed |
Dusseldorf (DUS) | Eurowings | EW9580 | 09:40 | 09:31 | Landed |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | 09:26 | Landed |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:26 | Landed |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:26 | Landed |
Vienna (VIE) | Lauda Europe | FR488 | 09:40 | 09:17 | Landed |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 09:40 | 09:23 | Landed |
Manises (VLC) | Vueling | VY5803 | 09:40 | 09:23 | Landed |
Manises (VLC) | Vueling | VY3951 expand_more(1) | 09:40 | 09:04 | Landed |
Manises (VLC) | Iberia | IB5547 | 09:40 | 09:04 | Landed |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:29 | Landed |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:32 | Landed |
Derby (EMA) | Jet2 | LS601 | 09:55 | 09:41 | Landed |
London (STN) | Ryanair | FR27 | 09:55 | 09:50 | Landed |
Cologne (CGN) | Eurowings | EW582 | 10:15 | 10:01 | Landed |
Birmingham (BHX) | Jet2 | LS1275 | 10:15 | 10:10 | Landed |
Berlin (BER) | easyJet | U25119 | 10:30 | 10:21 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:16 | Landed |
Manchester (MAN) | Jet2 | LS831 | 10:30 | 10:08 | Landed |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:26 | Landed |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:26 | Landed |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | 10:39 | Landed |
Bilbao (BIO) | Iberia | IB5544 | 10:35 | 10:39 | Landed |
London (LGW) | easyJet | U28081 | 10:35 | 10:29 | Landed |
Nürnberg (NUE) | Ryanair | FR2159 | 10:35 | 10:34 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | 11:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | 11:05 | Landed |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:57 | Landed |
Cologne (CGN) | Ryanair | FR7208 | 11:05 | 11:14 | Landed |
Prague (PRG) | Lauda Europe | FR8300 | 11:15 | 11:09 | Landed |
Bremen (BRE) | Ryanair | FR3782 | 11:25 | 11:17 | Landed |
Luton (LTN) | easyJet | U22321 | 11:25 | 11:03 | Landed |
Sevilla (SVQ) | Ryanair | FR1305 | 11:25 | 11:23 | Landed |
Zurich (ZRH) | Swiss | LX2158 | 11:25 | 11:34 | Landed |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | 11:28 | Landed |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:28 | Landed |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:28 | Landed |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:28 | Landed |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:28 | Landed |
London (LGW) | British Airways | BA2670 expand_more(2) | 11:45 | 11:47 | Landed |
London (LGW) | Iberia | IB3900 | 11:45 | 11:47 | Landed |
London (LGW) | Qatar Airways | QR5864 | 11:45 | 11:47 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2527 | 11:50 | 11:30 | Landed |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | 11:54 | Landed |
Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:53 | Landed |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | 11:53 | Landed |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 12:05 | 12:01 | Landed |
Munich (MUC) | All Nippon Airways | NH5040 | 12:05 | 12:01 | Landed |
Leeds (LBA) | Jet2 | LS229 | 12:10 | 12:04 | Landed |
Las Palmas (LPA) | Binter Canarias | NT5108 | 12:20 | 11:45 | Landed |
Barcelona (BCN) | Ryanair | FR2495 | 12:25 | 12:22 | Landed |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:35 | 12:52 | Landed |
Barcelona (BCN) | Iberia | IB5114 | 12:35 | 12:52 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5804 | 12:35 | 12:52 | Landed |
Barcelona (BCN) | Qatar Airways | QR3592 | 12:35 | 12:52 | Landed |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | 12:11 | Landed |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | 12:11 | Landed |
Madrid (MAD) | Avianca | AV6112 | 12:35 | 12:11 | Landed |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | 12:11 | Landed |
Madrid (MAD) | Vueling | VY5762 | 12:35 | 12:11 | Landed |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 12:32 | Landed |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 12:32 | Landed |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 12:32 | Landed |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 12:32 | Landed |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 12:32 | Landed |
Barcelona (BCN) | KLM | KL3341 | 12:40 | 12:32 | Landed |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 12:32 | Landed |
Dortmund (DTM) | Eurowings | EW4098 | 13:05 | 12:43 | Landed |
Hamburg (HAM) | Eurowings | EW7582 | 13:05 | 12:45 | Landed |
Mulhouse basel (BSL) | easyJet | U21001 | 13:10 | 13:01 | Landed |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:49 | Landed |
Berlin (BER) | Eurowings | EW6893 | 13:15 | 13:05 | Landed |
Dusseldorf (NRN) | Ryanair | FR6218 | 13:15 | 13:12 | Landed |
Berlin (BER) | Ryanair | FR216 | 13:20 | 13:33 | Landed |
Blackpool (BLK) | VistaJet | H5763 | 13:24 | 13:09 | Landed |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:30 | 12:57 | Landed |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:30 | 12:57 | Landed |
Memmingen (FMM) | Ryanair | FR8552 | 13:40 | 13:28 | Landed |
Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13:40 | 13:30 | Landed |
Barcelona (BCN) | Iberia | IB5112 | 13:40 | 13:30 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5803 | 13:40 | 13:30 | Landed |
Barcelona (BCN) | Qatar Airways | QR3619 | 13:40 | 13:30 | Landed |
Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | 13:40 | Landed |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | 13:38 | Landed |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | 13:38 | Landed |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | 13:38 | Landed |
Madrid (MAD) | Vueling | VY5274 | 13:50 | 13:38 | Landed |
Paris (ORY) | Transavia | TO4714 | 13:55 | 13:55 | Landed |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 14:00 | 13:41 | Landed |
Malaga (AGP) | Iberia | IB5419 | 14:00 | 13:41 | Landed |
Stuttgart (STR) | Eurowings | EW2582 | 14:00 | 13:43 | Landed |
Nürnberg (NUE) | Eurowings | EW6815 | 14:10 | 13:57 | Landed |
Zurich (ZRH) | Swiss | LX2156 | 14:10 | 14:13 | Landed |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 14:10 | 14:02 | Landed |
Zaragoza (ZAZ) | Iberia | IB5559 | 14:10 | 14:02 | Landed |
London (LCY) | British Airways | BA8483 expand_more(1) | 14:15 | 14:08 | Landed |
London (LCY) | Iberia | IB3788 | 14:15 | 14:08 | Landed |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:25 | 14:11 | Landed |
Barcelona (BCN) | Iberia | IB5118 | 14:25 | 14:11 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5788 | 14:25 | 14:11 | Landed |
Barcelona (BCN) | Qatar Airways | QR3625 | 14:25 | 14:11 | Landed |
Barcelona (BCN) | Ryanair | FR2889 | 14:30 | 14:18 | Landed |
Paris (BVA) | Lauda Europe | FR717 | 14:35 | 14:46 | Landed |
Cologne (CGN) | Eurowings | EW584 | 14:40 | 14:22 | Landed |
Madrid (MAD) | Ryanair | FR2061 | 14:45 | Unknown | |
Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:17 | Landed |
Liverpool (LPL) | Jet2 | LS3251 | 14:45 | 14:24 | Landed |
Menorca (MAH) | Iberia Regional | IB2499 | 15:05 | 14:53 | Landed |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 15:10 | 15:03 | Landed |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 15:30 | 15:14 | Landed |
Barcelona (BCN) | Iberia | IB5116 | 15:30 | 15:14 | Landed |
Barcelona (BCN) | Qatar Airways | QR4675 | 15:30 | 15:14 | Landed |
Vantaa (HEL) | Norwegian | D85651 | 15:45 | 15:23 | Landed |
Madrid (MAD) | Ryanair | FR2063 | 15:50 | 16:09 | Landed |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15:55 | 15:53 | Landed |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:53 | Landed |
Madrid (MAD) | Air France | AF4806 | 15:55 | 15:53 | Landed |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:53 | Landed |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:53 | Landed |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:53 | Landed |
Madrid (MAD) | KLM | KL3351 | 15:55 | 15:53 | Landed |
Madrid (MAD) | MEA | ME4067 | 15:55 | 15:53 | Landed |
Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:53 | Landed |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | 15:53 | Landed |
Berlin (BER) | easyJet | U25121 | 16:00 | 15:48 | Landed |
Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:40 | Landed |
London (LGW) | easyJet | U28083 | 16:05 | 15:43 | Landed |
Sevilla (SVQ) | Ryanair | FR5272 | 16:05 | 15:45 | Landed |
Berlin (BER) | Eurowings | EW8592 | 16:10 | 15:44 | Landed |
Mulhouse basel (BSL) | easyJet | U21003 | 16:10 | 15:56 | Landed |
Treviso (TSF) | Ryanair | FR6583 | 16:10 | 16:23 | Landed |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:06 | Landed |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:06 | Landed |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:06 | Landed |
Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:06 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:35 | 16:20 | Landed |
Dusseldorf (DUS) | Eurowings | EW9584 | 16:50 | 16:49 | Landed |
Alicante (ALC) | Ryanair | FR6565 | 17:00 | 16:47 | Landed |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | Unknown | |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | Unknown | |
Madrid (MAD) | Avianca | AV6077 | 17:00 | Unknown | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | Unknown | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | Unknown | |
Madrid (MAD) | Vueling | VY5157 | 17:00 | Unknown | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 17:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 17:09 | Landed |
Bristol (BRS) | easyJet | U22709 | 17:20 | 17:59 | Landed |
Bristol (BRS) | Jet2 | LS1871 | 17:25 | 17:31 | Landed |
Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | 17:21 | Landed |
Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:27 | Landed |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 17:50 | 17:39 | Landed |
Manises (VLC) | Vueling | VY5801 | 17:50 | 17:39 | Landed |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | 17:54 | Landed |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | 17:54 | Landed |
Manises (VLC) | Air Europa | UX4014 | 18:00 | 17:45 | Landed |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | Delayed | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | 17:57 | Landed |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | 17:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | 17:57 | Landed |
London (STN) | Jet2 | LS1529 | 18:05 | 17:48 | Landed |
Copenhagen (CPH) | SAS | SK585 | 18:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR5677 | 18:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS189 | 18:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5122 | 18:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3617 | 18:40 | Scheduled | |
Islamabad (ISB) | Qatar Executive | QE753 | 18:40 | Diverted | |
Barcelona (BCN) | Ryanair | FR2896 | 18:55 | Scheduled | |
Granada (GRX) | Vueling | VY3928 expand_more(1) | 18:55 | Scheduled | |
Granada (GRX) | Iberia | IB5523 | 18:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7584 | 18:55 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 19:00 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5520 | 19:00 | Scheduled | |
Hamburg (HAM) | Lauda Europe | FR2049 | 19:05 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:56 | Landed |
Berlin (BER) | Ryanair | FR107 | 19:25 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:40 | Scheduled | |
Paris (ORY) | Iberia | IB5649 | 19:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW580 | 19:45 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2501 | 19:50 | Scheduled | |
Paderborn (PAD) | Eurowings | EW6809 | 20:05 | 19:39 | Landed |
London (STN) | Ryanair | FR29 | 20:05 | 19:57 | Landed |
Menorca (MAH) | Swiftair | WT111 | 20:05 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2097 | 20:15 | Scheduled | |
Hahn (HHN) | Lauda Europe | FR4212 | 20:15 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2054 | 20:15 | Scheduled | |
Manises (VLC) | Vueling | VY3955 expand_more(1) | 20:15 | 19:53 | Landed |
Manises (VLC) | Iberia | IB5551 | 20:15 | 19:53 | Landed |
Zurich (ZRH) | Edelweiss Air | WK244 expand_more(1) | 20:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8244 | 20:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | Scheduled | |
Hanover (HAJ) | Eurowings | EW3590 | 20:25 | Scheduled | |
Manises (VLC) | Ryanair | FR7214 | 20:25 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2487 | 20:30 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1164 | 20:35 | Delayed | |
Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 20:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8768 | 20:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6132 | 20:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1737 | 20:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6998 | 20:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5387 | 20:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5209 | 20:45 | Scheduled | |
Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 20:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR1103 | 20:55 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 21:00 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 21:00 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT104 | 21:05 | 20:57 | Landed |
Munich (MUC) | Eurowings | EW6897 | 21:05 | Delayed | |
Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
Cologne (CGN) | Ryanair | FR7212 | 21:10 | 20:47 | Landed |
Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5124 | 21:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3794 | 21:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5655 | 21:30 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 21:30 | Delayed | |
Barcelona (BCN) | AlbaStar | LAV5288 | 21:34 | Scheduled | |
Madrid (MAD) | Ryanair | FR2775 | 21:35 | Scheduled | |
Alicante (ALC) | Vueling | VY3936 expand_more(1) | 21:55 | Scheduled | |
Alicante (ALC) | Iberia | IB5533 | 21:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2483 | 21:55 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR104 | 22:05 | Scheduled | |
Sevilla (SVQ) | Iberojet | E96251 | 22:23 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5126 | 22:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3780 | 22:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 22:50 | Scheduled | |
Bilbao (BIO) | Iberia | IB5529 | 22:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3484 | 22:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR2296 | 23:10 | Scheduled | |
Madrid (MAD) | Lauda Europe | FR3011 | 23:15 | Scheduled | |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 23:20 | Scheduled | |
Malaga (AGP) | Iberia | IB5423 | 23:20 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR5530 | 23:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85611 | 23:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 23:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5128 | 23:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3597 | 23:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nador (NDR) | Air Arabia | 3O382 | 02:05 | 02:08 | En-Route |
Karlsruhe/Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:09 | En-Route |
Mahon (MAH) | Swiftair | WT110 | 05:25 | Unknown | |
Nuremberg (NUE) | Ryanair | FR2158 | 05:45 | 05:55 | En-Route |
Bremen (BRE) | Ryanair | FR3783 | 05:45 | 05:58 | En-Route |
Prague (PRG) | Lauda Europe | FR8301 | 05:45 | 05:54 | En-Route |
Madrid (MAD) | Lauda Europe | FR2052 | 05:50 | 06:07 | En-Route |
Cologne (CGN) | Ryanair | FR7207 | 05:50 | 06:09 | En-Route |
Madrid (MAD) | Swiftair | WT107 | 05:55 | Unknown | |
Barcelona (BCN) | Ryanair | FR1343 | 06:05 | 06:12 | En-Route |
Madrid (MAD) | Air Europa | UX6052 expand_more(2) | 06:05 | 06:10 | En-Route |
Madrid (MAD) | Aeromexico | AM6873 | 06:05 | 06:10 | En-Route |
Madrid (MAD) | Etihad Airways | EY7508 | 06:05 | 06:10 | En-Route |
