
Duty Free Shopping at Mallorca Airport
Which shops are located in Mallorca Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Belros | Gate/Area: Floor 1, Departures | - | - | 900 102 152 and 971 269 986 |
Big Apple | Gate/Area: Floor 1, Departures | After Security | - | 971 264 638 |
Cafe Cafe | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Cafe Son Sant Joan | Gate/Area: Floor 4, Departures | Before Security | - | 670 650 860 and 971 789 620 |
Cafeteria Restaurante Sa Cala | Gate/Area: Floor 0, Arrivals | Before Security | - | 670 650 860 and 971 789 620 |
Camper | Gate/Area: Floor 4, Departures | After Security | - | 971 225 051 |
Carling | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Cerveceria 1516 | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Collection | Gate/Area: Floor 4, Departures | After Security | - | +34 912 742 542 and 646 433 617 and |
Deli&Cia | Gate/Area: Floor 4, Departures | After Security | - | 670 650 860 and 971 789 620 |
Deli&Cia | Gate/Area: Floor 0, Arrivals | Before Security | - | 670 650 860 and 971 789 620 |
Delicias de Mallorca | Gate/Area: Floor 4, Departures | After Security | - | 971 261 935 |
Delimarche | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 787 989 |
El Corte Ingles | Gate/Area: Floor 1, Departures | After Security | - | 901 122 122 |
Espression Lavazza | Gate/Area: Floor 2, Departures | Before Security | - | 670 650 860 and 971 789 620 |
Espression Lavazza | Gate/Area: Floor 4, Departures | After Security | - | 670 650 860 and 971 789 620 |
Express Duty Free | Gate/Area: Floor 1, Departures | - | - | +34 912 742 542 and 646 433 639 and |
Farggi | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 787 705 |
Farmacia | Gate/Area: Floor 2, Departures | Before Security | - | 971 789 140 |
Fashion | Gate/Area: Floor 4, Departures | After Security | - | +34 912 742 542 and 646 433 620 |
Formentor | Gate/Area: Floor 0, Boarding | - | - | 971 787 693 |
Global Exchange | Gate/Area: Floor 1, Boarding | - | - | 971 261 130 |
GourMed | Gate/Area: Floor 1, Departures | After Security | - | 971 267 586 |
Habanna | Gate/Area: Floor 4, Departures | After Security | - | 971 490 316 |
Hashtag | Gate/Area: Floor 1, Departures | After Security | - | 971 265 325 |
Lafiore | Gate/Area: Floor 1, Departures | After Security | - | 971 744 720 |
Mallorca Duty Free | Gate/Area: Floor 4, Departures | After Security | - | +34 912 742 542 and 646 433 797 and |
Mango | Gate/Area: Floor 4, Departures | After Security | - | - |
Medas Beer | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Medas Ready to Eat | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Mix | Gate/Area: Floor 0, Departures | After Security | - | 971 265 279 |
Ready to Eat | Gate/Area: Floor 0, Departures | After Security | - | 670 650 860 and 971 789 620 |
Ready to Eat | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Relay | Gate/Area: Floor 1, Departures | After Security | - | 646 231 892 |
Relay | Gate/Area: Floor 4, Departures | After Security | - | 646 231 863 |
Restaurante Son Sant Joan | Gate/Area: Floor 4, Departures | Before Security | - | 670 650 860 and 971 789 620 |
Sa Nostra | Gate/Area: Floor 4, Departures | Before Security | - | - |
San Miguel | Gate/Area: Floor 2, Departures | Before Security | - | 670 650 860 and 971 789 620 |
Sfera | Gate/Area: Floor 1, Departures | After Security | - | - |
Subway | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 and 971 789 620 |
Superskunk | Gate/Area: Floor 1, Departures | After Security | - | 952 657 800 |
The Market | Gate/Area: Floor 0, Arrivals | Before Security | - | 971 787 965 |
The Zone | Gate/Area: Floor 1, Departures | After Security | - | 971 264 209 |
Traveller | Gate/Area: Floor 2, Departures | Before Security | - | +34 912 742 542 and 626 895 389 and |
Upper Crust | Gate/Area: Floor 1, Departures | After Security | - | - |
Valldemossa | Gate/Area: Floor 2, Departures | - | - | 971 789 631 |
Warsteiner | Gate/Area: Floor 1, Departures | After Security | - | 670 650 860 |
Warsteiner | Gate/Area: Floor 4, Departures | After Security | - | 670 650 860 and 971 789 620 |
Useful Information about Mallorca Airport

4% Net Gain in July Passenger Numbers at Mallorca Airport
Mallorca Airport experienced growth in passenger numbers during July where there was a 4% net gain in passenger numbers when comparing July 2023 to July 2019...
View...
Mallorca Airport Experiences 4.30% Surge in Passenger Numbers Since Q2 2019
According to the data, since the pandemic the passenger numbers at Mallorca Airport have increased by 4.30% from Q2 2019 to Q2 2023...
View...
Lounges at Mallorca Airport
See all the airport lounges, locations and opening times available at Mallorca Airport
View...
Eating and Drinking at Mallorca Airport
See all bars and restaurants at Mallorca Airport, including locations and if they are before or after check-in
View...