Mallorca Airport Arrivals (PMI)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salzburg (SZG) | Salzburg Jet Aviation | MOZ294 | 12:50 | Scheduled | |
Manises (VLC) | Vueling | VY3953 expand_more(1) | 01:00 | Scheduled | |
Manises (VLC) | Iberia | IB5549 | 01:00 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 01:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4300 | 01:10 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2485 | 01:10 | 12:45 | Landed |
Madrid (MAD) | Air Europa | UX6021 expand_more(1) | 01:10 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6844 | 01:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9582 | 01:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 01:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5112 | 01:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 01:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3619 | 01:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 01:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8519 | 01:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8041 | 01:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5274 | 01:50 | Scheduled | |
Cologne (CGN) | Ryanair | FR7208 | 02:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2592 | 02:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK244 expand_more(1) | 02:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8244 | 02:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 02:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5114 | 02:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 02:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3719 | 02:10 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7885 expand_more(1) | 02:10 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2060 | 02:10 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 02:10 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5559 | 02:10 | Scheduled | |
Madrid (MAD) | Lauda Europe | FR2053 | 02:15 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 02:20 | Scheduled | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 02:25 | Scheduled | |
Granada (GRX) | Iberia | IB5527 | 02:25 | Scheduled | |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 02:40 | Scheduled | |
Malaga (AGP) | Iberia | IB5419 | 02:40 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2531 | 02:45 | Scheduled | |
Manises (VLC) | Ryanair | FR7214 | 02:45 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 03:15 | Scheduled | |
Melilla (MLN) | Vueling | VY5659 | 03:15 | Scheduled | |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 03:20 | Scheduled | |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 03:20 | Scheduled | |
London (STN) | Ryanair | FR29 | 03:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 03:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9240 | 03:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 03:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9365 | 03:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 03:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5116 | 03:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 03:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3623 | 03:30 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 03:30 | Scheduled | |
Almeria (LEI) | Vueling | VY5811 | 03:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 03:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6842 | 03:55 | Scheduled | |
Madrid (MAD) | Air France | AF4806 | 03:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4320 | 03:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2444 | 03:55 | Scheduled | |
Madrid (MAD) | KLM | KL3351 | 03:55 | Scheduled | |
Madrid (MAD) | MEA | ME4067 | 03:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9413 | 03:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9390 | 03:55 | Scheduled | |
Kassel (KSF) | Sundair | SR2442 | 04:00 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2493 | 04:05 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 04:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7599 | 04:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2412 | 04:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3357 | 04:15 | Scheduled | |
Leon (LEN) | Iberia Regional | IB2477 expand_more(1) | 04:20 | Scheduled | |
Leon (LEN) | Vueling | VY5877 | 04:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3912 expand_more(2) | 04:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5118 | 04:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 04:25 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 04:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Mallorca Airport for huge savings.
Flight Arrivals at Mallorca Airport
Mallorca Airport is one of Europe's busiest airports, especially in summer, when hundreds of thousands of visitors surge to Spain for their annual holidays. Last year Mallorca Airport handled more than 27 passengers. Mallorca Airport is the third largest airport in Spain, only Madrid and Barcelona's airports have a greater capacity.
Mallorca Airport is situated just 8 kilometers/5 miles east of Palma, the capital of Mallorca. The Balearics airport is also known as Son Sant Joan Airport. The airport's official IATA code is PMI. The Aena Group, which is responsible for the management of Mallorca Airport, is the fourth largest air navigation services company in Europe.
Spain is the world's 4th most visited country and has remained a favourite holiday destination with tourists from Britain, Scandinavia, Germany and France despite the global recession. Mallorca and the other Balearic Islands, the lively Costa Blanca, the glamorous Costa del Sol and Murcia with the more sedate Costa Calida are as popular as ever.
Many international airlines offer flights to Mallorca Airport, with Air Europa and Air Berlin being perhaps the largest in terms of passenger numbers, but Ryanair, AlbaStar and Orbest Orizonia Airlines are also used by arrivals at Mallorca Airport to visit their second homes or to come for a short holiday, where they can enjoy the sun and have fun at the fine white sandy beaches or go hiking in the wonderful mountain ranges on the island.
Equipped to handle up to 25 million passengers per year, which equates to roughly 12,000 passengers per hour, the airport has several modules, or passenger terminals. Arrivals at Mallorca Airport come into four different modules that make up the terminal buildings. The four modules, A, B, C and D are undergoing constant updating and expansion, since by 2015 it is hoped the airport will be able to handle several more million arrivals and departures.
Module D is mainly used for flights between Spain and the rest of Europe, while terminal or module A deals mostly with domestic air travel.
Mallorca Airport arrivals might come on flights with Brussels Air, BMI-baby, Flybe, Finnair, Germanwings, Lufthansa, Ryanair, Jet2, or Vueling from domestic airports like Barcelona, Madrid or Bilbao, while international destinations like London-Stansted, Manchester, Düsseldorf or Paris bring visitors from the rest of the world.
Arrivals at Mallorca Airport won't find a business center in the terminals, but all other modern amenities are there for their convenience: banking facilities with ATM's, car hire stations from several major car rental companies, currency exchange bureaus, a café, snack bar and restaurant for dining and three VIP lounges that offer some basic business services like conference facilities, faxing and copying services.
Arrivals at Mallorca Airport will find the buildings are barrier-free, allowing passengers with mobility issues or disabled passengers to have full access to all parts of the arrivals and departure halls. Information desks offer passengers assistance and information, should they require help, when they arrive at the airport.
Getting to Mallorca Airport is easy by road from Palma and the Island's resorts. Parking is located just opposite the terminals, providing some 5,700 parking spaces for passengers and visitors.
The airport has no train station, but transfers by bus or taxis as well as car rental are available. There are two bus lines, service 21 and route 1, linking Mallorca Airport with Palma and the resorts, but the bus services also halt at the main train station in Palma, namely at the Estació Intermodal. A metro train line serves Palma and its suburbs as well as destinations further afield.
Buses and taxis can be found just outside the arrivals hall, opposite the main car park building. Car rental stations are conveniently situated in the arrivals hall and on the ground floor of the car park.
Car hire at Mallorca Airport is offered by a number of well-known car rental companies. Arrivals at Mallorca Airport can choose their vehicle from the fleets of Avis, Budget, Europcar, Hertz, Sixt and National, as well as from local companies like Auriga Crown, Centauro, Goldcar, Marbesol and Record Rent a Car.
During the summer car hire is very popular and it is best to book well in advance of your visit to avoid disappointment on the day of your arrival. Hiring a car is quick and convenient as all the aforementioned companies have websites, where passengers can choose a vehicle before they arrive in Spain.
Just south of Mallorca Airport visitors will find the traditional towns of Can Pastilla and Las Maravillas, while golfers might like to head west, where a new golf course has been built at Son Ferriol.
Most Mallorca Airport arrivals will probably first head to their guesthouses and hotels to freshen up before hitting the nightlife with bars, restaurants and cafes offering refreshing glasses of ice cold sangria or a pint of lager. The next morning, there are the Mediterranean Sea, the fine sandy beaches, the golf courses, the beautiful cathedral in Palma, the Royal Palace, the historic monuments, the churches, castles and pre-historic caves to explore and admire!
For further information about Mallorca Airport, please visit the official airport website at www.aena.es
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowPalma Mallorca Airport experienced a remarkable recovery in passenger numbers, with a 2.58% increase compared to September 2019...