Destinations with connections to Mallorca Airport (PMI)
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3895 expand_more(1) | 00:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5721 | 00:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5177 | 00:50 | Scheduled | |
| Madrid (MAD) | Swiftair | WT101 | 03:45 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT220 | 04:30 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | Scheduled | |
| Frankfurt (FRA) | TUI | X32432 | 07:10 | Scheduled | |
| Hanover (HAJ) | TUI | X32314 | 07:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | Scheduled | |
| Madrid (MAD) | avianca | AV2574 | 07:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2063 | 07:30 | Scheduled | |
| Hanover (HAJ) | TUI | X32146 | 07:50 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5292 | 07:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5292 | 07:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Scheduled | |
| Stuttgart (STR) | TUI | X32172 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3538 | 08:10 | Scheduled | |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5294 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5294 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32112 | 08:25 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR104 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6074 | 08:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA7155 | 08:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5026 | 08:35 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR351 | 08:40 | Scheduled | |
| Berlin (BER) | easyJet | U25119 | 08:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8590 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5304 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5304 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 08:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:55 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX2156 | 09:10 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1655 expand_more(4) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8768 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7156 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY4805 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5087 | 09:15 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8594 | 09:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 09:40 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 09:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2061 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | Scheduled | |
| Madrid (MAD) | Azul | AD6958 | 09:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(2) | 09:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2673 | 09:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | Scheduled | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | Scheduled | |
| Berlin (BER) | Sundair | SR2472 | 10:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5677 | 10:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY3969 expand_more(1) | 10:25 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5739 | 10:25 | Scheduled | |
| Hahn (HHN) | Ryanair | FR369 | 10:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Scheduled | |
| Luton (LTN) | easyJet | U22321 | 10:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22709 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1796 | 10:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4710 | 10:55 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Scheduled | |
| Nürnberg (NUE) | Lauda Europe | FR439 | 11:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK585 | 11:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(3) | 11:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5310 | 11:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5310 | 11:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3755 | 11:20 | Scheduled | |
| Friedrichshafen (FDH) | Ryanair | FR9806 | 11:25 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 11:25 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | Scheduled | |
| London (LGW) | easyJet | U28081 | 11:25 | Scheduled | |
| Madrid (MAD) | Fly Away | BFX1035 | 11:30 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:30 | Scheduled | |
| Manises (VLC) | Vueling | VY5803 | 11:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | Scheduled | |
| Menorca (MAH) | Swiftair | WT7772 expand_more(1) | 11:55 | Scheduled | |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR107 | 12:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4368 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(3) | 12:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5312 | 12:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | Scheduled | |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | Scheduled | |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | Scheduled | |
| Manises (VLC) | Vueling | VY3989 expand_more(1) | 12:45 | Scheduled | |
| Manises (VLC) | Iberia | IB5759 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3936 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:05 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 13:10 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW6857 | 13:15 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 13:25 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Scheduled | |
| Luxor (LXR) | flyplus Airlines | NE8023 | 13:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:40 | Scheduled | |
| Alicante (ALC) | Iberia | IB5715 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5314 | 13:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5314 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3632 | 13:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW584 | 13:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6895 | 13:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 13:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8519 | 13:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6130 | 13:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7158 | 13:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 13:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1725 | 13:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5274 | 13:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR488 | 13:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8244 | 14:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | Scheduled | |
| Cologne (CGN) | Ryanair | FR7208 | 14:20 | Scheduled | |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | Scheduled | |
| Granada (GRX) | Iberia | IB5731 | 14:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG621 | 14:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR7214 | 14:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85611 | 14:45 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3928 expand_more(3) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5318 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5318 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 14:50 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 15:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3973 expand_more(1) | 15:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5743 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
| London (LCY) | British Airways | BA8483 expand_more(2) | 16:00 | Scheduled | |
| London (LCY) | Iberia | IB3788 | 16:00 | Scheduled | |
| London (LCY) | Vueling | VY9661 | 16:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | Scheduled | |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3934 expand_more(3) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5324 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5324 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 16:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21001 | 16:40 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | Scheduled | |
| Menorca (MAH) | Iberia | IB2483 | 16:45 | Scheduled | |
| Seu De Urgel (LEU) | Iberia | IB2329 expand_more(1) | 16:55 | Scheduled | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 16:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5730 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8689 | 17:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6077 | 17:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7159 | 17:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:15 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7867 | 17:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5157 | 17:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR6583 | 17:15 | Scheduled | |
| Menorca (MAH) | Iberia | IB2499 | 17:20 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2000 | 17:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3893 expand_more(1) | 17:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5719 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | Scheduled | |
| Bremen (BRE) | Ryanair | FR3782 | 17:35 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7774 expand_more(1) | 17:40 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y514 expand_more(1) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:45 | Scheduled | |
| Menorca (MAH) | Iberia | IB2491 | 17:50 | Scheduled | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y452 expand_more(1) | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4448 | 18:15 | Scheduled | |
| Bilbao (BIO) | Air Europa | UX7505 | 18:20 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3997 expand_more(1) | 18:20 | Scheduled | |
| Zaragoza (ZAZ) | Iberia | IB5767 | 18:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 18:35 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR8434 | 18:45 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW6851 | 18:45 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2051 | 18:55 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY3971 expand_more(1) | 19:00 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5741 | 19:00 | Scheduled | |
| Paris (ORY) | Vueling | VY3967 expand_more(1) | 19:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 19:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY3885 expand_more(2) | 19:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5711 | 19:10 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3759 | 19:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB1673 expand_more(2) | 19:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8594 | 19:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5243 | 19:15 | Scheduled | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1954 | 19:20 | Scheduled | |
| London (LGW) | British Airways | BA2672 expand_more(2) | 19:25 | Scheduled | |
| London (LGW) | Iberia | IB3901 | 19:25 | Scheduled | |
| London (LGW) | Vueling | VY9605 | 19:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | Scheduled | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:30 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2529 | 19:40 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW582 | 19:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6841 | 19:55 | Scheduled | |
| Cologne (CGN) | Ryanair | FR5520 | 20:00 | Scheduled | |
| Menorca (MAH) | Iberia | IB2501 | 20:00 | Scheduled | |
| Paris (ORY) | Transavia France | TO4718 | 20:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:05 | Scheduled | |
| NIce (NCE) | Flexjet | FJO646 | 20:10 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 20:15 | Scheduled | |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 20:15 | Scheduled | |
| Granada (GRX) | Iberia | IB5733 | 20:15 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7776 expand_more(1) | 20:15 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Scheduled | |
| Dresden (DRS) | Eurowings | EW6803 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(9) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8378 | 20:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV4730 | 20:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2586 expand_more(1) | 20:20 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ4186 | 20:20 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | Scheduled | |
| Manises (VLC) | Vueling | VY3987 expand_more(1) | 20:40 | Scheduled | |
| Manises (VLC) | Iberia | IB5757 | 20:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3940 expand_more(3) | 20:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5724 | 20:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5724 | 20:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 20:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2495 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1677 expand_more(1) | 20:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5261 | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1671 expand_more(5) | 21:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 21:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 21:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 21:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 21:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 21:20 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8888 | 21:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR404 | 21:30 | Scheduled | |
| Madrid (MAD) | Wizz Air Malta | W47403 | 21:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1675 expand_more(6) | 21:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7865 | 21:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6536 | 21:50 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:50 | Scheduled | |
| London (LGW) | easyJet | U28085 | 21:55 | Scheduled | |
| Menorca (MAH) | Iberia | IB2487 | 21:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 22:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5298 | 22:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5298 | 22:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 22:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR1580 | 22:05 | Scheduled | |
| Granada (GRX) | Air Europa | UX5200 | 22:45 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2523 | 22:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2775 | 22:45 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | Scheduled | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | Scheduled | |
