Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 22 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:48 | Landed |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:48 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | 00:24 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:30 | 00:24 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | 00:24 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | 00:24 | Landed |
| Nador (NDR) | Air Arabia | 3O381 | 01:15 | 00:55 | Landed |
| Madrid (MAD) | Swiftair | WT106 | 03:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
| Manises (VLC) | Ryanair | FR7827 | 07:00 | 06:50 | Landed |
| Hanover (HAJ) | TUI | X32146 | 07:35 | 07:29 | Landed |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | 07:37 | Landed |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:37 | Landed |
| Barcelona (BCN) | Level | LL5389 | 07:45 | 07:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:37 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:33 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 08:00 | Landed |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:17 | Landed |
| Stuttgart (STR) | Eurowings | EW2590 | 08:15 | 08:06 | Landed |
| Sevilla (SVQ) | Ryanair | FR1305 | 08:15 | 07:56 | Landed |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 08:20 | 08:15 | Landed |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | 08:15 | Landed |
| Barcelona (BCN) | Level | LL5415 | 08:20 | 08:15 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | 08:15 | Landed |
| Berlin (BER) | Sundair | SR2418 | 08:20 | 08:21 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 09:32 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:30 | 08:24 | Landed |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 08:24 | Landed |
| Barcelona (BCN) | Lauda Europe | FR1342 | 08:35 | 08:26 | Landed |
| Barcelona (BCN) | Swiftair | WT8168 | 08:45 | 08:51 | Landed |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | 08:55 | Landed |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:55 | Landed |
| Barcelona (BCN) | Level | LL5393 | 09:10 | 08:55 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:55 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:29 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:33 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:33 | Landed |
| Madrid (MAD) | Ryanair | FR2061 | 09:25 | 09:14 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:38 | Landed |
| Cologne (CGN) | Eurowings | EW582 | 09:35 | 09:41 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9580 | 09:40 | 09:49 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:24 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:24 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:24 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:24 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:24 | Landed |
| Vienna (VIE) | Lauda Europe | FR104 | 09:45 | 09:20 | Landed |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | 09:52 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:35 | Landed |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | 09:46 | Landed |
| Hamburg (HAM) | Eurowings | EW7580 | 10:15 | 10:34 | Landed |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | 10:01 | Landed |
| Manises (VLC) | Iberia | IB5547 | 10:15 | 10:01 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9590 | 10:20 | 10:17 | Landed |
| Berlin (BER) | easyJet | U25119 | 10:25 | Delayed | |
| Hanover (HAJ) | Eurowings | EW3592 | 10:25 | 10:26 | Landed |
| Luton (LTN) | easyJet | U22321 | 10:25 | 10:23 | Landed |
| Madrid (MAD) | Ryanair | FR404 | 10:30 | 10:09 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:11 | Landed |
| London (LGW) | easyJet | U28081 | 10:35 | 10:15 | Landed |
| Barcelona (BCN) | Ryanair | FR2495 | 10:40 | 10:31 | Landed |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:40 | 10:28 | Landed |
| Bilbao (BIO) | Iberia | IB5544 | 10:40 | 10:28 | Landed |
| Dusseldorf (NRN) | Ryanair | FR6218 | 10:50 | 10:45 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 11:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 11:00 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 11:46 | Landed |
| London (STN) | Lauda Europe | FR29 | 11:25 | 11:16 | Landed |
| Bremen (BRE) | Lauda Europe | FR3782 | 11:30 | 11:54 | Landed |
| Mulhouse basel (BSL) | easyJet | U21001 | 11:35 | 11:44 | Landed |
| Hamburg (HAM) | Lauda Europe | FR2049 | 11:35 | 11:57 | Landed |
| Madrid (MAD) | Lauda Europe | FR2051 | 11:35 | 11:48 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:28 | Landed |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:28 | Landed |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:28 | Landed |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:28 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:28 | Landed |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:28 | Landed |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 11:40 | 11:13 | Landed |
| Sevilla (SVQ) | Iberia | IB5537 | 11:40 | 11:13 | Landed |
| London (LGW) | British Airways | BA2670 expand_more(1) | 11:45 | Delayed | |
| London (LGW) | Iberia | IB3900 | 11:45 | Delayed | |
| Lisbon (LIS) | Vueling | VY3987 expand_more(2) | 11:50 | 11:50 | Landed |
| Lisbon (LIS) | Iberia | IB5615 | 11:50 | 11:50 | Landed |
| Lisbon (LIS) | Qatar Airways | QR4702 | 11:50 | 11:50 | Landed |
| Valladolid (VLL) | Iberia Regional | IB2429 expand_more(1) | 11:50 | 11:26 | Landed |
| Valladolid (VLL) | Vueling | VY5972 | 11:50 | 11:26 | Landed |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:34 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:52 | Landed |
| Barcelona (BCN) | Vueling | VY3908 expand_more(5) | 12:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Scheduled | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2580 | 12:40 | Delayed | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | Scheduled | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:05 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:56 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 13:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 13:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6844 | 13:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6957 | 13:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7552 | 13:15 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5395 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | Scheduled | |
| Malaga (AGP) | Vueling | VY3148 expand_more(2) | 13:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3556 | 13:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1661 | 13:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR7214 | 13:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7618 | 13:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4714 | 13:55 | Delayed | |
| Berlin (BER) | Eurowings | EW6893 | 14:10 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7582 | 14:10 | Scheduled | |
| London (LCY) | British Airways | BA8483 expand_more(1) | 14:15 | Scheduled | |
| London (LCY) | Iberia | IB3788 | 14:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 14:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8519 | 14:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6130 | 14:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 14:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8041 | 14:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5274 | 14:25 | Scheduled | |
| Cologne (CGN) | Lauda Europe | FR5520 | 14:30 | Scheduled | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:30 | Scheduled | |
| Granada (GRX) | Iberia | IB5527 | 14:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW584 | 14:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5401 | 14:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5677 | 15:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | Scheduled | |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2889 | 15:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR1580 | 15:15 | Scheduled | |
| Berlin (BER) | easyJet | U25121 | 15:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 15:55 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(12) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 15:55 | Scheduled | |
| London (LGW) | easyJet | U28083 | 16:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 16:05 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 16:05 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5992 | 16:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21003 | 16:20 | Scheduled | |
| Treviso (TSF) | Lauda Europe | FR6583 | 16:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6001 expand_more(1) | 16:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7594 | 16:30 | Scheduled | |
| Leipzig-halle (LEJ) | FSH Aviation | LEJ888 | 16:35 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR439 | 16:35 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5399 | 16:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6051 expand_more(3) | 16:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6872 | 16:50 | Scheduled | |
| Madrid (MAD) | Azul | AD6960 | 16:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4310 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22709 | 17:20 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3590 | 17:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5403 | 17:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Scheduled | |
| Cologne (CGN) | Lauda Europe | FR7208 | 17:35 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2063 | 17:45 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX2158 | 17:45 | Scheduled | |
| London (STN) | Lauda Europe | FR1202 | 17:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 17:55 | Scheduled | |
| Manises (VLC) | Vueling | VY5801 | 17:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR488 | 18:00 | Scheduled | |
| Manises (VLC) | Air Europa Express | UX4014 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK585 | 18:20 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR351 | 18:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2588 | 18:30 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | Scheduled | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8592 | 18:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR110 | 18:55 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR8552 | 19:05 | Scheduled | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:05 | Scheduled | |
| Santander (SDR) | Vueling | VY3264 expand_more(1) | 19:10 | Scheduled | |
| Santander (SDR) | Iberia | IB5621 | 19:10 | Scheduled | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
| Bergamo (BGY) | Lauda Europe | FR5655 | 19:20 | Scheduled | |
| Paderborn (PAD) | Eurowings | EW6809 | 19:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2582 | 19:35 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(6) | 19:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8768 | 19:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR5530 | 19:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW580 | 19:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5323 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5391 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 19:50 | Scheduled | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5649 | 19:50 | Scheduled | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7584 | 20:05 | Scheduled | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1103 | 20:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 20:15 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 20:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8244 | 20:15 | Scheduled | |
| London (STN) | Ryanair | FR27 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6097 expand_more(7) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
| Barcelona (BCN) | Lauda Europe | FR2896 | 20:35 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2487 | 20:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 20:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1954 | 20:50 | Scheduled | |
| Southend (SEN) | easyJet | U25731 | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 21:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 21:00 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Scheduled | |
| Manises (VLC) | Lauda Europe | FR7372 | 21:05 | Scheduled | |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
| Bilbao (BIO) | Volotea | V73296 | 21:10 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 21:10 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 21:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5407 | 21:20 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73590 | 21:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6565 | 21:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7831 | 21:55 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5272 | 22:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 22:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5411 | 22:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR107 | 22:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2775 | 22:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
