Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3895 expand_more(1) | 00:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5721 | 00:05 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2539 | 00:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5177 | 00:35 | Scheduled | |
| Madrid (MAD) | Swiftair | WT332 | 02:15 | Scheduled | |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT220 | 04:15 | Scheduled | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 06:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5292 | 06:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5292 | 06:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 06:20 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | Scheduled | |
| Madrid (MAD) | avianca | AV2574 | 07:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3011 | 07:45 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Scheduled | |
| Hanover (HAJ) | TUI | X32146 | 08:10 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08:10 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR351 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5294 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5294 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 08:25 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 08:35 | Scheduled | |
| Manises (VLC) | Vueling | VY5803 | 08:35 | Scheduled | |
| Milan (MXP) | easyJet | U23915 | 08:40 | Scheduled | |
| Berlin (BER) | easyJet | U25119 | 08:55 | Scheduled | |
| Paris (ORY) | Vueling | VY3965 expand_more(1) | 09:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5735 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5304 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5304 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 09:10 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1954 | 09:25 | Scheduled | |
| Manises (VLC) | Luxair | LG770 | 09:40 | Scheduled | |
| Manises (VLC) | Luxair | LG769 | 09:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW580 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | Scheduled | |
| Madrid (MAD) | Azul | AD6958 | 09:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | Scheduled | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ2301 | 10:00 | Scheduled | |
| London (LCY) | British Airways | BA8483 expand_more(2) | 10:10 | Scheduled | |
| London (LCY) | Iberia | IB3788 | 10:10 | Scheduled | |
| London (LCY) | Vueling | VY9661 | 10:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 10:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 10:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | Scheduled | |
| Luton (LTN) | easyJet | U22321 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 10:50 | Scheduled | |
| Madrid (MAD) | Lauda Europe | FR2051 | 10:55 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 10:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4300 | 10:55 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2156 | 11:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK585 | 11:25 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 11:25 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(2) | 11:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8556 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5183 | 11:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
| London (STN) | Lauda Europe | FR27 | 11:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR107 | 11:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR7214 | 11:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | Scheduled | |
| Menorca (MAH) | Swiftair | WT7772 expand_more(1) | 11:55 | Scheduled | |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | Scheduled | |
| Lübeck (LBC) | Ryanair | FR6136 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(3) | 12:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5312 | 12:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 12:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5655 | 12:25 | Scheduled | |
| London (LGW) | easyJet | U28081 | 12:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:35 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | Scheduled | |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | Scheduled | |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2580 | 12:50 | Scheduled | |
| Manises (VLC) | Vueling | VY3985 expand_more(1) | 12:50 | Scheduled | |
| Manises (VLC) | Iberia | IB5755 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3936 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 13:10 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:10 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 13:20 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 13:20 | Scheduled | |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 13:25 | Scheduled | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 13:25 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3975 expand_more(1) | 13:30 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5745 | 13:30 | Scheduled | |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:40 | Scheduled | |
| Alicante (ALC) | Iberia | IB5715 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5314 | 13:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5314 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 13:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW6815 | 14:15 | Scheduled | |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | Scheduled | |
| Granada (GRX) | Iberia | IB5731 | 14:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2775 | 14:25 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21003 | 14:50 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7831 | 15:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY3883 expand_more(1) | 15:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB5709 | 15:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1665 expand_more(2) | 15:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8803 | 15:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5222 | 15:10 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2063 | 15:40 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR452 | 15:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | YW3009 | 15:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(13) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 16:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5801 | 16:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR404 | 16:10 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | Scheduled | |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
| Memmingen (FMM) | Lauda Europe | FR8434 | 16:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3934 expand_more(3) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5324 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5324 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 16:30 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 16:35 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1305 | 16:40 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2483 | 16:45 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3997 expand_more(1) | 17:00 | Scheduled | |
| Zaragoza (ZAZ) | Iberia | IB5767 | 17:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1667 expand_more(7) | 17:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6077 | 17:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y514 expand_more(1) | 17:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:25 | Scheduled | |
| Dusseldorf (DUS) | Hahn Air | HR220 | 17:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y452 expand_more(1) | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4448 | 17:35 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7774 expand_more(1) | 17:40 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | Scheduled | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3893 expand_more(1) | 17:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5719 | 17:50 | Scheduled | |
| Friedrichshafen (FDH) | Ryanair | FR9806 | 17:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3932 expand_more(3) | 18:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5322 | 18:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 18:00 | Scheduled | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9240 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9365 | 18:05 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3592 | 18:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR2049 | 18:35 | Scheduled | |
| Berlin (BER) | easyJet | U25121 | 18:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR7208 | 18:50 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:00 | Scheduled | |
| Manises (VLC) | Vueling | VY3987 expand_more(1) | 19:10 | Scheduled | |
| Manises (VLC) | Iberia | IB5757 | 19:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB1673 expand_more(2) | 19:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8594 | 19:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5243 | 19:15 | Scheduled | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW6899 | 19:25 | Scheduled | |
| London (LGW) | British Airways | BA2672 expand_more(2) | 19:25 | Scheduled | |
| London (LGW) | Iberia | IB3901 | 19:25 | Scheduled | |
| London (LGW) | Vueling | VY9605 | 19:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | Scheduled | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW6893 | 19:40 | Scheduled | |
| Paris (ORY) | Vueling | VY3967 expand_more(1) | 19:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 19:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1671 expand_more(5) | 19:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | Scheduled | |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 20:00 | Scheduled | |
| Granada (GRX) | Iberia | IB5733 | 20:00 | Scheduled | |
| Menorca (MAH) | Iberia | IB2501 | 20:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 20:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8244 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6841 | 20:15 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7776 expand_more(1) | 20:15 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 20:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 20:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV4730 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28085 | 20:25 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 20:45 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2535 | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1677 expand_more(1) | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5261 | 21:00 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Scheduled | |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW6855 | 21:20 | Scheduled | |
| Madrid (MAD) | Wizz Air Malta | W47403 | 21:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6051 expand_more(4) | 21:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6872 | 21:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6960 | 21:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4310 | 21:35 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 21:35 | Scheduled | |
| Menorca (MAH) | Iberia | IB2487 | 21:40 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2061 | 22:05 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3532 | 22:30 | Scheduled | |
| London (STN) | Ryanair | FR29 | 22:40 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2523 | 22:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5730 | 22:50 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | Scheduled | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:50 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:50 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1681 expand_more(1) | 22:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5329 | 22:55 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY3971 expand_more(1) | 22:55 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5741 | 22:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(6) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV4733 | 23:05 | Scheduled | |
| Treviso (TSF) | Ryanair | FR6583 | 23:05 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY3250 | 23:20 | Scheduled | |
| Manises (VLC) | Vueling | VY3989 expand_more(1) | 23:20 | Scheduled | |
| Manises (VLC) | Iberia | IB5759 | 23:20 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3983 expand_more(1) | 23:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5753 | 23:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 23:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5298 | 23:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5298 | 23:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3794 | 23:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
