Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 24 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 00:17 | Landed |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 00:17 | Landed |
| Barcelona (BCN) | Ryanair | FR6378 | 00:20 | 00:01 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:10 | Landed |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:10 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:10 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:10 | Landed |
| Berlin (BER) | easyJet | U27338 | 00:40 | 00:33 | Landed |
| Barcelona (BCN) | Air Europa | UX684 | 00:40 | 00:46 | Landed |
| Karlsruhe Baden Baden (FKB) | Lauda Europe | FR5182 | 00:40 | 00:37 | Landed |
| Cork (ORK) | Ryanair | FR7887 | 00:50 | 00:48 | Landed |
| Belfast (BFS) | easyJet | U27258 | 00:55 | 01:08 | Landed |
| Hamburg (HAM) | Marabu | DI6696 | 00:55 | 00:53 | Landed |
| Newcastle (NCL) | easyJet | U27256 | 00:55 | 00:20 | Landed |
| Glasgow (GLA) | easyJet | U27358 | 01:05 | 00:29 | Landed |
| London (LGW) | easyJet | U28091 | 01:10 | 00:27 | Landed |
| Newcastle (NCL) | Lauda Europe | FR2347 | 01:15 | 00:50 | Landed |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:08 | Landed |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:27 | Landed |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB7010 | 06:28 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X32128 | 06:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:36 | Landed |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:36 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:36 | Landed |
| Paderborn (PAD) | Freebird Airlines | MI6503 | 07:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | FH6503 | 07:45 | Scheduled | |
| Saarbruecken (SCN) | SkyUp Airlines | U56203 | 07:46 | Scheduled | |
| Saarbruecken (SCN) | SkyUp Airlines | PQ6203 | 07:46 | 07:51 | Landed |
| Alicante (ALC) | Ryanair | FR6567 | 07:50 | 07:27 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:46 | Landed |
| Stuttgart (STR) | TUI | X32714 | 07:55 | 07:49 | Landed |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 07:53 | Landed |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | 08:48 | Landed |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | 08:48 | Landed |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5767 | 08:06 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT767 | 08:06 | 08:22 | Landed |
| Dusseldorf (DUS) | Condor | DE1514 | 08:10 | 07:55 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 08:07 | Landed |
| Stuttgart (STR) | Eurowings | EW2580 | 08:10 | 08:21 | Landed |
| Sevilla (SVQ) | Ryanair | FR1305 | 08:10 | 07:58 | Landed |
| Barcelona (BCN) | Lauda Europe | FR2495 | 08:15 | 08:09 | Landed |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:01 | Landed |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 08:20 | 08:24 | Landed |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | 08:24 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | 08:24 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:13 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08:30 | 08:04 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 08:04 | Landed |
| Hanover (HAJ) | Eurowings | EW3590 | 08:40 | 08:39 | Landed |
| Luxembourg (LUX) | Luxair | LG623 | 08:40 | 08:28 | Landed |
| Zurich (ZRH) | Swiss | LX2158 | 08:40 | 08:43 | Landed |
| Budapest (BUD) | Ryanair | FR3110 | 08:45 | 08:52 | Landed |
| Milan (MXP) | Ryanair | FR1580 | 08:45 | 08:32 | Landed |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:50 | 08:30 | Landed |
| Cologne (CGN) | Eurowings | EW582 | 08:55 | 09:01 | Landed |
| Hamburg (HAM) | Avion Express | EW7588 | 08:55 | Scheduled | |
| Hamburg (HAM) | Avion Express | X97588 | 08:55 | 09:02 | Landed |
| Stuttgart (STR) | Eurowings | EW2582 | 08:55 | 08:53 | Landed |
| Gothenburg (GOT) | Ryanair | FR4375 | 09:05 | 08:55 | Landed |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 09:04 | Landed |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 09:04 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 09:04 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:59 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09:15 | 09:07 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:57 | Landed |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 11:42 | Landed |
| Madrid (MAD) | Lauda Europe | FR404 | 09:20 | 10:00 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:15 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:15 | Landed |
| Hanover (HAJ) | TUI | X32314 | 09:25 | 09:17 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:09 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9580 | 09:30 | 09:25 | Landed |
| London (STN) | Jet2 | LS1529 | 09:30 | 09:21 | Landed |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 09:35 | 09:23 | Landed |
| Amsterdam (AMS) | KLM | KL2675 | 09:35 | 09:23 | Landed |
| Bremen (BRE) | Sundair | SR2840 | 09:40 | 09:19 | Landed |
| Bristol (BRS) | easyJet | U22709 | 09:40 | 09:27 | Landed |
| Hamburg (HAM) | Heston Airlines | DE1520 | 09:40 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | HN1520 | 09:40 | 09:29 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:38 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:38 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:38 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:38 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:38 | Landed |
| Cologne (CGN) | Ryanair | FR5520 | 09:45 | 09:44 | Landed |
| Edinburgh (EDI) | Ryanair | FR6656 | 09:45 | 09:32 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:40 | Landed |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | 09:56 | Landed |
| Geneva (GVA) | easyJet | U27282 | 09:50 | 09:58 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:35 | Landed |
| Liverpool (LPL) | easyJet | U23359 | 10:00 | 09:43 | Landed |
| Berlin (BER) | easyJet | U25119 | 10:05 | 09:53 | Landed |
| Dusseldorf (DUS) | Eurowings | EW6900 | 10:06 | 10:22 | Landed |
| London (LGW) | British Airways | BA2670 expand_more(1) | 10:10 | 10:02 | Landed |
| London (LGW) | Iberia | IB3900 | 10:10 | 10:02 | Landed |
| Edinburgh (EDI) | Jet2 | LS717 | 10:10 | 09:46 | Landed |
| Birmingham (BHX) | Jet2 | LS1275 | 10:15 | 10:05 | Landed |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | 10:12 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9582 | 10:20 | 10:11 | Landed |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:20 | Landed |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:20 | Landed |
| Leeds (LBA) | Jet2 | LS257 | 10:25 | 10:16 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:18 | Landed |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:08 | Landed |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:08 | Landed |
| Manises (VLC) | Ryanair | FR7214 | 10:35 | 10:21 | Landed |
| Nürnberg (NUE) | Lauda Europe | FR452 | 10:40 | 10:31 | Landed |
| Lyon (LYS) | easyJet | U27300 | 10:45 | 10:40 | Landed |
| Munich (MUC) | Condor | DE1508 | 10:45 | 10:51 | Landed |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | 11:09 | Landed |
| Mulhouse basel (BSL) | easyJet | U27274 | 10:55 | 10:42 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 11:11 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 11:11 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Unknown | |
| London (LGW) | easyJet | U28083 | 11:05 | 12:01 | Landed |
| Zurich (ZRH) | Swiss | LX2156 | 11:20 | 11:00 | Landed |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | Scheduled | |
| Derby (EMA) | Jet2 | LS601 | 11:25 | 11:09 | Landed |
| Newcastle (NCL) | Jet2 | LS531 | 11:25 | 11:05 | Landed |
| London (STN) | Jet2 | LS1541 | 11:25 | Scheduled | |
| Zurich (ZRH) | easyJet | U27290 | 11:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7586 | 11:30 | 11:19 | Landed |
| Vienna (VIE) | Ryanair | FR500 | 11:30 | 11:27 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 11:35 | 11:25 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:35 | Landed |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:35 | Landed |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:35 | Landed |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:35 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:35 | Landed |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:35 | Landed |
| Liverpool (LPL) | Jet2 | LS3251 | 11:45 | 11:23 | Landed |
| Lisbon (LIS) | Vueling | VY3987 expand_more(1) | 11:50 | 11:30 | Landed |
| Lisbon (LIS) | Iberia | IB5615 | 11:50 | 11:30 | Landed |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:45 | Landed |
| Dublin (DUB) | Lauda Europe | FR943 | 11:55 | 11:47 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:34 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:56 | Landed |
| Lyon (LYS) | Volotea | V72622 | 12:00 | 11:54 | Landed |
| Geneva (GVA) | TAG Aviation | TEU7 | 12:02 | 12:00 | Landed |
| Frankfurt (FRA) | Condor | DE1504 | 12:11 | Scheduled | |
| Munich (MUC) | Travelcoup | AZE511 | 12:16 | Scheduled | |
| Cologne (CGN) | Eurowings | EW584 | 12:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5114 | 12:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U27254 | 12:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7584 | 12:35 | Scheduled | |
| London (LGW) | easyJet | U28095 | 12:35 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Scheduled | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4368 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Scheduled | |
| Luton (LTN) | easyJet | U27251 | 12:50 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW4098 | 12:55 | Scheduled | |
| Paderborn (PAD) | Eurowings | EW6809 | 12:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:05 | Delayed | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:05 | Delayed | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 13:00 | Landed |
| Bordeaux (BOD) | Volotea | V72442 | 13:15 | 12:55 | Landed |
| Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8592 | 13:30 | Delayed | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | Scheduled | |
| Lübeck (LBC) | Ryanair | FR6136 | 13:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6565 | 13:50 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8244 | 13:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7831 | 14:00 | Scheduled | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14:00 | Scheduled | |
| Manises (VLC) | Iberia | IB5549 | 14:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW8590 | 14:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | Scheduled | |
| Paris (ORY) | Transavia | TO4718 | 14:20 | Scheduled | |
| Paris (ORY) | Transavia | HV4718 | 14:20 | Scheduled | |
| Barcelona (BCN) | Lauda Europe | FR2889 | 14:25 | Scheduled | |
| London (STN) | Lauda Europe | FR27 | 14:25 | Delayed | |
| Madrid (MAD) | FSH Aviation | LEJ330 | 14:27 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85611 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY5611 | 14:50 | Scheduled | |
| Malaga (AGP) | Iberia Regional | 5M131 | 14:53 | Scheduled | |
| Malaga (AGP) | Iberia Regional | IB131 | 14:53 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(2) | 14:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 15:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5423 | 15:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | Scheduled | |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 15:15 | 14:53 | Landed |
| Melilla (MLN) | Vueling | VY5659 | 15:15 | 14:53 | Landed |
| Luxembourg (LUX) | Luxair | LG621 | 15:20 | 14:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 15:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6187 | 15:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5677 | 15:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS425 | 15:50 | Delayed | |
| Memmingen (FMM) | Lauda Europe | FR9831 | 15:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2596 | 15:55 | Scheduled | |
| NIce (NCE) | easyJet | U27294 | 15:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:46 | Landed |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR6031 | 16:15 | 15:49 | Landed |
| Leon (LEN) | Iberia Regional | IB2477 | 16:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR104 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA470 expand_more(3) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA6616 | 16:25 | Scheduled | |
| London (LHR) | Japan Airlines | JL7835 | 16:25 | Scheduled | |
| London (LHR) | Qantas | QF3535 | 16:25 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 16:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 16:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28097 | 16:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 16:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4300 | 16:50 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR2049 | 16:55 | Delayed | |
| Paris (ORY) | Transavia | TO4716 | 16:55 | Scheduled | |
| Paris (ORY) | Transavia | HV4716 | 16:55 | Scheduled | |
| Southampton (SOU) | easyJet | U27370 | 17:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | DE1542 | 17:15 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | HN1542 | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1796 expand_more(1) | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4180 | 17:15 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2000 | 17:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | Scheduled | |
| Nantes (NTE) | easyJet | U27306 | 17:30 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR698 | 17:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1103 | 17:50 | Scheduled | |
| Cologne (CGN) | Lauda Europe | FR7208 | 17:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7592 | 17:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U24943 | 17:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Scheduled | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Geneva (GVA) | easyJet | U27284 | 18:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | Scheduled | |
| Toulouse (TLS) | Lauda Europe | FR4215 | 18:15 | Scheduled | |
| London (LGW) | British Airways | BA2672 expand_more(1) | 18:25 | Scheduled | |
| London (LGW) | Iberia | IB3901 | 18:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW6821 | 18:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7590 | 18:32 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21003 | 18:50 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 18:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW580 | 19:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22019 | 19:05 | Scheduled | |
| Paris (CDG) | easyJet | U27298 | 19:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:10 | Scheduled | |
| Berlin (BER) | easyJet | U25121 | 19:15 | Scheduled | |
