Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:52 | Landed |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:52 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:04 | Landed |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:04 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:04 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:04 | Landed |
| Madrid (MAD) | Air Europa | UX684 | 01:55 | 01:35 | Landed |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT332 | 04:19 | 04:14 | Landed |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 05:36 | 06:08 | Landed |
| Barcelona (BCN) | Swiftair | WT220 | 06:12 | 05:59 | Landed |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | 07:28 | Landed |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:28 | Landed |
| Barcelona (BCN) | Level | LL5389 | 07:45 | 07:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:28 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:33 | Landed |
| Barcelona (BCN) | Lauda Europe | FR2495 | 08:15 | 08:04 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:15 | 08:08 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:07 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:35 | 08:24 | Landed |
| Madrid (MAD) | American Airlines | AA8690 | 08:35 | 08:24 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:35 | 08:24 | Landed |
| Hanover (HAJ) | Eurowings | EW6851 | 08:40 | 08:52 | Landed |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | 08:58 | Landed |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | 08:46 | Landed |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:46 | Landed |
| Barcelona (BCN) | Level | LL5393 | 09:10 | 08:46 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:46 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:54 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:59 | Landed |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 09:34 | Landed |
| Madrid (MAD) | Lauda Europe | FR404 | 09:20 | 09:07 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:11 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:11 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:18 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:37 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:37 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:37 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:37 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:37 | Landed |
| Cologne (CGN) | Eurowings | EW580 | 09:45 | 09:44 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:39 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:59 | Landed |
| London (LGW) | easyJet | U28081 | 10:25 | 09:52 | Landed |
| Berlin (BER) | easyJet | U25119 | 10:30 | 10:26 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:09 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 10:59 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 10:59 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:39 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:21 | Landed |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:21 | Landed |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:21 | Landed |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:21 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:21 | Landed |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:21 | Landed |
| Lisbon (LIS) | Vueling | VY3987 expand_more(1) | 11:50 | 11:44 | Landed |
| Lisbon (LIS) | Iberia | IB5615 | 11:50 | 11:44 | Landed |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:39 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:34 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:32 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:32 | Landed |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:20 | 12:02 | Landed |
| Barcelona (BCN) | Iberia | IB5114 | 12:20 | 12:02 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:20 | 12:02 | Landed |
| Barcelona (BCN) | Level | LL5397 | 12:20 | 12:02 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:20 | 12:02 | Landed |
| Sevilla (SVQ) | Lauda Europe | FR351 | 12:35 | 12:26 | Landed |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 12:28 | Landed |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 12:28 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 12:28 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 12:28 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 12:28 | Landed |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | 12:28 | Landed |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 12:28 | Landed |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:55 | Landed |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | 13:02 | Landed |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | Unknown | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 13:35 | 13:09 | Landed |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | 13:09 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | 13:52 | Landed |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | 13:59 | Landed |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | 14:14 | Landed |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | 14:23 | Landed |
| Granada (GRX) | Iberia | IB5527 | 14:25 | 14:23 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:32 | Landed |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 14:55 | 14:40 | Landed |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | 14:40 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | 14:40 | Landed |
| Barcelona (BCN) | Level | LL5401 | 14:55 | 14:40 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | 14:40 | Landed |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | 14:55 | Landed |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | 14:55 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 15:25 | 15:24 | Landed |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | 15:21 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | 15:21 | Landed |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | 15:19 | Landed |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | 15:19 | Landed |
| Madrid (MAD) | avianca | AV6130 | 15:30 | 15:19 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | 15:19 | Landed |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | 15:19 | Landed |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | 15:19 | Landed |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 15:50 | 15:29 | Landed |
| Almeria (LEI) | Vueling | VY5811 | 15:50 | 15:29 | Landed |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(13) | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | SAS | SK8377 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | 15:46 | Landed |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:46 | Landed |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ294 | 16:01 | 15:55 | Landed |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:48 | Landed |
| Bremen (BRE) | Ryanair | FR3782 | 16:10 | 16:15 | Landed |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:02 | Landed |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:02 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:02 | Landed |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:02 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:18 | Landed |
| Barcelona (BCN) | Vueling | VY3910 expand_more(4) | 16:45 | 16:41 | Landed |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | 16:41 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | 16:41 | Landed |
| Barcelona (BCN) | Level | LL5399 | 16:45 | 16:41 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | 16:41 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 16:45 | 16:45 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 16:45 | 16:45 | Landed |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | 16:53 | Landed |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | 16:53 | Landed |
| Madrid (MAD) | avianca | AV6077 | 17:05 | 16:53 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | 16:53 | Landed |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | 16:53 | Landed |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | 16:53 | Landed |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | 16:53 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 17:11 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 17:11 | Landed |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | 17:17 | Landed |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | 17:17 | Landed |
| Barcelona (BCN) | Level | LL5403 | 17:30 | 17:17 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | 17:17 | Landed |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | 17:31 | Landed |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | 17:31 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | 17:19 | Landed |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:29 | Landed |
| Manises (VLC) | Air Europa Express | UX4014 | 18:00 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | 17:44 | Landed |
| Manises (VLC) | Vueling | VY5801 | 18:00 | 17:44 | Landed |
| Alicante (ALC) | Air Europa Express | UX4027 | 18:05 | 17:58 | Landed |
| Barcelona (BCN) | Vueling | VY3916 expand_more(3) | 18:10 | 17:47 | Landed |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | 17:47 | Landed |
| Barcelona (BCN) | Level | LL5405 | 18:10 | 17:47 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | 17:47 | Landed |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR488 | 18:50 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | Scheduled | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:00 | Scheduled | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:00 | Scheduled | |
| Manises (VLC) | Iberia | IB5549 | 19:00 | Scheduled | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:15 | Scheduled | |
| Granada (GRX) | Iberia | IB5523 | 19:15 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:59 | Landed |
| Gudja (MLA) | Ryanair | FR8888 | 19:20 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Luton (LTN) | easyJet | U22329 | 19:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Scheduled | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:40 | Delayed | |
| Paris (ORY) | Iberia | IB5649 | 19:40 | Delayed | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2582 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 19:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5323 | 19:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5391 | 19:55 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT104 | 20:05 | Scheduled | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1342 | 20:10 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | 19:57 | Landed |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6097 expand_more(8) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2487 | 20:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | Scheduled | |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 21:45 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Scheduled | |
| Cologne (CGN) | Ryanair | FR5520 | 22:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX685 | 02:00 | 03:00 | En-Route |
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Unknown | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:15 | En-Route |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Unknown | |
| Madrid (MAD) | Lauda Europe | FR403 | 05:45 | 05:50 | En-Route |
| Barcelona (BCN) | Lauda Europe | FR2494 | 05:45 | 05:52 | En-Route |
| Ibiza (IBZ) | Swiftair | WT103 | 05:55 | 07:33 | En-Route |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(7) | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | avianca | AV6023 | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | 06:38 | En-Route |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | 06:38 | En-Route |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | 06:48 | En-Route |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | 06:48 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | 06:48 | En-Route |
| Barcelona (BCN) | Level | LL5394 | 06:45 | 06:48 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | 06:48 | En-Route |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | 07:07 | En-Route |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | 07:12 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | 07:14 | En-Route |
| Lisbon (LIS) | Vueling | VY3986 expand_more(1) | 07:05 | 07:06 | En-Route |
| Lisbon (LIS) | Iberia | IB5762 | 07:05 | 07:06 | En-Route |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | 07:10 | En-Route |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | 07:10 | En-Route |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | 07:10 | En-Route |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | 07:10 | En-Route |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | 07:10 | En-Route |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | 07:10 | En-Route |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | 07:10 | En-Route |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | 07:41 | En-Route |
| Madrid (MAD) | Air Europa | UX6012 expand_more(11) | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Air France | AF4848 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Azul | AD6964 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | KLM | KL3342 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | SAS | SK8384 | 08:00 | 08:06 | En-Route |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | 08:06 | En-Route |
| Hamburg (HAM) | Eurowings | EW7581 | 08:10 | 08:31 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | 08:28 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9583 | 08:25 | 08:36 | En-Route |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:25 | 08:33 | En-Route |
| Barcelona (BCN) | Iberia | IB5322 | 08:25 | 08:33 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | 08:33 | En-Route |
| Barcelona (BCN) | Level | LL5390 | 08:25 | 08:33 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | 08:33 | En-Route |
| Seville (SVQ) | Lauda Europe | FR352 | 08:50 | 09:01 | En-Route |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | 09:16 | En-Route |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | American Airlines | AA8579 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | avianca | AV6071 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | Japan Airlines | JL6968 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | Pegasus | PC7852 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | 09:29 | En-Route |
| Madrid (MAD) | Vueling | VY5761 | 09:15 | 09:29 | En-Route |
| Hannover (HAJ) | Eurowings | EW6850 | 09:30 | 09:57 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | 09:47 | En-Route |
| Malaga (AGP) | Vueling | VY3149 expand_more(1) | 09:50 | 09:49 | En-Route |
| Malaga (AGP) | Iberia | IB5422 | 09:50 | 09:49 | En-Route |
| Copenhagen (CPH) | SAS | SK586 | 09:55 | 10:02 | En-Route |
| Mahon (MAH) | uep! Fly | WT7771 | 10:05 | 10:05 | En-Route |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | 10:26 | En-Route |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | 10:26 | En-Route |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | 10:26 | En-Route |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | 10:26 | En-Route |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | 10:26 | En-Route |
