Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 00:10 | Landed |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 00:10 | Landed |
| London (STN) | Lauda Europe | FR27 | 00:10 | 23:30 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:12 | Landed |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:12 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:12 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:12 | Landed |
| Birmingham (BHX) | Lauda Europe | FR1954 | 00:30 | 01:28 | Landed |
| Castellon (CDT) | Iberia Regional | YW8010 | 01:50 | 01:35 | Landed |
| Madrid (MAD) | Swiftair | WT114 | 03:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
| Hanover (HAJ) | TUI | X32146 | 07:35 | 07:32 | Landed |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:41 | Landed |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:41 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:41 | Landed |
| Stuttgart (STR) | TUI | X3172 | 07:48 | 08:12 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:35 | Landed |
| Stuttgart (STR) | TUI | X32172 | 08:00 | Unknown | |
| Berlin (BER) | Eurowings | EW8590 | 08:05 | 07:46 | Landed |
| Cologne (CGN) | Ryanair | FR5520 | 08:05 | 07:44 | Landed |
| Mulhouse basel (BSL) | easyJet | U21001 | 08:05 | 07:48 | Landed |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | 08:16 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 08:09 | Landed |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 08:20 | 08:05 | Landed |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | 08:05 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | 08:05 | Landed |
| Dusseldorf (DUS) | TUI | X32112 | 08:25 | 08:02 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:14 | Landed |
| Brussels (CRL) | Ryanair | FR7831 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08:30 | 08:18 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 08:18 | Landed |
| Berlin (BER) | easyJet | U25121 | 09:00 | 08:44 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:59 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:57 | Landed |
| Madrid (MAD) | Ryanair | FR404 | 09:20 | 09:23 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:09 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:09 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:14 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 11:48 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 11:48 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 11:48 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 11:48 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 11:48 | Landed |
| Sevilla (SVQ) | Lauda Europe | FR351 | 09:40 | 09:26 | Landed |
| Dusseldorf (NRN) | Ryanair | FR6218 | 09:40 | 10:10 | Landed |
| Zaragoza (ZAZ) | Vueling | VY3977 expand_more(1) | 09:40 | 09:20 | Landed |
| Zaragoza (ZAZ) | Iberia | IB5743 | 09:40 | 09:20 | Landed |
| Nürnberg (NUE) | Eurowings | EW6815 | 09:45 | 09:22 | Landed |
| Tivat (TIV) | Atmospherica Aviation | PAV181 | 09:45 | 09:33 | Landed |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 09:50 | 10:26 | Landed |
| Amsterdam (AMS) | KLM | KL2673 | 09:50 | 10:26 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:48 | Landed |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | 09:45 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:36 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:18 | Landed |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:22 | Landed |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:22 | Landed |
| Bristol (BRS) | easyJet | U22709 | 10:35 | 10:06 | Landed |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | 10:19 | Landed |
| Bilbao (BIO) | Iberia | IB5544 | 10:35 | 10:19 | Landed |
| Hahn (HHN) | Ryanair | FR369 | 10:40 | 10:14 | Landed |
| Barcelona (BCN) | Ryanair | FR2495 | 10:45 | 10:34 | Landed |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 10:50 | 10:48 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 10:50 | 10:52 | Landed |
| Munich (MUC) | Lufthansa City | VL1796 expand_more(1) | 10:50 | 10:36 | Landed |
| Munich (MUC) | Lufthansa | LH4180 | 10:50 | 10:36 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 10:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 10:58 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:38 | Landed |
| Copenhagen (CPH) | SAS | SK585 | 11:10 | 10:42 | Landed |
| Gudja (MLA) | Ryanair | FR8888 | 11:20 | 11:18 | Landed |
| London (LGW) | easyJet | U28081 | 11:25 | 10:55 | Landed |
| Berlin (BER) | Lauda Europe | FR107 | 11:30 | 11:21 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | 11:27 | Landed |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | 11:35 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:41 | Landed |
| Zurich (ZRH) | Swiss | LX2156 | 12:00 | 11:37 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9580 | 12:05 | 11:44 | Landed |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:10 | 11:53 | Landed |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | 11:53 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | 11:53 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | 11:53 | Landed |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Scheduled | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Scheduled | |
| Luxor (LXR) | Nesma Airlines | NE7722 | 12:45 | Scheduled | |
| Barcelona (BCN) | Lauda Europe | FR2889 | 12:50 | Scheduled | |
| London (STN) | Ryanair | FR29 | 12:55 | Scheduled | |
| Dresden (DRS) | Eurowings | EW6803 | 13:10 | 12:52 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 13:10 | 12:41 | Landed |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:47 | Landed |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:35 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2582 | 13:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 14:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8244 | 14:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7582 | 14:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5118 | 14:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:20 | Scheduled | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Scheduled | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1305 | 14:35 | Delayed | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 14:35 | Scheduled | |
| Manises (VLC) | Lauda Europe | FR7214 | 14:40 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 14:40 | Scheduled | |
| Manises (VLC) | Vueling | VY5803 | 14:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1342 | 15:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5116 | 14:17 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 15:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 14:17 | Scheduled | |
| Cologne (CGN) | Eurowings | EW584 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:25 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7837 | 15:40 | Scheduled | |
| Berlin (BER) | DigaJet | DGJ536 | 15:48 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(11) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
| London (LCY) | British Airways | BA8483 expand_more(1) | 16:00 | Scheduled | |
| London (LCY) | Iberia | IB3788 | 16:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5677 | 16:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2061 | 16:15 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Scheduled | |
| Cologne (CGN) | Lauda Europe | FR7208 | 16:45 | Scheduled | |
| Menorca (MAH) | Iberia | IB2483 | 16:45 | Scheduled | |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 16:55 | Scheduled | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 16:55 | Scheduled | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 16:55 | Scheduled | |
| Manises (VLC) | Iberia | IB5549 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Scheduled | |
| Menorca (MAH) | Iberia | IB2499 | 17:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2150 | 17:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2000 | 17:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | Scheduled | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 17:55 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4300 | 18:00 | Scheduled | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1669 | 18:05 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR8552 | 18:10 | Scheduled | |
| Bilbao (BIO) | Air Europa | UX7505 | 18:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 18:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5122 | 18:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:30 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW6851 | 18:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 18:35 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | Scheduled | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | Scheduled | |
| London (LGW) | British Airways | BA2672 expand_more(1) | 18:55 | Scheduled | |
| London (LGW) | Iberia | IB3901 | 18:55 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6145 | 19:10 | Scheduled | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:15 | Scheduled | |
| Granada (GRX) | Iberia | IB5523 | 19:15 | Scheduled | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2063 | 19:20 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ2101 | 19:24 | Scheduled | |
| Bremen (BRE) | Lauda Europe | FR3782 | 19:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW6893 | 19:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG619 | 19:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2529 | 19:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR5530 | 19:45 | Scheduled | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5649 | 19:45 | Scheduled | |
| Menorca (MAH) | Iberia | IB2501 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4718 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 20:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5323 | 20:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 20:05 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Scheduled | |
| Luton (LTN) | easyJet | U22329 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6097 expand_more(8) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8378 | 20:20 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 20:25 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3011 | 20:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | Scheduled | |
| Bergamo (BGY) | Luxwing | BQ2101 | 20:38 | Scheduled | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 20:40 | Scheduled | |
| Alicante (ALC) | Iberia | IB5531 | 20:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7580 | 20:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR104 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | Scheduled | |
| Hamburg (HAM) | VistaJet | VJT659 | 21:16 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | Scheduled | |
| Milan (MXP) | Lauda Europe | FR7881 | 21:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5272 | 21:40 | Scheduled | |
| London (LGW) | easyJet | U28085 | 21:50 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3532 | 22:00 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2896 | 22:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2487 | 22:25 | Scheduled | |
| Granada (GRX) | Air Europa | UX5200 | 22:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5126 | 22:40 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 22:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
| Manises (VLC) | Vueling | VY3955 expand_more(1) | 23:20 | Scheduled | |
| Manises (VLC) | Iberia | IB5551 | 23:20 | Scheduled | |
| London (STN) | Ryanair | FR1202 | 23:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY3148 expand_more(2) | 23:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5419 | 23:55 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3556 | 23:55 | Scheduled | |
| Bologna (BLQ) | Lauda Europe | FR3484 | 23:55 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR452 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Lauda Europe | FR106 | 05:45 | 05:48 | En-Route |
| Frankfurt (HHN) | Ryanair | FR370 | 05:45 | 05:58 | En-Route |
| Munster (FMO) | Lauda Europe | FR7249 | 05:45 | 05:55 | En-Route |
| Hamburg (HAM) | Ryanair | FR2050 | 05:50 | 05:56 | En-Route |
| Seville (SVQ) | Lauda Europe | FR352 | 05:55 | 06:06 | En-Route |
| Madrid (MAD) | Swiftair | WT115 | 05:55 | Unknown | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | 06:51 | En-Route |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | 06:51 | En-Route |
| Madrid (MAD) | avianca | AV6023 | 06:25 | 06:51 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | 06:51 | En-Route |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | 06:51 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | 06:51 | En-Route |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | 06:51 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9581 | 06:40 | 06:48 | En-Route |
