Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 19 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX6051 expand_more(1) | 00:15 | 23:53 | Landed |
Madrid (MAD) | Aeromexico | AM6872 | 00:15 | 23:53 | Landed |
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:20 | 00:10 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:10 | Landed |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:10 | Landed |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:10 | Landed |
Madrid (MAD) | Vueling | VY5177 | 00:20 | 00:10 | Landed |
Bergamo (BGY) | Ryanair | FR5655 | 00:40 | 00:43 | Landed |
Las Palmas (LPA) | Ryanair | FR2296 | 01:15 | 02:40 | Landed |
London (STN) | Lauda Europe | FR320 | 01:32 | 01:36 | Landed |
Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:07 | Landed |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:36 | Landed |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | Unknown | |
Barcelona (BCN) | Ryanair | FR1342 | 07:00 | 06:48 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 07:35 | 07:20 | Landed |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:50 | 07:46 | Landed |
Barcelona (BCN) | Iberia | IB5108 | 07:50 | 07:46 | Landed |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:50 | 07:46 | Landed |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:31 | Landed |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | 07:51 | Landed |
Memmingen (FMM) | Ryanair | FR8552 | 08:00 | 07:59 | Landed |
Cologne (CGN) | Ryanair | FR7208 | 08:10 | 07:56 | Landed |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(2) | 08:10 | 08:17 | Landed |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:17 | Landed |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Unknown | |
Stuttgart (STR) | Eurowings | EW2582 | 08:10 | 07:54 | Landed |
Dusseldorf (DUS) | Eurowings | EW9580 | 08:20 | 08:03 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:21 | Landed |
Bremen (BRE) | Sundair | SR2888 | 08:30 | Unknown | |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | 08:25 | Landed |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:25 | Landed |
Madrid (MAD) | Avianca | AV6061 | 08:30 | 08:25 | Landed |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | 08:25 | Landed |
Madrid (MAD) | Vueling | VY5084 | 08:30 | 08:25 | Landed |
Zurich (ZRH) | Swiss | WK244 expand_more(1) | 08:40 | 08:34 | Landed |
Zurich (ZRH) | Swiss | LX8244 | 08:40 | 08:34 | Landed |
Cologne (CGN) | Eurowings | EW580 | 08:45 | 08:30 | Landed |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 08:55 | 08:38 | Landed |
Malaga (AGP) | Iberia | IB5419 | 08:55 | 08:38 | Landed |
Manises (VLC) | Ryanair | FR7214 | 09:00 | 08:47 | Landed |
Menorca (MAH) | Iberia | IB2503 | 09:05 | Unknown | |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:49 | Landed |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:49 | Landed |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:49 | Landed |
Berlin (BER) | easyJet | U25119 | 09:15 | 08:43 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:01 | Landed |
Hamburg (HAM) | Eurowings | EW7580 | 09:20 | 08:53 | Landed |
Madrid (MAD) | Lauda Europe | FR2051 | 09:20 | 09:06 | Landed |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:18 | Landed |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:18 | Landed |
Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:25 | 09:12 | Landed |
Madrid (MAD) | American Airlines | AA8816 | 09:25 | 09:12 | Landed |
Madrid (MAD) | Qatar Airways | QR8046 | 09:25 | 09:12 | Landed |
Madrid (MAD) | Vueling | VY5309 | 09:25 | 09:12 | Landed |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 09:23 | Landed |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 09:23 | Landed |
Stockholm (ARN) | SAS | SK1805 | 09:40 | 09:34 | Landed |
Dusseldorf (DUS) | Eurowings | EW9582 | 09:40 | 09:31 | Landed |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | 09:43 | Landed |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:43 | Landed |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:43 | Landed |
Ibiza (IBZ) | Swiftair | WT7770 expand_more(2) | 09:40 | Unknown | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:17 | Landed |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | Unknown | |
London (LGW) | easyJet | U28081 | 09:45 | 09:35 | Landed |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:55 | Landed |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:50 | Landed |
Berlin (BER) | Eurowings | EW8590 | 10:05 | 09:46 | Landed |
Dortmund (DTM) | Eurowings | EW4098 | 10:20 | 09:52 | Landed |
Menorca (MAH) | Iberia Regional | IB2025 | 10:20 | 09:57 | Landed |
Barcelona (BCN) | Vueling | VY3924 expand_more(2) | 10:30 | 10:10 | Landed |
Barcelona (BCN) | Iberia | IB5521 | 10:30 | 10:10 | Landed |
Barcelona (BCN) | Qatar Airways | QR3583 | 10:30 | 10:10 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:12 | Landed |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:20 | Landed |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:20 | Landed |
Granada (GRX) | Air Europa | UX5200 | 10:35 | 10:45 | Landed |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | 10:24 | Landed |
Bilbao (BIO) | Iberia | IB5544 | 10:35 | 10:24 | Landed |
London (LGW) | British Airways | BA2670 expand_more(2) | 10:50 | 10:38 | Landed |
London (LGW) | Iberia | IB3900 | 10:50 | 10:38 | Landed |
London (LGW) | Qatar Airways | QR5864 | 10:50 | 10:38 | Landed |
Sevilla (SVQ) | Ryanair | FR1305 | 10:50 | 10:58 | Landed |
Barcelona (BCN) | Ryanair | FR2495 | 10:55 | 10:56 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | 10:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | 10:40 | Landed |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:55 | 10:55 | Landed |
Munich (MUC) | Lufthansa | LH4448 | 10:55 | 10:55 | Landed |
Badajoz (BJZ) | Iberia Regional | IB2409 | 11:00 | 10:50 | Landed |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:35 | Landed |
Copenhagen (CPH) | SAS | SK2587 | 11:10 | 10:53 | Landed |
Munich (MUC) | Lufthansa | LH1796 | 11:15 | 11:10 | Landed |
Manchester (MAN) | easyJet | U22019 | 11:20 | 11:01 | Landed |
Prague (PRG) | Eurowings | EW4206 expand_more(1) | 11:25 | 11:17 | Landed |
Prague (PRG) | Smartwings | QS8002 | 11:25 | 11:17 | Landed |
Madrid (MAD) | Air Europa | UX6013 expand_more(3) | 11:35 | 11:23 | Landed |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:23 | Landed |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:23 | Landed |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:23 | Landed |
Zurich (ZRH) | Swiss | LX2158 | 11:40 | 11:29 | Landed |
Berlin (BER) | Ryanair | FR107 | 11:45 | 12:03 | Landed |
Hamburg (HAM) | Lauda Europe | FR2049 | 11:45 | 11:27 | Landed |
Madrid (MAD) | Ryanair | FR2053 | 11:55 | 11:38 | Landed |
Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | 11:36 | Landed |
Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | Scheduled | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | Scheduled | |
Menorca (MAH) | uep! Fly | WT7772 expand_more(2) | 11:55 | 11:48 | Landed |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:48 | Landed |
Ibiza (IBZ) | Air Europa | UX2052 | 14:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27895 | 12:00 | 11:40 | Landed |
Frankfurt (FRA) | Condor | DE1502 | 12:05 | Scheduled | |
Vienna (VIE) | Ryanair | FR104 | 12:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5114 | 12:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3615 | 12:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6112 | 12:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5762 | 12:35 | Scheduled | |
Warsaw (WAW) | Ryanair | FR6145 | 12:35 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6746 | 12:40 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Scheduled | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
Paderborn (PAD) | Eurowings | EW6809 | 12:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW582 | 13:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX8501 | 13:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2889 | 13:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21003 | 13:10 | 12:54 | Landed |
Hamburg (HAM) | Eurowings | EW6875 | 13:15 | 12:51 | Landed |
Madrid (MAD) | Iberia Express | IB1661 expand_more(3) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8820 | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8729 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5319 | 13:15 | Scheduled | |
Manises (VLC) | Iberia Regional | YW2 | 13:20 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM100 | 13:25 | Scheduled | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9584 | 13:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2596 | 13:30 | Scheduled | |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:30 | Scheduled | |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 13:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 13:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5112 | 13:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3619 | 13:40 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2027 | 13:45 | Scheduled | |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 13:55 | Scheduled | |
Alicante (ALC) | Iberia | IB5531 | 13:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8519 | 13:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5274 | 13:55 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5272 | 13:55 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7618 | 14:05 | Delayed | |
Hanover (HAJ) | Eurowings | EW6851 | 14:10 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7885 expand_more(1) | 14:10 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2156 | 14:10 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Lauda Europe | FR2736 | 14:20 | Scheduled | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Scheduled | |
Granada (GRX) | Iberia | IB5527 | 14:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR2061 | 14:35 | Scheduled | |
Valladolid (VLL) | Iberia Regional | IB2429 | 14:35 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB2341 expand_more(1) | 14:40 | Scheduled | |
Vigo (VGO) | Vueling | VY5741 | 14:40 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7772 expand_more(2) | 14:55 | Scheduled | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:48 | Landed |
Ibiza (IBZ) | Air Europa | UX2052 | 14:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS433 | 15:15 | Scheduled | |
London (STN) | Ryanair | FR27 | 15:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 15:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5116 | 15:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR957 | 15:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 15:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Scheduled | |
Almeria (LEI) | Iberia | IB2411 expand_more(1) | 16:10 | Scheduled | |
Almeria (LEI) | Vueling | VY5811 | 16:10 | Scheduled | |
Milan (MXP) | easyJet | U23747 | 16:10 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW584 | 16:25 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2519 | 16:35 | Scheduled | |
Manchester (MAN) | Ryanair | RK1103 | 16:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3912 expand_more(2) | 16:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5118 | 16:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3484 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6077 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5157 | 17:00 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4096 | 17:05 | Scheduled | |
Menorca (MAH) | Swiftair | WT7888 expand_more(1) | 17:05 | Scheduled | |
Menorca (MAH) | Air Europa | UX2065 | 17:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9831 | 17:15 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW6817 | 17:15 | Scheduled | |
Dresden (DRS) | Sundair | SR2662 | 17:20 | Scheduled | |
Hahn (HHN) | Lauda Europe | FR4212 | 17:25 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7774 expand_more(1) | 17:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2054 | 20:00 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9240 | 18:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9365 | 18:00 | Scheduled | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR3011 | 18:10 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:10 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5559 | 18:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5122 | 18:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3617 | 18:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6218 | 18:40 | Scheduled | |
Marrakech (RAK) | VistaJet | H5346 | 18:45 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 18:50 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 18:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2896 | 18:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9586 | 18:55 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2592 | 18:55 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 19:00 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5520 | 19:00 | Scheduled | |
Geneva (GVA) | easyJet | U21389 | 19:10 | Scheduled | |
Berlin (BER) | easyJet | U25121 | 19:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | YW5009 | 19:15 | Scheduled | |
Manises (VLC) | Vueling | VY3955 expand_more(1) | 19:15 | Scheduled | |
Manises (VLC) | Iberia | IB5551 | 19:15 | Scheduled | |
Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:25 | Scheduled | |
Paris (ORY) | Iberia | IB5649 | 19:25 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
Paris (BVA) | Ryanair | FR717 | 19:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR488 | 19:45 | Scheduled | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:55 | Scheduled | |
Leon (LEN) | Iberia | IB2463 expand_more(1) | 20:05 | Scheduled | |
Leon (LEN) | Vueling | VY5863 | 20:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW586 | 20:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR7831 | 20:10 | Scheduled | |
Munich (MUC) | Eurowings | EW6897 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28083 | 20:15 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7776 expand_more(1) | 20:15 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR5189 | 20:35 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2487 | 20:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7582 | 21:00 | Scheduled | |
Cologne (CGN) | Lauda Europe | FR7212 | 21:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR6565 | 21:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5124 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3794 | 21:25 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5893 | 21:45 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Scheduled | |
Alicante (ALC) | Vueling | VY3936 expand_more(1) | 22:05 | Scheduled | |
Alicante (ALC) | Iberia | IB5533 | 22:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR2063 | 22:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 22:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8768 | 22:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6132 | 22:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1737 | 22:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6998 | 22:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5209 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5126 | 22:40 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 22:50 | Scheduled | |
Bilbao (BIO) | Iberia | IB5529 | 22:50 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7505 | 22:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR5677 | 23:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 23:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5128 | 23:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3597 | 23:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2775 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Lauda Europe | FR2052 | 05:45 | 05:51 | En-Route |
Warsaw (WAW) | Ryanair | FR6144 | 05:45 | 05:49 | En-Route |
Hamburg (HAM) | Lauda Europe | FR2050 | 05:50 | 05:57 | En-Route |
Stockholm (ARN) | Ryanair | FR7619 | 05:50 | 06:08 | En-Route |
Berlin (BER) | Ryanair | FR106 | 05:55 | 06:05 | En-Route |
Madrid (MAD) | Iberia Express | IB1680 expand_more(5) | 06:25 | 06:39 | En-Route |
Madrid (MAD) | American Airlines | AA8580 | 06:25 | 06:39 | En-Route |
