Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:20 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5177 | 00:20 | Scheduled | |
Madrid (MAD) | Swiftair | WT117 | 02:15 | Scheduled | |
Madrid (MAD) | Swiftair | WT100 | 02:45 | Scheduled | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Scheduled | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | Scheduled | |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | Scheduled | |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6 | 04:46 | Scheduled | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | Scheduled | |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1342 | 07:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5108 | 07:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:05 | Scheduled | |
Hahn (HHN) | Ryanair | FR4212 | 08:10 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08:10 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6061 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5084 | 08:30 | Scheduled | |
Hanover (HAJ) | Eurowings | EW6851 | 08:40 | Scheduled | |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR2051 | 09:20 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6218 | 09:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Scheduled | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | Scheduled | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | Scheduled | |
London (LGW) | easyJet | U28081 | 10:25 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Scheduled | |
Berlin (BER) | Ryanair | FR107 | 10:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7772 expand_more(2) | 11:00 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | Scheduled | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Scheduled | |
London (STN) | Lauda Europe | FR27 | 11:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR7208 | 11:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX6013 expand_more(3) | 11:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
Menorca (MAH) | Swiftair | WT7772 expand_more(2) | 11:55 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | Scheduled | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7582 | 12:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6112 | 12:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5762 | 12:35 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Scheduled | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM100 | 13:25 | Scheduled | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 13:45 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5520 | 13:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5274 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 14:10 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5559 | 14:10 | Scheduled | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Scheduled | |
Granada (GRX) | Iberia | IB5527 | 14:25 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:30 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 14:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR104 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9582 | 15:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5116 | 15:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 15:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:30 | Scheduled | |
Almeria (LEI) | Iberia | IB2411 expand_more(1) | 15:45 | Scheduled | |
Almeria (LEI) | Vueling | VY5811 | 15:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 15:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | Scheduled | |
Menorca (MAH) | Iberia | IB2493 | 16:05 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
Sofia (SOF) | Ryanair | FR957 | 16:15 | Scheduled | |
Ibiza (IBZ) | Bairline | BRJ106 | 16:25 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2519 | 16:35 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2529 | 16:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 16:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5118 | 16:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5766 | 16:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:50 | Scheduled | |
Madrid (MAD) | Iberia | IB1667 expand_more(5) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6077 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5157 | 17:00 | Scheduled | |
Vantaa (HEL) | Scanwings | ABF7 | 17:08 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7774 expand_more(1) | 17:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2054 | 19:10 | Scheduled | |
Menorca (MAH) | Iberia | IB2491 | 17:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | Scheduled | |
Manises (VLC) | Iberia | IB2401 expand_more(1) | 17:55 | Scheduled | |
Manises (VLC) | Vueling | VY5801 | 17:55 | Scheduled | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 18:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5801 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5122 | 18:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3617 | 18:40 | Scheduled | |
Madrid (MAD) | Iberia | IB1671 expand_more(3) | 18:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8768 | 18:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6002 | 18:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5325 | 18:50 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Scheduled | |
Granada (GRX) | Vueling | VY3928 expand_more(1) | 18:55 | Scheduled | |
Granada (GRX) | Iberia | IB5523 | 18:55 | Scheduled | |
Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 19:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5323 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3738 | 19:20 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT5158 | 19:30 | Scheduled | |
Menorca (MAH) | Iberia | IB2501 | 19:50 | Scheduled | |
Menorca (MAH) | Swiftair | WT111 | 20:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW582 | 20:10 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7618 | 20:15 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7776 expand_more(1) | 20:15 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Scheduled | |
Menorca (MAH) | Iberia | IB2487 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1675 expand_more(5) | 20:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6132 | 20:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1737 | 20:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6998 | 20:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5387 | 20:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5209 | 20:45 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Scheduled | |
Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5124 | 21:20 | Scheduled | |
Munich (MUC) | Eurowings | EW6897 | 21:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2061 | 21:45 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5655 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5126 | 22:40 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Swiftair | WT118 | 03:00 | Scheduled | |
Madrid (MAD) | Swiftair | WT101 | 03:40 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | Scheduled | |
Mahon (MAH) | Swiftair | WT110 | 05:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR2052 | 05:45 | Scheduled | |
London (STN) | Lauda Europe | FR26 | 05:50 | Scheduled | |
Cologne (CGN) | Ryanair | FR7207 | 06:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX6022 | 06:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1680 expand_more(5) | 06:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8580 | 06:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6023 | 06:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8036 | 06:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5191 | 06:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5111 | 06:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5863 | 06:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3743 | 06:40 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Scheduled | |
Mahon (MAH) | Swiftair | WT222 | 06:55 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Scheduled | |
Barcelona (BCN) | KLM | KL3350 | 07:05 | Scheduled | |
Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1343 | 07:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX6012 expand_more(7) | 08:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Scheduled | |
Madrid (MAD) | Air France | AF4848 | 08:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Scheduled | |
Madrid (MAD) | KLM | KL3342 | 08:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9414 | 08:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9389 | 08:00 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5322 | 08:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR2737 | 08:40 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4213 | 08:45 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7771 expand_more(2) | 09:00 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Scheduled | |
Mahon (MAH) | Air Europa | UX2051 | 10:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1652 expand_more(6) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8579 | 09:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6968 | 09:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6945 | 09:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5761 | 09:15 | Scheduled | |
Hannover (HAJ) | Eurowings | EW6850 | 09:25 | Scheduled | |
Asturias (OVD) | Vueling | VY3864 expand_more(1) | 09:50 | Scheduled | |
Asturias (OVD) | Iberia | IB5519 | 09:50 | Scheduled | |
Weeze (NRN) | Ryanair | FR6219 | 10:05 | Scheduled | |
Mahon (MAH) | Swiftair | WT7771 expand_more(2) | 10:05 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Scheduled | |
Mahon (MAH) | Air Europa | UX2051 | 10:05 | Scheduled | |
Santiago (SCQ) | Vueling | VY3980 expand_more(1) | 10:15 | Scheduled | |
Santiago (SCQ) | Iberia | IB5560 | 10:15 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6156 expand_more(3) | 10:15 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3352 | 10:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX6030 expand_more(7) | 10:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6811 | 10:35 | Scheduled | |
Madrid (MAD) | Air France | AF4797 | 10:35 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | Scheduled | |
Madrid (MAD) | KLM | KL3346 | 10:35 | Scheduled | |
Madrid (MAD) | MEA | ME4030 | 10:35 | Scheduled | |
Madrid (MAD) | Saudia | SV6134 | 10:35 | Scheduled | |
Valencia (VLC) | Air Europa | UX4007 | 10:40 | Scheduled | |
Alicante (ALC) | Air Europa | UX4024 | 10:40 | Scheduled | |
Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:05 | Scheduled | |
Granada (GRX) | Iberia | IB5528 | 11:05 | Scheduled | |
London (LGW) | easyJet | U28082 | 11:15 | Scheduled | |
Berlin (BER) | Ryanair | FR106 | 11:20 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3978 expand_more(1) | 11:25 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5558 | 11:25 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2512 | 11:30 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX6048 expand_more(9) | 12:25 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7327 | 12:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Scheduled | |
Madrid (MAD) | Air France | AF4803 | 12:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Scheduled | |
Madrid (MAD) | KLM | KL3318 | 12:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6129 | 12:25 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9393 | 12:25 | Scheduled | |
Almeria (LEI) | Iberia | IB2410 expand_more(1) | 12:30 | Scheduled | |
Almeria (LEI) | Vueling | VY5810 | 12:30 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7773 expand_more(2) | 12:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7583 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1660 expand_more(3) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8581 | 13:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8035 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5198 | 13:25 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6060 expand_more(3) | 13:30 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4328 | 13:30 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2442 | 13:30 | Scheduled | |
Barcelona (BCN) | KLM | KL3320 | 13:30 | Scheduled | |
Mahon (MAH) | Iberia | IB2480 | 13:55 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM101 | 14:10 | Scheduled | |
Zurich (ZRH) | Flexflight | W22181 | 14:10 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7773 expand_more(2) | 14:20 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:40 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2528 | 14:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1664 expand_more(4) | 14:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6190 | 14:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1665 | 14:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8042 | 14:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5275 | 14:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2157 | 15:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR105 | 15:30 | Scheduled | |
Granada (GRX) | Vueling | VY3929 expand_more(1) | 15:35 | Scheduled | |
Granada (GRX) | Iberia | IB5526 | 15:35 | Scheduled | |
Mahon (MAH) | Iberia | IB2486 | 15:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9583 | 15:55 | Scheduled | |
