Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3895 expand_more(1) | 00:05 | 00:15 | Landed |
| Bilbao (BIO) | Iberia | IB5721 | 00:05 | 00:15 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:50 | 01:20 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:50 | 01:20 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:50 | 01:20 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:50 | 01:20 | Landed |
| Madrid (MAD) | Vueling | VY5177 | 00:50 | 01:20 | Landed |
| Madrid (MAD) | Swiftair | WT101 | 03:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT220 | 04:30 | Unknown | |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | 06:20 | Landed |
| Frankfurt (FRA) | TUI | X32432 | 07:10 | 07:07 | Landed |
| Hanover (HAJ) | TUI | X32314 | 07:25 | 07:31 | Landed |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | 07:10 | Landed |
| Madrid (MAD) | avianca | AV2574 | 07:25 | 07:10 | Landed |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | 07:10 | Landed |
| Madrid (MAD) | Ryanair | FR2063 | 07:30 | 07:20 | Landed |
| Hanover (HAJ) | TUI | X32146 | 07:50 | 07:45 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:38 | Landed |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | 07:29 | Landed |
| Barcelona (BCN) | Iberia | IB5292 | 07:55 | 07:29 | Landed |
| Barcelona (BCN) | Level | LL5292 | 07:55 | 07:29 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | 07:29 | Landed |
| Barcelona (BCN) | Ryanair | FR3355 | 08:00 | 08:02 | Landed |
| Stuttgart (STR) | TUI | X32172 | 08:00 | 07:51 | Landed |
| Dusseldorf (DUS) | Condor | DE3538 | 08:10 | 08:04 | Landed |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | 08:26 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:09 | Landed |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:09 | Landed |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | 08:17 | Landed |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 08:25 | 08:14 | Landed |
| Barcelona (BCN) | Iberia | IB5294 | 08:25 | 08:14 | Landed |
| Barcelona (BCN) | Level | LL5294 | 08:25 | 08:14 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8146 | 08:25 | 08:14 | Landed |
| Dusseldorf (DUS) | TUI | X32112 | 08:25 | 08:28 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:11 | Landed |
| Vienna (VIE) | Lauda Europe | FR104 | 08:30 | 08:19 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:35 | 08:21 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:35 | 08:21 | Landed |
| Madrid (MAD) | British Airways | BA7155 | 08:35 | 08:21 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:35 | 08:21 | Landed |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:35 | 08:21 | Landed |
| Madrid (MAD) | Vueling | VY5026 | 08:35 | 08:21 | Landed |
| Sevilla (SVQ) | Ryanair | FR351 | 08:40 | 08:23 | Landed |
| Berlin (BER) | easyJet | U25119 | 08:45 | 08:41 | Landed |
| Berlin (BER) | Eurowings | EW8590 | 08:50 | 08:48 | Landed |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 08:55 | 08:37 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:55 | 08:37 | Landed |
| Barcelona (BCN) | Level | LL5304 | 08:55 | 08:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3627 | 08:55 | 08:37 | Landed |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:55 | 08:54 | Landed |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:55 | 08:54 | Landed |
| Zurich (ZRH) | Edelweiss | LX2156 | 09:10 | 08:49 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:59 | Landed |
| Madrid (MAD) | Iberia Express | IB1655 expand_more(4) | 09:15 | 09:13 | Landed |
| Madrid (MAD) | American Airlines | AA8768 | 09:15 | 09:13 | Landed |
| Madrid (MAD) | British Airways | BA7156 | 09:15 | 09:13 | Landed |
| Madrid (MAD) | Finnair | AY4805 | 09:15 | 09:13 | Landed |
| Madrid (MAD) | Vueling | VY5087 | 09:15 | 09:13 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | 08:44 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:09 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:09 | Landed |
| Berlin (BER) | Eurowings | EW8594 | 09:35 | 09:26 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 09:40 | 09:31 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 09:40 | 09:31 | Landed |
| Madrid (MAD) | Ryanair | FR2061 | 09:40 | 09:22 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | 09:28 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | 09:28 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:45 | 09:28 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | 09:28 | Landed |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(2) | 09:50 | 10:29 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 09:50 | 10:29 | Landed |
| Amsterdam (AMS) | KLM | KL2673 | 09:50 | 10:29 | Landed |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | 09:32 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:37 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | 09:48 | Landed |
| Berlin (BER) | Sundair | SR2472 | 10:00 | 10:34 | Landed |
| Malaga (AGP) | Lauda Europe | FR5677 | 10:10 | 09:53 | Landed |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | 10:09 | Landed |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | 10:09 | Landed |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | 10:23 | Landed |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | 10:23 | Landed |
| Oviedo Aviles (OVD) | Vueling | VY3969 expand_more(1) | 10:25 | 10:25 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5739 | 10:25 | 10:25 | Landed |
| Hahn (HHN) | Ryanair | FR369 | 10:30 | 10:15 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:17 | Landed |
| Luton (LTN) | easyJet | U22321 | 10:30 | 10:27 | Landed |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | 10:19 | Landed |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | 10:19 | Landed |
| Bristol (BRS) | easyJet | U22709 | 10:35 | 10:21 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:50 | 10:43 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 10:50 | 10:43 | Landed |
| Munich (MUC) | Lufthansa | LH1796 | 10:50 | 10:54 | Landed |
| Paris (ORY) | Transavia | TO4710 | 10:55 | 10:48 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:32 | Landed |
| Nürnberg (NUE) | Lauda Europe | FR439 | 11:05 | 10:51 | Landed |
| Copenhagen (CPH) | SAS | SK585 | 11:10 | 11:08 | Landed |
| Barcelona (BCN) | Vueling | VY3920 expand_more(3) | 11:20 | 11:21 | Landed |
| Barcelona (BCN) | Iberia | IB5310 | 11:20 | 11:21 | Landed |
| Barcelona (BCN) | Level | LL5310 | 11:20 | 11:21 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3755 | 11:20 | 11:21 | Landed |
| Friedrichshafen (FDH) | Ryanair | FR9806 | 11:25 | 11:14 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 11:25 | 11:11 | Landed |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | 11:11 | Landed |
| London (LGW) | easyJet | U28081 | 11:25 | 11:06 | Landed |
| Madrid (MAD) | Fly Away | BFX1035 | 11:30 | 11:34 | Landed |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:30 | 11:03 | Landed |
| Manises (VLC) | Vueling | VY5803 | 11:30 | 11:03 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:41 | Landed |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:41 | Landed |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:41 | Landed |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:41 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:41 | Landed |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:41 | Landed |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | 11:36 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:44 | Landed |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:44 | Landed |
| Berlin (BER) | Ryanair | FR107 | 12:00 | 11:45 | Landed |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:00 | 11:29 | Landed |
| Salzburg (SZG) | Eurowings | EW4368 | 12:00 | 11:49 | Landed |
| Barcelona (BCN) | Vueling | VY3922 expand_more(3) | 12:10 | 12:06 | Landed |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | 12:06 | Landed |
| Barcelona (BCN) | Level | LL5312 | 12:10 | 12:06 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | 12:06 | Landed |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | 12:25 | Landed |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | 12:25 | Landed |
| Manises (VLC) | Vueling | VY3989 expand_more(1) | 12:45 | 12:40 | Landed |
| Manises (VLC) | Iberia | IB5759 | 12:45 | 12:40 | Landed |
| Madrid (MAD) | Iberia Express | I21659 | 12:50 | 12:51 | Landed |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | Unknown | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | Unknown | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | Unknown | |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | Unknown | |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | Unknown | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | Unknown | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | Unknown | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:55 | 13:04 | Landed |
| Frankfurt (FRA) | Emirates | EK3936 | 12:55 | 13:04 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:55 | 13:04 | Landed |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:05 | 13:12 | Landed |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:05 | 13:12 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 13:10 | 12:54 | Landed |
| Dortmund (DTM) | Eurowings | EW6857 | 13:15 | 12:59 | Landed |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 12:47 | Landed |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 13:25 | 13:26 | Landed |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | 13:10 | Landed |
| Luxor (LXR) | Jazeera Airways | NE8023 | 13:35 | 13:53 | Landed |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:40 | 13:39 | Landed |
| Alicante (ALC) | Iberia | IB5715 | 13:40 | 13:39 | Landed |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:40 | 13:42 | Landed |
| Barcelona (BCN) | Iberia | IB5314 | 13:40 | 13:42 | Landed |
| Barcelona (BCN) | Level | LL5314 | 13:40 | 13:42 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3632 | 13:40 | 13:42 | Landed |
| Cologne (CGN) | Eurowings | EW584 | 13:50 | 15:30 | Landed |
| Dusseldorf (DUS) | Eurowings | EW6895 | 13:50 | 13:46 | Landed |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 13:50 | 14:14 | Landed |
| Madrid (MAD) | American Airlines | AA8519 | 13:50 | 14:14 | Landed |
| Madrid (MAD) | avianca | AV6130 | 13:50 | 14:14 | Landed |
| Madrid (MAD) | British Airways | BA7158 | 13:50 | 14:14 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1833 | 13:50 | 14:14 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1725 | 13:50 | 14:14 | Landed |
| Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | 14:14 | Landed |
| Madrid (MAD) | Vueling | VY5274 | 13:50 | 14:14 | Landed |
| Sion (SIR) | aeroways | MCK308 | 13:52 | 14:32 | Landed |
| Vienna (VIE) | Lauda Europe | FR488 | 13:55 | 13:48 | Landed |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 14:00 | 13:56 | Landed |
| Zurich (ZRH) | Swiss | LX8244 | 14:00 | 13:56 | Landed |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | 14:11 | Landed |
| Cologne (CGN) | Ryanair | FR7208 | 14:20 | 14:08 | Landed |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | 14:19 | Landed |
| Granada (GRX) | Iberia | IB5731 | 14:25 | 14:19 | Landed |
| Luxembourg (LUX) | Luxair | LG621 | 14:35 | 14:24 | Landed |
| Manises (VLC) | Ryanair | FR7214 | 14:40 | 14:26 | Landed |
| Copenhagen (CPH) | Norwegian | D85611 | 14:45 | 14:44 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:29 | Landed |
| Barcelona (BCN) | Vueling | VY3928 expand_more(3) | 14:50 | 14:40 | Landed |
| Barcelona (BCN) | Iberia | IB5318 | 14:50 | 14:40 | Landed |
| Barcelona (BCN) | Level | LL5318 | 14:50 | 14:40 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3648 | 14:50 | 14:40 | Landed |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | 14:36 | Landed |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | 14:36 | Landed |
| Madrid (MAD) | Lauda Europe | FR2053 | 15:00 | 15:03 | Landed |
| Liege (LGG) | DigaJet | DGJ567 | 15:15 | 15:08 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY3973 expand_more(1) | 15:40 | 15:25 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5743 | 15:40 | 15:25 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:55 | 16:13 | Landed |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:55 | 16:13 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:55 | 16:13 | Landed |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:55 | 16:13 | Landed |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | 15:40 | Landed |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:40 | Landed |
| London (LCY) | British Airways | BA8483 expand_more(2) | 16:00 | 16:30 | Landed |
| London (LCY) | Iberia | IB3788 | 16:00 | 16:30 | Landed |
| London (LCY) | Vueling | VY9661 | 16:00 | 16:30 | Landed |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:44 | Landed |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | 16:08 | Landed |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | 16:08 | Landed |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:08 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:08 | Landed |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:08 | Landed |
| Barcelona (BCN) | Vueling | VY3934 expand_more(3) | 16:30 | 16:27 | Landed |
| Barcelona (BCN) | Iberia | IB5324 | 16:30 | 16:27 | Landed |
| Barcelona (BCN) | Level | LL5324 | 16:30 | 16:27 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3568 | 16:30 | 16:27 | Landed |
| Mulhouse basel (BSL) | easyJet | U21001 | 16:40 | 16:34 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:25 | Landed |
| Menorca (MAH) | Iberia Regional | IB2483 | 16:45 | 16:23 | Landed |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 16:55 | 16:32 | Landed |
| Seu De Urgel (LEU) | Vueling | VY5729 | 16:55 | 16:32 | Landed |
| Hamburg (HAM) | Sundair | SR2276 | 17:00 | 17:46 | Landed |
| Malaga (AGP) | Ryanair | FR5730 | 17:15 | 17:04 | Landed |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:15 | 17:07 | Landed |
| Madrid (MAD) | American Airlines | AA8689 | 17:15 | 17:07 | Landed |
| Madrid (MAD) | avianca | AV6077 | 17:15 | 17:07 | Landed |
| Madrid (MAD) | British Airways | BA7159 | 17:15 | 17:07 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:15 | 17:07 | Landed |
| Madrid (MAD) | Pegasus | PC7867 | 17:15 | 17:07 | Landed |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:15 | 17:07 | Landed |
| Madrid (MAD) | Vueling | VY5157 | 17:15 | 17:07 | Landed |
| Treviso (TSF) | Lauda Europe | FR6583 | 17:15 | 16:55 | Landed |
| Menorca (MAH) | Iberia Regional | IB2499 | 17:20 | 16:59 | Landed |
| Algiers (ALG) | Domestic Airlines | AH2000 | 17:30 | 17:26 | Landed |
| Bilbao (BIO) | Vueling | VY3893 expand_more(1) | 17:30 | 17:33 | Landed |
| Bilbao (BIO) | Iberia | IB5719 | 17:30 | 17:33 | Landed |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | 17:30 | Landed |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | 17:35 | Landed |
| Bremen (BRE) | Lauda Europe | FR3782 | 17:35 | 17:23 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:20 | Landed |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:20 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:45 | 17:31 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:45 | 17:31 | Landed |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:50 | 17:28 | Landed |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 18:05 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 18:00 | 17:48 | Landed |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | 17:59 | Landed |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 18:15 | 18:10 | Landed |
| Munich (MUC) | Lufthansa | LH4448 | 18:15 | 18:10 | Landed |
| Bilbao (BIO) | Air Europa | UX7505 | 18:20 | 23:17 | Landed |
| Zaragoza (ZAZ) | Vueling | VY3997 expand_more(1) | 18:20 | 18:16 | Landed |
| Zaragoza (ZAZ) | Iberia | IB5767 | 18:20 | 18:16 | Landed |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | 18:26 | Landed |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | Air France | AF4836 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | Azul | AD6962 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | KLM | KL3317 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | MEA | ME4079 | 18:25 | 18:26 | Landed |
| Madrid (MAD) | Saudia | SV6128 | 18:25 | 18:26 | Landed |
| Las Palmas (LPA) | Eurowings | EW5431 | 18:30 | Unknown | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 18:35 | 18:31 | Landed |
| Memmingen (FMM) | Ryanair | FR8434 | 18:45 | 18:34 | Landed |
| Hanover (HAJ) | Eurowings | EW6851 | 18:45 | 18:42 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | 18:37 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 18:55 | 18:40 | Landed |
| Oviedo Aviles (OVD) | Vueling | VY3971 expand_more(1) | 19:00 | 18:56 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5741 | 19:00 | 18:56 | Landed |
| Paris (ORY) | Vueling | VY3967 expand_more(1) | 19:05 | 19:06 | Landed |
| Paris (ORY) | Iberia | IB5737 | 19:05 | 19:06 | Landed |
| Malaga (AGP) | Vueling | VY3885 expand_more(2) | 19:10 | 19:03 | Landed |
| Malaga (AGP) | Iberia | IB5711 | 19:10 | 19:03 | Landed |
| Malaga (AGP) | Qatar Airways | QR3759 | 19:10 | 19:03 | Landed |
| Madrid (MAD) | Iberia Express | IB1673 expand_more(2) | 19:15 | 19:14 | Landed |
| Madrid (MAD) | American Airlines | AA8594 | 19:15 | 19:14 | Landed |
| Madrid (MAD) | Vueling | VY5243 | 19:15 | 19:14 | Landed |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:53 | Landed |
| Birmingham (BHX) | Ryanair | FR1954 | 19:20 | 19:21 | Landed |
| London (LGW) | British Airways | BA2672 expand_more(2) | 19:25 | 19:12 | Landed |
| London (LGW) | Iberia | IB3901 | 19:25 | 19:12 | Landed |
| London (LGW) | Vueling | VY9605 | 19:25 | 19:12 | Landed |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | 19:57 | Landed |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | 19:57 | Landed |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | 19:57 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 19:57 | Landed |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | 19:57 | Landed |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:30 | 20:20 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2529 | 19:40 | 19:28 | Landed |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:40 | 19:38 | Landed |
| Cologne (CGN) | Eurowings | EW582 | 19:45 | 19:42 | Landed |
| Dusseldorf (DUS) | Eurowings | EW6841 | 19:55 | 20:15 | Landed |
| Cologne (CGN) | Ryanair | FR5520 | 20:00 | 19:46 | Landed |
| Menorca (MAH) | Iberia Regional | IB2501 | 20:00 | 19:32 | Landed |
| Paris (ORY) | Transavia | TO4718 | 20:00 | 20:01 | Landed |
| Hamburg (HAM) | Eurowings | EW6875 | 20:05 | 20:04 | Landed |
| NIce (NCE) | Flexjet | FJO646 | 20:10 | 20:12 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 20:15 | 20:17 | Landed |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 20:15 | 19:51 | Landed |
| Granada (GRX) | Iberia | IB5733 | 20:15 | 19:51 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | 20:07 | Landed |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | 20:07 | Landed |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | 20:22 | Landed |
| Dresden (DRS) | Eurowings | EW6803 | 20:20 | 20:14 | Landed |
| Madrid (MAD) | Air Europa | UX6097 expand_more(9) | 20:20 | 20:10 | Landed |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | Air France | AF4802 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | Azul | AD6963 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | KLM | KL3333 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | 20:10 | Landed |
| Madrid (MAD) | SAS | SK8378 | 20:20 | 20:10 | Landed |
