Destinations with connections to Mallorca Airport (PMI)
- airplanemode_active Spain 25 Connecting Airports
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Mallorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:20 | 00:02 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:02 | Landed |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:02 | Landed |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:02 | Landed |
Madrid (MAD) | Vueling | VY5177 | 00:20 | 00:02 | Landed |
Warsaw (WAW) | Ryanair | FR6145 | 00:30 | 00:18 | Landed |
Sevilla (SVQ) | Ryanair | FR5893 | 00:40 | 00:21 | Landed |
Madrid (MAD) | Swiftair | WT117 | 02:15 | Unknown | |
Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 08:44 | Landed |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 06:11 | Landed |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:58 | Landed |
Frankfurt (FRA) | Condor | DE1502 | 06:50 | 07:04 | Landed |
Barcelona (BCN) | Ryanair | FR1342 | 07:00 | 06:42 | Landed |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 07:40 | 07:20 | Landed |
Manises (VLC) | Vueling | VY5803 | 07:40 | 07:20 | Landed |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | 07:39 | Landed |
Barcelona (BCN) | Iberia | IB5108 | 07:45 | 07:39 | Landed |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 07:39 | Landed |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:46 | Landed |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 08:00 | 07:49 | Landed |
Alicante (ALC) | Iberia | IB5531 | 08:00 | 07:49 | Landed |
Leipzig-halle (LEJ) | Condor | DE1526 | 08:00 | 07:51 | Landed |
Hahn (HHN) | Ryanair | FR4212 | 08:00 | 07:37 | Landed |
Ibiza (IBZ) | Swiftair | WT7880 | 08:10 | Unknown | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:00 | Landed |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:00 | Landed |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 08:20 | 08:14 | Landed |
Barcelona (BCN) | Iberia | IB5112 | 08:20 | 08:14 | Landed |
Barcelona (BCN) | Qatar Airways | QR3569 | 08:20 | 08:14 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:04 | Landed |
Vienna (VIE) | Lauda Europe | FR104 | 08:25 | 08:07 | Landed |
Cologne (CGN) | Eurowings | EW580 | 08:30 | 08:18 | Landed |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | 08:16 | Landed |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:16 | Landed |
Madrid (MAD) | Avianca | AV6061 | 08:30 | 08:16 | Landed |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | 08:16 | Landed |
Madrid (MAD) | Vueling | VY5084 | 08:30 | 08:16 | Landed |
Hamburg (HAM) | Condor | DE1520 | 08:35 | 08:20 | Landed |
Hamburg (HAM) | Eurowings | EW7580 | 08:50 | 08:29 | Landed |
Manises (VLC) | Ryanair | FR7214 | 09:00 | 08:39 | Landed |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | 09:31 | Landed |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | 08:53 | Landed |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:50 | Landed |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:50 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:56 | Landed |
Copenhagen (CPH) | Ryanair | FR2881 | 09:20 | 09:02 | Landed |
Madrid (MAD) | Ryanair | FR2051 | 09:20 | 09:07 | Landed |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:16 | Landed |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:16 | Landed |
Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:25 | 09:09 | Landed |
Madrid (MAD) | American Airlines | AA8816 | 09:25 | 09:09 | Landed |
Madrid (MAD) | Qatar Airways | QR8046 | 09:25 | 09:09 | Landed |
Madrid (MAD) | Vueling | VY5309 | 09:25 | 09:09 | Landed |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 09:25 | Landed |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 09:25 | Landed |
London (LGW) | TUI | BY4230 | 09:30 | 09:14 | Landed |
Amsterdam (AMS) | easyJet | U27895 | 09:35 | 09:10 | Landed |
Zurich (ZRH) | Swiss | LX2158 | 09:35 | 09:33 | Landed |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | 09:38 | Landed |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:38 | Landed |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:38 | Landed |
Manises (VLC) | Vueling | VY3951 expand_more(1) | 09:40 | 09:12 | Landed |
Manises (VLC) | Iberia | IB5547 | 09:40 | 09:12 | Landed |
Madrid (MAD) | Air Europa | UX6 | 09:41 | Unknown | |
Alicante (ALC) | Ryanair | FR6565 | 09:45 | 09:42 | Landed |
Manchester (MAN) | TUI | BY2228 | 09:45 | 09:36 | Landed |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 09:45 | 10:14 | Landed |
Paris (ORY) | Iberia | IB5649 | 09:45 | 10:14 | Landed |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 10:09 | Landed |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 10:16 | Landed |
Hanover (HAJ) | Eurowings | EW3590 | 09:55 | 09:35 | Landed |
London (LGW) | easyJet | U28083 | 10:20 | 09:51 | Landed |
Bristol (BRS) | easyJet | U22709 | 10:30 | 10:13 | Landed |
Berlin (BER) | easyJet | U25119 | 10:30 | 09:54 | Landed |
Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | 10:18 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:07 | Landed |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:05 | Landed |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:05 | Landed |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:35 | 10:22 | Landed |
Bilbao (BIO) | Iberia | IB5544 | 10:35 | 10:22 | Landed |
Liverpool (LPL) | easyJet | U23359 | 10:40 | 10:25 | Landed |
Birmingham (BHX) | easyJet | U26619 | 10:50 | 10:37 | Landed |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:42 | Landed |
London (STN) | Ryanair | FR27 | 11:15 | 11:02 | Landed |
Manchester (MAN) | easyJet | U22019 | 11:20 | 10:55 | Landed |
Berlin (BER) | Lauda Europe | FR107 | 11:35 | 11:19 | Landed |
Cologne (CGN) | Ryanair | FR7212 | 11:35 | 11:17 | Landed |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | 11:39 | Landed |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:39 | Landed |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:39 | Landed |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:39 | Landed |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:39 | Landed |
Hamburg (HAM) | Ryanair | FR2049 | 11:40 | 11:32 | Landed |
Memmingen (FMM) | Ryanair | FR8552 | 11:40 | 13:16 | Landed |
Stockholm (ARN) | SAS | SK1805 | 11:50 | 11:37 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2527 | 11:50 | 11:35 | Landed |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | 11:33 | Landed |
Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:44 | Landed |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | 11:44 | Landed |
Barcelona (BCN) | Ryanair | FR2889 | 12:00 | 11:50 | Landed |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:35 | 12:17 | Landed |
Barcelona (BCN) | Iberia | IB5114 | 12:35 | 12:17 | Landed |
Barcelona (BCN) | Qatar Airways | QR3615 | 12:35 | 12:17 | Landed |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | 12:38 | Landed |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | 12:38 | Landed |
Madrid (MAD) | Avianca | AV6112 | 12:35 | 12:38 | Landed |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | 12:38 | Landed |
Madrid (MAD) | Vueling | VY5762 | 12:35 | 12:38 | Landed |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 12:45 | Landed |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 12:45 | Landed |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 12:45 | Landed |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 12:45 | Landed |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 12:45 | Landed |
Barcelona (BCN) | KLM | KL3341 | 12:40 | 12:45 | Landed |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 12:45 | Landed |
Nürnberg (NUE) | Eurowings | EW6815 | 12:40 | 12:53 | Landed |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 12:45 | 12:31 | Landed |
Munich (MUC) | All Nippon Airways | NH5040 | 12:45 | 12:31 | Landed |
Hamburg (HAM) | Eurowings | EW7584 | 13:00 | 12:56 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 13:00 | 13:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH4302 | 13:00 | 13:29 | Landed |
Berlin (BER) | Eurowings | EW8590 | 13:10 | 12:50 | Landed |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:44 | Landed |
Dortmund (DTM) | Eurowings | EW4098 | 13:20 | 13:02 | Landed |
Milan (MXP) | easyJet | U23747 | 13:20 | 13:11 | Landed |
Manchester (MAN) | VistaJet | VJT407 | 13:25 | 13:26 | Landed |
Salamanca (SLM) | Iberia Regional | IB2041 | 13:45 | 13:38 | Landed |
Dusseldorf (DUS) | Eurowings | EW9584 | 13:50 | 13:40 | Landed |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | 13:52 | Landed |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | 13:52 | Landed |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | 13:52 | Landed |
Madrid (MAD) | Vueling | VY5274 | 13:50 | 13:52 | Landed |
Nürnberg (NUE) | Ryanair | FR5402 | 13:50 | 13:57 | Landed |
Barcelona (BCN) | Ryanair | FR2896 | 14:00 | 13:47 | Landed |
Sevilla (SVQ) | Ryanair | FR1305 | 14:10 | 13:59 | Landed |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 14:10 | 14:05 | Landed |
Zaragoza (ZAZ) | Iberia | IB5559 | 14:10 | 14:05 | Landed |
Dresden (DRS) | Eurowings | EW6803 | 14:20 | 14:13 | Landed |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | 14:18 | Landed |
Granada (GRX) | Iberia | IB5527 | 14:25 | 14:18 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:30 | 14:10 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 14:30 | 14:10 | Landed |
Cologne (CGN) | Eurowings | EW582 | 14:40 | 14:20 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:48 | Landed |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 14:50 | 14:46 | Landed |
Barcelona (BCN) | Iberia | IB5323 | 14:50 | 14:46 | Landed |
Barcelona (BCN) | Qatar Airways | QR3738 | 14:50 | 14:46 | Landed |
Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 14:50 | 14:38 | Landed |
Mulhouse basel (BSL) | easyJet | U21003 | 15:10 | 14:55 | Landed |
Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 15:10 | 14:50 | Landed |
Melilla (MLN) | Vueling | VY5659 | 15:10 | 14:50 | Landed |
Zurich (ZRH) | VistaJet | H5224 | 15:14 | 15:14 | Landed |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 15:20 | 14:57 | Landed |
Barcelona (BCN) | Iberia | IB5116 | 15:20 | 14:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:20 | 14:57 | Landed |
Amsterdam (AMS) | Transavia | HV5625 expand_more(2) | 15:35 | 15:34 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7499 | 15:35 | 15:34 | Landed |
Amsterdam (AMS) | KLM | KL2554 | 15:35 | 15:34 | Landed |
Bremen (BRE) | Ryanair | FR3782 | 15:50 | 15:31 | Landed |
Bremen (BRE) | Eurowings | EW6829 | 15:55 | 15:51 | Landed |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15:55 | 16:05 | Landed |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 16:05 | Landed |
Madrid (MAD) | Air France | AF4806 | 15:55 | 16:05 | Landed |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 16:05 | Landed |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 16:05 | Landed |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 16:05 | Landed |
Madrid (MAD) | KLM | KL3351 | 15:55 | 16:05 | Landed |
Madrid (MAD) | MEA | ME4067 | 15:55 | 16:05 | Landed |
Madrid (MAD) | Tarom | RO9413 | 15:55 | 16:05 | Landed |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | 16:05 | Landed |
Manchester (MAN) | Ryanair | FR3468 | 16:00 | 16:45 | Landed |
Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:42 | Landed |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:00 | Landed |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:00 | Landed |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:00 | Landed |
Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:00 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:35 | 16:19 | Landed |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 16:50 | 16:37 | Landed |
Barcelona (BCN) | Iberia | IB5118 | 16:50 | 16:37 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5766 | 16:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:50 | 16:37 | Landed |
Vigo (VGO) | Iberia Regional | IB2341 expand_more(1) | 16:50 | 16:30 | Landed |
Vigo (VGO) | Vueling | VY5741 | 16:50 | 16:30 | Landed |
Hanover (HAJ) | Eurowings | EW6851 | 17:00 | 16:38 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 17:00 | 16:56 | Landed |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | 16:51 | Landed |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | 16:51 | Landed |
Madrid (MAD) | Avianca | AV6077 | 17:00 | 16:51 | Landed |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | 16:51 | Landed |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | 16:51 | Landed |
Madrid (MAD) | Vueling | VY5157 | 17:00 | 16:51 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 16:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 16:58 | Landed |
Brussels (CRL) | Lauda Europe | FR7831 | 17:20 | 17:00 | Landed |
Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:31 | Landed |
Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:31 | Landed |
Dortmund (DTM) | Ryanair | FR2038 | 17:45 | 17:46 | Landed |
Cologne (CGN) | Ryanair | FR7208 | 17:45 | 17:38 | Landed |
Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:40 | Landed |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | 17:58 | Landed |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | 17:58 | Landed |
Manises (VLC) | Air Europa | UX4014 | 18:00 | 18:01 | Landed |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | 18:04 | Landed |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | 18:02 | Landed |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | 18:02 | Landed |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | 18:02 | Landed |
Las Palmas (LPA) | Binter Canarias | NT5108 | 18:10 | 18:06 | Landed |
Las Palmas (LPA) | Binter Canarias | NT5108 | 18:10 | 18:06 | Landed |
Cat Island (CAT) | VistaJet | VJT443 | 18:19 | 18:24 | Landed |
Bergamo (BGY) | Ryanair | FR5655 | 18:20 | 18:09 | Landed |
Bergamo (BGY) | Ryanair | FR5655 | 18:20 | 18:09 | Landed |
Madrid (MAD) | Ryanair | FR2053 | 18:20 | 18:07 | Landed |
Madrid (MAD) | Ryanair | FR2053 | 18:20 | 18:07 | Landed |
Stuttgart (STR) | Eurowings | EW2582 | 18:20 | 18:13 | Landed |
Stuttgart (STR) | Eurowings | EW2582 | 18:20 | 18:13 | Landed |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | 18:22 | Landed |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Air France | AF4836 | 18:25 | 18:22 | Landed |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | 18:22 | Landed |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | 18:22 | Landed |
Madrid (MAD) | KLM | KL3317 | 18:25 | 18:22 | Landed |
Madrid (MAD) | MEA | ME4079 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Saudia | SV6128 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | 18:22 | Landed |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Air France | AF4836 | 18:25 | 18:22 | Landed |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | 18:22 | Landed |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | 18:22 | Landed |
Madrid (MAD) | KLM | KL3317 | 18:25 | 18:22 | Landed |
Madrid (MAD) | MEA | ME4079 | 18:25 | 18:22 | Landed |
Madrid (MAD) | Saudia | SV6128 | 18:25 | 18:22 | Landed |
Valladolid (VLL) | Iberia Regional | IB2043 | 18:30 | 18:15 | Landed |
Valladolid (VLL) | Iberia Regional | IB2043 | 18:30 | 18:15 | Landed |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:35 | 18:19 | Landed |
Barcelona (BCN) | Iberia | IB5122 | 18:35 | 18:19 | Landed |
Barcelona (BCN) | Qatar Airways | QR3617 | 18:35 | 18:19 | Landed |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:35 | 18:19 | Landed |
Barcelona (BCN) | Iberia | IB5122 | 18:35 | 18:19 | Landed |
Barcelona (BCN) | Qatar Airways | QR3617 | 18:35 | 18:19 | Landed |
Zurich (ZRH) | Swiss | LX2156 | 18:40 | 18:17 | Landed |
Zurich (ZRH) | Swiss | LX2156 | 18:40 | 18:17 | Landed |
Barcelona (BCN) | Ryanair | FR2495 | 18:55 | 18:51 | Landed |
Barcelona (BCN) | Ryanair | FR2495 | 18:55 | 18:51 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | 18:30 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | 18:30 | Landed |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 19:00 | 18:44 | Landed |
Oviedo Aviles (OVD) | Iberia | IB5520 | 19:00 | 18:44 | Landed |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 19:00 | 18:44 | Landed |
Oviedo Aviles (OVD) | Iberia | IB5520 | 19:00 | 18:44 | Landed |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:15 | 18:59 | Landed |
Malaga (AGP) | Iberia | IB5423 | 19:15 | 18:59 | Landed |
Malaga (AGP) | Iberia | IB5423 | 19:15 | 18:59 | Landed |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:15 | 18:59 | Landed |
Malaga (AGP) | Iberia | IB5423 | 19:15 | 18:59 | Landed |
Malaga (AGP) | Iberia | IB5423 | 19:15 | 18:59 | Landed |
Saarbruecken (SCN) | Eurowings | EW6819 | 19:15 | 19:07 | Landed |
Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:47 | Landed |
Saarbruecken (SCN) | Eurowings | EW6819 | 19:15 | 19:07 | Landed |
Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:47 | Landed |
Manises (VLC) | Iberia Regional | IB2401 expand_more(2) | 19:25 | 19:14 | Landed |
Manises (VLC) | Vueling | VY5801 | 19:25 | 19:14 | Landed |
Manises (VLC) | Vueling | VY5801 | 19:25 | 19:14 | Landed |
Manises (VLC) | Iberia Regional | IB2401 expand_more(2) | 19:25 | 19:14 | Landed |
Manises (VLC) | Vueling | VY5801 | 19:25 | 19:14 | Landed |
Manises (VLC) | Vueling | VY5801 | 19:25 | 19:14 | Landed |
Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | 19:19 | Landed |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | KLM | KL3361 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | KLM | KL3361 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | 19:19 | Landed |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | KLM | KL3361 | 19:30 | 19:19 | Landed |
Barcelona (BCN) | KLM | KL3361 | 19:30 | 19:19 | Landed |
London (STN) | Ryanair | FR29 | 19:30 | 19:21 | Landed |
London (STN) | Ryanair | FR29 | 19:30 | 19:21 | Landed |
Vienna (VIE) | Lauda Europe | FR488 | 19:35 | 19:18 | Landed |
Vienna (VIE) | Lauda Europe | FR488 | 19:35 | 19:18 | Landed |
Luxembourg (LUX) | Luxair | LG619 | 19:55 | 19:34 | Landed |
Luxembourg (LUX) | Luxair | LG619 | 19:55 | 19:34 | Landed |
Menorca (MAH) | Swiftair | WT111 | 20:05 | Unknown | |
Menorca (MAH) | Swiftair | WT111 | 20:05 | Unknown | |
Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | 20:03 | Landed |
Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | 20:03 | Landed |
Munich (MUC) | Eurowings | EW6897 | 20:15 | 20:08 | Landed |
Munich (MUC) | Eurowings | EW6897 | 20:15 | 20:08 | Landed |
London (LGW) | easyJet | U26313 | 20:20 | 20:04 | Landed |
London (LGW) | easyJet | U26313 | 20:20 | 20:04 | Landed |
Madrid (MAD) | Air Europa | UX6097 expand_more(16) | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Air France | AF4802 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Air France | AF4802 | 20:20 | 20:15 | Landed |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | 20:15 | Landed |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 20:15 | Landed |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | 20:15 | Landed |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | 20:15 | Landed |
Madrid (MAD) | KLM | KL3333 | 20:20 | 20:15 | Landed |
Madrid (MAD) | KLM | KL3333 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Air Europa | UX6097 expand_more(16) | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Air France | AF4802 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Air France | AF4802 | 20:20 | 20:15 | Landed |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | 20:15 | Landed |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 20:15 | Landed |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 20:15 | Landed |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | 20:15 | Landed |
