Destinations with connections to Mallorca Airport (PMI)
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:35 | 01:42 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:35 | 01:42 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:35 | 01:42 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:35 | 01:42 | Landed |
| Madrid (MAD) | Vueling | VY5177 | 00:35 | 01:42 | Landed |
| Madrid (MAD) | Swiftair | WT332 | 02:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT220 | 04:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:46 | Landed |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 11:20 | Landed |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | 06:38 | Landed |
| Madrid (MAD) | Air Europa | UX9 | 07:00 | 07:19 | Landed |
| Madrid (MAD) | Iberia | IB1653 expand_more(2) | 07:25 | Cancelled | |
| Madrid (MAD) | avianca | AV2574 | 07:25 | Cancelled | |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | Cancelled | |
| Manises (VLC) | Ryanair | FR7372 | 07:35 | 07:16 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:31 | Landed |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | 07:37 | Landed |
| Barcelona (BCN) | Iberia | IB5292 | 07:55 | 07:37 | Landed |
| Barcelona (BCN) | Level | LL5292 | 07:55 | 07:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | 07:37 | Landed |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 07:49 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:07 | Landed |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:07 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:11 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | 07:59 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:25 | 07:59 | Landed |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | 07:59 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:25 | 07:59 | Landed |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | 07:59 | Landed |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | 07:59 | Landed |
| Hanover (HAJ) | Eurowings | EW3590 | 08:40 | 08:30 | Landed |
| Paris (ORY) | Vueling | VY3965 expand_more(1) | 08:45 | 08:50 | Landed |
| Paris (ORY) | Iberia | IB5735 | 08:45 | 08:50 | Landed |
| Cologne (CGN) | Ryanair | FR5520 | 08:55 | 08:18 | Landed |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | 08:53 | Landed |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 09:10 | 08:43 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 09:10 | 08:43 | Landed |
| Barcelona (BCN) | Level | LL5304 | 09:10 | 08:43 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3627 | 09:10 | 08:43 | Landed |
| Ibiza (IBZ) | Iberia | IB2513 | 09:15 | Cancelled | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | 08:46 | Landed |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 09:15 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 09:20 | 09:06 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:37 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:37 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 09:25 | 09:01 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | 09:47 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | 09:47 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:45 | 09:47 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | 09:47 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:41 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | 09:50 | Landed |
| Berlin (BER) | Eurowings | EW8590 | 10:10 | 10:11 | Landed |
| London (LGW) | easyJet | U28081 | 10:25 | 10:00 | Landed |
| Oviedo Aviles (OVD) | Vueling | VY3969 expand_more(1) | 10:25 | 10:04 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5739 | 10:25 | 10:04 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:19 | Landed |
| Hahn (HHN) | Ryanair | FR369 | 10:40 | 10:08 | Landed |
| Luton (LTN) | easyJet | U22321 | 10:45 | 10:29 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:50 | 10:47 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 10:50 | 10:47 | Landed |
| Biggin Hill (BQH) | Atmospherica Aviation | AAN181 | 10:55 | 10:44 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:36 | Landed |
| Paris (ORY) | Transavia | TO4710 | 11:20 | 11:12 | Landed |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 11:25 | Unknown | |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | Unknown | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Cancelled | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Cancelled | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Cancelled | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Cancelled | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Cancelled | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Cancelled | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:43 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:39 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:35 | Landed |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:35 | Landed |
| Barcelona (BCN) | Vueling | VY3922 expand_more(4) | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Level | LL5312 | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | 11:56 | Landed |
| Bilbao (BIO) | Iberia Regional | IB2454 | 12:20 | 12:08 | Landed |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 12:20 | 12:25 | Landed |
| Stuttgart (STR) | SunExpress | XQ4182 | 12:20 | 12:25 | Landed |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | 12:52 | Landed |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | 12:52 | Landed |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | 12:29 | Landed |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | 12:29 | Landed |
| Madrid (MAD) | avianca | AV6112 | 12:50 | 12:29 | Landed |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | 12:29 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | 12:29 | Landed |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | 12:29 | Landed |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | 12:29 | Landed |
| Menorca (MAH) | Iberia | IB2485 | 13:15 | Cancelled | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | 13:21 | Landed |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:45 | 13:30 | Landed |
| Alicante (ALC) | Iberia | IB5715 | 13:45 | 13:30 | Landed |
| Ibiza (IBZ) | Iberia | IB2533 | 13:45 | Cancelled | |
| Dusseldorf (DUS) | Eurowings | EW6895 | 13:50 | 14:07 | Landed |
| Madrid (MAD) | Ryanair | FR2053 | 13:50 | 13:25 | Landed |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 13:55 | 13:42 | Landed |
| Bilbao (BIO) | Iberia | IB5717 | 13:55 | 13:42 | Landed |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 13:55 | 13:37 | Landed |
| Madrid (MAD) | American Airlines | AA8519 | 13:55 | 13:37 | Landed |
| Madrid (MAD) | avianca | AV6130 | 13:55 | 13:37 | Landed |
| Madrid (MAD) | British Airways | BA7158 | 13:55 | 13:37 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1833 | 13:55 | 13:37 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1725 | 13:55 | 13:37 | Landed |
| Madrid (MAD) | Qatar Airways | QR8041 | 13:55 | 13:37 | Landed |
| Madrid (MAD) | Vueling | VY5274 | 13:55 | 13:37 | Landed |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | 14:04 | Landed |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | 13:55 | Landed |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | 14:13 | Landed |
| Granada (GRX) | Iberia | IB5731 | 14:25 | 14:13 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:28 | Landed |
| Barcelona (BCN) | Vueling | VY3928 expand_more(3) | 14:50 | 14:33 | Landed |
| Barcelona (BCN) | Iberia | IB5318 | 14:50 | 14:33 | Landed |
| Barcelona (BCN) | Level | LL5318 | 14:50 | 14:33 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3542 | 14:50 | 14:33 | Landed |
| Madrid (MAD) | Air Europa | UX6067 expand_more(13) | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | SAS | SK8377 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | 15:58 | Landed |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:58 | Landed |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:10 | 15:39 | Landed |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | Unknown | |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | Unknown | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Unknown | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Unknown | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Unknown | |
| Cologne (CGN) | Eurowings | EW582 | 16:25 | 16:31 | Landed |
| Barcelona (BCN) | Vueling | VY3934 expand_more(3) | 16:30 | 16:22 | Landed |
| Barcelona (BCN) | Iberia | IB5324 | 16:30 | 16:22 | Landed |
| Barcelona (BCN) | Level | LL5324 | 16:30 | 16:22 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3568 | 16:30 | 16:22 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:28 | Landed |
| Stockholm (ARN) | Norwegian | D85601 | 17:00 | 16:54 | Landed |
| Barcelona (BCN) | Vueling | VY3932 expand_more(3) | 17:05 | Cancelled | |
| Barcelona (BCN) | Iberia | IB5322 | 17:05 | Cancelled | |
| Barcelona (BCN) | Level | LL5322 | 17:05 | Cancelled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 17:05 | Cancelled | |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 17:05 | 16:48 | Landed |
| Almeria (LEI) | Vueling | VY5811 | 17:05 | 16:48 | Landed |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | 16:51 | Landed |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | 16:51 | Landed |
| Madrid (MAD) | avianca | AV6077 | 17:10 | 16:51 | Landed |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | 16:51 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | 16:51 | Landed |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | 16:51 | Landed |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | 16:51 | Landed |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | 16:51 | Landed |
| Berlin (BER) | easyJet | U25119 | 17:20 | 17:09 | Landed |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 17:35 | 17:30 | Landed |
| Munich (MUC) | Lufthansa | LH4448 | 17:35 | 17:30 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:24 | Landed |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:24 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:45 | 17:50 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:45 | 17:50 | Landed |
| Menorca (MAH) | Iberia | IB2491 | 17:50 | Scheduled | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 18:00 | Landed |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | 17:56 | Landed |
| Manises (VLC) | Vueling | VY5801 | 18:00 | 17:56 | Landed |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | 17:53 | Landed |
| NIce (NCE) | Atmospherica Aviation | PAV171 | 18:21 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB1673 expand_more(2) | 18:40 | Cancelled | |
| Madrid (MAD) | American Airlines | AA8594 | 18:40 | Cancelled | |
| Madrid (MAD) | Vueling | VY5243 | 18:40 | Cancelled | |
| Nürnberg (NUE) | Eurowings | EW6815 | 18:45 | Scheduled | |
| Hamburg (HAM) | Fly-Coop | XMT3 | 18:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:05 | Delayed | |
| Malaga (AGP) | Vueling | VY3885 expand_more(1) | 19:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5711 | 19:10 | Scheduled | |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 19:15 | Scheduled | |
| Granada (GRX) | Iberia | IB5733 | 19:15 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 19:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 19:15 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | Scheduled | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3938 expand_more(3) | 20:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5328 | 20:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 20:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3530 | 20:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:05 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT104 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6841 | 20:15 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U28085 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV4730 | 20:20 | Scheduled | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 20:25 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2487 | 20:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1677 expand_more(1) | 20:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5261 | 20:50 | Scheduled | |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR351 | 21:10 | Scheduled | |
| Lyon (LYS) | Transavia | TO4840 | 21:35 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47403 | 21:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 21:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7865 | 21:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6536 | 21:50 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:50 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1342 | 22:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 22:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5298 | 22:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5298 | 22:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3683 | 22:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR404 | 22:15 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | Scheduled | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:50 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:50 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(6) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV4733 | 23:05 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY3250 | 23:20 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3983 expand_more(1) | 23:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5753 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT331 | 03:00 | Unknown | |
| Madrid (MAD) | Swiftair | WT401 | 03:40 | Unknown | |
| Mahon (MAH) | Swiftair | WT222 | 05:25 | Unknown | |
| Madrid (MAD) | Iberia Express | IB1680 | 06:25 | 06:32 | En-Route |
| Asturias (OVD) | Vueling | VY3968 | 06:30 | 06:39 | En-Route |
| Barcelona (BCN) | Vueling | VY3915 | 06:40 | 06:41 | En-Route |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | 12:22 | En-Route |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | 07:09 | En-Route |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | 07:05 | En-Route |
| Ibiza (IBZ) | Iberia | IB2516 | 07:00 | Cancelled | |
| Barcelona (BCN) | Air Europa | UX6006 | 07:00 | 07:43 | En-Route |
| Madrid (MAD) | Wizz Air | W47402 | 07:40 | 07:51 | En-Route |
| Madrid (MAD) | Air Europa | UX6012 expand_more(3) | 08:00 | 08:21 | En-Route |
| Madrid (MAD) | SAS | SK8384 | 08:00 | 08:21 | En-Route |
| Madrid (MAD) | Saudia | SV4734 | 08:00 | 08:21 | En-Route |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | 08:21 | En-Route |
| Madrid (MAD) | Iberia | IB1654 expand_more(4) | 08:05 | Cancelled | |
| Madrid (MAD) | American Airlines | AA8793 | 08:05 | Cancelled | |
| Madrid (MAD) | avianca | AV2597 | 08:05 | Cancelled | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 08:05 | Cancelled | |
| Madrid (MAD) | Vueling | VY5086 | 08:05 | Cancelled | |
| Hamburg (HAM) | Eurowings | EW6880 | 08:10 | 08:12 | En-Route |
| Valencia (VLC) | Ryanair | FR7373 | 08:10 | 08:19 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | 08:34 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW6894 | 08:25 | 08:32 | En-Route |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | 08:37 | En-Route |
| Barcelona (BCN) | Iberia | IB5293 | 08:35 | 08:37 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5764 | 08:35 | 08:37 | En-Route |
| Barcelona (BCN) | Level | LL5293 | 08:35 | 08:37 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3692 | 08:35 | 08:37 | En-Route |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | 09:12 | En-Route |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | 09:03 | En-Route |
| Stockholm (ARN) | Norwegian | D85600 | 09:00 | 09:07 | En-Route |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | American Airlines | AA8579 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | avianca | AV6071 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | British Airways | BA7167 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | Pegasus | PC7852 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:05 | 09:16 | En-Route |
| Madrid (MAD) | Vueling | VY5761 | 09:05 | 09:16 | En-Route |
| Paris (ORY) | Vueling | VY3964 expand_more(1) | 09:25 | 09:51 | En-Route |
| Paris (ORY) | Iberia | IB5734 | 09:25 | 09:51 | En-Route |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 09:30 | Unknown | |
| Ibiza (IBZ) | Air Europa | UX2057 | 09:30 | Unknown | |
| Hannover (HAJ) | Eurowings | EW3591 | 09:30 | 09:38 | En-Route |
| Cologne (CGN) | Ryanair | FR5519 | 09:30 | 09:42 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | 09:53 | En-Route |
| Copenhagen (CPH) | SAS | SK586 | 09:55 | 10:08 | En-Route |
| Madrid (MAD) | Ryanair | FR2052 | 09:55 | 10:05 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 10:00 | 10:16 | En-Route |
| Mahon (MAH) | uep! Fly | WT7771 expand_more(1) | 10:05 | 10:12 | En-Route |
| Mahon (MAH) | Air Europa | UX2051 | 10:05 | 10:12 | En-Route |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(5) | 10:15 | 10:57 | En-Route |
| Barcelona (BCN) | Air France | AF4820 | 10:15 | 10:57 | En-Route |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | 10:57 | En-Route |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | 10:57 | En-Route |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | 10:57 | En-Route |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | 10:57 | En-Route |
| Madrid (MAD) | Air Europa | UX6030 expand_more(9) | 10:35 | 11:04 | En-Route |
| Madrid (MAD) | Aeromexico | AM6811 | 10:35 | 11:04 | En-Route |
