Destinations with connections to Mallorca Airport (PMI)
Flights, Arrivals & Departures at Mallorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:35 | 00:32 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:35 | 00:32 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:35 | 00:32 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:35 | 00:32 | Landed |
| Madrid (MAD) | Vueling | VY5177 | 00:35 | 00:32 | Landed |
| Madrid (MAD) | Swiftair | WT332 | 02:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT220 | 04:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:33 | Landed |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:46 | Landed |
| Manises (VLC) | Iberia Regional | YW7010 | 06:30 | 05:59 | Landed |
| Frankfurt (FRA) | TUI | X32128 | 06:55 | 06:55 | Landed |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | 06:15 | Landed |
| Hanover (HAJ) | TUI | X32146 | 07:20 | 07:16 | Landed |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | 07:06 | Landed |
| Madrid (MAD) | avianca | AV2574 | 07:25 | 07:06 | Landed |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | 07:06 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 07:35 | 07:02 | Landed |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:41 | Landed |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | 07:46 | Landed |
| Barcelona (BCN) | Iberia | IB5292 | 07:55 | 07:46 | Landed |
| Barcelona (BCN) | Level | LL5292 | 07:55 | 07:46 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | 07:46 | Landed |
| Paris (ORY) | Transavia | TO4710 | 07:55 | 07:44 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:08 | Landed |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:08 | Landed |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:40 | Landed |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 08:25 | 08:17 | Landed |
| Barcelona (BCN) | Iberia | IB5294 | 08:25 | 08:17 | Landed |
| Barcelona (BCN) | Level | LL5294 | 08:25 | 08:17 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8146 | 08:25 | 08:17 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:11 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | 08:14 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:25 | 08:14 | Landed |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | 08:14 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:25 | 08:14 | Landed |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | 08:14 | Landed |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | 08:14 | Landed |
| Madrid (MAD) | Iberia Express | I21651 | 08:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR7214 | 08:35 | 08:23 | Landed |
| Barcelona (BCN) | Lauda Europe | FR1342 | 08:45 | 08:33 | Landed |
| Berlin (BER) | easyJet | U25121 | 08:45 | 08:36 | Landed |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 09:10 | 08:44 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 09:10 | 08:44 | Landed |
| Barcelona (BCN) | Level | LL5304 | 09:10 | 08:44 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3627 | 09:10 | 08:44 | Landed |
| Madrid (MAD) | Iberia Express | IB1655 expand_more(4) | 09:15 | 08:58 | Landed |
| Madrid (MAD) | American Airlines | AA8768 | 09:15 | 08:58 | Landed |
| Madrid (MAD) | British Airways | BA7156 | 09:15 | 08:58 | Landed |
| Madrid (MAD) | Finnair | AY4805 | 09:15 | 08:58 | Landed |
| Madrid (MAD) | Vueling | VY5087 | 09:15 | 08:58 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | 08:49 | Landed |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 09:18 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:13 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:13 | Landed |
| Paris (ORY) | Vueling | VY3965 expand_more(1) | 09:25 | 09:10 | Landed |
| Paris (ORY) | Iberia | IB5735 | 09:25 | 09:10 | Landed |
| Cologne (CGN) | Eurowings | EW580 | 09:30 | 09:26 | Landed |
| Wasaw Modlin (WMI) | Buzz | FR4387 | 09:35 | 09:47 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | 09:43 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | 09:43 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:45 | 09:43 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | 09:43 | Landed |
| Stockholm (ARN) | SAS | SK1805 | 09:50 | 09:39 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:51 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | 09:34 | Landed |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | 10:13 | Landed |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | 10:13 | Landed |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | 10:24 | Landed |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | 10:24 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:21 | Landed |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | 10:17 | Landed |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | 10:17 | Landed |
| London (LGW) | easyJet | U28083 | 10:35 | 10:10 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:50 | 11:26 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 10:50 | 11:26 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:40 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 11:15 | 11:03 | Landed |
| Zurich (ZRH) | Swiss | LX2156 | 11:20 | 11:06 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 11:25 | 11:25 | Landed |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | 11:25 | Landed |
| Milan (MXP) | Ryanair | FR1580 | 11:25 | 11:15 | Landed |
| Barcelona (BCN) | Vueling | VY3920 expand_more(4) | 11:30 | 11:10 | Landed |
| Barcelona (BCN) | Iberia | IB5310 | 11:30 | 11:10 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 11:30 | 11:10 | Landed |
| Barcelona (BCN) | Level | LL5310 | 11:30 | 11:10 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3755 | 11:30 | 11:10 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:42 | Landed |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:42 | Landed |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:42 | Landed |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:42 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:42 | Landed |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:42 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 11:40 | 11:33 | Landed |
| Bratislava (BTS) | Air Transport Europe | EAT341 | 11:45 | 12:48 | Landed |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:50 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:38 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 13:28 | Landed |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | 13:28 | Landed |
| Oviedo Aviles (OVD) | Vueling | VY3969 expand_more(1) | 11:55 | 12:27 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5739 | 11:55 | 12:27 | Landed |
| Barcelona (BCN) | Vueling | VY3922 expand_more(3) | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Level | LL5312 | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | 11:56 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 12:10 | 12:00 | Landed |
| Cologne (CGN) | Ryanair | FR5520 | 12:20 | 12:13 | Landed |
| Madrid (MAD) | Ryanair | FR404 | 12:35 | 12:30 | Landed |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | 12:36 | Landed |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | 12:36 | Landed |
| Nürnberg (NUE) | Ryanair | FR439 | 12:45 | 12:40 | Landed |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | 12:44 | Landed |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | 12:44 | Landed |
| Madrid (MAD) | avianca | AV6112 | 12:50 | 12:44 | Landed |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | 12:44 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | 12:44 | Landed |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | 12:44 | Landed |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | 12:44 | Landed |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 12:50 | 12:56 | Landed |
| Munich (MUC) | Lufthansa | LH4300 | 12:50 | 12:56 | Landed |
| Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 13:15 | 13:22 | Landed |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 13:01 | Landed |
| Dusseldorf (DUS) | Eurowings | EW6970 | 13:20 | Cancelled | |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:40 | 13:37 | Landed |
| Barcelona (BCN) | Iberia | IB5314 | 13:40 | 13:37 | Landed |
| Barcelona (BCN) | Level | LL5314 | 13:40 | 13:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3533 | 13:40 | 13:37 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13:45 | 13:29 | Landed |
| Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 13:45 | 13:06 | Landed |
| Melilla (MLN) | Vueling | VY5659 | 13:45 | 13:06 | Landed |
| Dusseldorf (DUS) | Eurowings | EW6895 | 13:50 | 14:11 | Landed |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 13:50 | 13:34 | Landed |
| Madrid (MAD) | American Airlines | AA8519 | 13:50 | 13:34 | Landed |
| Madrid (MAD) | avianca | AV6130 | 13:50 | 13:34 | Landed |
| Madrid (MAD) | British Airways | BA7158 | 13:50 | 13:34 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1833 | 13:50 | 13:34 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1725 | 13:50 | 13:34 | Landed |
| Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | 13:34 | Landed |
| Madrid (MAD) | Vueling | VY5274 | 13:50 | 13:34 | Landed |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 13:55 | 14:08 | Landed |
| Zurich (ZRH) | Swiss | LX8244 | 13:55 | 14:08 | Landed |
| Berlin (BER) | Eurowings | EW6845 | 14:10 | 14:23 | Landed |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | 14:02 | Landed |
| Cologne (CGN) | Eurowings | EW584 | 14:15 | 14:26 | Landed |
| Paris (ORY) | Transavia | TO4718 | 14:20 | 14:14 | Landed |
| Bristol (BRS) | easyJet | U22709 | 14:25 | 14:05 | Landed |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | 14:17 | Landed |
| Granada (GRX) | Iberia | IB5731 | 14:25 | 14:17 | Landed |
| Geneva (GVA) | Atlantic Air Solutions | PAV671 | 14:30 | 15:01 | Landed |
| Luxembourg (LUX) | Luxair | LG621 | 14:40 | 14:33 | Landed |
| Barcelona (BCN) | Vueling | VY3928 expand_more(3) | 14:45 | 14:30 | Landed |
| Barcelona (BCN) | Iberia | IB5318 | 14:45 | 14:30 | Landed |
| Barcelona (BCN) | Level | LL5318 | 14:45 | 14:30 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3650 | 14:45 | 14:30 | Landed |
| Mulhouse basel (BSL) | easyJet | U21001 | 14:45 | 14:37 | Landed |
| Copenhagen (CPH) | Norwegian | D85611 | 14:45 | 14:51 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:40 | Landed |
| Vienna (VIE) | Lauda Europe | FR104 | 14:45 | 14:54 | Landed |
| Bremen (BRE) | Ryanair | FR3782 | 14:50 | 14:46 | Landed |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | 14:43 | Landed |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | 14:43 | Landed |
| Venice (VCE) | VistaJet | H5763 | 15:05 | 16:20 | Landed |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:10 | 14:49 | Landed |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 15:15 | 15:03 | Landed |
| Alicante (ALC) | Iberia | IB5715 | 15:15 | 15:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:55 | 16:02 | Landed |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:55 | 16:02 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:55 | 16:02 | Landed |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:55 | 16:02 | Landed |
| Madrid (MAD) | Ryanair | FR2061 | 15:55 | 15:59 | Landed |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | SAS | SK8377 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | 15:53 | Landed |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:53 | Landed |
| Malaga (AGP) | Ryanair | FR5677 | 16:10 | 16:05 | Landed |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:10 | 15:51 | Landed |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | 16:12 | Landed |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | 16:12 | Landed |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:12 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:12 | Landed |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:12 | Landed |
| Zaragoza (ZAZ) | Vueling | VY3995 expand_more(1) | 16:15 | 16:32 | Landed |
| Zaragoza (ZAZ) | Iberia | IB5765 | 16:15 | 16:32 | Landed |
| Barcelona (BCN) | Vueling | VY3934 expand_more(3) | 16:30 | 16:29 | Landed |
| Barcelona (BCN) | Iberia | IB5324 | 16:30 | 16:29 | Landed |
| Barcelona (BCN) | Level | LL5324 | 16:30 | 16:29 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3568 | 16:30 | 16:29 | Landed |
| London (LHR) | British Airways | BA470 expand_more(5) | 16:30 | 16:16 | Landed |
| London (LHR) | American Airlines | AA6616 | 16:30 | 16:16 | Landed |
| London (LHR) | Iberia | IB3671 | 16:30 | 16:16 | Landed |
| London (LHR) | Jet Linx Aviation | JL7835 | 16:30 | 16:16 | Landed |
| London (LHR) | Qantas | QF3503 | 16:30 | 16:16 | Landed |
| London (LHR) | Vueling | VY9548 | 16:30 | 16:16 | Landed |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | 17:33 | Landed |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | 17:33 | Landed |
| Madrid (MAD) | avianca | AV6077 | 17:10 | 17:33 | Landed |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | 17:33 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | 17:33 | Landed |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | 17:33 | Landed |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | 17:33 | Landed |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | 17:33 | Landed |
| Cologne (CGN) | Lauda Europe | FR7208 | 17:15 | 17:03 | Landed |
| Munich (MUC) | Lufthansa | VL1796 expand_more(1) | 17:15 | 17:13 | Landed |
| Munich (MUC) | Lufthansa | LH4180 | 17:15 | 17:13 | Landed |
| Barcelona (BCN) | Vueling | VY3932 expand_more(3) | 17:20 | 17:20 | Landed |
| Barcelona (BCN) | Iberia | IB5322 | 17:20 | 17:20 | Landed |
| Barcelona (BCN) | Level | LL5322 | 17:20 | 17:20 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3543 | 17:20 | 17:20 | Landed |
| NIce (NCE) | Atmospherica Aviation | PAV171 | 17:20 | 17:17 | Landed |
| Algiers (ALG) | Domestic Airlines | AH2000 | 17:30 | Delayed | |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:31 | Landed |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:31 | Landed |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:50 | 17:40 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 17:55 | 17:38 | Landed |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Leon (LEN) | Iberia Regional | IB2477 expand_more(1) | 18:10 | 17:53 | Landed |
| Leon (LEN) | Vueling | VY5877 | 18:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 18:25 | Scheduled | |
| London (STN) | Ryanair | FR27 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(2) | 18:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 18:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2675 | 18:45 | Scheduled | |
| Zurich (ZRH) | VistaJet | H5373 | 18:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR8434 | 19:00 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 19:05 | 18:50 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 19:15 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3590 | 19:20 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | Scheduled | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(6) | 19:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8556 | 19:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW6877 | 19:50 | Scheduled | |
| London (LGW) | easyJet | U28085 | 20:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | YW7056 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3938 expand_more(3) | 20:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5328 | 20:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 20:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 20:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:05 | Delayed | |
| Ibiza (IBZ) | Swiftair | WT104 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6841 | 20:15 | Delayed | |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 20:15 | Scheduled | |
| Granada (GRX) | Iberia | IB5733 | 20:15 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 20:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 20:15 | Scheduled | |
| Barcelona (BCN) | Lauda Europe | FR2495 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV4730 | 20:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2501 | 20:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2487 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1677 expand_more(1) | 20:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5261 | 20:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 21:05 | 20:56 | Landed |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8888 | 21:25 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR2049 | 21:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 21:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5296 | 21:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5296 | 21:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 21:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47403 | 21:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 21:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7865 | 21:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6536 | 21:50 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3983 expand_more(1) | 22:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5753 | 22:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR107 | 22:40 | Delayed | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | Scheduled | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:50 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:50 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:50 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1305 | 22:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(6) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV4733 | 23:05 | Scheduled | |
| Oslo (OSL) | Norwegian | D85623 | 23:20 | Delayed | |
| Manchester (MAN) | TUI Airways | BY3250 | 23:20 | Scheduled | |
| Manises (VLC) | Vueling | VY3989 expand_more(1) | 23:20 | Scheduled | |
| Manises (VLC) | Iberia | IB5759 | 23:20 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2539 | 23:25 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
