Mallorca Airport Departures (PMI)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1797 | 12:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2588 | 12:00 | Scheduled | |
Manchester (MAN) | easyJet | U22020 | 12:00 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW6816 | 12:10 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7884 expand_more(1) | 12:20 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2061 | 12:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6048 expand_more(9) | 12:25 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7327 | 12:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Scheduled | |
Madrid (MAD) | Air France | AF4803 | 12:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Scheduled | |
Madrid (MAD) | KLM | KL3318 | 12:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6129 | 12:25 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9393 | 12:25 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2526 | 12:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2159 | 12:30 | Scheduled | |
Frankfurt (HHN) | Lauda Europe | FR4213 | 12:35 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9830 | 12:35 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7773 expand_more(1) | 12:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 06:20 | Scheduled | |
Munster (FMO) | Ryanair | FR7249 | 12:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27896 | 12:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3485 | 01:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1503 | 01:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3909 expand_more(2) | 01:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5115 | 01:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3766 | 01:10 | Scheduled | |
Weeze (NRN) | Ryanair | FR6219 | 01:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1660 expand_more(3) | 01:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8581 | 01:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8035 | 01:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5198 | 01:25 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6060 expand_more(3) | 01:30 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4328 | 01:30 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2442 | 01:30 | Scheduled | |
Barcelona (BCN) | KLM | KL3320 | 01:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW583 | 01:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2890 | 01:45 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2480 | 01:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX8502 | 01:55 | Scheduled | |
Basel (BSL) | easyJet | U21004 | 01:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1662 expand_more(2) | 02:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8630 | 02:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5320 | 02:00 | Scheduled | |
Leipzig (LEJ) | Eurowings | EW6800 | 02:05 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM101 | 02:10 | Scheduled | |
Zurich (ZRH) | Flexflight | W22181 | 02:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2597 | 02:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9587 | 02:15 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2026 | 02:20 | Scheduled | |
Seville (SVQ) | Ryanair | FR5273 | 02:30 | Scheduled | |
Santiago (SCQ) | Vueling | VY3980 expand_more(1) | 02:30 | Scheduled | |
Santiago (SCQ) | Iberia | IB5560 | 02:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1664 expand_more(4) | 02:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6190 | 02:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1665 | 02:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8042 | 02:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5275 | 02:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7583 | 02:45 | Scheduled | |
Paris (BVA) | Ryanair | FR716 | 02:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2157 | 03:00 | Scheduled | |
Munich (MUC) | Eurowings | EW6896 | 03:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR2062 | 03:10 | Scheduled | |
Asturias (OVD) | Vueling | VY3864 expand_more(1) | 03:10 | Scheduled | |
Asturias (OVD) | Iberia | IB5519 | 03:10 | Scheduled | |
Valladolid (VLL) | Iberia | IB2428 | 03:15 | Scheduled | |
Mahon (MAH) | Swiftair | WT7887 expand_more(1) | 03:20 | Scheduled | |
Mahon (MAH) | Air Europa | UX2064 | 03:20 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3978 expand_more(1) | 03:25 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5558 | 03:25 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2486 | 03:40 | Scheduled | |
Cologne (CGN) | Lauda Europe | FR7211 | 03:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Mallorca Airport for huge savings.
Flight Departures at Mallorca Airport
Mallorca Airport departures can be made from the four modules A, B, C and D in the airport. The largest airlines operating out of the airport are Ryanair, Air Europa and Air Berlin. The most frequently used domestic connections are between Mallorca and Madrid as well as Barcelona, while the most popular international flight connections are between Mallorca Airport and Manchester in the UK and Düsseldorf in Germany.
Air Berlin dominates with regard to destinations offered. Mallorca Airport departures can choose from flights to Alicante, Bremen, Frankfurt, Berlin-Tegel, Malaga, Seville, Hanover, Munich, Faro and Valencia, when flying with Air Berlin. Air Europa offers departures at Mallorca Airport that go to Bilbao, Madrid, Granada, Paris-Orly and Rome to name but a few. Other carriers include BMIbaby, Thomas Cook Airlines, Ryanair with flights to London-Stansted, Vueling, Lufthansa, Easyjet and Helvetica Airways.
There is no train station for departures at Mallorca Airport to use to get to the airport, but two bus services and taxis connect the airport with Palma de Mallorca and the resorts on the island. Route 21 and Route 1 are bus services that run a shuttle service between Palma, the main train station in the city and the airport. Passengers should leave plenty of time for check-in and security procedures, especially if they have to return a hire car first to the car rental station at the airport.
Some airlines allow passengers to do an initial check-in online up to 24 hours prior to their flight, so that passengers arriving at the airport only need to check in their luggage into the holding area and pass through the security area before going to their relevant module and gate to board their flight. At the very least, this process will take 45 minutes with passengers having to be at their assigned gate at least 30 minutes prior to take off.
Since some airplanes are "parked" further away from the modules and terminal building, there are shuttle buses in operation that take passengers to their flight. All this takes time, so allow your self at least a 30 minute spare time window in addition to the 45 minutes, in case of any minor emergencies like mislaid luggage or delays at security areas.
For departures at Mallorca Airport who have arrived in Palma via a cruise liner, there are different arrangements, since they are able to check-in luggage at the seaport, where they can also collect their boarding pass. Passengers for Iberia flights with nothing but hand luggage will find convenient automatic dispensing machines for quick-check-in in the terminal buildings.
Before getting to the airport Mallorca Airport departures should ensure that they have the correct baggage allowance, as excess charges will have to be paid, when travel bags and suitcases are over-sized or overweight. There is an over-sized baggage desk, where passengers with awkwardly shaped items like bicycles, surfboards or perhaps musical instruments should check-in their piece of over-sized baggage. Before travelling to the airport, make sure you have read the restrictions that apply to certain items, which passengers are not permitted to take on board an aircraft, neither in the hold nor in hand luggage. Containers with liquid should be well protected from damage by being wrapped well and liquid can only be transported in unlimited quantities in the hold of an aircraft, while there are strict limits as to the type and quantity that can be carried in hand luggage.
Mallorca Airport departures will find a number of VIP and other passenger lounges at the airport, where they can comfortably await the moment when it is time to board their plane. There are cafes, snack bars and restaurants for dining as well as first aid stations for small emergencies. A post office will take care of last minute post cards and there are banking and currency exchange facilities, too. After passengers have checked in their luggage and have gone through the security area, they can enjoy duty free shopping by producing their boarding pass when asked at the till.
In 2017 more than 27 million passengers passed through the doors of Mallorca Airport. During the summer months the airport can get very busy indeed and departures at Mallorca Airport should allow extra time for check-in and security procedures as well as handing back their car to the car rental stations at the airport.
Mallorca Airport also allows visitors to Palma to "island-hop" with short domestic flights. Exploring the Balearics in this way during a two week holiday is an unforgettable experience. Seen from a birds-eye view perspective with the white beaches, green or sometimes rocky shoreline contrasting beautifully with the azure Mediterranean Sea, the archipelago justly deserves to be one of the most popular holiday destinations in Europe.
For further information about departures at Mallorca Airport, please visit the official airport website at www.aena.es
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowPalma Mallorca Airport experienced a remarkable recovery in passenger numbers, with a 2.58% increase compared to September 2019...