Mallorca Airport Departures (PMI)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seville (SVQ) | Lauda Europe | FR1304 | 08:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX6012 expand_more(7) | 08:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Scheduled | |
Madrid (MAD) | Air France | AF4848 | 08:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Scheduled | |
Madrid (MAD) | KLM | KL3342 | 08:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9414 | 08:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9389 | 08:00 | Scheduled | |
Hannover (HAJ) | TUI | X32147 | 08:15 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5322 | 08:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | Scheduled | |
Alicante (ALC) | Vueling | VY3935 expand_more(1) | 08:40 | Scheduled | |
Alicante (ALC) | Iberia | IB5532 | 08:40 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | Scheduled | |
Basel (BSL) | easyJet | U21002 | 08:55 | Scheduled | |
Ibiza (IBZ) | Swiftair | WT7771 expand_more(2) | 09:00 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Scheduled | |
Mahon (MAH) | Air Europa | UX2051 | 10:05 | Scheduled | |
Munich (MUC) | Marabu | DI6509 | 09:05 | Scheduled | |
Dusseldorf (DUS) | TUI | X32113 | 09:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7581 | 09:20 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | Scheduled | |
Nice (NCE) | VistaJet | VJT813 | 09:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW583 | 09:50 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2490 | 09:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR105 | 09:55 | Scheduled | |
Santiago (SCQ) | Ryanair | FR723 | 09:55 | Scheduled | |
Paris (LBG) | Charter Jets | LTC501 | 10:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1656 expand_more(4) | 10:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8788 | 10:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6111 | 10:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5369 | 10:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5315 | 10:05 | Scheduled | |
Kassel (KSF) | Sundair | SR2443 | 10:05 | Scheduled | |
Mahon (MAH) | uep! Fly | WT7771 expand_more(2) | 10:05 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Scheduled | |
Mahon (MAH) | Air Europa | UX2051 | 10:05 | Scheduled | |
Mahon (MAH) | Swiftair | WT7882 expand_more(1) | 10:05 | Scheduled | |
Mahon (MAH) | Air Europa | UX2059 | 10:05 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6156 expand_more(3) | 10:15 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3352 | 10:15 | Scheduled | |
London (STN) | Ryanair | FR26 | 10:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5624 expand_more(2) | 10:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7510 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2676 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9581 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX6030 expand_more(7) | 10:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6811 | 10:35 | Scheduled | |
Madrid (MAD) | Air France | AF4797 | 10:35 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | Scheduled | |
Madrid (MAD) | KLM | KL3346 | 10:35 | Scheduled | |
Madrid (MAD) | MEA | ME4030 | 10:35 | Scheduled | |
Madrid (MAD) | Saudia | SV6134 | 10:35 | Scheduled | |
Madrid (MAD) | Lauda Europe | FR2054 | 10:40 | Scheduled | |
Stockholm (ARN) | SAS | SK1806 | 10:40 | Scheduled | |
Valencia (VLC) | Air Europa | UX4007 | 10:40 | Scheduled | |
Alicante (ALC) | Air Europa | UX4024 | 10:40 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2488 | 11:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3907 expand_more(2) | 11:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5113 | 11:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3693 | 11:05 | Scheduled | |
Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:05 | Scheduled | |
Granada (GRX) | Iberia | IB5528 | 11:05 | Scheduled | |
Bremen (BRE) | Sundair | SR2841 | 11:10 | Scheduled | |
Bristol (BRS) | easyJet | U22710 | 11:10 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3978 expand_more(1) | 11:25 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5558 | 11:25 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2512 | 11:30 | Scheduled | |
Jerez (XRY) | Vueling | VY3153 expand_more(1) | 11:35 | Scheduled | |
Jerez (XRY) | Iberia | IB5837 | 11:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Mallorca Airport for huge savings.
Flight Departures at Mallorca Airport
Mallorca Airport departures can be made from the four modules A, B, C and D in the airport. The largest airlines operating out of the airport are Ryanair, Air Europa and Air Berlin. The most frequently used domestic connections are between Mallorca and Madrid as well as Barcelona, while the most popular international flight connections are between Mallorca Airport and Manchester in the UK and Düsseldorf in Germany.
Air Berlin dominates with regard to destinations offered. Mallorca Airport departures can choose from flights to Alicante, Bremen, Frankfurt, Berlin-Tegel, Malaga, Seville, Hanover, Munich, Faro and Valencia, when flying with Air Berlin. Air Europa offers departures at Mallorca Airport that go to Bilbao, Madrid, Granada, Paris-Orly and Rome to name but a few. Other carriers include BMIbaby, Thomas Cook Airlines, Ryanair with flights to London-Stansted, Vueling, Lufthansa, Easyjet and Helvetica Airways.
There is no train station for departures at Mallorca Airport to use to get to the airport, but two bus services and taxis connect the airport with Palma de Mallorca and the resorts on the island. Route 21 and Route 1 are bus services that run a shuttle service between Palma, the main train station in the city and the airport. Passengers should leave plenty of time for check-in and security procedures, especially if they have to return a hire car first to the car rental station at the airport.
Some airlines allow passengers to do an initial check-in online up to 24 hours prior to their flight, so that passengers arriving at the airport only need to check in their luggage into the holding area and pass through the security area before going to their relevant module and gate to board their flight. At the very least, this process will take 45 minutes with passengers having to be at their assigned gate at least 30 minutes prior to take off.
Since some airplanes are "parked" further away from the modules and terminal building, there are shuttle buses in operation that take passengers to their flight. All this takes time, so allow your self at least a 30 minute spare time window in addition to the 45 minutes, in case of any minor emergencies like mislaid luggage or delays at security areas.
For departures at Mallorca Airport who have arrived in Palma via a cruise liner, there are different arrangements, since they are able to check-in luggage at the seaport, where they can also collect their boarding pass. Passengers for Iberia flights with nothing but hand luggage will find convenient automatic dispensing machines for quick-check-in in the terminal buildings.
Before getting to the airport Mallorca Airport departures should ensure that they have the correct baggage allowance, as excess charges will have to be paid, when travel bags and suitcases are over-sized or overweight. There is an over-sized baggage desk, where passengers with awkwardly shaped items like bicycles, surfboards or perhaps musical instruments should check-in their piece of over-sized baggage. Before travelling to the airport, make sure you have read the restrictions that apply to certain items, which passengers are not permitted to take on board an aircraft, neither in the hold nor in hand luggage. Containers with liquid should be well protected from damage by being wrapped well and liquid can only be transported in unlimited quantities in the hold of an aircraft, while there are strict limits as to the type and quantity that can be carried in hand luggage.
Mallorca Airport departures will find a number of VIP and other passenger lounges at the airport, where they can comfortably await the moment when it is time to board their plane. There are cafes, snack bars and restaurants for dining as well as first aid stations for small emergencies. A post office will take care of last minute post cards and there are banking and currency exchange facilities, too. After passengers have checked in their luggage and have gone through the security area, they can enjoy duty free shopping by producing their boarding pass when asked at the till.
In 2017 more than 27 million passengers passed through the doors of Mallorca Airport. During the summer months the airport can get very busy indeed and departures at Mallorca Airport should allow extra time for check-in and security procedures as well as handing back their car to the car rental stations at the airport.
Mallorca Airport also allows visitors to Palma to "island-hop" with short domestic flights. Exploring the Balearics in this way during a two week holiday is an unforgettable experience. Seen from a birds-eye view perspective with the white beaches, green or sometimes rocky shoreline contrasting beautifully with the azure Mediterranean Sea, the archipelago justly deserves to be one of the most popular holiday destinations in Europe.
For further information about departures at Mallorca Airport, please visit the official airport website at www.aena.es
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowPalma Mallorca Airport experienced a remarkable recovery in passenger numbers, with a 2.58% increase compared to September 2019...