Eurowings at Mallorca Airport - PMI
Which locations does Eurowings fly to and from Mallorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 46 | View Flights |
Bremen (BRE) | Germany | Bremen | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 56 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 28 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 12 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 67 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 59 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 26 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 8 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 6 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 18 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 32 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 17 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 22 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Ensheim (SCN) | Germany | Saarbruecken | 4 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 12 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 51 | View Flights |
Weekly Scheduled Flights To Mallorca Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 4 | 3 | 3 | 3 | 4 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 3 | 5 | 4 | 4 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 6 | 4 | 4 | 5 | 5 | View Flights |
Germany | Saarbruecken | Ensheim (SCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 5 | 5 | 4 | 4 | 3 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 1 | 4 | 5 | 5 | 3 | 4 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Mallorca Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 4 | 3 | 3 | 3 | 4 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 3 | 3 | 5 | 4 | 4 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | View Flights |
Germany | Saarbruecken | Ensheim (SCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 5 | 4 | 4 | 3 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 1 | 4 | 5 | 5 | 3 | 4 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for the best vehicle rentals in Mallorca
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now