Iberia at Mallorca Airport - PMI
Which locations does Iberia fly to and from Mallorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 20 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 144 | View Flights |
Sondica (BIO) | Spain | Bilbao | 22 | View Flights |
Granada (GRX) | Spain | Granada | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 23 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 10 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | View Flights |
Barajas (MAD) | Spain | Madrid | 7 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | View Flights |
Valencia (VLC) | Spain | Manises | 23 | View Flights |
Mahon (MAH) | Spain | Menorca | 21 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 14 | View Flights |
Orly (ORY) | France | Paris Orly | 10 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 14 | View Flights |
Aeroport De La Seu (LEU) | Spain | Seu De Urgel | 1 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 20 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 14 | View Flights |
Weekly Scheduled Flights To Mallorca Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 10 | 10 | 11 | 9 | 11 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 3 | 0 | 0 | 1 | 0 | 7 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 2 | 0 | 1 | 3 | 2 | 7 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 0 | 1 | 2 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 1 | 2 | 2 | 3 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Mallorca Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 10 | 10 | 10 | 11 | 10 | 11 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 3 | 1 | 0 | 0 | 0 | 8 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 0 | 1 | 2 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 1 | 2 | 2 | 4 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest hire vehicles in Mallorca, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now