Ryanair at Mallorca Airport - PMI
Which locations does Ryanair fly to and from Mallorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 56 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 12 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | View Flights |
Bremen (BRE) | Germany | Bremen | 12 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 13 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | View Flights |
Elmas (CAG) | Italy | Cagliari | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 20 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 6 | View Flights |
Cork (ORK) | Ireland | Cork | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 12 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 4 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 2 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 8 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 10 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 17 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 22 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 63 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 12 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 13 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 14 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 12 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 14 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 27 | View Flights |
Shannon (SNN) | Ireland | Shannon | 4 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 5 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 7 | View Flights |
Blagnac (TLS) | France | Toulouse | 6 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Valladolid (VLL) | Spain | Valladolid | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 11 | View Flights |
Weekly Scheduled Flights To Mallorca Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 2 | 2 | 1 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 2 | 4 | 4 | 3 | 5 | 4 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 3 | 2 | 2 | 1 | 0 | 1 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 2 | 2 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 3 | 2 | 1 | 0 | 3 | 2 | 3 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 2 | 2 | 2 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Spain | Valladolid | Valladolid (VLL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Mallorca Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 5 | 4 | 4 | 5 | 5 | 5 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 2 | 2 | 1 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 4 | 4 | 3 | 5 | 5 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 3 | 1 | 2 | 1 | 0 | 1 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 2 | 2 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 3 | 1 | 1 | 0 | 3 | 2 | 3 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Spain | Valladolid | Valladolid (VLL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap hire vehicles at PMI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now