Malta Air at Mallorca Airport - PMI
Which locations does Malta Air fly to and from Mallorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | View Flights |
Alpe Adria (KLU) | Austria | Klagenfurt | 2 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 1 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now